Placement Record
2019 -202018 -192017 -182016-172015-162014-15
S.No. | Name of the student placed | Name of the Employer |
---|---|---|
1 | ADHIRAJ M | Sankar Gaskets |
2 | ARUN M | Wipro Limited |
3 | ARUNKUMAR R | Comfotec Engg Consul Pvt. Ltd |
4 | ARUN PANDIAN A | Infosys Limited |
5 | ASHWIN R | Infosys Limited |
6 | DAVIDRAJ J | Cognizant |
7 | DHINESH V | Infosys Limited |
8 | DIVAKAR K | Infosys(Hackwithinfy) & TCS (Ninja) |
9 | DIWAKAR A | Sankar Gaskets |
10 | FRANKLIN JINO K P | Wipro Limited |
11 | HARIPRAKASH V | TCS (Ninja) |
12 | HARSHAVARTHAN P | TRR Automotive(JCB) |
13 | JANARTHANAN M | TRR Automotive(JCB) |
14 | JAYANTH VIGNESH V | Wipro Limited |
15 | JEEVAKUMAR S | Nippon Seiki Co., Ltd. |
16 | KAMESH S | Wipro Limited |
17 | KARTHIGEYAN K | Cognizant |
18 | KARTHIK R | Cognizant |
19 | KARTHIKAYAN N | Cognizant |
20 | KIRAN PRAKASH K M | Infosys Limited |
21 | KIRANTHISHWARAN J | Valued Epistemics(GREedge) |
22 | KRISHNA KUMAR K | Infosys Limited |
23 | LOGESHWARAN D R | Cognizant |
24 | MAGESH KUMAR P | Infosys Limited |
25 | MAGESH KUMAR S | Wipro Limited |
26 | MIDHUN RAJ S | Sankar Gaskets |
27 | MOHANRAJ M | Sankar Gaskets |
28 | NAMBAKAM CHARAN | TCS(Ninja) |
29 | NIRMAL KUMAR D | Infosys Limited |
30 | NISHAD KHAN N | Cognizant |
31 | NISHANTH N | TRR Automotive(JCB) |
32 | NITHERSON V | Infosys Limited |
33 | PRADEEP KUMAR S | Wipro Limited |
34 | PRAVEEN G | Bharathi Airtel |
35 | RAJU R P | TRR Automotive(JCB) |
36 | RAMADOSS K | Sankar Gaskets |
37 | SAIKRISHNA K R | TRR Automotive(JCB) |
38 | SAKTHIVEL R | Radiant Design |
39 | SANTHOSH KRISHNA N | Mondelez India Foods |
40 | SANTHOSH SRINIVASAN T G | Cognizant |
41 | SARAN S (12.8.1998) | Infosys Limited |
42 | SARAN S (02-11-1998) | Infosys Limited |
43 | SASI V | IndiaMart |
44 | SASIKUMAR T | TRR Automotive(JCB) |
45 | SATHISH C | Infosys Limited |
46 | SELLI KARAN T | TCS(Ninja) |
47 | SELVAGANAPATHY T | Nippon Seiki Co., Ltd. |
48 | SELVAGANESAN R | Godrej & Boyce |
49 | SELVARAJ K | TRR Automotive(JCB) |
50 | SHANMUGA SUNDAR G | Comfotec Engg Consul Pvt. Ltd |
51 | SHIVA HARISH KTE | TRR Automotive(JCB) |
52 | SHRIHARAN R | TRR Automotive(JCB) |
53 | SHUNMUGARAJ@SATHIES | Nippon Seiki Co., Ltd. |
54 | SHYAM MJ | Comfotec Engg Consul Pvt. Ltd |
55 | SOUNDARARAJAN G | TRR Automotive(JCB) |
56 | TEJESHVARA T M | TRR Automotive(JCB) |
57 | VIGNESWAR V | IndiaMart |
58 | VIJAYAGANESH K | Nippon Seiki Co., Ltd. |
59 | VISWANATHAN C | Cognizant |
60 | BALA SUBRAMANIAN A | TRR Automotive(JCB) |
61 | GANESH J | TRR Automotive(JCB) |
62 | KARTHICK M | TRR Automotive(JCB) |
63 | PRAKASH S | TRR Automotive(JCB) |
S.No. | Name of the student placed | Name of the Employer |
---|---|---|
1 | Adithya Nanda B | Infosys Limited |
2 | Ajai Babu G | Infosys Limited |
3 | Aneesh M | kotak life Insurance Company Limited |
4 | Aneesh Kumar P | Rane Engine Valve |
5 | Aravinda S | Infosys Limited |
6 | Aravindh B | Afval Water Solutions Pvt Ltd |
7 | Arun kumar D | Sixtex -BAPL |
8 | Arvind K | Cognizant |
9 | Balasundaram S | Infosys Limited |
10 | Chanthanu V | Cognizant |
11 | Ebin C | Cognizant |
12 | Eswar H | Hp Valves & Fittings India (P) Ltd |
13 | Ezhilan M | ITC Limited |
14 | Gautham R | Infosys Limited |
15 | Gokulanathan S | Techminds Group |
16 | Gowtham C | CSS CORP |
17 | Hariharan C B | Infosys Limited |
18 | Himachalam J | PA Footwear Pvt Ltd |
19 | Jithesh Kumar R | Dynamic Motors (India )Pvt Ltd |
20 | Karthic Raja S | Cognizant |
21 | Kawshik P | BYJUS |
22 | Kesevraj K | Aswin Cold Forge |
23 | Kiran Kumar M K | Aswin Cold Forge |
24 | Lenin Kumar K | Aswin Cold Forge |
25 | Mageshwar R | Cognizant |
26 | Marudhu Prakash N | Equittron Media |
27 | Meganathan P | Aswin Cold Forge |
28 | Mithun R | Cognizant |
29 | Mohammed Saffiullah S D | Abakyn Tech |
30 | Mohit U | Focus |
31 | Naveen Kumar R | TAFE |
32 | Pranavraj S S | Indian Additives Ltd |
33 | Prasanth K | TAFE |
34 | Prasanth N | Unitech Plasto Components Pvt Ltd |
35 | Prem Kumar K | MK Auto Components |
36 | Raghuraman S | Maestro Steel Detailing Inc |
37 | Ragul S | TATA Consultancy Services Limited |
38 | Randeeshraj M | Aswin Cold Forge |
39 | Sanjeevi D | Cognizant |
40 | Santheep M | Infosys Limited |
41 | Santhosh C J | TATA Consultancy Services Limited |
42 | Santhosh V | Kotak Life Insurance Company Limited |
43 | Santhosh kumar S | Cognizant |
44 | Shakreevan N | Cognizant |
45 | Sivaraman R | Maestro Steel Detailing Inc |
46 | Sudher Kumar K T | Cognizant |
47 | Sundar L | Infosys Limited |
48 | Venkat Ragavan N | Unique Measurements |
49 | Vignesh Kumar V | Cognizant |
50 | Vimal M | Cognizant |
51 | Vishnuprasad M S | Wipro Limited |
52 | Yogeshwaran L | Cognizant |
53 | Yuvaraj B | Cognizant |
54 | Hari Krishnan R | IZUSU |
55 | Lalith Mohan | Radiant Design |
56 | Naresh Kumar B | SAC Engineering Components Pvt. Ltd. |
57 | Sriram V | APA Engineering Pvt. Ltd. |
S.NO | Name of the Student placed | Name of the Employer |
---|---|---|
1. | AKASH.K | INFOSYS |
2. | ANANDHAKRISHNAN.R | TPRS Enterprise Pvt ltd, Pondichery |
3. | ARAVIND.M | Ashok Leyland |
4. | ARUNKRISHNA V | Hyundai Polytech India Pvt Ltd |
5. | ARVIND RISHI.S | CTS |
6. | ASHISH KUMAR.R | Infosys |
7. | ASHWINDH VIGNESH . A | TVS Automobile Solutions Private Limited, Madurai. |
8. | ASHWIN SURESH | Amazon |
9. | ASSWIN .S | Infosys |
10. | ASHWIN.M.R | Sundram Fasteners Ltd, Gummidipoondi. |
S.No | Name of the Student placed | Name of the Employer |
---|---|---|
1. | Abinath.B | Cognizant Technology Solutions |
2. | Adithiyan.E.S | Allegis Services (India) Private Limited |
3. | Agneeshwaran.V | Infosys Limited |
4. | Ajay Aakash.T | Monsoon Enterprises |
5. | Ajith.C | Rising Star Mobile India Pvt. Ltd. |
6. | Anbu.R | Asian Print Systems |
7. | AravindaNarayana.C.K | Reva Phoenix Engineers & Consultants India Pvt. Ltd |
8. | Aravindh.M | Tech Mahindra |
9. | Arjun.K | Tech Mahindra |
10. | Aravind.A | Infosys Limited |
S.No | Name of the Student placed | Name of the Employer |
---|---|---|
1. | Aadhavan.S | Wipro Limited |
2. | AjithMeshach.J | Wipro Limited |
3. | Anish.G.Khedkar | Infosys Limited |
4. | Arun.T.U | Wipro Limited |
5. | ArunKumar.K | Wipro Limited |
6. | Ashwin Xavier | Wipro Limited |
7. | Azarudeen.M | Cognizant Technology Solutions |
8. | Balamurugan.K | Cognizant Technology Solutions |
9. | BharathKumar.K | Matrix Business Services |
10. | Daranidaran.E | Cognizant Technology Solutions |
S.No | Name of the Student placed | Name of the Employer |
---|---|---|
1. | Aaditya.U | ADECCO India |
2. | Arunprasad | US Technology International Pvt. Ltd. |
3. | Ashok Kumar.S | Wipro Limited |
4. | Balamurali.R | Infosys Limited |
5. | Daniel Ragland M | HCL Technologies Ltd |
6. | GauthamPrashanth.S.K | Cognizant Technology Solutions |
7. | HariNirmal.R | Cognizant Technology Solutions |
8. | Jayashankar.M | MTAB Engineers Pvt. Ltd. |
9. | Lokesh.K | Cognizant Technology Solutions |
10. | Mithun.K | Cognizant Technology Solutions |
University Ranks
2014-182013-172012-16
S.No | Name of the student | CGPA | University Rank |
---|---|---|---|
1 | Mr. Ashish Kumar | 9.02 | 18 |
2 | Mr. K Akash | 8.93 | 26 |
3 | Mr V Vinoth Kumar | 8.72 | 46 |
S.No | Name of the student | CGPA | University Rank |
---|---|---|---|
1 | Soorya Narayanan | 9.1 | 13 |
2 | Rubesh V | 8.88 | 31 |
3 | Rahul L | 8.71 | 48 |
4 | Mohan T | 8.71 | 48 |
S.No | Name of the student | CGPA | University Rank |
---|---|---|---|
1 | S Vignesh | 8.94 | 33 |
2 | J Jayakrishnan | 8.82 | 45 |
Remarkable Achievements
Students Publication
Faculty Participation/Presentation/Publication
Student Participation/Presentation
Patent
S.NO | NAME OF THE FACULTY | DETAILS OF APPLICATION OF PATENTS | |||
---|---|---|---|---|---|
DATE | TITLE | IPR APPLICATION NUMBER | Status (Grant/Published/Applied) | ||
1 | Dr.D.Magesh Babu | The Patent Office Journal No. 01/2020 Dated 03/01/2020 | Smart Healthcare systems integrating internet of things and cloud computing | 201941053876A | Published |
2 | Mr.B.Madhu | The Patent Office Journal No. 07/2020 Dated 14/02/2020 | Analysis of Satellite Images For Cartographic Applications using fusion Algorithms | 202011004553A | Published |
3 | Mr.B.Madhu | The Patent Office Journal No. 23/2020 Dated 05/06/2020 | An Approach for Automatic Emotion Detection of Child Autism Spectrum Disorder using Machine Learning | 202041020719A | Published |
4 | Mr.M.D.Rajkamal | The Patent Office Journal No. 24/2020 Dated 12/06/2020 | Smart Cost Sanitizer Spray machine | 202041022832 A | Published |
5 | Mr.S.Kaliappan & Mr.S.Socrates | The Patent Office Journal No. 24/2020 Dated 12/06/2020 | CNC Coded Two Axis writing machine | 202041022088 A | Published |
6 | Mr.NairAjit & Mr.Kaliappan S | 2020-04-13 00:00:00 | A SYSTEM FOR CLEANING TOILETS | 202041015888 | Applied |
Online Webinar & Faculty Development Programme
Online Course Certification Details