Placement Record
2023 -242022 -232021 -222020 -212019 -202018 -192017 -182016 -172015-162014-15
SI.NO | NAME | COMPANY NAME |
---|---|---|
1 | SURENDHAR C K | IM GEARS |
2 | ROHIT KUMAR | IM GEARS,BHARATH FIH LIMITED |
3 | MADHAPPAN LOKESH | IM GEARS |
4 | YOUSHIES YESWANTH | IM GEARS |
SI.NO | NAME | COMPANY NAME |
---|---|---|
1 | BHARATHI S | TCS |
2 | GEETHIKA K | Zoho |
3 | NITHIN N | BGR Energy |
4 | POORNIMA S V | BGR Energy |
5 | PRASANTH L | Wilson Power Solutions |
6 | SAHANA A | MIND TREE |
7 | SONIYA R | TCS |
8 | SURUTHI I | Light&Wonder |
9 | VARUN R | Wilson Power Solutions |
10 | KAVIYARASAN D | Wilson Power Solutions |
S.No. | Name of the student placed | Name of the Employer |
---|---|---|
1 | Aboorva C | Accenture |
2 | Abin .T | CTS - GenC |
3 | Kaviya .D | Accenture |
4 | Kirthika .R | CTS - GenC |
5 | Kuppani Nithya | Atos Global |
6 | Mohammed BadhushaAzarudeen M | CTS - GenC |
7 | Prasanna P | Accenture |
8 | Rakesh R | HCL Technologies |
9 | Srinivasan M | The Math Company |
10 | Sulthan Syed Afridhi S | HCL Sankalp Semi Conductors |
11 | Vishals | MSC Technology India Pvt Ltd |
12 | Bhararth Kumar | Net Access India Limited |
S.No. | Name of the student placed | Name of the Employer |
---|---|---|
1. | ABISHEK M | WIPRO/TCS |
2. | ADITHYA KUMAR DASH | KAAR /CTS/ TCS/ INFOSYS |
3. | CHUGIL | CTS |
4. | DINESH V | CTS/ INFOSYS |
5. | GOKULRAJ R | CTS |
6. | KARTHIKEYAN V | CTS/ TCS/ WIPRO |
7. | PRADHISHAA N | WIPRO/TCS |
8. | RAGAVAN R S | CTS |
9. | SATHISHKUMAR T | TCS/ WIPRO |
10. | SOLOMON BRADLEY J | ACCENTURE / CTS/ INFOSYS/ WIPRO |
11. | SWETHA G | CTS/ WIPRO |
12. | THIRU KUMARAN V | CTS |
13. | RAJA SHRI M | HEXAWARE |
14. | NIRUVITHA R | MINDTREE |
15. | NIVETHA S | QMAX Systems |
16. | ROSHAN RAJ P | WIPRO |
17. | VAMSI PRIYA P | SOLARTIS |
18. | S.ARUN | NET ACCESS IND Ltd |
S.No. | Name of the student placed | Name of the Employer |
---|---|---|
1 | Abinesh R | Value Labs |
2 | Archana B | Cognizant |
3 | Arthi S | Infosys Limited |
4 | Arvind K | TRR Automotive(JCB) |
5 | Dharani B | Comfotec Engg Consul Pvt. Ltd |
6 | Gunapriya S | Nippon Seiki Co., Ltd. |
7 | Kalanidhi R | Wipro Limited |
8 | Karthick Raja S | Wipro Limited |
9 | Logeshbabu V S | Infosys Limited |
10 | Manoj Kumar A | Cognizant |
11 | Mohamad Yasar J | Cognizant |
12 | Nandhini L | Hexaware Technologies |
13 | Nithya Lakshmi M | Wipro Limited |
14 | Pavithra K | Cognizant |
15 | Pragadeesh M | TRR Automotive(JCB) |
16 | Rubini S | MindTree Limited |
17 | Sanjana V | Extramarks |
18 | Senthilnathan T N | Solartis Technology Services |
19 | Sindhu R | HCL |
20 | Sridhar S | Cognizant |
21 | Thanesh M | TRR Automotive(JCB) |
22 | Valarmathi R | CSS Corp |
S.No. | Name of the student placed | Name of the Employer |
---|---|---|
1 | Asswin Karuppaiah P L | Cognizant |
2 | Banu Priya B | Cognizant |
3 | Dhanuja D S | Cognizant |
4 | Divya L | Infosys Limited |
5 | Elakkeyaa S | Cognizant |
6 | Harideep S | 7 Eleven Arthashastra Technology P(Ltd) |
7 | Hari Priya | Cognizant |
8 | Logeshwari B | Tata Communications |
9 | Madhi S | GOFRUGAL Technologies Pvt Ltd |
10 | Mohamed Ismail S N | Cognizant |
11 | Muthumani S | Wipro Limited |
12 | Nandhini M | Extramarks |
13 | Nandhini S | Mindtree Limited |
14 | Pallavi S | Cognizant |
15 | Pavithra P | Cognizant |
16 | Prithiviraj B N | Cognizant |
17 | Priyanga P | Klite Industries P(Ltd) |
18 | Raghav Prasad R | TATA Consultancy Services Limited |
19 | Ranjith Kumar M | Pioneer Wincon |
20 | Santosh A S | Home First Finance Company |
21 | Santosh U | Cognizant |
22 | Saravana Kumar M | Infosys Limited |
23 | Selva Ganapathy S | Cognizant |
24 | Tamilselvan N | Cognizant |
25 | Varun Arunachalam K | Wipro Limited |
26 | Vijay K | Wipro Limited |
27 | Yogesh E V | Centum Controls |
S.No. | Name of the Student Placed | Name Of the Employer |
---|---|---|
1. | G.SURESH KUMAR | WIPRO TECHNOLOGIES |
2. | S.B.VAISHNAVI | INFOSYS |
3. | B.DARSHINI | INFOSYS |
4. | P.VIDHYA | INFOSYS |
5. | R.INTHUMATHI | INFOSYS |
6. | M.SHOBANA | INFOSYS |
7. | M.A.JASWANTH | INFOSYS |
8. | B.BALAJI | INFOSYS |
9. | NISHANTH .V | INFOSYS |
10. | SUNIL KUMAR.A | INFOSYS |
11. | PRIYADARSHINI .E | INFOSYS |
12. | RAMSUBASH | BYJUS |
13. | CHANDRA BOSE KARTHIKA | BYJUS |
14. | DRAVID RAHUL .R | CTS |
15. | GANESH KUMAR .G.V | CTS |
16. | SAI ESWAR REDDY.I | CTS |
17. | GAYATHRI.K | CTS |
18. | NIVEDHA SIRIYAPUSHPAM | TCS |
19. | SWATHI.K | CTS |
20. | NEERAJ KUMAR.H | COGNITIVE PLATFORM SOLUTIONS PVT.LTD |
21. | DHARMENDRA.D | AVL India Pvt Ltd |
22. | MATHAN KUMAR M | FINANCIAL SOFTWARE & SYSTEMS (P) LTD |
23. | GANESH KUMAR K | L&T IDPL |
24. | KANIMOZHI B | HCL TECHNOLOGIES |
S.No. | Name of the Student Placed | Name Of the Employer |
---|---|---|
1. | Anujhakuttynadar | INFOSYS |
2. | Esther Catherine E | CTS |
3. | Feba Samuel | CTS |
4. | KalaiSelvi V | CTS |
5. | Kaviya K | INFOSYS |
6. | Konar S Suresh | INFOSYS |
7. | Maria Bertilla A.F | INFOSYS |
8. | Murali Krishnan M | CTS |
9. | Palanivelu P.T | CTS |
10. | RajbansiDevmani Kamal Bahadur | CTS |
11. | Ramya R | CTS |
12. | Sahana V | INFOSYS |
13. | Sasitha P | CTS |
14. | Shalini P | CTS |
15. | Sivaprasanth S | CTS |
16. | Vignesh V | INFOSYS |
17. | Sooraj S | HTC |
18. | Madhumathi G | Tech Mahindra |
19. | Divya P | Tech Mahindra |
20. | Praveen Kumar A | Torry Harris |
21. | Magesh P | Torry Harris |
22. | Gowthaman K | Torry Harris |
23. | Prabhu Ram S | HCL TECHNOLOGIES |
24. | Venugopalan M.R | FEDERAL BANK |
25. | Barath Kumar. K | CBRE South Asia PVT Ltd |
26. | Aswin R | TVS Lucas |
27. | Venkatesh S | TVS Lucas |
28. | Padma Priya.R | SECOVA |
29. | Akila P | MEDMEME Informatics Pvt. Ltd |
S.No. | Name of the Student Placed | Name Of the Employer |
---|---|---|
1. | Aishwarya.E | INFOSYS |
2. | Ajay.B | CTS |
3. | Avinaash.M | CTS |
4. | Ayshwarya.R | CTS |
5. | Balaji.R | INFOSYS |
6. | BernicaAllen.A.J | CTS |
7. | Bhuvaneshwaran.S | CTS |
8. | Bhuvaneshwari.V | CTS |
9. | Chakravarthi.T | WIPRO |
10. | Dhanu.M | CTS |
11. | Dinesh.S | INFOSYS |
12. | Ganesh.S | WIPRO |
13. | Gokul.S | INFOSYS |
14. | HariharaSubramanian.S | CTS |
15. | Harikrishnan.S | INFOSYS |
16. | JessibaAmali.S | INFOSYS |
17. | Karthick.R.R | CTS |
18. | Devaprasad K.B | CTS |
19. | Kumaravelu.J | INFOSYS |
20. | Lalithkumari.P | CTS |
21. | MageshKumar.J | CTS |
22. | Megadharan.S | WIPRO |
23. | Mohammed Ismail.A | INFOSYS |
24. | Muralidharan.A | CTS |
25. | NandiniSree . A.S | INFOSYS |
26. | NareshKumar.G | CTS |
27. | Nisha .V | CTS |
28. | Praveen Kumar.B | CTS |
29. | Preethi.K | CTS |
30. | Ram Kumar .P | WIPRO |
31. | Raveendran.K | INFOSYS |
32. | Sarathkumar S | CTS |
33. | Sathishkumar.J | CTS |
34. | Shanmugapriya.S | INFOSYS |
35. | Sivaprasth.N.K | CTS |
36. | Soundarya.C | CTS |
37. | Vasantha Kumar .A | CTS |
38. | Yamini.D | WIPRO |
39. | Yeswanth.K | WIPRO |
40. | Sridhar.M | WIPRO |
41. | Girija.G | VERIZON |
42. | Venket.K | STERILING & WILSON PVT LTD |
43. | Sindhuja.K | CSC |
44. | Rishi Santhosh A | HCL Maintenance |
45. | MahaGowshik K | Maruthi |
46. | ShyamSundar.M | HCL Technologies |
47. | Balasubramani U | HCL Technologies |
S.No. | Name of the Student Placed | Name Of the Employer |
---|---|---|
1. | Abirami. R | WIPRO |
2. | Arulpragasam M | CALIBER NETWORK |
3. | Arun G | CTS |
4. | Arvind A | CTS |
5. | Basil joy | WIPRO |
6. | Gopalakrishnan M | CTS |
7. | Inbarasan K | WIPRO |
8. | Jayashree D | CTS |
9. | Jesudoss J | CTS |
10. | Jeyapraksh S | CTS |
11. | Karishma Ram R.M | INFOSYS |
12. | Kartheeswaran A | WIPRO |
13. | Karthik D | CTS |
14. | Madhanraj M | WIPRO |
15. | Magesh S | CTS |
16. | Malarkodi D | WIPRO |
17. | Manikandan S | CTS |
18. | Monikandan N.S | WIPRO |
19. | Nagarajan B | CTS |
20. | Pasupuletipaneeswar | CTS |
21. | Pavithra K | CTS |
22. | Pazhanisundari.V | WIPRO |
23. | Rashmika.A | CGI SYSTEMS |
24. | Rohithsaikrishna S | CTS |
25. | Sandhya.N | CTS |
26. | S Sarunja | INFOSYS |
27. | Sasinagarajan B | CTS |
28. | Sharan D | CTS |
29. | Sharmeela N.S | L & T INFOTECH |
30. | Sharmila B | WIPRO |
31. | ShashiPriya A | CTS |
32. | Soundarya M | CTS |
33. | Suresh S | CTS |
34. | Sureshkannan K | INFOSYS |
35. | Usharani S | INFOSYS |
36. | Vignesh K | WIPRO |
37. | Vijayabharathi V | CTS |
38. | Vishnu Deepak R P | CTS |
39. | Parkavi.G | CTS |
University Ranks
Remarkable Achievements
Remarkable Achievements (Click here to view Details)
Students Publication
Students Publication 2021-22(Click here to view Details)
Students Publication 2019-20(Click here to view Details)
Students Publication 2018-19(Click here to view Details)
Students Publication 2017-18(Click here to view Details)
Faculty Participation/Presentation/Publication
Faculty Publication
2023-20242022-20232021-20222020-20212019-2020
Name of the author/s | Name of journal | Title of paper | ISSN number | Link to the recognition in UGC enlistment of the Journal |
---|---|---|---|---|
Mr. V. Subramaniyan | Tehnički Vjesnik- Technical Gazette | A Soft Computing-Based Analysis of Congestion Management in Transmission Systems | 1330-3651 | https://doi.org/10.17559/TV-20220222072630 |
Dr. S. Muthukaruppasamy | Elsevier - Green Blockchain Technology for Sustainable Smart Cities | Green IoT use case approaches for blockchain technology taking industry 5.0 to the next level | 978-0-323-95407-5 | https://doi.org/10.1016/B978-0-323-95407-5.00012-8 |
Mr. P. Vivek | Springer Electrical Engineering | Experimental investigation on a Solar Photovoltaic system using reduced multilevel connections for power quality improvement | 1432-0487 | https://doi.org/10.1007/s00202-023-01829-z |
Mr. J. Nandha Gopal, Dr. S. Muthukaruppasamy, G Selvamathi | Industrial Engineering | Investigation on Turn to Turn Fault Protection of a Transformer Based on Fault Related Incremental Currents Using PSCAD | 0970-2555 | https://scholar.google.co.in/citations?view_op=view_citation&hl=en&user=oFP6wV4AAAAJ&sortby=pubdate&citation_for_view=oFP6wV4AAAAJ:UebtZRa9Y70C |
Dr. J. Nandha Gopal | International Journal of food and nutritional sciences | Machine Learning Application for Medicine Distribution Management system | 2320-7876 | https://www.ijfans.org/uploads/paper/f65fb26dd96b0887208fc8a292710450.pdf |
Name of the author/s | Name of journal | Title of paper | ISSN number | Link to the recognition in UGC enlistment of the Journal |
---|---|---|---|---|
Mr. V. Subramaniyan | Tehnički Vjesnik- Technical Gazette | A Soft Computing-Based Analysis of Congestion Management in Transmission Systems | 1330-3651 | https://doi.org/10.17559/TV-20220222072630 |
Dr. S. Muthukaruppasamy | Elsevier - Green Blockchain Technology for Sustainable Smart Cities | Green IoT use case approaches for blockchain technology taking industry 5.0 to the next level | 978-0-323-95407-5 | https://doi.org/10.1016/B978-0-323-95407-5.00012-8 |
Mr. P. Vivek | Springer Electrical Engineering | Experimental investigation on a Solar Photovoltaic system using reduced multilevel connections for power quality improvement | 1432-0487 | https://doi.org/10.1007/s00202-023-01829-z |
Mr. J. Nandha Gopal, Dr. S. Muthukaruppasamy, G Selvamathi | Industrial Engineering | Investigation on Turn to Turn Fault Protection of a Transformer Based on Fault Related Incremental Currents Using PSCAD | 0970-2555 | https://scholar.google.co.in/citations?view_op=view_citation&hl=en&user=oFP6wV4AAAAJ&sortby=pubdate&citation_for_view=oFP6wV4AAAAJ:UebtZRa9Y70C |
Dr. J. Nandha Gopal | International Journal of food and nutritional sciences | Machine Learning Application for Medicine Distribution Management system | 2320-7876 | https://www.ijfans.org/uploads/paper/f65fb26dd96b0887208fc8a292710450.pdf |
Sl.No. | Staff Name | Designation |
---|---|---|
1 | PRIYADHARSHINI | ACCOUNTS |
2 | RAMYA | ACCOUNTS |
3 | UDHAYAKUMARI | ACCOUNTS |
4 | B.BASKER | ADMIN |
5 | HARIDOSS | ADMIN |
6 | J.GOVARTHANAN | ADMIN |
7 | K.VENKATESAN | ADMIN |
8 | LOKESH | ADMIN |
9 | NAGARAJAN.R | ADMIN |
10 | PAVITHRA.A | ADMIN |
11 | RAGAVAN | ADMIN |
12 | REETA | ADMIN |
13 | RUTHRAKOTTI | ADMIN |
14 | SARASWATHY | ADMIN |
15 | T.MATHIVANAN | ADMIN |
16 | TAMILSELVID.K | ADMIN |
17 | MrS.DIVYA | ADMIN ASST |
18 | Mr.P.GOWTHAMAN | ADMIN EXCUTIVE |
19 | Mrs.MANJU MAGESH | ADMIN EXCUTIVE |
20 | Mr.SELVAM | CAN-MANAGER |
21 | Mrs.SUBHA | CASHIER |
22 | S.SRIMATHI | HR/ADMIN |
23 | A.LALITHA | LAB INSTRUCTOR |
24 | C.K.AAKASH | LAB INSTRUCTOR |
25 | C.LALITHA | LAB INSTRUCTOR |
26 | D.SRINIVASAN | LAB INSTRUCTOR |
27 | G.ARUN NEHRU | LAB INSTRUCTOR |
28 | J.RAMESH | LAB INSTRUCTOR |
29 | JEBAKUMAR | LAB INSTRUCTOR |
30 | K.VIGNESH | LAB INSTRUCTOR |
31 | KALKIDHARSHINI | LAB INSTRUCTOR |
32 | MANIMALA | LAB INSTRUCTOR |
33 | MONISHA.S | LAB INSTRUCTOR |
34 | Mr.E.S.SATHEESH KUMAR | LAB INSTRUCTOR |
35 | Mr.G.DILLIBABU | LAB INSTRUCTOR |
36 | Mr.POORNACHANDRAN | LAB INSTRUCTOR |
37 | Mr.SUGANRAJ | LAB INSTRUCTOR |
38 | Mr.UDHAYAKUMAR | LAB INSTRUCTOR |
39 | Mrs.JOHNSIRANI | LAB INSTRUCTOR |
40 | Mrs.S.SARANYA | LAB INSTRUCTOR |
41 | NATESAN | LAB INSTRUCTOR |
42 | R.NAGARAJAN | LAB INSTRUCTOR |
43 | RAMANI | LAB INSTRUCTOR |
44 | SWATHI | LAB INSTRUCTOR |
45 | V.KALAIVANAN | LAB INSTRUCTOR |
46 | V.SASIKALA | LAB INSTRUCTOR |
47 | A.SHALINI | OFFICE ASST |
48 | B.NADHIYA | OFFICE ASST |
49 | D.K.RAJA | OFFICE ASST |
50 | GEETHA.Y | OFFICE ASST |
51 | INDHUMATHI | OFFICE ASST |
52 | KARTHIKA | OFFICE ASST |
53 | KAVITHA.M | OFFICE ASST |
54 | KOWSALYA | OFFICE ASST |
55 | M.DHANASEKAR | OFFICE ASST |
56 | M.PUNITHA | OFFICE ASST |
57 | MUNUSAMY.V | OFFICE ASST |
58 | R.SATHISH | OFFICE ASST |
59 | RAJESH | OFFICE ASST |
60 | SAKTHISARAN | OFFICE ASST |
61 | V.BABU | OFFICE ASST |
62 | VENKATESAN | OFFICE ASST |
63 | MR.DILEEP KUMAR | PA-PRINCIPAL |
64 | Mr.PRABHU | PRO |
65 | Ms.JAYASRI.K | RECEPTIONIST |
66 | Mr.P.L.KANNAN | SYSTEM ADMIN |
67 | Mr.T.K.SENTHIL KUMAR | SYSTEM ADMIN |
68 | G.VASUMATHI | TRUST OFFICE |
69 | B.ABIRAMI | VP.ASSISTANT |
SL.NO | NAME OF THE STAFF | DESIGN | DEPT |
---|---|---|---|
1 | Ms. VASUMATHY | ADMIN EXCUTIVE | TRUST OFFICE |
2 | Mr. P. GOWTHAMAN | ADMIN EXCUTIVE | ADMIN |
3 | Mrs. SUBHA | CASHIER | ADMIN |
4 | Mr. DILEEP KUMAR | PA-PRINCIPAL | ADMIN |
5 | Mrs. MANJU MAGESH | ADMIN EXCUTIVE | ADMIN |
6 | Mr. PRABHU | PRO | ADMIN |
7 | Mrs. DIVYA | ADMIN ASST | ADMIN |
8 | Ms. P.UDHAYAKUMARI | ACCOUNTANT | ACCOUNTS |
9 | Ms. RAMYA | ACCOUNTANT | ACCOUNTS |
10 | Ms. PRIYADHARSHINI | ACCOUNTANT | ACCOUNTS |
11 | Ms. JAYASRI.K | RECEPTIONIST | ADMIN |
12 | Ms. ABIRAMI | VP-ASST | ADMIN |
13 | Mr. SELVAM | F&B MANAGER | ADMIN |
14 | Mr. T.K.SENTHIL KUMAR | SYSTEM ADMIN | ADMIN |
15 | Mr. P.L.KANNAN | SYSTEM ADMIN | CSE |
16 | Mr. E.S.SATHEESH KUMAR | LAB INSTRUCTOR | CSE |
17 | Mrs. S.SARANYA | LAB INSTRUCTOR | CSE |
18 | Mr. G.DILLIBABU | LAB INSTRUCTOR | LIBRARY |
19 | Mrs. JOHNSIRANI | LAB INSTRUCTOR | LIBRARY |
20 | Mr. V.KALAIVANAN | LAB INSTRUCTOR | IT |
21 | Mr. C.K.AAKASH | LAB INSTRUCTOR | IT |
22 | Mr. R.NAGARAJAN | LAB INSTRUCTOR | ECE |
23 | Mr. G.ARUN NEHRU | LAB INSTRUCTOR | ECE |
24 | Mr. C.LALITHA | LAB INSTRUCTOR | ECE |
25 | Ms. RAMANI | LAB INSTRUCTOR | ECE |
26 | Ms. KALKIDHARSHINI | LAB INSTRUCTOR | ECE |
27 | Mr. JEBAKUMAR | LAB INSTRUCTOR | EEE |
28 | Ms. SWATHI | LAB INSTRUCTOR | EEE |
29 | Mr. NATESAN | LAB INSTRUCTOR | MECH |
30 | Mr. J.RAMESH | LAB INSTRUCTOR | MECH |
31 | Mr. K.VIGNESH | LAB INSTRUCTOR | MECH |
32 | Mr. D.SRINIVASAN | LAB INSTRUCTOR | PHYSICS |
33 | Ms. MANIMALA | LAB INSTRUCTOR | CHEMISTRY |
34 | Ms. S.RAMALAKSHMI | LAB INSTRUCTOR | AI&DS |
35 | Ms. SUDHA PRIYANKANA | LAB INSTRUCTOR | ECE |
36 | Ms. GNANA SELVI | LAB INSTRUCTOR | ECE |
37 | Mr. UDHAYAKUMAR | LAB INSTRUCTOR | AI&DS |
38 | Mr. SUGANRAJ | LAB INSTRUCTOR | ECE |
39 | Ms. SASIKALA | LAB INSTRUCTOR | CHEMISTRY |
40 | Mr. MUNUSAMY.V | OFFICE ASSISTANT | ADMIN |
41 | Ms. B.NADHIYA | OFFICE ASSISTANT | CSE |
42 | Ms. M.PUNITHA | OFFICE ASSISTANT | AI&DS |
43 | Mr. M.DHANASEKAR | OFFICE ASSISTANT | ECE |
44 | Ms. GEETHA | OFFICE ASSISTANT | IT |
45 | Ms. KAVITHA.M | OFFICE ASSISTANT | EEE |
46 | Mr. RAJESH | OFFICE ASSISTANT | MECH |
47 | Mr. VENKATESAN | OFFICE ASSISTANT | MTS |
48 | Mr. R.SATHISH | OFFICE ASSISTANT | MATHS |
49 | Mr. V.BABU | OFFICE ASSISTANT | EXAMCEL |
50 | Ms. KARTHIKA | OFFICE ASSISTANT | R&D |
51 | Ms. KOWSALYA | OFFICE ASSISTANT | LIBRARY |
52 | Ms. VIJAYA | OFFICE ASSISTANT | ADMIN |
53 | Mr. RAJA.D.K | OFFICE ASSISTANT | ADMIN |
54 | Mr. SAKTHISARAN | OFFICE ASSISTANT | ADMIN |
55 | Mr. J.GOVARTHANAN | DEPUTY WARDEN | HOSTEL |
56 | Mr. T.MATHIVANAN | ADMIN | ADMIN |
57 | Mr. B.BASKER | ADMIN | ADMIN |
58 | Ms. REETA | ADMIN | ADMIN |
59 | Ms. TAMILSELVI DK | ADMIN | ADMIN |
60 | Ms. PAVITHRA.A | ADMIN | ADMIN |
61 | Ms. SARASWATHY | ADMIN | ADMIN |
62 | Mr. NAGARAJAN.R | ADMIN | ADMIN |
63 | Mr. K.VENKATESAN | ADMIN | ADMIN |
64 | Mr. HARIDOSS | ADMIN | ADMIN |
65 | Mr. RUTHRAKOTTI | ADMIN | ADMIN |
66 | Mr. RAGAVAN | ADMIN | ADMIN |
67 | Mr. LOKESH | ADMIN | ADMIN |
68 | Mr. KRISHNA MOORTHY | ADMIN | ADMIN |
69 | Mr. VENKATESAN | ADMIN | ADMIN |
Student Participation/Presentation
Online Webinar & Faculty Development Programme
Faculty Development Programme (FDP)
2023-20242022-20232021-20222020-2021
2023-2024 | ||||
---|---|---|---|---|
SI.NO | NAME OF FACULTY | COURSE TITLE | CERTIFIED BY | CERTIFICATION DATE |
1 | Mr.P.Vivek | NPTEL Workshop | IC & SR Auditorium, IIT Madras | 24.06.2023 |
2 | Mr.P.Vivek | FDP on “Recent Trends in Power Electronics” | Vellore Institute of Technology | 26.06.2023 – 30.06.2023 |
3 | Dr.S.Muthukaruppasamy | Two Week National Level Virtual Workshop on “Advanced Research Methodology” | SRM institute of Science and Technology, Ramapuram | 03.07.2023 – 18.07.2023 |
4 | Dr.J.NandhaGopal | Two Week National Level Virtual Workshop on “Advanced Research Methodology | SRM institute of Science and Technology, Ramapuram | 03.07.2023 – 18.07.2023 |
5 | Mr V Subramaniyan | FDP on “Future Trends and Advances in Electrical Engineering” | Aditya Engineering College, Surampalem | 05.07.2023 – 09.07.2023 |
6 | Dr.J.NandhaGopal | FDP on CO PO Mapping & CO PO Attainment | Greater Kolkata College of Engineering and Management Baruipur | 10.07.2023 – 14.07.2023 |
7 | Mr.K.Kaliagurumoorthi | FDP on “ANSYS-EM for Electrical Engineering Application” | NITTTR, Chandigarh | 17.07.2023 – 21.07.2023 |
8 | Mr V Subramaniyan | FDP on “ANSYS-EM for Electrical Engineering Application” | NITTTR, Chandigarh | 17.07.2023 – 21.07.2023 |
9 | Dr.J.NandhaGopal | AIU Sponsored Faculty Development Programme on Outcome Based Education for Effective Learning and Teaching | AMET University with Association of Indian Universities | 19.07.2023 – 27.07.2023 |
10 | Dr R Karthikeyan | FDP on “PLC using SIMATICS” | Tamilnadu Smart and Advanced Manufacturing Centre (TANSAM) | 24.07.2023 – 28.07.2023 |
11 | Ms G Selvamathi | Train the Trainer program on Digital Productivity and AI Fluency under the Faculty Development Programme | NaanMudhalvan | 06.10.2023 – 14.10.2023 |
12 | Ms G Bavani | FDP on “IoT and its Applications” | NITTTR, Chandigarh | 06.11.2023 – 10.11.2023 |
13 | Dr.J.NandhaGopal | FDP on From Code to Conductor: Enhancing Semiconductor Device Models through Machine Learning | Thiagarajar College of Engineering | 18.12.2023 – 23.12.2023 |
14 | Ms M Minusha | FDP on “Recent trends and developments in AI for Autonomous EV” | S.A Engineering College | 18.12.2023 – 22.12.2023 |
15 | Mr V Subramaniyan | Introduction to Professional Scientific Communication | AICTE | Jan-Feb 2024(4 weeks) |
16 | Ms G Bavani | Python for Data Science | AICTE | Jan-Feb 2024(4 weeks) |
17 | Mr.P.Vivek | FDP on “Exploring Teaching Strategies and research scope in renewable energy sectors” | Hindusthan College of Engineering and Technology | 02.01.2024 – 06.01.2024 |
18 | Mr.P.Vivek | NPTEL Workshop | IC & SR Auditorium, IIT Madras | 20.01.2024 |
19 | Mr.P.Vivek | FDP on “EV Design” | Pantech E Learning | 29.01.2024 – 03.02.2024 |
20 | Mr V Subramaniyan | FDP on “Integration of Automotives and Smart Mechatronics System for Sustainable Mobility” | KCG College of Technology | 31.01.2024 – 04.02.2024 |
21 | Dr R Karthikeyan | FDP on “Integration of Automotives and Smart Mechatronics System for Sustainable Mobility” | KCG College of Technology | 31.01.2024 – 04.02.2024 |
22 | Ms G Bavani | FDP on “Arduino based system design using Tinker CAD Free Simulator” | NITTTR, Chandigarh | 05.02.2024 – 09.02.2024 |
23 | Mr.K.Kaliagurumoorthi | FDP on “Big Data Analytics in Smart Grid” | NITTTR, Chandigarh | 12.02.2024-16.02.2024 |
24 | Mr V Subramaniyan | FDP on “Big Data Analytics in Smart Grid” | NITTTR, Chandigarh | 12.02.2024-16.02.2024 |
25 | Mr.K.Kaliagurumoorthi | FDP on “Management Skills for Professional Teachers Excellence” | NITTTR, Chandigarh | 19.02.2024 – 23.02.2024 |
2022-2023 | ||||
---|---|---|---|---|
SI.NO | NAME OF FACULTY | COURSE TITLE | CERTIFIED BY | CERTIFICATION DATE |
1 | Mr.P.Vivek | FDP on Real-Time Hardware-In- The-Loop Simulation of Advanced Power Electronics for Electric Transportation and Renewable Energy Applications | Anurag University | 01.06.2022 to 03.06.2022 |
2 | Dr R Karthikeyan | Teaching and Learning in General Programs: TALG | NPTEL | July-Aug 2022 |
3 | Dr R Karthikeyan | Effective Engineering Teaching in Practice | NPTEL | Jan Feb 2023 |
4 | Mr V Subramaniyan | Teaching and Learning in General Programs: TALG | NPTEL | July-Aug 2022 |
5 | Mr V Subramaniyan | Effective Engineering Teaching in Practice | NPTEL | Jan Feb 2023 |
6 | Mr P Vivek | Control and Tuning Methods in Switched Mode Power Converters | NPTEL | July-Aug 2022 |
7 | Mr.P.Vivek | FDP on The Role of Artificial Intelligence in Renewable Energy Applications | Bangalore Institute of Technology | 01.08.2022 to 05.08.2022 |
8 | Dr R Karthikeyan | FDP on Emerging Technologies in Science and Engineering | Amity University | 01.08.2022 to 05.08.2022 |
9 | Mr V Subramaniyan | FDP on The Role of Artificial Intelligence in Renewable Energy Applications | KPR Institute of Engineering and Technology, Coimbatore | 01.08.2022 to 05.08.2022 |
10 | Ms G Selvamathi | FDP on Performance Analysis of Power Converters Using Various Modern Control Techniques For Research Perspectives | Aalim Muhammed Salegh College of Engineering | 27.08.2022 |
11 | Ms G Selvamathi | Workshop on Designing and Modelling of IoT, AI & ML systems | AICTE, ATAL Academy, Arm Education and STMicroelectronics | 01.08.2022 to 05.08.2022 |
12 | Mr V Subramaniyan | Workshop on Application of Machine Learning in Electric Drives | SSN College of Engineering | 07.08.2022 to 08.08.2022 |
13 | Ms M Minusha | FDP on Amazon web service | Brainovision Solutions India Pvt.Ltd&AICTE | 22.08.2022 to 27.08.2022 |
14 | Ms G Selvamathi | FDP on Amazon web service | Brainovision Solutions India Pvt.Ltd&AICTE | 22.08.2022 to 27.08.2022 |
15 | Ms G Selvamathi | FDP on Performance Analysis of Power Converters Using Various Modern Control Techniques For Research Perspectives | Aalim Muhammed Salegh College of Engineering | 27.08.2022 |
16 | Ms M Minusha | FDP on Performance Analysis of Power Converters Using Various Modern Control Techniques For Research Perspectives | Aalim Muhammed Salegh College of Engineering | 27.08.2022 |
