University Rank Holder
| S.No | Name of the Student | University Rank |
|---|---|---|
| Batch 2020-2024 | ||
| 1 | Varsha P S | 1st Rank |
| 2 | Yamini M | 5th Rank |
| 3 | Reshma G B | 6th Rank |
| 4 | Varahini T V | 7th Rank |
| 5 | Nithyasri J | 10th Rank |
| 6 | Harshini | 10th Rank |
| 7 | Vasanthi P | 10th Rank |
| 8 | Monika S | 14th Rank |
| 9 | Nikshitha | 21st Rank |
| 10 | Pooja S | 21st Rank |
| Batch 2021-2025 | ||
| 1. | Abdul Malik | 1st Rank |
Placement History
2022 - 20262021 - 20252020 - 2024
| S.No | Reg No | Name |
|---|---|---|
| 1 | 113321243002 | ALLURU SAI TEJA SREE |
| 2 | 113321243004 | ARUN P |
| 3 | 113321243009 | DEEPIGHA SHRI C M |
| 4 | 113321243010 | DELLI GANESH A |
| 5 | 113321243012 | ELANGOVAN M |
| 6 | 113321243014 | HARSHITHA SHIVANI T |
| 7 | 113321243017 | KAMIREDDY BHAVANI |
| 8 | 113321243020 | KEERTHANA E |
| 9 | 113321243022 | MAHA VARSHINI V |
| 10 | 113321243024 | MANISH MITHRA P |
| 11 | 113321243027 | MOHAMMED ABDUL MALIK |
| 12 | 113321243029 | MONESH S |
| 13 | 113321243036 | PETA SRAVAN KUMAR |
| 14 | 113321243037 | R S PREETHI |
| 15 | 113321243038 | PREM KUMAR S |
| 16 | 113321243040 | RATHNA MAALA S V |
| 17 | 113321243054 | SWATHITHIYA M |
| 18 | 113321243045 | SALMA M |
| 19 | 113321243047 | SATHISH KUMAR R |
| 20 | 113321243050 | SHENINTH J R |
| 21 | 113321243051 | SOWMIYA E |
| 22 | 113321243052 | SRI RAM S |
| 23 | 113321243053 | SUMANTH A |
| 24 | 113321243055 | TELKAPALLI VENKATA HIMAJA |
| 25 | 113321243060 | VINOD A |
| 26 | 113321243061 | YATHESH KUMAR P |
| 27 | 113321243063 | YOGESWARAN S |
| 1 | 113323243001 | AARTHI S |
|---|---|---|
| 2 | 113323243005 | ANUSRI E |
| 3 | 113323243008 | BHUVANESH S |
| 4 | 113323243012 | DANISH MARK J M |
| 5 | 113323243015 | DHARSHINI S |
| 6 | 113323243018 | DIVYALAKSHMI S |
| 7 | 113323243019 | ENAPA JEEVA SRI |
| 8 | 113323243028 | HEMA.P |
| 9 | 113323243029 | INDHUPRIYA M |
| 10 | 113323243030 | JAGADEESHWARI N |
| 11 | 113323243033 | JANANI R |
| 12 | 113323243036 | JEEVA SREE N K |
| 13 | 113323243044 | KAVITHA J |
| 14 | 113323243046 | KONDURU BHAVYA SREE |
| 15 | 113323243052 | MARRIREDDY VYSHNAVI |
| 16 | 113323243059 | MUGA ROHITH KRISHNA |
| 17 | 113323243060 | MUGILAN M |
| 18 | 113323243067 | NELAVALLI CHAKRI |
| 19 | 113323243068 | NENDRAMBAKAM SANKAR |
| 20 | 113323243071 | NITHYA S |
| 21 | 113323243072 | NIVETHA S |
| 22 | 113323243076 | POOVARASI M |
| 23 | 113323243087 | REVATHY P |
| 24 | 113323243088 | RITHEESH G |
| 25 | 113323243098 | SHANKARESHWARAN V |
| 26 | 113323243099 | SHESHANTH R |
| 27 | 113323243100 | SHRIRAM S S |
| 28 | 113323243103 | SIVARANJANI T |
| 29 | 113323243115 | UMA MAHESHWARI C |
| 30 | 113323243117 | VEL ABISHEK A G |
| 31 | 113323243118 | VISHVA S |
| 32 | 113323243120 | YOGESH G |
| 33 | 113323243002 | ABINAYA D |
| 34 | 113323243003 | AGALYA S |
| 35 | 113323243006 | ARCHANA R |
| 36 | 113323243014 | DHANUSHKUMAR T |
| 37 | 113323243016 | DHEEPAKRAJ K |
| 38 | 113323243017 | DINESH KUMAR N |
| 39 | 113323243020 | FAWAZ ISRATH A |
| 40 | 113323243022 | GOKULAKRISHNAN S |
| 41 | 113323243032 | JANANI J |
| 42 | 113323243034 | JANE CHARUSHA C J |
| 43 | 113323243035 | JAYASHREE S |
| 44 | 113323243041 | KARANAM RUPESH |
| 45 | 113323243043 | KAVALI VENKAT SASANK REDDY |
| 46 | 113323243045 | KONDRAGUNTA NAVEEN |
| 47 | 113323243048 | MADDELA MAHESH RAO |
| 48 | 113323243055 | MOHAMED ASWAN ALI M |
| 49 | 113323243058 | MOHANAPRASANTH R |
| 50 | 113323243070 | NITHILA G |
| 51 | 113323243073 | PADMA PRIYA C |
| 52 | 113323243074 | PERUMALLA VAMSI KRISHNA |
| 53 | 113323243075 | POORNIMA K |
| 54 | 113323243080 | PRIYADHARSHINI S |
| 55 | 113323243085 | RAKSHANA G |
| 56 | 113323243089 | ROSHINI P M |
| 57 | 113323243090 | ROSHINI V |
| 58 | 113323243093 | SAMBAREDDY SUCHITHRA |
| 59 | 113323243094 | SAMYUKTHA SELVARAJ |
| 60 | 113323243110 | TEJASWINI D |
| 61 | 113323243112 | THIRUMURUGAN M |
| 62 | 113323243113 | TINCKY PRIYA J |
| 63 | 113323243116 | VAJJA LIKHITHA |
| 64 | 113323243119 | YACHAMANENI SETHU |
| S.No | University Roll Number | Student Name | Company Name | Package |
|---|---|---|---|---|
| 1 | 113320243001 | ABHISHEK B A | Mysprit | 3.0 LPA |
| 2 | 113320243002 | AKHILA S | Fleet Studio | 6.0 LPA |
| 3 | 113320243003 | ANJANA G | Deloitte | 4.5 LPA |
| 4 | 113320243004 | ASHWIN R | J MAN Tech | 7.0 LPA |
| 5 | 113320243005 | DEEPAK S | TCS | 3.36 LPA |
| 6 | 113320243006 | DHARMENDRA PANDIAN S | Securden | 4.5 LPA |
| 7 | 113320243007 | DHIVYA SRI A | Mobile Tutor | 3.6 LPA |
| 8 | 113320243008 | DINESH M | HDFC Bank | 4.5 LPA |
| 9 | 113320243009 | DURAI RAJ A | Startek | 2.6 LPA |
| 10 | 113320243010 | HARIHARAN K | Latentview | 3.0 LPA |
| 11 | 113320243011 | HARSHNI SK | LTI Mindtree, Accenture | 4.5 LPA |
| 12 | 113320243012 | JEFFRIN RIJO V C | Vis AI | 6.0 LPA |
| 13 | 113320243013 | KIRUTHIGA T G | LTI Mindtree, Wipro | 4.05 LPA |
| 14 | 113320243014 | KIRUTHIKA G | Capgemini, Wipro, Skillforge | 4.32 LPA |
| 15 | 113320243015 | KUCHIPUTI SAI RITHVIK | Mercury Tech, Satel Systems | 4.71 LPA |
| 16 | 113320243017 | MAGESHWARI J | Ebms Solution | 3.5 LPA |
| 17 | 113320243018 | MAYURI A K | Karomo Tech | 4.5 LPA |
| 18 | 113320243019 | MOHAMED SHAJID N | Swivel | 2.88 LPA |
| 19 | 113320243020 | MONIKA S | TCS, Tata Elxsi | 7.0 LPA |
| 20 | 113320243021 | SUBRAMANI M | Tech Mahindra | 3.25 LPA |
| 21 | 113320243022 | MURUGAVEL RAJAN T S | HFFC | 5.25 LPA |
| 22 | 113320243023 | NANDIMANDALAM PAVAN KUMAR | KPMG Global Service Pvt. Ltd | 5.0 LPA |
| 23 | 113320243024 | NIKSHITHA S | Amazon | 3.0 LPA |
| 24 | 113320243025 | NITHYASRI J | Movate | 3.6 LPA |
| 25 | 113320243026 | PETTUGANI MANOJ KUMAR | Concentrix | 5.5 LPA |
| 26 | 113320243028 | POOJA S | Accenture | 4.35 LPA |
| 27 | 113320243029 | RAAGAVENDRAN W P | Accenture | 4.32 LPA |
| 28 | 113320243030 | RAHUL RAMANA P | SkillForge | 4.32 LPA |
| 29 | 113320243031 | RESHMA GB | Accenture | 4.35 LPA |
| 30 | 113320243032 | SANAN LAL P | SkillForge, Lutsel Tech | 4.32 LPA |
| 31 | 113320243033 | SANGEETHAM SUDHEER | Accion Technology Pvt. Ltd | 3.5 LPA |
| 32 | 113320243038 | SATHISHKUMAR S | TCS | 3.36 LPA |
| 33 | 113320243039 | SONAALI R | Tappan Merrill Tech | 3.16 LPA |
| 34 | 113320243041 | SURAJAGADEESH | Cloud Peritus India Pvt. Ltd | 3.25 LPA |
| 35 | 113320243042 | SUSHMITHA R | Wipro | 3.5 LPA |
| 36 | 113320243045 | VARAHINI T V | Sify Tech | 7.0 LPA |
| 37 | 113320243046 | VARSHA P S | Sify Tech | 7.0 LPA |
| 38 | 113320243048 | VASANTHI P | Wipro | 3.5 LPA |
| 39 | 113320243049 | YAMINI M | Accenture | 4.5 LPA |
Remarkable Achievements
Facilitating Details
| S.No | Faculty name and Institution | Event Type | Topic | Date | Beneficiary Institution |
|---|---|---|---|---|---|
| 1 | Dr.S.Padmapriya, Professor & Head, Department of Artificial intelligence and Data Science, Velammal Institute of Technology | Faculty Development Program (FDP) | Transforming Research Ideas into funded projects and patents | 15.06.2026 | Aalim Muhammed Salegh College of Engineering |
NPTEL Stars
| S. No | Name | Designation | NPTEL Star Details | Certificate |
|---|---|---|---|---|
| 1 | Mrs. K. Sudha | Asst. Prof. | Discipline Star - Computer Science and Engineering | ![]() |
| 2. | Mrs. K. Sudha | Asst. Prof. | Domain Star - Data Science | ![]() |
| 3. | Dr. S. Padmapriya | Professor | Patents and Intellectual Property Rights | ![]() |
Student Publication
2025 - 20262024 - 2025
| S.No | Student Name | Project Title | Name of the Guide | Conference/ Patent/ Copyright | Conference Publication Details | |
|---|---|---|---|---|---|---|
| Name of the Conference | Date of Conference | |||||
| 1 | Ashmitha H S,Kruthika L,Preethi R | Development of Digital Farm Management Portal for Monitoring Maximum Residue Limits (MRL) and Antimicrobial Usage (AMU) in Livestock | Mrs.K.Vidhya | Patent | - | - |
| 2 | Hariraam S,Pranaav M,Pal Pandi R | Intelligent Cloud-Based Urban Traffic Management for the Chennai Metropolitan Transport Network | Dr.S.PadmaPriya | Patent | - | - |
| 3 | Vasandhi B,Gopika M,Napa Manaswi | Computer Vision Framework for Early Mastitis Detection in Dairy Cows using YOLO 11 | Dr.Ch.Prameela Devi | Patent | - | - |
| 4 | Poshika B | Quiz Master AI: AI Integrated Full stack Learning Management Sysem | Mrs.Deepika.J | Conference | The International Conference On advance Computing Trends ICONACT2K26 | 18.4.2026 |
| 5 | Lavanya N,Hari Priya P,Ramya Y | Professional stock Market Navigation and Analysis Suite | Mr.D.justin Xavier | Conference | The International Conference On Smart Innovations in Engineering and Technology ICSIET 2026 | 28.4.26, 29.4.26 |
| 6 | Nedurupalli Penchala Abhinay Kowshik,Chitteti Vasu,Thanumjesh Varma K G | Centralized Migrant Workforce Registration and Management System | Dr.S.PadmaPriya | Copyright | - | - |
| 7 | Rohit R,Sandhosh B,M.karthikeyan | Multi-Device Audio Synchronization for video Production | Mrs.J.Kirupavathy | Patent | - | - |
| 8 | Ravivarma S,Velakapuram Guna Sekhar,Lokesh K | A Food Inventory Management Framework for Loss Prevention in Restaurant | Dr.Ch.Prameela Devi | Copyright | - | - |
| 9 | Santhiya N,Srimathi C,Santhoshini S | Deep Learning & Digital Fundus Images: Glaucoma Detection using EfficientNet | Mrs.V.Devi | Patent | - | - |
| 10 | Sathish Kumar,Madan kumar,yageshwaran | Predictive Intelligence for Early Sepsis Prediction and Clinical Decision Support System | Mr.D.justin Xavier | Patent | - | - |
| 11 | Vaishnavi K,Amuluru Varnika,Kommi Lakshmi Priya | AI-Based Early Hallucination Detection System for Large Language Models | Mrs.K.Sudha | Patent | - | - |
| 12 | Puvvada Venkata Sai Jaswanth,Talapaneni Balaji,Dandu Muni Sasidhar | Predictive Decision Support System for Vendor Management and Supply Chain Continuity | Mr.Rajesh.A | Conference | The International Conference On advance Computing Trends ICONACT2K26 | 18.4.2026 |
| 13 | Ganta Tejaswini,Gobinathan B,Poornima N N | Enhancing Sustainable Organic Farming Through IoT Sensor Simulation and Solar Power Integration | Dr.S.PadmaPriya | Patent | - | - |
| 14 | Reshni U | AR Treasure Hunt Game | Mr.M.Siva Karthikeyan | Conference | The First International Conference on Energy Conversion, Storage and Materials'26 ICECSM'26 | 29.4.26 |
| 15 | Durgadevi M | An Augmented Reality Based Virtual Dressing | Mr.M.Siva Karthikeyan | Conference | The First International Conference on Energy Conversion, Storage and Materials'26 ICECSM'26 | 29.4.26 |
| 16 | Baluboina Venkata Pavani,Punnepalli Suma,Kotharookala Lakshmi Keerthana | Deep Learning Based automatic spill detection in ocean water | Mrs.G.Sujitha | Conference | The International Conference On advance Computing Trends ICONACT2K26 | 18.4.2026 |
| 17 | Jenifer Thangam S,Hareeni C,Jayashri K | Carbon Aware Cloud Resource scheduling using reinforcement learning for energy efficiency data centers | Mrs.J.Kirupavathy | Conference | The International Conference On Smart Innovations in Engineering and Technology ICSIET 2026 | 28.4.26, 29.4.26 |
| 18 | Praveen R,Lakshmanan S,Moneshwaran N | AI-Based Multimodal Agricultural Expert System | Ms.F.Sophia | Conference | Sixth National Conference On Recent Advancements in Science, Engineering and Technologies RASET 2026 | 4.5.2026 |
| 19 | Yashmitha J,Ashika Adhirai A,Devasree K | Real Time AI based Flood Risk Monitoring and Alert system using official environmental data | Mr.Rajesh.A | Patent | - | - |
| 20 | Bharath Babu N,Parvath Rajan E,Arockia Ludson J | Intelligent Workflow Automation System | Mrs.G.Sujitha | Patent | - | - |
| 21 | B.Venakatramana,Aravind T | Intelligent talent scouting model for predicting individual player performance in cricket using machine learning and DJANGO framework | Mrs.K.Sudha | Conference | The International Conference On advance Computing Trends ICONACT2K26 | 18.4.2026 |
| 22 | T.SanjaiK.Kubenthiran, | Block Chain Freelancing platform for secure payment and skill based project matching using NLP | Mr.K. Dinesh Kumar | Conference | The International Conference On advance Computing Trends ICONACT2K26 | 18.4.2026 |
| 23 | Maheshwari M,Krithika V,Abinaya D | AI based Women Safety Prediction and Alert System | Mrs.J.Deepika | Design Patent | - | - |
| 24 | Lokesh KR,Avinash G,Koteeswaran K | Advanced Vision-Based Road Infrastructure Monitoring Powered by Deep Learning | Mr.M.Siva Karthikeyan | Patent | - | - |
| 25 | Otturu Sai Keerthana,Dommaraju Chaithrika,Murakambattu Venkata Ramana Kushbu | Explainable AI- Based UPI Fraud Detection System using Behavioral Biometrics | Dr.CH.Prameela Devi | Patent | - | - |
| 26 | Periyanayagam R,Jeevika P,Priya Darshini M | AI tool for early stage dementia detection | Mrs.G.Sujitha | Patent | - | - |
| 27 | Hemamanimala G S,Hirana V L,Jeevitha s | Explainable AI for loan approval decision system | Mrs.K.Vidhya | Patent | - | - |
| 28 | Brindha Selva Vanaja V T,Sangamithra B,Yamuna S | ERP-based Integrated Student Management system | Mrs.V.Devi | Copyright | - | - |
| 29 | Abishek Deevan Singh G,Oduru Bhanuprasad,Ullas N Kadam | A Secure and Tamper-Resistant E-Voting System Built on Blockchain | Mr.D.Justin Xavier | Patent | - | - |
| 30 | Sairanjan S,Mohammed Parves,Sairaghul D | Psychological Well Being Assessment Using Sentiment And Emotion Analysis | Dr.S.PadmaPriya | Patent | - | - |
| 31 | Ashwin R M,Pavin M,Sunil Kumar K M | Intelligent Forest fire and smoke detection using deep learning techniques | Mrs.J.Deepika | Patent | - | - |
| 32 | Aparna A,Gopika S | Deep Learning For Missing Child Identification And Family Reunification Support | Ms.F.Sophia | Patent | - | - |
| 33 | Varshini D,Pooja G,Srija P | AI Driven Public Health Chatbot | Mrs.K.Sudha | Copyright | - | - |
| S.No | Student name | Project Title | Guide Name | Name of the Journal/Conference | Date of Conference | ISBN Number |
|---|---|---|---|---|---|---|
| 1 | SUMANTH A, CHAPIDI ROHANREDDY, BALAMURUGAN A | Smart Attendance Management For College | Mrs.K.Sudha | GREENCON 2025: Sustainable Technologies in Computing, Electronics & Electrical Engineering | 30.05.2025 & 31.05.2025 | 978-93-342-9434-7 |
| 2 | ARUN P | HR Automation | Dr.S.PadmaPriya | GREENCON 2025: Sustainable Technologies in Computing, Electronics & Electrical Engineering | 30.05.2025 & 31.05.2025 | 978-93-342-9434-7 |
| 3 | ALURU SAI TEJA SREE, RAVURU VARSHITHA REDDY, TELKAPALLI VENKATA HIMAJA | IoT-based Smart Home Energy Management System | Dr.S.PadmaPriya | GREENCON 2025: Sustainable Technologies in Computing, Electronics & Electrical Engineering | 30.05.2025 & 31.05.2025 | 978-93-342-9434-7 |
| 4 | ITHA VAISHNAVI SANJUKTHA , MUVVALA VENKATA LAASYA, PARVATHAREDDY HIMASREE | PublicEye: Real-Time AI solution for crowd behaviour monitoring | Mrs. J. Deepika | GREENCON 2025: Sustainable Technologies in Computing, Electronics & Electrical Engineering | 30.05.2025 & 31.05.2025 | 978-93-342-9434-7 |
| 5 | JEROMEY A, PRITHIKASREE S B, SUSHMITHA S | Self-operating Sports Shot Classification using deep learning techniques | Mr.D.Justin Xavier | GREENCON 2025: Sustainable Technologies in Computing, Electronics & Electrical Engineering | 30.05.2025 & 31.05.2025 | 978-93-342-9434-7 |
| 6 | SRIRAM S, MONESH S, SHENINTH JR | AI driven dynamic scheduling and real time notification system for staff optimization and conflict resolution | Mrs.P.Abirami | GREENCON 2025: Sustainable Technologies in Computing, Electronics & Electrical Engineering | 30.05.2025 & 31.05.2025 | 978-93-342-9434-7 |
| 7 | DEEPIGHA SHRI C M, MAHAPAVITHRA R, | AI Powered ML solution for Customer retention and Loan decision optimized for Banking Sector | Mrs. J. Kirupavathy | GREENCON 2025: Sustainable Technologies in Computing, Electronics & Electrical Engineering | 30.05.2025 & 31.05.2025 | 978-93-342-9434-7 |
| 8 | SAKTHI PRIYA P | ML-Enhanced Bidding platform for Real Estate and Property | Mrs.K.Sudha | GREENCON 2025: Sustainable Technologies in Computing, Electronics & Electrical Engineering | 30.05.2025 & 31.05.2025 | 978-93-342-9434-7 |
| 9 | ABINESH S, PREMKUMAR S, SATHISHKUMAR R | Intelligent Talent Scouting Model for Predicting Individual Player Performance in Cricket Using ML Techniques | Mr.D.Justin Xavier | GREENCON 2025: Sustainable Technologies in Computing, Electronics & Electrical Engineering | 30.05.2025 & 31.05.2025 | 978-93-342-9434-7 |
| 10 | YOGESWARAN S, ELANGOVAN M, SABARI R | EcoFriend AI a Smart Assistant for Sustainable Living | Mrs.K.Sudha | GREENCON 2025: Sustainable Technologies in Computing, Electronics & Electrical Engineering | 30.05.2025 & 31.05.2025 | 978-93-342-9434-7 |
| 11 | DELLI GANESH A, MANISH MITHRAN P, BARATH KUMAR V | Empowering IOT Cyber Network Attacks Using Machine Learning | Mrs.P.Abirami | GREENCON 2025: Sustainable Technologies in Computing, Electronics & Electrical Engineering | 30.05.2025 & 31.05.2025 | 978-93-342-9434-7 |
| 12 | CHANDRA SOODAN, MITHUNBALA, YATHESH KUMAR | CNN-based skin Disease Detection | Mr.M.Siva Karthikeyan | GREENCON 2025: Sustainable Technologies in Computing, Electronics & Electrical Engineering | 30.05.2025 & 31.05.2025 | 978-93-342-9434-7 |
| 13 | MALLU NAVYA, KAMIREDDY BHAVANI, PAGALA SWETHA | Early Detection of Ransomware Attacks | Mrs.K.Vidhya | GREENCON 2025: Sustainable Technologies in Computing, Electronics & Electrical Engineering | 30.05.2025 & 31.05.2025 | 978-93-342-9434-7 |
| 14 | AMRITA.S, HARINI.A.M, | Food Item Recognition and nutrient Analysis using Mobile ViT | Mr.M.Siva Karthikeyan | GREENCON 2025: Sustainable Technologies in Computing, Electronics & Electrical Engineering | 30.05.2025 & 31.05.2025 | 978-93-342-9434-7 |
| 15 | NITHISH NARAYANANS, SANDEEP SK, VETRIVELAN S | AI Freelancing Applications | Mrs. J. Kirupavathy | GREENCON 2025: Sustainable Technologies in Computing, Electronics & Electrical Engineering | 30.05.2025 & 31.05.2025 | 978-93-342-9434-7 |
| 16 | MAHAVARSHINI V, PREETHI R S | AI-Powered Coastal Resilence System | Dr.S.PadmaPriya | GREENCON 2025: Sustainable Technologies in Computing, Electronics & Electrical Engineering | 30.05.2025 & 31.05.2025 | 978-93-342-9434-7 |
| 17 | HARSHITHA SHIVANI. T KEERTHANA. E, MATHUMITHA. S | Sign Language A to Z hand sign Recognition using Ridge Classifier Method | Mrs.P.Abirami | GREENCON 2025: Sustainable Technologies in Computing, Electronics & Electrical Engineering | 30.05.2025 & 31.05.2025 | 978-93-342-9434-7 |
| 18 | RATHNA MAALA S. V, SOWMIYA E, SWATHITHIYA M | Active Scene Graph Decoding for Image Captioning: Autoencoding and Distillation Technology. | Mrs. G. Sujitha | GREENCON 2025: Sustainable Technologies in Computing, Electronics & Electrical Engineering | 30.05.2025 & 31.05.2025 | 978-93-342-9434-7 |
| 19 | SHAIK MAHIZ, ABDUL MALIK Y SASIDHAR | Deep Learning based Underwater Monitoring and Environmental Assessment | Mr.A.Rajesh | GREENCON 2025: Sustainable Technologies in Computing, Electronics & Electrical Engineering | 30.05.2025 & 31.05.2025 | 978-93-342-9434-7 |
| 20 | DEVERCHETTY CHANDRA SHEKAR | AI based OCR for Digitalizing Historical Documents | Dr.S.PadmaPriya | GREENCON 2025: Sustainable Technologies in Computing, Electronics & Electrical Engineering | 30.05.2025 & 31.05.2025 | 978-93-342-9434-7 |
| 22 | KARTHICK RAJA, THARUN RAJ,U DHAYA SURYA | Advanced CNN architecture for enhanced detection of Leukemia in bone Marrow cells Images | Mr.K.Dinesh Kumar | GREENCON 2025: Sustainable Technologies in Computing, Electronics & Electrical Engineering | 30.05.2025 & 31.05.2025 | 978-93-342-9434-7 |
Student Participation
2025 - 2026
| S.NO | NAME OF THE STUDENT | BATCH | YEAR | DATE OF THE EVENT | EVENT | INSTITUTION/ORGANIZATION | MODE OF PARTICIPATION | CERTIFICATES |
|---|---|---|---|---|---|---|---|---|
| 1 | J.Kaviyadharshini,Y.Deekshitha,U.Sai Sudhiksha | (2024-2028) | II | 27-02-2026 | Mindspark | Sri Ram Engg College | OFFLINE | Achievement Certificate |
| 2 | J.Kaviyadharshini,Y.Deekshitha,U.Sai Sudhiksha,U.Sai Sudhiksha | (2024-2028) | II | 27-02-2026 | Clash of Talents | Sri Ram Engg College | OFFLINE | Achievement Certificate |
| 3 | I.Harini,K.Sri Harini,K.Mozhiyarasi | (2024-2028) | II | 06-03-2026 | AI jail break | SRM | OFFLINE | Participant Certtificate |
| 4 | K.Sri Harini | (2024-2028) | II | 28-02-2026 | Frontend Flayer | VEC | OFFLINE | Participant Certtificate |
| 5 | R.Teja Sri | (2024-2028) | II | 28-02-2026 | Frontend Flayer | VEC | OFFLINE | Third Prize(Cash:RS 500) |
| 6 | R.Teja Sri | (2024-2028) | II | 10-02-2026 | Techside Down | Chennai Institute of Technology | OFFLINE | Participant Certtificate |
| 7 | Afrina Shirin | (2024-2028) | II | 10-02-2026 | Pixel Perfect | Chennai Institute of Technology | OFFLINE | Participant Certtificate |
| 8 | RMS Tanishka | (2024-2028) | II | 21-02-2026 | Workshop | velammal Institute of Techology | OFFLINE | Participant Certtificate |
| 9 | S.Logajith | (2024-2028) | II | 07-02-2016 | SQL Challenge | VEC | OFFLINE | First prize(Cash:RS 2000) |
| 10 | S.Logajith | (2024-2028) | II | 28-02-2026 | prompt Engineering | SRM,Ramapuram | OFFLINE | Second prize(Cash:Rs 1000) |
| 11 | S.Logajith | (2024-2028) | II | 28-02-2026 | Paper Presentation | SRM,Ramapuram | Third Prize(Cash:RS 500) | |
| 12 | S.Mano,Shashank,Sarabhoji,Charan Boopathy | (2024-2028) | II | 10-02-2026 | Paper Presentation | Chennai Institute of Technology | OFFLINE | Participant Certtificate |
| 14 | D.Abinaya,S.Priyadharshini,D.Tejaswini | (2024-2028) | III | 10-03-2026 | Prompt Mania | SRM | OFFLINE | Participant Certtificate |
| 15 | S.Kannapan,L.Sudharshan,V.Ashok Kumar,A.Nadheem Jassim | (2023-2027) | III | 10-03-2026 | Prompt Mania | SRM | OFFLINE | Participant Certtificate |
| 16 | R.Raj,S.Rajesh,K.Ravi Kumar,V.Prajeeth | (2023-2027) | III | 10-03-2026 | Prompt Mania | SRM | OFFLINE | Participant Certtificate |
| 17 | R.Mohana Prasanth,VS Nirendiren,S.Lalith Kishore | (2023-2027) | III | 04-03-2026 | Paper Presentation | Vel Tech Multi Tech | OFFLINE | Participant Certtificate |
| 18 | C.Uma Maheshwari,S.MIdhun,S.Vishva | (2023-2027) | III | 08-03-2026 | Blind Relay Coding | MIT | OFFLINE | Participant Certtificate |
| 19 | C.Uma Maheshwari,S.MIdhun,S.Vishva,R.Mohana Prasanth,G.Ritheesh | (2023-2027) | III | 17-03-2026 | Datathon Hackathon | SRM | OFFLINE | Participant Certtificate |
| 20 | Dhanush Kumar,Chandru,Sivaranjani,Janani | (2023-2027) | III | 17-03-2026 | Datathon Hackathon | SRM | OFFLINE | Participant Certtificate |
| 21 | S.Nithya,Jeevasree,Dharshini,Divya Lakshmi,Golla Prathima | (2023-2027) | III | 16-03-2026 | Tech Fusion | Meenakshi Sundararajan | OFFLINE | Participant Certtificate |
| 22 | Marrireddy Vyshnavi,GV Vyshanavi,Konduru Bhavyasree,Vishva | (2023-2027) | III | 16-03-2026 | Tech Fusion | Meenakshi Sundararajan | OFFLINE | Participant Certtificate |
| 23 | Priyadharshan S,Mohan R,Mohammed Ali A | (2023-2027) | III | 09-02-2026 | Upside Down Quest | RMD | OFFLINE | First prize(Cash:RS 1000) |
| 24 | Kavitha J,Hema P | (2023-2027) | III | 09-02-2026 | Technical Event | RMD | OFFLINE | Second prize(Cash:Rs 800) |
| 25 | Sivaranjani T,Vel Abishek | (2023-2027) | III | 09-02-2026 | paper Persentation | RMD | OFFLINE | Participant Certtificate |
Honours Students
Batch 2021 - 2025Batch 2023 - 2027
| S.No | Reg No | Name |
|---|---|---|
| 1 | 113321243002 | ALLURU SAI TEJA SREE |
| 2 | 113321243004 | ARUN P |
| 3 | 113321243009 | DEEPIGHA SHRI C M |
| 4 | 113321243010 | DELLI GANESH A |
| 5 | 113321243012 | ELANGOVAN M |
| 6 | 113321243014 | HARSHITHA SHIVANI T |
| 7 | 113321243017 | KAMIREDDY BHAVANI |
| 8 | 113321243020 | KEERTHANA E |
| 9 | 113321243022 | MAHA VARSHINI V |
| 10 | 113321243024 | MANISH MITHRA P |
| 11 | 113321243027 | MOHAMMED ABDUL MALIK |
| 12 | 113321243029 | MONESH S |
| 13 | 113321243036 | PETA SRAVAN KUMAR |
| 14 | 113321243037 | R S PREETHI |
| 15 | 113321243038 | PREM KUMAR S |
| 16 | 113321243040 | RATHNA MAALA S V |
| 17 | 113321243054 | SWATHITHIYA M |
| 18 | 113321243045 | SALMA M |
| 19 | 113321243047 | SATHISH KUMAR R |
| 20 | 113321243050 | SHENINTH J R |
| 21 | 113321243051 | SOWMIYA E |
| 22 | 113321243052 | SRI RAM S |
| 23 | 113321243053 | SUMANTH A |
| 24 | 113321243055 | TELKAPALLI VENKATA HIMAJA |
| 25 | 113321243060 | VINOD A |
| 26 | 113321243061 | YATHESH KUMAR P |
| 27 | 113321243063 | YOGESWARAN S |
| 1 | 113323243001 | AARTHI S |
|---|---|---|
| 2 | 113323243005 | ANUSRI E |
| 3 | 113323243008 | BHUVANESH S |
| 4 | 113323243012 | DANISH MARK J M |
| 5 | 113323243015 | DHARSHINI S |
| 6 | 113323243018 | DIVYALAKSHMI S |
| 7 | 113323243019 | ENAPA JEEVA SRI |
| 8 | 113323243028 | HEMA.P |
| 9 | 113323243029 | INDHUPRIYA M |
| 10 | 113323243030 | JAGADEESHWARI N |
| 11 | 113323243033 | JANANI R |
| 12 | 113323243036 | JEEVA SREE N K |
| 13 | 113323243044 | KAVITHA J |
| 14 | 113323243046 | KONDURU BHAVYA SREE |
| 15 | 113323243052 | MARRIREDDY VYSHNAVI |
| 16 | 113323243059 | MUGA ROHITH KRISHNA |
