Placement Record
2025-262024-252023-242022-232021-222020-21
| S.No. | Name of the student placed Mobile number | Name of the Employer | PACKAGE |
|---|---|---|---|
| 1 | AKILAN K | Karomi Technology Pvt.ltd chennai | 4.5LPA |
| 2 | ARULMOZHI K N | KALERIS ,chennai | 8LPA |
| 3 | ARUN KUMAR S | Accenture,chennai | 4.44LPA |
| 4 | CHANDRA KEERTHY S | ACUS Pvt Ltd,chennai | 4.5 LPA |
| 5 | DHARSHNI K | HCL Technoligies Pvt Ltd chennai | 4.5LPA |
| 6 | DIVYA G | HCL Technoligies Pvt Ltd chennai | 4.5LPA |
| 7 | GANESH J | Accenture,chennai | 4.44LPA |
| 8 | GUHAN A | Stackly,Chennai | 3LPA |
| 9 | HARIHARAN U | HTECH CERAMICS & CO ,Chennai | 2.45LPA |
| 10 | HARINI M | FUSION PRACTICES,Chennai | 5LPA |
| 11 | INDHRA A | NADUVAN TECHNOLOGY,Chennai | 4LPA |
| 12 | JANA B. K | KNAC FORGE,Chennai | 3.65LPA |
| 13 | JANISH KUMAR U | HEXAWARE,Chennai | 4LPA |
| 14 | KEERTHANA M | YAAR TECHNOLOGY,Chennai | 5.4LPA |
| 15 | KOKILA SRUTHI P | HEXAWARE,Chennai | 4LPA |
| 16 | MINUKU SIDHARDHA | HEXAWARE,Chennai | 4LPA |
| 17 | MOHAMED AL FAISAL A. M. | SUPER NOVA,Chennai | 5.5LPA |
| 18 | MOHAMED NAYEEMULLAH S | KNAC FORGE,Chennai | 3.65LPA |
| 19 | MOHAMED SHEIK NOOR A | MOURI TECHNOLOGY CHENNAI | 3LPA |
| 20 | NIRMAL P | ZOHO CORO CHENNAI | 4.5LPA |
| 21 | PAVAN V | TATA CONSULTANCY,Chennai | 3.46LPA |
| 22 | POOJA V | UNLIMITED INNOVATION,Chennai | 2LPA |
| 23 | ROSHA S.K | INDO VISION,Chennai | 2.64LPA |
| 24 | RUDRESH VASANTH P | SQUARE SHIFT TECHNOLOGY PVT LTD ,Chennai | 4LPA |
| 25 | SAI SREE M | SUPER NOVA,Chennai | 5.5LPA |
| 26 | SATHISH B | ||
| 28 | SELVAKUMARAN T | Accenture,chennai | 4.44LPA |
| 29 | SHARMILA V | SAVVYMAMARINE SOFTWARE INDIA PVT LTD,Chennai | 3.75LPA |
| 30 | SNEHA V | YAAR TECHNOLOGY,Chennai | 5.4LPA |
| 31 | SONY KUMARI D | HCL Technoligies Pvt Ltd chennai | 4.5LPA |
| 32 | VIJAYALAKSHMI S | COGNIZENT TECHNOLOGY INDIA PVT LTD,Chennai | 4.5LPA |
| 33 | YAMINI G | HEXAWARE,Chennai | 4LPA |
| 34 | YASHWANTH KUMAR K | VIATRIS CHENNAI | 5LPA |
| 35 | YUVARAJ V | FUSION PRACTICES,Chennai | 5LPA |
| 36 | SARAN RAJ T | 6 ENERGY ,Chennai | 2.53LPA |
| Sl. No | Name of the Student | Company Name | Package |
|---|---|---|---|
| 1 | Akilan K | Yar Technology / Karomi | 5.40 LPA / 4.0 LPA |
| 2 | Arulmozhi K N | Kaleris Tech | 4.0 LPA |
| 3 | Arun Kumar S | Accenture Technology | 4.5 LPA |
| 4 | Chandra Keerthy S | Acies Global | 4.0 LPA |
| 5 | Divya G | HCL Tech | 4.25 LPA |
| 6 | Dharshini | Tech Mahendra(NM) / HCL Tech | 3.50 LPA / 4.25 LPA |
| 7 | Ganesh J | Accenture Technology | 4.50 LPA |
| 8 | Hariharan U | Yaar Technology | 5.40 LPA |
| 9 | Harini M | Power Of N Techstudio | 5.0 LPA |
| 10 | Indhra A | Naduvaan Technology | 4.0 LPA |
| 11 | Janish Kumar U | Hexaware Tech | 6.0 LPA |
| 12 | Keerthana M | Yaar Technology | 5.40 LPA |
| 13 | Kokila Sruthi P | LT Mind Tree / Hexaware | 4.05 LPA / 6.0 LPA |
| 14 | Minuku Sidhardha | Hexaware Tech | 6.0 LPA |
| 15 | Mohamed Al Faisal A. M. | SuperNova | 2.5-5.0 LPA |
| 16 | Pooja V | Unlimited Innovation | 4.5 LPA |
| 17 | Rudershvasanth | Square Shift | 5.0 LPA |
| 18 | Sai SREE M | SuperNova | 2.5-5 LPA |
| 19 | Sneha V | Yar Technology / Naduvaan Technology / Hexaware Technology | 5.4 lPA / 4.0 LPA / 6.0 LPA |
| 20 | Sonykumari.D | HCL Tech | 4.25 LPA |
| 21 | Vijayalakshmi | Movate Tech | 2.4 LPA |
| 22 | Yamini G | Hexaware Tech | 6.0 LPA |
| 23 | Yuvaraj V | Accenture Technology / Hexaware Tech | 4.5 LPA / 6.0 LPA |
| S.NO. | NAME | PLACED COMPANY | ANNUAL SALARY |
|---|---|---|---|
| 1 | ADHITHYA RAJ. H | FUSION PRACTICES | 4.5LPA |
| 2 | APARNAMALINI.G | CAD SSOFTWARE INDIA PVTLTD | 3.4 LPA |
| 3 | CHANDRU.S | SIFY TECHNOLOGIES | 7 LPA |
| 4 | DIVYAVARSHINI.M | TATA ELXSI LIMITED | 3.5 LPA |
| 5 | GOKULRAJ.J.M | TATA ELXSI LIMITED | 3.5LPA |
| 6 | GOMATHY.S | KAAR TECHNOLOGIES | 6.5LPA |
| 7 | HARISH .M | FUSION PRACTICES | 4.5 LPA |
| 8 | JINDHIYASREE .S | TATA ELXSI LIMITED | 3.5LPA |
| 9 | KAMESHWARAN .B.J | FUSION PRACTICE | 4.5LPA |
| 10 | KAVIYA.C | TATAE LXSI LIMITED | 3.5LPA |
| 11 | KIRTHIKA.E | SIFY TECHNOLOGIES | 7 LPA |
| 12 | LOKESH.M | HDFC Bank | 7 LPA |
| 13 | NAVINKRISHNA.K | SIFY TECHNOLOGIES | 7 LPA |
| 14 | RAMASUBIRAMANIYAN.G | SKILLFORGE / SWIPE TECHNOLOGIES | 4.32 LPA / 6 LPA |
| 15 | SANTHOSH .T | INFINTE COMPUTER SOLUTION | 3.5 LPA |
| 16 | SNEHAASHLEYR.K | SKILLFORGE | 4.32 LPA |
| 17 | SRIHARISH.S | SIFY TECHNOLOGIES | 7 LPA |
| 18 | SRIJANANI.S | TATA ELXSI LIMITED | 3.5 LPA |
| 19 | VASANTH.S | TATA ELXSI LIMITED / TIGER ANALYTICS | 3.5 LPA |
| 20 | VIDHUSH.A.P | SWIPE TECHNOLOGIES | 4LPA |
| 21 | YAMINIVS | FUSIONP RACTICES | 4.5LPA |
| 22 | DHARANITHARAN M | SHIPCUBE | 3 LPA |
| 23 | HARISH .R | SKILLFORGE / AVASOFT | 4.32 LPA / 6 LPA |
| 24 | RAJAN .S | DRS DEUTSCHE ROBOTER SYSTEME PRIV. LTD | 2.4 LPA |
| 25 | GOBIHARUN T | TCS-DIGITAL | 7.0 LPA |
| 26 | GOKUL RAJ .J.M | TCS-DIGITAL | 7.0 LPA |
| 27 | DHARANITHARAN.M | SHIPCUBE SERVICES PRIVATE LIMITED | 3 LPA |
| 28 | SIVASHAKTHI. S | FUTURENET TECHNOLOGIES | 3 LPA |
| S.no | Name | Company placed | Package-LPA |
|---|---|---|---|
| 1 | ABENESH R | ZOHO | 8.4 |
| 2 | ANANYA J | MindTree | 4 |
| 3 | CHALLA LAKHSMI LASYA | Avasoft / MindTree | 5/4 |
| 4 | CHARU LATHA B | CTS-GENC | 4 |
| 5 | GOLOTI PAVANI ACHARY | SIFY | 6.5 |
| 6 | HARITHA K | KAAR / Zoho | 6.5 / 8.4 |
| 7 | J SIBI ARAVIND | Torry and Harris / Avasoft / FULL Creative(I) | 4.5 /5/4 |
| 8 | KALPANADEVI S | Karomi / FORD | 3.5/6 |
| 9 | KAMALESH S S | TCS NQT Ninja | 3.9 |
| 10 | KAVYA T | Anora Labs | 4 |
| 11 | KEERTHANA SRI V | FORD | 6 |
| 12 | KOHILA K | CTS-GENC | 4 |
| 13 | NATARAJASIVAM R | Solartis | 4.5 |
| 14 | PRAVEEN KISHORE P.C | FULL Creative(I) | 4 |
| 15 | PRAVEENKUMAR A | CTS-GENC (Phase 2) | 4 |
| 16 | PRIYADHARSHINI U | SIFY / Light & Wonder | 6.5/ 8.75 |
| 17 | PRIYANKA S | SIFY | 6.5 |
| 18 | PUGAL OVIYA P | CodingMart | 7.5 |
| 19 | RAGHUL R | Automotive Robotics India (I) | 3.25 |
| 20 | RANJITH R G | SIFY | 6.5 |
| 21 | ROSHNEE S A | SIFY | 6.5 |
| 22 | SAMBAREDDY RUCHITHA | HCL | 4.25 |
| 23 | SHREY KUMAR VERMA | Automotive Robotics India (I) / Tech Mahindra / TVS Next | 3.25/ 3.25/4 |
| 24 | SUJITH RAJU S | ZOHO | 8.4 |
| 25 | YASHWANTH R | SIFY | 6.5 |
| S.NO. | NAME | PLACED COMPANY | ANNUAL SALARY |
|---|---|---|---|
| 1 | ADHITHYA RAJ. H | FUSION PRACTICES | 4.5LPA |
| 2 | APARNAMALINI.G | CAD SSOFTWARE INDIA PVTLTD | 3.4 LPA |
| 3 | CHANDRU.S | SIFY TECHNOLOGIES | 7 LPA |
| 4 | DIVYAVARSHINI.M | TATA ELXSI LIMITED | 3.5 LPA |
| 5 | GOKULRAJ.J.M | TATA ELXSI LIMITED | 3.5LPA |
| 6 | GOMATHY.S | KAAR TECHNOLOGIES | 6.5LPA |
| 7 | HARISH .M | FUSION PRACTICES | 4.5 LPA |
| 8 | JINDHIYASREE .S | TATA ELXSI LIMITED | 3.5LPA |
| 9 | KAMESHWARAN .B.J | FUSION PRACTICE | 4.5LPA |
| 10 | KAVIYA.C | TATAE LXSI LIMITED | 3.5LPA |
| 11 | KIRTHIKA.E | SIFY TECHNOLOGIES | 7 LPA |
| 12 | LOKESH.M | HDFC Bank | 7 LPA |
| 13 | NAVINKRISHNA.K | SIFY TECHNOLOGIES | 7 LPA |
| 14 | RAMASUBIRAMANIYAN.G | SKILLFORGE / SWIPE TECHNOLOGIES | 4.32 LPA / 6 LPA |
| 15 | SANTHOSH .T | INFINTE COMPUTER SOLUTION | 3.5 LPA |
| 16 | SNEHAASHLEYR.K | SKILLFORGE | 4.32 LPA |
| 17 | SRIHARISH.S | SIFY TECHNOLOGIES | 7 LPA |
| 18 | SRIJANANI.S | TATA ELXSI LIMITED | 3.5 LPA |
| 19 | VASANTH.S | TATA ELXSI LIMITED / TIGER ANALYTICS | 3.5 LPA |
| 20 | VIDHUSH.A.P | SWIPE TECHNOLOGIES | 4LPA |
| 21 | YAMINIVS | FUSIONP RACTICES | 4.5LPA |
| 22 | DHARANITHARAN M | SHIPCUBE | 3 LPA |
| 23 | HARISH .R | SKILLFORGE / AVASOFT | 4.32 LPA / 6 LPA |
| 24 | RAJAN .S | DRS DEUTSCHE ROBOTER SYSTEME PRIV. LTD | 2.4 LPA |
| 25 | GOBIHARUN T | TCS-DIGITAL | 7.0 LPA |
| 26 | GOKUL RAJ .J.M | TCS-DIGITAL | 7.0 LPA |
| 27 | DHARANITHARAN.M | SHIPCUBE SERVICES PRIVATE LIMITED | 3 LPA |
| 28 | SIVASHAKTHI. S | FUTURENET TECHNOLOGIES | 3 LPA |
| S.NO. | NAME | PLACED COMPANY | ANNUAL SALARY |
|---|---|---|---|
| 1 | ADHITHYA RAJ. H | FUSION PRACTICES | 4.5LPA |
| 2 | APARNAMALINI.G | CAD SSOFTWARE INDIA PVTLTD | 3.4 LPA |
| 3 | CHANDRU.S | SIFY TECHNOLOGIES | 7 LPA |
| 4 | DIVYAVARSHINI.M | TATA ELXSI LIMITED | 3.5 LPA |
| 5 | GOKULRAJ.J.M | TATA ELXSI LIMITED | 3.5LPA |
| 6 | GOMATHY.S | KAAR TECHNOLOGIES | 6.5LPA |
| 7 | HARISH .M | FUSION PRACTICES | 4.5 LPA |
| 8 | JINDHIYASREE .S | TATA ELXSI LIMITED | 3.5LPA |
| 9 | KAMESHWARAN .B.J | FUSION PRACTICE | 4.5LPA |
| 10 | KAVIYA.C | TATAE LXSI LIMITED | 3.5LPA |
| 11 | KIRTHIKA.E | SIFY TECHNOLOGIES | 7 LPA |
| 12 | LOKESH.M | HDFC Bank | 7 LPA |
| 13 | NAVINKRISHNA.K | SIFY TECHNOLOGIES | 7 LPA |
| 14 | RAMASUBIRAMANIYAN.G | SKILLFORGE / SWIPE TECHNOLOGIES | 4.32 LPA / 6 LPA |
| 15 | SANTHOSH .T | INFINTE COMPUTER SOLUTION | 3.5 LPA |
| 16 | SNEHAASHLEYR.K | SKILLFORGE | 4.32 LPA |
| 17 | SRIHARISH.S | SIFY TECHNOLOGIES | 7 LPA |
| 18 | SRIJANANI.S | TATA ELXSI LIMITED | 3.5 LPA |
| 19 | VASANTH.S | TATA ELXSI LIMITED / TIGER ANALYTICS | 3.5 LPA |
| 20 | VIDHUSH.A.P | SWIPE TECHNOLOGIES | 4LPA |
| 21 | YAMINIVS | FUSIONP RACTICES | 4.5LPA |
| 22 | DHARANITHARAN M | SHIPCUBE | 3 LPA |
| 23 | HARISH .R | SKILLFORGE / AVASOFT | 4.32 LPA / 6 LPA |
| 24 | RAJAN .S | DRS DEUTSCHE ROBOTER SYSTEME PRIV. LTD | 2.4 LPA |
| 25 | GOBIHARUN T | TCS-DIGITAL | 7.0 LPA |
| 26 | GOKUL RAJ .J.M | TCS-DIGITAL | 7.0 LPA |
| 27 | DHARANITHARAN.M | SHIPCUBE SERVICES PRIVATE LIMITED | 3 LPA |
| 28 | SIVASHAKTHI. S | FUTURENET TECHNOLOGIES | 3 LPA |
University Rank Holders
| S.No | Name of the Student | CGPA | Rank |
|---|---|---|---|
| 1. | S.GOMATHY | 8.96 | 13th |
| 2. | YAMINI.V.S | 8.96 | 13th |
| 3 | KIRITHIKA E | 8.95 | 14th |
| 4. | SRI HARISH S | 8.91 | 18th |
| 5. | JINDHIYA SREE S | 8.89 | 20th |
Students Publication
Outside Participation
Batch 2023-27Batch 2024-28
| S.NO | NAME | EVENT ORGANISED BY | EVENT NAME | DATE | PARTICIPATION/OWN |
|---|---|---|---|---|---|
| 1 | Vishveswar.P | AICTE and MIC | Intelluctual Property UTSAV | 21.04.2025 - 26.04.2025 | Participation |
| 2 | kamalesh.V | AICTE and MIC | Intelluctual Property UTSAV | 21.04.2025 - 26.04.2025 | Participation |
| 3 | Deepak.S | AICTE and MIC | Intelluctual Property UTSAV | 21.04.2025 - 26.04.2025 | Participation |
| 4 | Shanthosh.M | AICTE and MIC | Intelluctual Property UTSAV | 21.04.2025 - 26.04.2025 | Participation |
| 5 | Susan Vijitha.E | AICTE and MIC | Intelluctual Property UTSAV | 21.04.2025 - 26.04.2025 | Participation |
| 6 | Mounica.V | AICTE and MIC | Intelluctual Property UTSAV | 21.04.2025 - 26.04.2025 | Participation |
| 7 | Rithika T | AICTE and MIC | Intelluctual Property UTSAV | 21.04.2025 - 26.04.2025 | Participation |
| 8 | Akshaya M | AICTE and MIC | Intelluctual Property UTSAV | 21.04.2025 - 26.04.2025 | Participation |
| 9 | Arun Muges M.R | AICTE and MIC | Intelluctual Property UTSAV | 21.04.2025 - 26.04.2025 | Participation |
| 10 | Nitheesh D.V | AICTE and MIC | Intelluctual Property UTSAV | 21.04.2025 - 26.04.2025 | Participation |
| 11 | Bhuvaneshwaran.C | AICTE and MIC | Intelluctual Property UTSAV | 21.04.2025 - 26.04.2025 | Participation |
| 12 | LathikaHaranshree .E | AICTE and MIC | Intelluctual Property UTSAV | 21.04.2025 - 26.04.2025 | Participation |
| 13 | Vithyaa.A | AICTE and MIC | Intelluctual Property UTSAV | 21.04.2025 - 26.04.2025 | Participation |
| 14 | Yasho Vantha J.V | AICTE and MIC | Intelluctual Property UTSAV | 21.04.2025 - 26.04.2025 | Participation |
| 15 | Arshad.M | AICTE and MIC | Intelluctual Property UTSAV | 21.04.2025 - 26.04.2025 | Participation |
| 16 | Tamilselvan.M | AICTE and MIC | Intelluctual Property UTSAV | 21.04.2025 - 26.04.2025 | Participation |
| 17 | NitheeshKumar.R | AICTE and MIC | Intelluctual Property UTSAV | 21.04.2025 - 26.04.2025 | Participation |
| 18 | Irfana.M | AICTE and MIC | Intelluctual Property UTSAV | 21.04.2025 - 26.04.2025 | Participation |
| 19 | Keerthana.S | AICTE and MIC | Intelluctual Property UTSAV | 21.04.2025 - 26.04.2025 | Participation |
| 20 | SriramTejaswin | AICTE and MIC | Intelluctual Property UTSAV | 21.04.2025 - 26.04.2025 | Participation |
| 21 | Tanish .N | AICTE and MIC | Intelluctual Property UTSAV | 21.04.2025 - 26.04.2025 | Participation |
| 22 | Thamilarasi.U | AICTE and MIC | Intelluctual Property UTSAV | 21.04.2025 - 26.04.2025 | Participation |
| 23 | Anupriya.M | AICTE and MIC | Intelluctual Property UTSAV | 21.04.2025 - 26.04.2025 | Participation |
| 24 | Sowjanya.C.P | AICTE and MIC | Intelluctual Property UTSAV | 21.04.2025 - 26.04.2025 | Participation |
| 25 | Karpagavalli.S | AICTE and MIC | Intelluctual Property UTSAV | 21.04.2025 - 26.04.2025 | Participation |
| 26 | Hemashree.S | AICTE and MIC | Intelluctual Property UTSAV | 21.04.2025 - 26.04.2025 | Participation |
| 27 | Ammu.R | AICTE and MIC | Intelluctual Property UTSAV | 21.04.2025 - 26.04.2025 | Participation |
| 28 | Priyadhrasini.A | AICTE and MIC | Intelluctual Property UTSAV | 21.04.2025 - 26.04.2025 | Participation |
| 29 | Priyanka.N | AICTE and MIC | Intelluctual Property UTSAV | 21.04.2025 - 26.04.2025 | Participation |
| 30 | Pooja.J | AICTE and MIC | Intelluctual Property UTSAV | 21.04.2025 - 26.04.2025 | Participation |
| 31 | Jasmine Delfy J.S | AICTE and MIC | Intelluctual Property UTSAV | 21.04.2025 - 26.04.2025 | Participation |
| 32 | Sharmila.R | AICTE and MIC | Intelluctual Property UTSAV | 21.04.2025 - 26.04.2025 | Participation |
| 33 | Geedhavarshini.V | AICTE and MIC | Intelluctual Property UTSAV | 21.04.2025 - 26.04.2025 | Participation |
| 34 | Monika.S | AICTE and MIC | Intelluctual Property UTSAV | 21.04.2025 - 26.04.2025 | Participation |
| 35 | Paramasivam.V | AICTE and MIC | Intelluctual Property UTSAV | 21.04.2025 - 26.04.2025 | Participation |
| 36 | Sanjaykath.N | AICTE and MIC | Intelluctual Property UTSAV | 21.04.2025 - 26.04.2025 | Participation |
| 37 | Benhanan Solomon.D | AICTE and MIC | Intelluctual Property UTSAV | 21.04.2025 - 26.04.2025 | Participation |
| 38 | Sanjay.S | AICTE and MIC | Intelluctual Property UTSAV | 21.04.2025 - 26.04.2025 | Participation |
| 39 | Balavignesh.B | AICTE and MIC | Intelluctual Property UTSAV | 21.04.2025 - 26.04.2025 | Participation |
| 40 | MadhanKumar.M.S | AICTE and MIC | Intelluctual Property UTSAV | 21.04.2025 - 26.04.2025 | Participation |
| 41 | Sivaprakasam.A | AICTE and MIC | Intelluctual Property UTSAV | 21.04.2025 - 26.04.2025 | Participation |
| 42 | kamalesh.V | AICTE and MIC | Intelluctual Property UTSAV | 21.04.2025 - 26.04.2025 | Participation |
| 43 | Vishveswar.P | AICTE and MIC | Intelluctual Property UTSAV | 21.04.2025 - 26.04.2025 | Participation |
| 44 | Sashidhar.S | AICTE and MIC | Intelluctual Property UTSAV | 21.04.2025 - 26.04.2025 | Participation |
| 45 | Mahesh.J | AICTE and MIC | Intelluctual Property UTSAV | 21.04.2025 - 26.04.2025 | Participation |
| 46 | Susan Vijitha.E | RMKCET | Technical Symposium-Brainware | 17.03.2025 | participation |
| 47 | Susan Vijitha.E | RMKCET | Technical Symposium-Brainware | 17.03.2025 | won |
| 48 | Vithyaa.A | RMKCET | Technical Symposium-Brainware | 17.03.2025 | participation |
| 49 | Vithyaa.A | RMKCET | Technical Symposium-Brainware | 17.03.2025 | won |
| 50 | Mounica.V | RMKCET | Technical Symposium-Brainware | 17.03.2025 | particpated |
| 51 | Arshitha.G | RMKCET | Technical Symposium-Brainware | 17.03.2025 | participated |
| 52 | Keerthana.S | RMKCET | Technical Symposium-Brainware | 17.03.2025 | participated |
| 53 | Deepika.D | RMKCET | Technical Symposium-Brainware | 17.03.2025 | participated |
| 54 | Kaviselvi | RMKCET | Technical Symposium-Brainware | 17.03.2025 | participated |
| 55 | Tejaswani.S | RMKCET | Technical Symposium-Brainware | 17.03.2025 | won |
| 56 | Rithika.T | RMKCET | Technical Symposium-Bullseye | 17.03.2025 | participated |
| 57 | Rithika.T | RMKCET | Technical Symposium-Brainware | 17.03.2025 | participated |
| 58 | Bhavani.G | RMKCET | Technical Symposium-Brainware | 17.03.2025 | won |
| 59 | Karpagavalli.S | SIMATS | Technical Symposium-Workshop | 11.03.2025-13.03.2025 | Participated |
| 60 | Ammu.R | SIMATS | Technical Symposium-Workshop | 11.03.2025-13.03.2025 | Participated |
| 61 | Hemashree.S | SIMATS | Technical Symposium-Workshop | 11.03.2025-13.03.2025 | Participated |
| 62 | Hemashree.S | SIMATS | Technical Symposium-Quiz | 11.03.2025-13.03.2025 | Participated |
| 63 | Karpagavalli.S | SIMATS | Technical Symposium-Quiz | 11.03.2025-13.03.2025 | Participated |
| 64 | Ammu.R | SIMATS | Technical Symposium-Quiz | 11.03.2025-13.03.2025 | Participated |
| 65 | Anupriya.M | RMK | Technical Symposium-BugBash | 17.03.2025 | participation |
| 66 | Priyanka.M | RMK | Technical Symposium-BugBash | 17.03.2025 | participation |
| 67 | Priyanka.M | RMK | Technical Symposium-BugBash | 17.03.2025 | won |
| 68 | Rankumar.V.S | RMK | Technical Symposium-SpellBound Connection | 17.03.2025 | won |
| 69 | Faaiz Ahamed Khan | RMK | Technical Symposium-SpellBound Connection | 17.03.2025 | won |
| 70 | Geedhavarshini.V | RMK | Technical Symposium-BugBash | 17.03.2025 | participation |
| 71 | Megeshwar.T | MGR | Tournament-Badmiton | 22.08.2024 | Runner |
| 72 | Anucharan.T | MGR | Tournament-Badmiton | 22.08.2024 | Runner |
| 73 | Anucharan.T | MGR | Tournament-VolleyBall | 22.08.2024 | Winner |
| 74 | Nitheesh.R | MGR | Tournament-VolleyBall | 22.08.2024 | Winner |
| 75 | Ammu.R | Chief Minister Trophy | Event -Shortput | Sep-24 | winner |
| 76 | Veerapradeesh.P | MGR | Tournament-VolleyBall | 22.08.2024 | Winner |
| 77 | Ammu.R | SRM | Workshop | 26.08.2024 - 30.08.2024 | participation |
| 78 | Hemashree.S | SRM | Workshop | 26.08.2024 - 30.08.2025 | participation |
| 79 | Priya.N | SRM | Workshop | 26.08.2024 - 30.08.2024 | Won |
| 80 | Priya.N | SRM | Workshop | 26.08.2024 - 30.08.2024 | participation |
| 81 | Vakati Poojitha Reddy | SRM | Workshop | 26.08.2024 - 30.08.2024 | participation |
| 82 | Karpagavalli.S | SRM | Workshop | 26.08.2024 - 30.08.2024 | participation |
| 83 | Sinil Prasanna.B | SRM | Workshop | 26.08.2024 - 30.08.2024 | participation |
| 84 | David Jeffrey.J | SRM | Workshop | 26.08.2024 - 30.08.2024 | participation |
| 85 | Priyan | SRM | Workshop | 26.08.2024 - 30.08.2024 | participation |
| 86 | Anucharan.T | SRM | Workshop | 26.08.2024 - 30.08.2024 | participation |
| 87 | Arshad.H | SRM | Workshop | 26.08.2024 - 30.08.2024 | participation |
| 88 | Arshad.H | SRM | Workshop | 26.08.2024 - 30.08.2024 | participation |
| 89 | Abdul Raaziq Imaludeen | SRM | Workshop | 26.08.2024 - 30.08.2024 | participation |
| 90 | Jayaprasath.T | SIMATS | Debugging,Adzab | 29.08.2024 - 30.08.2024 | participated |
| 91 | Ammu.R | VEL TECH | Ideathon | 18.09.2024 | participated |
| 92 | Geedhavarshini.V | VEL TECH | Ideathon | 18.09.2024 | participated |
| S.NO | NAME | DATE | EVENT NAME | COLLEGE NAME | ACHIEVEMENT |
|---|---|---|---|---|---|
| 1 | PRADEEP | 21st APRIL TO 26th APRIL 2025 | INTELLECTUAL PROPERTY UTSAV | UTSAV | PARTICIPATION |
| 2 | ASMA ANJUM N | 21st APRIL TO 26th APRIL 2025 | INTELLECTUAL PROPERTY UTSAV | UTSAV | PARTICIPATION |
| 3 | MONIKA S | 21st APRIL TO 26th APRIL 2025 | INTELLECTUAL PROPERTY UTSAV | UTSAV | PARTICIPATION |
| 4 | DILEEP S T | 21st APRIL TO 26th APRIL 2025 | INTELLECTUAL PROPERTY UTSAV | UTSAV | PARTICIPATION |
| 5 | SATHAIYAM R | 21stAPRIL TO 26th APRIL 2025 | INTELLECTUAL PROPERTY UTSAV | UTSAV | PARTICIPATION |
| 6 | NIVEDHA R | 21st APRIL TO 26th APRIL 2025 | INTELLECTUAL PROPERTY UTSAV | UTSAV | PARTICIPATION |
| 7 | HEMANTH KUMAR V | 21st APRIL TO 26th APRIL 2025 | INTELLECTUAL PROPERTY UTSAV | UTSAV | PARTICIPATION |
| 8 | SIVADHARANI S | 21st APRIL TO 26th APRIL 2025 | INTELLECTUAL PROPERTY UTSAV | UTSAV | PARTICIPATION |
| 9 | VIMALA DEVI P | 21th APRIL TO 26th APRIL 2025 | INTELLECTUAL PROPERTY UTSAV | UTSAV | PARTICIPATION |
| 10 | SANJAY P | 21th APRIL TO 26th APRIL 2026 | INTELLECTUAL PROPERTY UTSAV | UTSAV | PARTICIPATION |
| 11 | SWETHA R | 21th APRIL TO 26th APRIL 2026 | MIRAI ENZAN -A NATIONAL LEVEL SYMPOSIUM | MEENAKSHI COLLEGE OF ENGINEERING | PARTICIPATION |
| 12 | SIVADHARANI S | 21th APRIL TO 26th APRIL 2026 | MIRAI ENZAN -A NATIONAL LEVEL SYMPOSIUM | MEENAKSHI COLLEGE OF ENGINEERING | PARTICIPATION |
| 13 | NISHANTHI M | 21th APRIL TO 26th APRIL 2026 | MIRAI ENZAN -A NATIONAL LEVEL SYMPOSIUM | MEENAKSHI COLLEGE OF ENGINEERING | PARTICIPATION |
| 14 | VIGNESH G | APRIL 16th 2025 | DRONE TECHNOLOGIES AND UAV DATA ANALYTICS | SRM INSTITUTE OF TECHNOLOGY | PARTICIPATION |
| 15 | HARISH BALAJI S | APRIL 16th 2025 | NCMLACNT '25 | R.M.D.ENGINEERING COLLEGE | PARTICIPATION |
| 16 | SATHAIYAN R | APRIL 16th 2025 | NCMLACNT '25 | R.M.D.ENGINEERING COLLEGE | PARTICIPATION |
| 17 | PRADEEP S | APRIL 16th 2025 | DRONE TECHNOLOGIES AND UAV DATA ANALYTICS | SRM INSTITUTE OF TECHNOLOGY | PARTICIPATION |
| 18 | ASMA ASNJUM N | MARCH 17TH 2025 | DEXTERO '25 | R.M.D.ENGINEERING COLLEGE | WON 2nd PRICE |
| 19 | PRADEEP S | MARCH 17TH 2025 | TEZAS-2K25 | R.M.K.COLLEGE OF ENGINEERING AND TECHNOLOGY | PARTICIPATION |
| 20 | AKASH RAJ B | MARCH 17TH 2025 | TEZAS-2K25 | R.M.K.COLLEGE OF ENGINEERING AND TECHNOLOGY | WON 3rd PRICE |
| 21 | DHANUSH RAJ N | MARCH 17TH 2025 | TEZAS-2K25 | R.M.K.COLLEGE OF ENGINEERING AND TECHNOLOGY | WON 3rd PRICE |
| 22 | HEMANTH KUMAR V | MARCH 17TH 2025 | TEZAS-2K25 | R.M.K.COLLEGE OF ENGINEERING AND TECHNOLOGY | WON 3rd PRICE |
| 23 | SATHAIYAN R | MARCH 17TH 2025 | TEZAS-2K25 | R.M.K.COLLEGE OF ENGINEERING AND TECHNOLOGY | PARTICIPATION |
| 24 | DILEEP S T | MARCH 17TH 2025 | DEXTERO '25 | R.M.D.ENGINEERING COLLEGE | PARTICIPATION |
| 25 | HARISH BALAJI S | MARCH 17TH 2025 | TEZAS-2K25 | R.M.K.COLLEGE OF ENGINEERING AND TECHNOLOGY | PARTICIPATION |
