The Department of Electronics and Communication Engineering has been recognized as a research Centre by Anna University, Chennai, for conducting Ph.D. programme. The Department of ECE is recognized as a research Centre by Anna University, Chennai, for carrying out research work. Many scholars from other colleges can carry out their doctoral research work at the research Centre as part-time or full-time programme. The following faculty members of the department are recognized to supervise research work at ANNA University, Chennai.
Anna University Research Supervisors
| Sl.No | Name of the Supervisor | Reference Number | Research Area | Number Research scholar guided during the assessment period |
|---|---|---|---|---|
| 1 | Dr.B.Sridevi Head/ECE, Dean R&D Department of ECE Velammal Institute of Technology | 2440356 | Wireless Networks, Network Security, Mobile Communication | 2 |
| 2 | Dr.R.Jothi Chitra Professor Department of ECE Velammal Institute of Technology | 2840053 | Microstrip Patch Antenna, RF and Microwave Engineering, Wireless Networks, Image Processing | 4 |
| 3 | Dr.M.Sivarathinabala Professor Department of ECE Velammal Institute of Technology | 4140034 | Image and Video Processing, Machine learning, Artificial Intelligence, Healthcare Analytics | 4 |
Research Scholars
| Sl. No | Supervisor Name | Research Scholars Details | Title | Year of Registra tion | Status |
|---|---|---|---|---|---|
| 1 | Dr.B.Sridevi (2440356) | Ms.K. Murugeswari Assistant Professor/ECE Velammal Institute of Technology | Real Time monitoring using wearable body sensor networks | January 2024 | Course work Completed |
| 2 | Dr.B.Sridevi (2440356) | Mr.G.Pradeepkumar, Assistant Professor/ECE, Velammal College of Engineering and Technology, Madurai. | Security Enhancement in 3G Signals using Cognitive Radio Based AKA Protocols | July 2016 | Synopsis Submitted |
| 3 | Dr.R.Jothi Chitra (2840053) | Mr.V.Mugunthan Assistant Professor /ECE Velammal Institute of Technology | Design and Implementation of Textile Antenna for wearable application | January 2024 | Course work Completed |
| 4 | Dr.R.Jothi Chitra (2840053) | Ms.R.Karthiga Assistant Professor /IT Velammal Institute of Technology | Security and Privacy issues related to 5G and beyond Network on Low Power Device | January 2024 | Course work Completed |
| 5 | Dr.R.Jothi Chitra (2840053) | Sundaresan B Assistant Professor /CSE Velammal Institute of Technology | Advanced Optimization Techniques to Improve the Performance of High- Performance Scientific Computing in Hybrid Cloud Platform | July 2024 | Doing Course work |
| 6 | Dr.R.Jothi Chitra (2840053) | Ponsangeetha A Assistant Professor /CSE Velammal Institute of Technology | Wormhole Attack In Mobile Ad Hoc Network (MANET) Using Machine Learning Methods | July 2024 | Doing Course work |
| 7 | Dr.M.Sivarathina bala (4140034) | Ms.G.Durga Devi Assistant Professor /IT Velammal Institute of Technology | Crime Prevention (CP) Techniques to prevent and control cybercrimes | January 2024 | Course work Completed |
| 8 | Dr.M.Sivarathina bala (4140034) | Ms.MangalaPriya S Assistant Professor /IT RMK College of Engineering and Technology | Brain Tumor Detection System using Deep Learning Techniques | July 2024 | Course work Completed |
| 9 | Dr.M.Sivarathina bala (4140034) | Ms. Devika R Assistant Professor/ ECE Vel Tech HighTech Engineering College | Edge Computing based Integrated Solutions for smart agriculture | January 2025 | Doing Course work |
| 10 | Dr.M.Sivarathina bala (4140034) | Ms.Sandhya U Assistant Professor/ ECE Vel Tech HighTech Engineering College | Enhancing Prostate Cancer Cell Image Resolution Using Multi-Scale Attention-Guided Generative Adversarial Networks(MAG-GAN) | January 2025 | Doing Course work |
Sponsored Research Projects
| S.No | Name of the research project | Name of the Coordinator | Name of the Funding Agency | Year of Award | Amount Sanctioned (INR in Lakhs) |
|---|---|---|---|---|---|
| 1 | AICTE Idea Lab | Dr. B. Sridevi | All India Council for Technical Education (AICTE) | 2025-2026 | ₹ 90.00 |
| 2 | Digital Mamallai - Digital Visulization Recreation of long- last features of underwater Archaeological Structures in Mamallapuram | Dr. B. Sridevi | Department of Science and Technology (DST) | 2024-2025 | ₹ 22.20 |
| 3 | ColdHot-The Smart Instant Temperature and Purification Bottle | Mrs.T.Kamalam | Micro, Small, and Medium Enterprises (MSME) | 2025-2026 | ₹ 12.75 |
| 4 | Design of smart waterless solar panel cleaning Wiper | Dr. G. Shanmugaraj | Micro, Small, and Medium Enterprises (MSME) | 2023-2024 | ₹ 9.90 |
| 5 | Vehicle cyber security in prevention of reply attack on RF and CAN bus systems of car | Dr. M. Sivarathinabala | Micro, Small, and Medium Enterprises (MSME) | 2023-2024 | ₹ 12.75 |
| 7 | REDPAL- A wristwatch based Assistance for old age people | Dr. B. Sridevi | Micro, Small, and Medium Enterprises (MSME) | 2022-2023 | ₹ 8.29 |
| 8 | A LASER stimulated touch responsive frame for Non-Touch screen Laptops | Dr. G. Shanmugaraj | Micro, Small, and Medium Enterprises (MSME) | 2022-2023 | ₹ 4.68 |
| 9 | MODROB - Modernization of the Digital Signal Processing Laboratory with Machine Vision | Dr. B. Sridevi | All India Council for Technical Education (AICTE) | 2020-2021 | ₹ 11.04 |
| 10 | Study on design of Electro Mechanical Steering Actuator for Nose Landing Gear of Rustom -II | Dr. B. Sridevi | Defence Research and Development Organisation (DRDO) | 2019-2020 | ₹ 9.97 |
| 11 | Digital Poompuhar, Network Project on Digital Reconstruction of Underwater Heritage Site- Poompuhar | Dr. B. Sridevi | Department of Science and Technology (DST) | 2018-2029 | ₹ 30.76 |
| Total Amount | ₹ 212.34 | ||||
Student Funded Project
| S.No | Name of the Students | Name of the Mentor | Name of the Project | Year of Award | Funded By | Amount Sanctioned in Rupees |
|---|---|---|---|---|---|---|
| 1 | Sivasubramani Sai Vignesh Thirumurgan | Dr. B. Sridevi | Hydrox - An intelligent tank lid | 2025-2026 | IIT - Madras | ₹ 50,000 |
| 2 | Sanjay. K | Mrs. T. Kamalam | ColdHot-The Smart Instant Temperature and Purification Bottle | 2025-2026 | Micro, Small, and Medium Enterprises (MSME) | ₹12,75,000 |
| 3 | Dharshan.G Sathish N Mohammed Hanifa M | Dr. R. Jothi Chitra | Mobile Health App for chronic Asthma Monitoring and Telemedicine using Smart Inhaler | 2024-2025 | Niral Thirivizha, Govt. of Tamil Nadu | ₹ 10,000 |
| 4 | Narmatha S Kanmani S Susmitha L Thirumaran S | Dr. R. Jothi Chitra | Smart Toilet System using Spring Mechanism, UV Disinfectant and Real Time Tracking | 2024-2025 | Niral Thirivizha, Govt. of Tamil Nadu | ₹ 10,000 |
| 5 | Varshini.S.R G.Akshaya Sneha.J | Dr. M. Sivarathinabala | Soft skills learning management System | 2024-2025 | Niral Thirivizha, Govt. of Tamil Nadu | ₹ 10,000 |
| 6 | T.Supraj Kumar Hemanth.V V.Sivakumar | Dr. R. Partheepan | Designing a Robust online Registration system with video consent verification and Blockchain for secure land transactions | 2024-2025 | Niral Thirivizha, Govt. of Tamil Nadu | ₹ 10,000 |
| 7 | Rogeeth R Naresh Krishna G Abishek V | Mr. M. Kamesh | Smart Learning Management Platform | 2024-2025 | Niral Thirivizha, Govt. of Tamil Nadu | ₹ 10,000 |
| 8 | Sharada S Sai Preethi KP Papita Biswas | Mr. K. Ragupathi | IOT Driven LoRa Communication System for Remote Connectivity and Emergency Management | 2024-2025 | Niral Thirivizha, Govt. of Tamil Nadu | ₹ 10,000 |
| 9 | Sarath Kumar.M Ganesh.M, Saravana.P | Mrs. N. Thamilarasi | Design of AI Traffic Guard | 2024-2025 | Niral Thirivizha, Govt. of Tamil Nadu | ₹ 10,000 |
| 10 | Mehjabeen Tabasum M Harrine K Tharani P | Dr. K. Menaka | Portable X-ray Image Enhancement using Image processing | 2023-2024 | Niral Thirivizha, Govt. of Tamil Nadu | ₹ 10,000 |
| 11 | M.Vignesh M.Kavimani G.Vishal | Dr. K. Chinnusamy | Aircraft Accident Avoider | 2019-2020 | Tamil Nadu State Council for Science and Technology (TNSCST) | ₹ 7500 |
| 12 | A.Lokesh D.Mukesh G.Navaneedhan | Dr. R. Jothi Chitra | Design of Pentagonal Fractal Wearable Antenna for soldier Location Tracking | 2018-2019 | Tamil Nadu State Council for Science and Technology (TNSCST) | ₹ 7500 |
| 13 | B.Ganasankari N.R.Abarna M.Muthu Manjula | Dr. K. Chinnusamy | Farmer to customer e-trade | 2018-2019 | Tamil Nadu State Council for Science and Technology (TNSCST) | ₹ 7500 |
| Total Amount in Lakhs | ₹14.28 | |||||
Funded Events
| S.No | Name of the Event | Name of the Coordinator/ Co-Coordinator | Year of Award | Name of the Funding Agency | Amount Sanctioned (INR in Lakhs) |
|---|---|---|---|---|---|
| 1 | International Conference on Antenna Innovations, 5G Communication and Network Technologies (ICA5NT -2020) | Dr. B. Sridevi Dr. R. Jothi Chitra | 2020-2021 | All India Council for Technical Education (AICTE) | ₹ 50,000 |
| 2 | STTP on Research Aspects on Deep Learning in Image and Video Processing | Dr. B. Sridevi Dr. M. Sivarathinabala | 2020-2021 | All India Council for Technical Education (AICTE) | ₹ 2,85,000 |
| 3 | National Level Workshop on Machine Learning Algorithms and its applications in Medical Field | Dr. B. Sridevi Mr. B.V. Santhosh Kumar | 2018-2019 | Tamil Nadu State Council for Science and Technology (TNSCST) | ₹ 25,000 |
| Total Amount | ₹ 3,60,000 | ||||





























































































