| 2021-2025 BATCH | ||||
|---|---|---|---|---|
| S.NO | NAME OF THE STUDENT | CGPA | University Rank | Photo |
| 1 | Mannem Hema Sri | 9.46 | First Rank | ![]() |
| 2020-2024 BATCH | ||||
| S.NO | NAME OF THE STUDENT | CGPA | University Rank | Photo |
| 1 | Chaithanya Sri Gandhavalli | 9.39 | Third Rank | |
| 2 | Likita A | 9.18 | Sixteenth Rank | ![]() |
| 3 | Gayathri Devi R | 9.13 | Twenty First rank | ![]() |
| 2019-2023 BATCH | ||||
| S.NO | NAME OF THE STUDENT | CGPA | University Rank | Photo |
| 1 | Chennareddy Preethi | 9.32 | Eighteenth Rank | ![]() |
| 2 | Puvvula Gokul | 9.31 | Ninteenth Rank | ![]() |
| 3 | Jaladanki Sucharitha | 9.31 | Ninteenth Rank | ![]() |
Highest Salary Package:
| Batch | Name of the Student | Salary (Lakhs Per Annum) | Name of Company |
|---|---|---|---|
| 2021 - 2025 | VAKATI VIKRAMADITYA REDDY | 8.50 | Light & Wonder |
| 2020 - 2024 | HASMITHA S | 9.00 | Ford Motor Private Limited |
| 2019 - 2023 | SANJAY S | 10.70 | Navis Software India Pvt. Ltd. |
| 2018 - 2022 | MUTHU AR | 6.58 | Accenture |
| 2017-2021 | K.Keerthana | 17 | Amazon |
| 2016-2020 | G.Vignesh | 12.8 | Amazon |
| 2015-2019 | K.Poornima | 12.8 | Amazon |
| 2014-2018 | Sai Vignesh | 12.8 | Amazon |
| 2013-2017 | Saimeera | 9.2 | Voonik |
| 2012-2016 | Gayathri | 6.6 | Dell |
| S.No | Name of the Student | Enrolement No. | Name of the Employer |
|---|---|---|---|
| 1 | ABINAYA P | 113321104001 | LTIMindtree |
| 2 | ABIRAMI T | 113321104002 | eNoah iSolution India Pvt.LTd. |
| 3 | ALAGANENI SUMI | 113321104003 | Hexaware Technologies |
| 4 | ASHOK KUMAR A | 113321104005 | Ticking Minds Technology Solutions Pvt.Ltd. |
| 5 | ASHWINI E | 113321104006 | Twite AI Technologies Pvt. Ltd. |
| 6 | BACHU MANEESH | 113321104007 | Zemoso Technologies |
| 7 | BENSIHA A | 113321104008 | Accenture |
| 8 | DEYAA ASMI M | 113321104013 | Accenture |
| 9 | DHARSHINI R | 113321104017 | Ticking Minds Technology Solutions Pvt.Ltd. |
| 10 | DHIVYA LAKSHMI B | 113321104018 | Movate |
| 11 | DONKALA KAMAKSHI HARSHITHA | 113321104019 | Unify Technologies Pvt Ltd |
| 12 | DORAGALU NAVADEEP | 113321104020 | Deloitte |
| 13 | DRAVID M | 113321104021 | Cognizant Technology Solutions India Pvt. Ltd. |
| 14 | DUVVURU BHAVANA REDDY | 113321104022 | Hexaware Technologies |
| 15 | GIRISH KUMAR V V | 113321104023 | KnackFordge Soft Solution |
| 16 | GNANESWARAN B | 113321104024 | Newgen Software Technologies Limited |
| 17 | HARIKEERTHI S | 113321104025 | Glassgow IT Networks |
| 18 | HARI KRISHNAN R | 113321104026 | AdminDroid |
| 19 | HARITHA D | 113321104027 | Accenture |
| 20 | HEMALATHA S | 113321104028 | HCL Tech |
| 21 | JALADANKI HARSHAVARDHAN REDDY | 113321104029 | Yuzhan Technology |
| 22 | JANANI V V | 113321104031 | Yuzhan Technology |
| 23 | JAVVAJI VAMSIKRISHNA | 113321104032 | Zemoso Technologies |
| 24 | JAYAPREETHA S | 113321104033 | Supernova AI |
| 25 | KANIMOZHI V | 113321104036 | Casagrand |
| 26 | KANTABATHINA VENKATA KOUSHIK REDDY | 113321104037 | LTIMindtree |
| 27 | KARAMSETTY LIKHITHA | 113321104038 | Accenture |
| 28 | KARTHIKA M | 113321104039 | PropelTech Labs India Pvt Ltd |
| 29 | KATARI LOKESH | 113321104040 | Yuzhan Technology |
| 30 | KATHIYAYENI S | 113321104041 | PFSI SOLUTIONS |
| 31 | KAVIYA S | 113321104042 | Capgemini Technology Services India Limited |
| 32 | KIRUTHIKA K | 113321104046 | Verizon |
| 33 | KISHORE P M | 113321104047 | Cytrusst Intelligence Private Limited |
| 34 | KONDUBOUINA PATHEK KUMAR | 113321104048 | LTIMindtree |
| 35 | KUNCHALA SRIHEMA | 113321104049 | Cognizant Technology Solutions India Pvt. Ltd. |
| 36 | LAVANYA V | 113321104050 | Acies Global |
| 37 | MADANAMBETI VINAY | 113321104051 | Zemoso Technologies |
| 38 | MAFIN SHARO J | 113321104053 | Cognizant Technology Solutions India Pvt. Ltd. |
| 39 | MAHI MITHRA R | 113321104054 | Hexaware Technologies |
| 40 | MANNEM HEMA SRI | 113321104056 | Crio.Do |
| 41 | MEESALA PRAVALLIKA | 113321104057 | Zemoso Technologies |
| 42 | MEGHAA V | 113321104058 | Cognizant Technology Solutions India Pvt. Ltd. |
| 43 | MOHAMED FAIZ M | 113321104060 | Ideassion Technology Solutions |
| 44 | MOHITHA LAKSHMI N.S | 113321104062 | Accenture |
| 45 | MONIKA D | 113321104063 | HCL Tech |
| 46 | NAGALAKSHMI M | 113321104064 | HCL Tech |
| 47 | NAIDU K SUJITHA S KUMAR | 113321104065 | Cognizant Technology Solutions India Pvt. Ltd. |
| 48 | NELAPATI GAYATHRI | 113321104066 | Hibiz Solutions |
| 49 | NIKSHITHA PRINCEE A | 113321104067 | Hexaware Technologies |
| 50 | NISHAN K M | 113321104068 | KnackFordge SOFT Solution |
| 51 | PARVATHAREDDY CHARMILA | 113321104070 | Hexaware Technologies |
| 52 | PASUPULETI MRUDHULA | 113321104071 | HCL Tech |
| 53 | SUNEEL CHOWDARY PATURU | 113321104072 | Accenture |
| 54 | PAVANKUMAR V | 113321104073 | CubeSimple Pvt Ltd |
| 55 | RAMKUMAR N | 113321104079 | Syncfusion Software |
| 56 | RANJITH Y | 113321104080 | AdminDroid |
| 57 | SAMYUKTHA J | 113321104083 | Tata Consultancy Service Ltd |
| 58 | SANNAREDDY ANUPAMA | 113321104084 | Cognizant Technology Solutions India Pvt. Ltd. |
| 59 | SANTHOSH N | 113321104086 | Full Creative Pvt Ltd |
| 60 | SHAIK RESHMA | 113321104089 | Amazon |
| 61 | SHALINI M | 113321104090 | KAAR Technology |
| 62 | SIJAYINI M | 113321104093 | Teleperformance Global Business Solution |
| 63 | SIVA NANDHINI V | 113321104094 | KnackFordge SOFT Solution |
| 64 | SNEKA K | 113321104096 | ISclaePro Private Limited |
| 65 | SRIRAM.S | 113321104097 | IBM |
| 66 | SUBASHREE S | 113321104098 | PropelTech Labs India Pvt Ltd |
| 67 | SURYOTHAYAN A | 113321104100 | Ava Software Pvt. Ltd. |
| 68 | SWARNADARSINI VIJAYMAHESWARA | 113321104101 | Accenture |
| 69 | VADDIBOINA PATTABHIRAMI REDDY | 113321104105 | Mitsogo Technologies Pvt Ltd |
| 70 | VAISHNAVI G | 113321104107 | Billion Mobility |
| 71 | VAKATI PRANAVI | 113321104108 | HCL Tech |
| 72 | VAKATI VIKRAMADITYA REDDY | 113321104109 | Light & Wonder |
| 73 | VARSHA V | 113321104110 | Mouri Tech |
| 74 | VELAVALURU RAJITHA SAI | 113321104112 | KAAR Technology |
| 75 | VIGNESH B | 113321104114 | Yuzhan Technology |
| 76 | VIKRAM RAJ V P | 113321104115 | Hexaware Technologies |
| 77 | YUVASHREE S | 113321104120 | Navis Software India Pvt. Ltd. |
| 78 | YANDODU VIVEK REDDY | 113321104118 | Oppty TechHub Pvt. Ltd. |
| 79 | GOWTHAMCHANDRAN J | 113321104301 | Logistics Skill Council |
| 80 | KISHANKANTH D S | 113321104302 | Fresh2day |
| 81 | GEETHA S V | 113321104701 | HCL Tech |
| S.No | Name of the Student | Name of the Employer |
|---|---|---|
| 1 | ADHAVAN T S B | Home First Finance Company India Ltd. |
| 2 | AJAY KUMAR K B | RCI Digital Solutions Pvt. Ltd. |
| 3 | AKASH D | Arche Global Private Limited |
| 4 | ARAVIND RAJ N | Tata Consultancy Services |
| 5 | ARAVINTHAN R | Triyam Information Technology Pvt. Ltd. |
| 6 | ARBUTHA A V | Ava Software Pvt. Ltd. |
| 7 | ASWINI M S | Sify Technologies |
| 8 | ATHIRALA MADHURI | Ecoline Infra Private Limited |
| 9 | BHASKAR SHARMA S | Tata Consultancy Services |
| 10 | BHUVANESH U | Karomi Technology Pvt. Ltd. |
| 11 | SUBHASH D M | Aciesind Private Limited |
| 12 | DEEPIKA L | Zoho Corporation Private Limited |
| 13 | DHARSHINI R | Sify Technologies Limted |
| 14 | DIPANITHA D | Ava Software Pvt. Ltd. |
| 15 | DRAVID RAJAA S | Highmind Technologies |
| 16 | GANDHAVALLI CHAITHANYA SRI | Sify Technologies Limted |
| 17 | GAYATHRI DEVI R | Fusion Practices Technologies Pvt. Ltd. |
| 18 | HALIL MUHFAIDHU J | Fusion Practices Technologies Pvt. Ltd. |
| 19 | HARIRAMAKRISHNAN S | Aparajitha Dynamic Synergies (P) Ltd. |
| 20 | HASMITHA S | Ford Motor Private Limited |
| 21 | HEMA CHANDRAN R | Mindbridges Technologies |
| 22 | MOHAMED UWAIS H | Tata Consultancy Services |
| 23 | JASPER JESUDASAN S | Graphic Media Master (Gm2Web) |
| 24 | JAYAVARSHINI S | Amazon |
| 25 | KAMAL T N | Sify Technologies Limted |
| 26 | KIRANJITH V | Triyam Information Technology Pvt. Ltd. |
| 27 | LAKKAKULA TEJASWINI | Capgemini Technology Services India Limited |
| 28 | LAKSHMI PRIYA M S | Cispro Technologies Pvt.Ltd., |
| 29 | LIKHIT THAKUR S | Ava Software Pvt. Ltd. |
| 30 | LIKITHA A | Tiger Analytics India Consulting Pvt. Ltd. |
| 31 | LOGESWARI A | M2P Solutions Private Limited |
| 32 | LOHITHA V S | Wipro |
| 33 | LOHITH SHYAM SRI.S | ProwessIQ Information Systems Pvt. Ltd. |
| 34 | MALLISETTY SREEJA | Capgemini Technology Services India Limited |
| 35 | MATHESHWARAN V | Wipro |
| 36 | MUHAMMED AFLAH T A | Movate Technologies Pvt. Ltd. |
| 37 | MUTHU RUBAN T | Fusion Practices Technologies Pvt. Ltd. |
| 38 | NANDHINI J P | Ava Software Pvt. Ltd. |
| 39 | NIVETHA T | Tata Consultancy Services |
| 40 | PATNAM YASWANTH REDDY | Wipro |
| 41 | RAJALAKSHMI R | Span Technology Services |
| 42 | RAJESH R | Sify Technologies Limted |
| 43 | ROHITH VIGNESH G | Tata Consultancy Services |
| 44 | RUDRAPATI MADHUMITHA | Tata Consultancy Services |
| 45 | SAI PREETHI V | Tata Consultancy Services |
| 46 | SAMYUKTHA S | Coffee |
| 47 | SANTOSH C S | Ava Software Pvt. Ltd. |
| 48 | SATHISH KUMAR M | Excelacom Technologies Private Ltd. |
| 49 | SHARMILA S | Sutherland Global Services |
| 50 | SHRUTHIKA V | Accenture |
| 51 | SIBI VARSHAAN | Exela Technologies India Pvt. Ltd |
| 52 | SUBHASHINI S | Wipro |
| 53 | SUGANESHWARAN V | Triyam Information Technology Pvt. Ltd. |
| 54 | SURYA P | Tech Mahindra Limited |
| 55 | SWARNESHWAR V S | Fusion Practices Technologies Pvt. Ltd. |
| 56 | THIRUNAVUKARASU S | Global Healthcare Billing Partners Pvt. Ltd. |
| 57 | TUMMALA SRIVANI | Capgemini Technology Services India Limited |
| 58 | VAIDEESHWARAN A | MedzLegal Pvt. Ltd. |
| 59 | VENATI YASWANTH | CADS Software India(P) Ltd. |
| 60 | VEZHAVENDHAN V | LTIMindtree |
| 61 | VIGNESH KS | Tech Mahindra Limited |
| 62 | VIGNESH T | Fusion Practices Technologies Pvt. Ltd. |
| 63 | VISHNUDHARAN R | Tata Consultancy Services |
| 64 | YOKESHWARAN J | Sify Technologies Limted |
| S.No | Name of the Student | Name of the Employer |
|---|---|---|
| 1 | AISHWARYA E | Deloitte Consulting India Private Limited |
| 2 | AJAYKUMAR S | Mindtree Ltd |
| 3 | AKASH K | Cognizant Technology Solutions India Pvt. Ltd. |
| 4 | AKASH S | View Zen labs |
| 5 | ALZEEMAR KHAN K | Muraai Information Technology Pvt. Ltd. |
| 6 | AMIRTHAVARSHINI P | Ford Motor Pvt. Ltd. |
| 7 | ANKIT GOYAL J | Zoho Corporation Private Limited |
| 8 | ASHWIN N P | Mobile Tutor Pvt. Ltd. |
| 9 | AVULA HARI KRISHNA REDDY | Atomberg Technology Pvt. Ltd. |
| 10 | BOLLINENI SREEJA | Tata Consultancy Services |
| 11 | CHAPPIDI INESH REDDY | Light & Wonder |
| 12 | CHENNAREDDY PREETHI | Zoho Corporation Private Limited |
| 13 | CHINTHALA MOUNISH | Accenture |
| 14 | DHARANI M | Light & Wonder |
| 15 | DILLIENDRA N | Cognizant Technology Solutions India Pvt. Ltd. |
| 16 | EIGATEELA NIKHILA | Accenture |
| 17 | HARIHARAN B | Neeyamo Enterprise Solutions Pvt. Ltd. |
| 18 | HARI HARA SUDHAN S S | Tringapps Research Labs Pvt. Ltd. |
| 19 | HARINI K | Mobile Tutor Private Limited |
| 20 | HARIPRASATH S S | Tiger Analytics India Consulting Pvt. Ltd. |
| 21 | JALADANKI SUCHARITHA | Tech Mahindra Limited |
| 22 | JAMES RICHARDSON GUNDABATHINA | Vuram |
| 23 | JAYANT H | Cognizant Technology Solutions India Pvt. Ltd. |
| 24 | KAMALESH U | Vastu Housing Finance Corporation Ltd. |
| 25 | KAMIREDDY GNAPIKA | Accenture |
| 26 | KASTHURI K | Lcode Technologies Pvt. Ltd. |
| 27 | KAVIYA C | Hakuna Matata Solutions Pvt. Ltd. |
| 28 | KAVIYA S D | Hexagon Consultancy |
| 29 | KESHAV J | Karomi Technology Pvt. Ltd. |
| 30 | KIRUTHIK RAJAN K | Aspire Systems (India) Private Limited |
| 31 | KOMMI VENKATESWARLU | Cognizant Technology Solutions India Pvt. Ltd. |
| 32 | LOKESH RAMAN S | Mindtree Ltd |
| 33 | MADHAN T | Cognizant Technology Solutions India Pvt. Ltd. |
| 34 | MALLI CHARAN | KodNest Technologies Pvt. Ltd. |
| 35 | MANO M | Syncfusion Software Private Limited |
| 36 | MARY ANNIE S | Sify Technologies Limited |
| 37 | MOHAMED ZAINUDEEN V A | Mindtree Ltd |
| 38 | MURALI DHARAN S | Cognizant Technology Solutions India Pvt. Ltd. |
| 39 | NALUBOLU NAVEEN KUMAR | Mindtree Ltd |
| 40 | NAVEEN M | Cognizant Technology Solutions India Pvt. Ltd. |
| 41 | NIVETHA SHREE P S | Zoho Corporation Private Limited |
| 42 | PARVATHAREDDY JHANSI | Mobile Tutor Private Limited |
| 43 | POKKIREDDY VARSHINI | Cognizant Technology Solutions India Pvt. Ltd. |
| 44 | POOJA G | Tata Elxsi |
| 45 | PRANESHVER P | Mindtree Ltd |
| 46 | PUNDI VAISHNAVI | HCL Technologies Ltd. |
| 47 | PUVVULA GOKUL | Cognizant Technology Solutions India Pvt. Ltd. |
| 48 | RAJESH P | Ramco Systems Limited |
| 49 | RAJESHWARI G | Mindtree Ltd |
| 50 | RAMESH L | Accenture |
| 51 | ROGITH M | Aspire Systems (India) Private Limited |
| 52 | SAI SIVA AKULA | FreightBro Logistics Pvt. Ltd. |
| 53 | SANJAY M | Mobile Tutor Private Limited |
| 54 | SANJAY R | HCL Technologies Ltd. |
| 55 | SANJAY S | Navis Software India Pvt. Ltd. |
| 56 | SATHISHKUMAR S | Zoho Corporation Private Limited |
| 57 | SHAHITHYA Y | Tata Elxsi Limited |
| 58 | SHAIK ABDUL ALEEM | Newgen Software Technologies Limited |
| 59 | SHANMUGAPRIYA M | AVA Software Pvt. Ltd. |
| 60 | SNEHA N | AVA Software Pvt. Ltd. |
| 61 | SOMANATH DAS R | Disys India Pvt. Ltd. |
| 62 | SRI PRANAVYA M B | Ford Motor Private Limited |
| 63 | SUBASH M | Mindtree Ltd |
| 64 | SURENDAR S | Hakuna Matata Solutions Pvt. Ltd. |
| 65 | SURENDHAR P K | Cognizant Technology Solutions India Pvt. Ltd. |
| 66 | SURYA K | Cognizant Technology Solutions India Pvt. Ltd. |
| 67 | SURYA R | AVA Software Pvt. Ltd. |
| 68 | THANGA SNEGHA H | HCL Technologies Ltd. |
| 69 | THARUN KARTHIKEYAN K | Tech Mahindra Limited |
| 70 | THIYGARAJAN PG | Mobile Tutor Private Limited |
| 71 | THOTA RAJESH | StaffWorks |
| 72 | UDHAYA KUMAR B | Zoho Corporation Private Limited |
| 73 | VAJJA HEMA SAI | Atomberg Technologies Pvt. Ltd. |
| 74 | VAKATI HARSHITHA | Ramco Systems Limited |
| 75 | VENATI SARATH | Aspire systems (India) Pvt. Ltd. |
| 76 | VENKATA SRINIVAS P V | NTT India Pvt. Ltd. |
| 77 | YUVANTHI K | Sify Technologies Limited |
| 78 | YUVARAJAN M | Aspire systems (India) Pvt. Ltd. |
| S.No | Name of the Student | Name of the Employer |
|---|---|---|
| 1 | Abhinav Subramanian | Cognizant Technology Solutions India Pvt. Ltd. |
| 2 | Adithyan N S | HCL Technologies Ltd. |
| 3 | Aishwarya M P | Sify Technologies |
| 4 | Anusha S | Cognizant Technology Solutions India Pvt. Ltd. |
| 5 | Arun Kumar S | HCL Technologies Ltd. |
| 6 | Aravid Sai V S | Intellect Design Arena Ltd. |
| 7 | Ashrath Joji S N | Cognizant Technology Solutions India Pvt. Ltd. |
| 8 | Ayesha H | Atos Global |
| 9 | Baalamurugan S G | Zoho Corporation Private Limited |
| 10 | Balaji V | Vuram Technology Solutions Private Limited |
| 11 | Bharath M | Cognizant Technology Solutions India Pvt. Ltd. |
| 12 | Charan kulasekaran | Cognizant Technology Solutions India Pvt. Ltd. |
| 13 | Chirumavilla Rohith Chowdary | Kaar Technologies India Pvt. Ltd. |
| 14 | Daison P | Cognizant Technology Solutions India Pvt. Ltd. |
| 15 | Dineshkumar S | Atos Global |
| 16 | Dhivya L | Intellect Design Arena Ltd. |
| 17 | Eashwar Balaji | Cognizant Technology Solutions India Pvt. Ltd. |
| 18 | Ennamuri Venkata Sai Harshitha | Value Labs |
| 19 | Eswaraka Sai Vinathi | Accenture |
| 20 | Fardeen Raees J | Accenture |
| 21 | Gayathri C | Sify Technologies |
| 22 | Gokul R | Temenos India Pvt. Ltd. |
| 23 | Gokulkrishna T | Intellect Design Arena Ltd. |
| 24 | Gopalakrishnan S | Cognizant Technology Solutions India Pvt. Ltd. |
| 25 | Gracelin Shiromi.N | Cognizant Technology Solutions India Pvt. Ltd. |
| 26 | Gundala Lasya Sri | Sify Technologies |
| 27 | Harsha Sri | Cognizant Technology Solutions India Pvt. Ltd. |
| 28 | Harsha Vardhini Gnanasekaran | Accenture |
| 29 | Hema S | Accenture |
| 30 | Hemalatha S | Accenture |
| 31 | Jayashree A | Cognizant Technology Solutions India Pvt. Ltd. |
| 32 | Jeffy Pannuel Raj P S | Hexaware Technologies Ltd. |
| 33 | Jenifer B | NewGen Software Technologies Limited |
| 34 | Katari Jeevitha | Cognizant Technology Solutions India Pvt. Ltd. |
| 35 | Kathiravan P | NewGen Software Technologies Limited |
| 36 | Kinchitha Bhatt A R | Cognizant Technology Solutions India Pvt. Ltd. |
| 37 | Kiran A | Accenture |
| 38 | Lasya TLV | Prodapt Solutions Private Limited |
| 39 | Lingeshwaran Munuswamy | Temenos India Pvt. Ltd. |
| 40 | Lokeshwar S | Infosys |
| 41 | Lokeshwaran S | MSys Tech India Private Limited |
| 42 | M. Sai Vishnu Teja | Cognizant Technology Solutions India Pvt. Ltd. |
| 43 | Mandalam Dedeepya | Wipro |
| 44 | Mohamed Arsath A | Aspire Systems(India) Private Limited |
| 45 | Moses K | Kaar Technologies India Pvt. Ltd. |
| 46 | Munipravalika M | Aspire Systems(India) Private Limited |
| 47 | Muthu AR | Accenture |
| 48 | Muthusundar S | NewGen Software Technologies Limited |
| 49 | Nagakodeeswari M | Accenture |
| 50 | Ninari Vikas | Intellect Design Arena Ltd. |
| 51 | Namita A | Accenture |
| 52 | Nantha Kumar S | Accenture |
| 53 | Narmadha P R | Cognizant Technology Solutions India Pvt. Ltd. |
| 54 | Navabharathi V | Wipro |
| 55 | Naveen Kumar K | Zoho Corporation Private Limited |
| 56 | Naveen Kumar S | Cognizant Technology Solutions India Pvt. Ltd. |
| 57 | Navuluri Sreevalli chandana | Cognizant Technology Solutions India Pvt. Ltd. |
| 58 | Niranjini S | Cognizant Technology Solutions India Pvt. Ltd. |
| 59 | Nithishkumar U | Infosys |
| 60 | Padarthi Sujith | NewGen Software Technologies Limited |
| 61 | Parvathareddy Dhivya | Intellect Design Arena Ltd. |
| 62 | Pavan kumar M | Accenture |
| 63 | Praveen M | NSEIT Limited |
| 64 | Pudhiyavan Y | Cognizant Technology Solutions India Pvt. Ltd. |
| 65 | Rahul C | NewGen Software Technologies Limited |
| 66 | Rahul V | Sify Technologies Limited |
| 67 | Rajasri S | Cognizant Technology Solutions India Pvt. Ltd. |
| 68 | Renuka.B | NSEIT Limited |
| 69 | Rubesh P | HCL Technologies Ltd. |
| 70 | Sakthi Kumaran S | Kaar Technologies India Pvt. Ltd. |
| 71 | Sanmitra G | Accenture |
| 72 | Sannareddy Hemalatha | Sify Technologies |
| 73 | Shanmugappriya K | Intellect Design Arena Ltd. |
| 74 | Sherlin S | Cognizant Technology Solutions India Pvt. Ltd. |
| 75 | Sowmiya M | Zoho Corporation Private Limited |
| 76 | Sowmiya Sasikumar | Impiger Technologies Pvt. Ltd. |
| 77 | Sundar K | MaxVal IP Services Private Limited |
| 78 | Suriya Aakash V | Cognizant Technology Solutions India Pvt. Ltd. |
| 79 | Swathi S | Accenture |
| 80 | Tamilmani V | Cognizant Technology Solutions India Pvt. Ltd. |
| 81 | Tharun Raj Y | Cognizant Technology Solutions India Pvt. Ltd. |
| 82 | Vignesha C J | Tata Consultancy Services |
| 83 | Vijayapandiyan P | Cognizant Technology Solutions India Pvt. Ltd. |
| 84 | Vijay Mohan M | Worldline Global Services Pvt. Ltd. |
| 85 | Yuvaraj S | NewGen Software Technologies Limited |
| 86 | Yuvaraj S | NewGen |
| S.No | Name of student | Name of the employer |
|---|---|---|
| 1 | Ajay Kumar K A | Xoriant Solutions Pvt. Ltd |
| 2 | Akshaya A | CTS |
| 3 | Harshitha A | Accenture |
| 4 | Ashok Kumar K | ZOHO |
| 5 | Bavana Sri Chandana G | Accenture |
| 6 | Devadharshini S | TCS |
| 7 | Dhipikha N | TEMENOS |
| 8 | Diwakaran S | Jio Telecommunication |
| 9 | Eswara Moorthy P | MSC Technology Pvt. Ltd. |
| 10 | Niranjan Reddy E | CTS |
| 11 | Gokul P | CTS |
| 12 | Gokulakrishna K | ZOHO |
| 13 | Hariharan T | HCL Technologies |
| 14 | Harini K M | NewGen Software |
| 15 | Harish K | CTS (GenC Next) |
| 16 | Harishkumar R | NewGen Software |
| 17 | Harsha Anchaliya A | TEMENOS |
| 18 | Hasita K | Wipro |
| 19 | Jagadeesh A G | ADP |
| 20 | Jai Saran R M | Accenture |
| 21 | Jeevitha S | ExcelacomTechnologies |
| 22 | Jegathish A | Presidio Solutions Pvt. Ltd. |
| 23 | Jeyanthi P | Net Access India Ltd. |
| 24 | Jeya Purushothaman | Accenture |
| 25 | Jishnu D | CTS |
| 26 | Kabilan P | CTS |
| 27 | Kalaivani D | CTS |
| 28 | Karthick R | Market Simplified India Ltd. |
| 29 | Karthik Raj S | TCS |
| 30 | Karthik Vigneshwar K | Scientific Games Pvt. Ltd |
| 31 | Kavinkumar | MindTree |
| 32 | Kavitha S | NewGen Software |
| 33 | Kamakshi P | TCS |
| 34 | Keerthana C K | Amazon |
| 35 | Seemaa Sumana Sree L | HCL Technologies |
| 36 | Latchana V | Intellect Design Areana Ltd. |
| 37 | Lokesh V K | Accenture |
| 38 | Mahalakshmi B | Wipro |
| 39 | Maneesh K | Orangescape |
| 40 | Manoj V | NewGen Software Technologies Ltd. |
| 41 | Mohammad Jaffar A | Karomi Technology Pvt. Ltd. |
| 42 | Mohammed Feroz S | HCL Technologies |
| 43 | Mohanapriya V | MSC Technology Pvt. Ltd. |
| 44 | Mythili S | Atos Global |
| 45 | Nandhini V | CTS |
| 46 | Naresh Balaji D | Accenture |
| 47 | Nikhil L | CTS |
| 48 | Pavithra B | Intellect Design Areana Ltd. |
| 49 | Poojaa S | Intellect Design Areana Ltd. |
| 50 | Pranith Kumar V | CTS 044 4209 6000 |
| 51 | Rahul J A | Salm Technologies Private Limited. |
| 52 | Rajesh K | FIS Global Buisness Solution Pvt.Ltd. |
| 53 | Ramalakshmi | Intellect Design Areana Ltd. |
| 54 | Renuga V | CTS |
| 55 | Sai Sweta C | CTS |
| 56 | Sakthi Varnikha K | Sify Technologies Ltd. |
| 57 | Sandhya G | Sirius |
| 58 | Sangeetha J | Wipro |
| 59 | Sangeetha T | Unlimited Innovations India Pvt. Ltd |
| 60 | Sanjana R | Capgemini |
| 61 | Sanjay C V | ZOHO |
| 62 | Sanjay Doss | Accenture |
| 63 | Santhan S | ZOHO |
| 64 | Santhosh | Accenture |
| 65 | Santhosh Raj P | Infosys |
| 66 | Saranya | TCS |
| 67 | Saranya M | TCS |
| 68 | Sarran J T | ZOHO |
| 69 | Sarumathi | Intellect Design Areana Ltd. |
| 70 | Selvasubha | Intellect Design Areana Ltd. |
| 71 | Shantanu Joshi D | Accenture |
| 72 | Sharmila S | Flextronics Technologies Pvt. Ltd. |
| 73 | Sharvesh S | Sirius |
| 74 | Shivapriyadharshini A | TEMENOS. |
| 75 | Shivasakthi S | NewGen Software Technologies Ltd. |
| 76 | Sruthi G | Infosys |
| 77 | Sruthi Reddy V | Accenture |
| 78 | Sruti B | CTS |
| 79 | Swetha G | Wipro |
| 80 | Swetha V | MSC Technology Pvt. Ltd. |
| 81 | Thummagunta Likhitha | TCS |
| 82 | Vaishnavi P | Atos Syntel |
| 83 | Vasanth M | NielsonIQ Pvt. Ltd. |
| 84 | Mounika Reddy V | TCS |
| 85 | Vinothini R | Freshworks |
| 86 | Vishal P K | Presidio Solutions Pvt. Ltd. |
| 87 | Vishnuraj R | AVA Software Pvt. Ltd. |
| 88 | Yuvasree | HCL Technologies |
| S.No | Name of student | Name of the employer |
|---|---|---|
| 1 | Abinaya V | MSC Technology Pvt. Ltd. |
| 2 | Akilandeshwari S | CTS |
| 3 | Amrutha J | Wipro |
| 4 | Anitha P | Wipro |
| 5 | Anitha R | 8K Miles Software Service Limited |
| 6 | Anusha G | CTS |
| 7 | Aravind Kumar R | Wipro |
| 8 | Barath M | Extramarks |
| 9 | Bhuvanesh S | Sirius Computer Solutions |
| 10 | Bhuvaneswari R | HCL |
| 11 | Chensu Babu N | Accenture |
| 12 | Deepak K | CTS |
| 13 | Deepika Shree. K | Fresh Works |
| 14 | Desireddy Sravan K | BYJU'S |
| 15 | Dhanalakshmi S | Wipro |
| 16 | Dharani M | CTS |
| 17 | Dheepak S | Kaar Technologies India Pvt. Ltd. |
| 18 | Dhilip Kumar M P | TCS |
| 19 | Dhivya U | CTS |
| 20 | Dinesh Kumar S | Revolite |
| 21 | Dipti Priya D | MocDoc |
| 22 | Divyashri S | CTS |
| 23 | Gnana Prakash S | Infosys |
| 24 | Harini V L | Solartis Technology Service Pvt. Ltd. |
| 25 | Haritha K R | CTS |
| 26 | Janani M | HCL |
| 27 | Jayasri Ravichandran | MocDoc |
| 28 | Jeya Guru J | ZOHO |
| 29 | Kamalesh K | CTS |
| 30 | Kanishkar K | Solartis Technology Service Pvt. Ltd. |
| 31 | Karthick S | CTS |
| 32 | Karthik D | Kaar Technologies India Pvt. Ltd. |
| 33 | Karthika B | 8K Miles Software Service Limited |
| 34 | Kavi Bharathi A | ZOHO |
| 35 | Kishore J R D- Kishorera | Athena Health Technology Pvt. Ltd. |
| 36 | Korsipati Venkata Sai Abhishikth | CTS |
| 37 | Krithikha C | Wipro |
| 38 | Ch Lakshmi Jyothi | MocDoc |
