JournalBook ChaptersConference
Academic 2024-25
| S.no | Name of the author/s | Name of Journal | Title of Paper | Indexing | Citation | DOI |
|---|---|---|---|---|---|---|
| 1 | S.Muthukaruppasamy | Electrical Engineering & Electromechanics - Industrial Electronics | Power quality enhancement of grid-integrated solar photovoltaic system with unified power | Scopus/WOS | ISSN: 2074-272X (print) | 10.20998/2074-272X.2024.6.06 |
| quality conditioner | ISSN: 2309-3404 (Online) | |||||
| Volume 2024, Issue 6, Pages 44-48, 18 October 2024. | ||||||
| 2 | S.Muthukaruppasamy | International Journal of Electrical and Electronics Engineering | A Novel Modified Multilevel Inverter for Improved Performance in Renewable Energy Systems | Scopus | ISSN: 2348-8379 | 10.14445/23488379/IJEEE-V12I5P113 |
| Volume 12 Issue 5, 138-152, May 2025. | ||||||
Academic 2023-24
| S.no | Name of the author/s | Name Of Journal | Title of Paper | Indexing | Citation | DOI |
|---|---|---|---|---|---|---|
| 1. 1 | S.Muthukaruppasamy | SSRG International Journal of Electrical and Electronics Engineering | Integrating MPPT and Artificial Neural Networks for Efficient DC-DC and DC-AC Conversion in Photovoltaic Applications | Scopus | ISSN: 2348-8379 Volume 10, Issue 8, Pages 51-61,August 2023. | 10.14445/23488379/IJEEE-V10I8P105 |
| 2. 2 | S.Muthukaruppasamy | SSRG International Journal of Electrical and Electronics Engineering | Modeling of Energy Generation Using Piezoelectric Material for Wearable Devices | Scopus | ISSN: 2348-8379. | 10.14445/23488379/IJEEE-V10I9P110 |
| Volume 10, Issue 9, , Pages 101-111,September 2023. | ||||||
| 3. | S.Muthukaruppasamy | SSRG International Journal of Electrical and Electronics Engineering | Predictive Modeling of Power System Contingencies with svms and FACTS Devices for Enhanced Stability | Scopus | ISSN: 2348-8379. | 10.14445/23488379/IJEEE-V10I9P111 |
| Volume 10, Pages 112-123,September2023. | ||||||
| 4. | S.Muthukaruppasamy | International Journal of Electrical and Electronics Research | A Symmetric Multi-Level Cascaded H-Bridge Inverter for Renewable Energy Integration | Scopus | e-ISSN: 2347-470X. | 10.37391/IJEER.110409 |
| Volume 11, Issue 4, Pages 939-943, 1 October 2023. | ||||||
| 5. | S.Muthukaruppasamy | Electrical engineering & electromechanics | Performance investigations of five-level reduced switches count Η-bridge multilevel inverter | Scopus/ | ISSN 2074-272X (Print), ISSN 2309-3404 (Online). | 10.20998/2074-272X.2023.6.10 |
| WOS | Volume 2023, Issue 6, Pages 58-62, 21 October 2023. | |||||
| 6. | G Bavani | Peer-to-Peer Networking and Applications | Improving NB‑iot performance in weak coverage areas with CBSTO polar coding and LMMSE channel estimation | Scopus/ | ISSN: 1936-6442 | 10.1007/s12083-024-01671-5 |
| WOS | E-ISSN: 1936-6450. | |||||
| Volume 17, pages 2384–2396, (2024). |
Academic 2022-23
| Name of the author/s | Name of Journal | Title of Paper | Indexing | Citation | DOI | |
|---|---|---|---|---|---|---|
| Journal of Control Engineering and Applied Informatics | Evaluation of additional Power loss reduction in DG integrated optimal Distribution Network | Scopus/WOS | ISSN: 23488379. | - | ||
| 1454-8658 | ||||||
| Muthukaruppasamy S | Volume 24, Issue 1, 2022. | |||||
| Vivek P | Electrical Engineering | Experimental investigation on a Solar Photovoltaic system using reduced | Scopus/WOS | E-ISSN:1432-0487 | 10.1007/s00202-023-01829-z | |
| multilevel connections for power quality | ISSN: 0948-7921. | |||||
| improvement | Volume 105, pages 2889–2908, (2023). | |||||
| V.Subramaniyan | TehničkiVjesnik- Technical Gazette | A Soft Computing-Based Analysis ofCongestion Management in TransmissionSystems | Scopus/WOS | ISSN:1330-3651 | 10.17559/TV-20220222072630 | |
| Volume 30, Issue 1, pp.274-281, 2023. |
Academic 2024-25
| S.no | Name of the author/s | Name Of Book/Book Chapter | Title of Paper | Indexing | Citation | DOI |
|---|---|---|---|---|---|---|
| 1 | Dr. S. Muthukaruppasamy, Dr. J. NandhaGopal | Smart Technologies for Sustainable Development Goals No Poverty - CRC Press | Precision Poverty Evaluation: Leveraging Generalized Linear Models and XG Boost Algorithms | Scopus | ISBN: 978-1-032-84845-7 (hbk) ISBN: 978-1-032-85617-9 (pbk) ISBN: 978-1-003-51901-0 (ebk) | 10.1201/9781003519010 |
| 2 | Dr. S. Muthukaruppasamy, Dr. J. NandhaGopal | Smart Technologies for Sustainable Development Goals No Poverty - CRC Press | Transforming Data into Action: Leveraging Big Data Analytics to End Poverty | Scopus | ISBN: 978-1-032-84845-7 (hbk) | 10.1201/9781003519010 |
| 3 | Nandha Gopal J, Muthukaruppasamy S, | Sustainable Development Goals Technologies and Opportunities - CRC Press | Identifying Modern Pedagogy Method to Enhance the Effectiveness of Teaching and Learning Process | Scopus | ISBN: 978-1-032-73306-7 (hbk) ISBN: 978-1-032-74229-8 (pbk) ISBN: 978-1-003-46825-7 (ebk) | 10.1201/9781003468257 |
| 4 | Nandha Gopal J., Muthukaruppasamy S | A Sustainable Future with E-Mobility: Concepts, Challenges, and Implementations - IGI Global | Recent Trends in Wireless Charging Technologies for Electric Mobility Systems | Scopus | ISBN13: 9798369352472 | 10.4018/979-8-3693-5247-2.ch003 |
| 5 | Dr. S. Muthukaruppasamy, Dr. J. NandhaGopal | A Sustainable Future with E-Mobility: Concepts, Challenges, and Implementations - IGI Global | Artificial Intelligence and Blockchain Technologies for Revolutionizing Electric Vehicles and Charging Infrastructure | Scopus | ISBN13: 9798369352472 | 10.4018/979-8-3693-5247-2.ch008 |
| 6 | Dr. V. Subramaniyan, Dr. R. Karthikeyan, Mr. K. Kalaigurumoorthi | Metaheuristic and Machine Learning Optimization Strategies for Complex Systems - IGI Global | Meta-Heuristic Algorithms for Optimal Sizing of Hybrid Renewable Energy Systems | Scopus | EISBN: 9798369378441 | 10.4018/979-8-3693-7842-7. ch011 |
| 7 | Dr. S. Muthukaruppasamy, Dr. J. NandhaGopal | Deep Learning in Engineering, Energy and Finance Principles and Applications | Applications of machine learning / deep learning for power grid: Reliability and resilence of smart grid systems | Scopus | ISBN: 9781032627724 (hbk) ISBN: 9781032931999 (pbk) ISBN: 9781003564874 (ebk) | 10.1201/9781003564874 |
| 8 | Dr. S. Muthukaruppasamy, Dr. J. NandhaGopal | Handbook of Industrial and Business Applications with Digital Twins | Unlocking Value Big Data, Digital Twins, Exploring the Future Digital Transformation and Its Trends | Scopus | eBook ISBN9781003465904 | 10.1201/9781003465904 |
| 9 | Dr. S. Muthukaruppasamy, Dr. J. NandhaGopal | Handbook of Industrial and Business Applications with Digital Twins | Diagnostics, Treatment and Patient Care in the Age of Digital Twins A Game-Changer in Healthcare | Scopus | ISBN: 9781032737232 (hbk) ISBN: 9781032737829 (pbk) ISBN: 9781003465904 (ebk) | 10.1201/9781003465904-16 |
| 10 | Dr. S. Muthukaruppasamy | Data Science in the Medical Field | Classification algorithms and optimization techniques in healthcare systems representation of dataset in medical applications | Scopus | 979-833730290-4 | 10.4018/979-8-3373-0290-4.ch012 |
| 11 | Dr. S. Muthukaruppasamy, Dr. J. NandhaGopal | Neural Networks and Graph Models for Traffic and Energy Systems | Revolutionizing Urban Traffic Mobility With Graph Neural Networks-Driven Intelligent Transportation Systems (ITS) | Scopus | 3004-9598 | 10.4018/979-8-3373-0290-4.ch012 |
| 12 | Dr. S. Muthukaruppasamy | Building Embodied AI Systems: The Agents, the Architecture Principles, Challenges, and Application Domains | Navigating the Nexus: Unravelling Challenges, Ethics, and Applications of Embodied AI in Drone Technology Through the Lens of Computer Vision | Scopus | 9781032598864 | 10.1201/9781003457176-17 |
| 13 | Dr. S. Muthukaruppasamy | Explainable AI (XAI) for Sustainable Development: Trends and Applications | Unleashing the Power of XAI (Explainable Artificial Intelligence): Empowering Decision-Making and Overcoming Challenges in Smart Healthcare Automation | Scopus | 9781032598864 | 10.1201/9781003457176 |
| 14 | Dr. J. NandhaGopal, Dr. S Muthukaruppasamy | Explainable AI (XAI) for Sustainable Development: Trends and Applications | Artificial Intelligence Governance and Comprehensibility in Renewable Energy Systems | Scopus | 2074272X | 10.1201/9781003457176 |
| 15 | Dr. S. Muthukaruppasamy | Electrical Engineering and Electromechanics | Enhancing off-grid wind energy systems with controlled inverter integration for improved power quality | Scopus | 9781003641551 | 10.20998/2074-272X.2024.5.06 |
| 16 | Dr. S. Muthukaruppasamy | Sustainable Materials and Technologies in VLSI and Information Processing | A Comparative Evaluation of Pre-trained Convolutional Neural Networks for Identifying Canine Distemper Virus-Affected Dogs | Scopus | 9781003641551 | 10.1201/9781003641551 |
| 17 | Dr. S. Muthukaruppasamy | Sustainable Materials and Technologies in VLSI and Information Processing | Artificial Intelligence and Machine Learning to Improve the Performance Cloud Computing of Network Analysis | Scopus | 978-0-443-23724-9 | 10.1201/9781003641551-3 |
| 18 | Dr. S. Muthukaruppasamy | Computational Intelligence in Sustainable Computing and Optimization | Designing computational intelligence techniques based smart framework for sustainable computing | Scopus | 979- 8- 3693- 8135- 9 | 10.1016/B978-0-443-23724-9.00002-5 |
| 19 | Dr. S. Muthukaruppasamy, Dr. J. NandhaGopal | AI and Quantum Network Applications in Business and Medicine | Investigating the Potential: The Revolutionary Impact of Quantum Artificial Intelligence (QAI) on the Healthcare Industry and Expanded Utilisations | Scopus | 979-833730290-4 | 10.4018/979-8-3693-8135-9.ch003 |
| 20 | Dr. J. NandhaGopal | Neural Networks and Graph Models for Traffic and Energy Systems | Explainable AI (XAI) for Energy Demand Forecasting | Scopus | 978-0-443-24028-7 | 10.4018/979-8-3373-0290-4.ch005 |
Academic 2023-24
| S.no | Name of the author/s | Name of Book/Book Chapter | Title of Paper | Indexing | Citation | DOI |
|---|---|---|---|---|---|---|
| 1. | Dr. S. Muthukaruppasamy | Data Analytics for Smart Grids Applications—A Key to Smart City Development | Revolutionizing Smart Grids with Big Data Analytics: A Case Study on Integrating Renewable Energy and Predicting Faults | Scopus | ISSN 1868-4394 ISSN 1868-4408 | 10.1007/978-3-031-46092-0 |
| 2. | Dr. S. Muthukaruppasamy, Dr. J. Nandha Gopal | Predictive Analytics in Smart Agriculture | Broad Framework of Digital Twins in Agricultural Domain | Scopus | 978-1-003-39130-2 | 10.1201/9781003391302 |
| 3. | Dr. S. Muthukaruppasamy | Handbook on Federated Learning Advances, Applications and Opportunities | Future of Medical Research with a data driven federated learning approach | Scopus | 978-1-003-38485-4 | 10.1201/9781003384854 |
| 4. | Dr. S. Muthukaruppasamy | Predictive Analytics in Smart Agriculture | Predicative Analysis of Climate Change: The future of Global Warming Lies in Data Analytics | Scopus | 978-1-003-39130-2 | 10.1201/9781003391302 |
| 5. | Dr. S. Muthukaruppasamy | Green Computing for Sustainable Smart Cities A Data Analytics Applications Perspective | A Review of Green IT, Computing-Enabled, Sustainability-Based Cities: Nurturing Living Standards | Scopus | 978-1-003-38881-4 | 10.1201/9781003388814 |
Academic 2022-23
| S.no | Name of the author/s | Name Of Book/Book Chapter | Title of Paper | Indexing | Citation | DOI |
|---|---|---|---|---|---|---|
| 1. | Dr.S.Muthukaruppasamy | Elsevier - Green Blockchain Technology for Sustainable Smart Cities | Green IoT use case approaches forblockchain technology taking industry 5.0to the next level | Scopus | ISBN: 978-0-323-95407-5 | 10.1016/B978-0-323-95407-5.00012-8 |





























































































