Highest Salary Package
| BATCH | NAME OF THE STUDENT | SALARY (LAKHS PER ANNUM) | NAME OF COMPANY |
|---|---|---|---|
| 2021-2025 | Keerthi Sri R | 6 | Avasoft |
| 2021-2025 | Dharshan.G | 6 | Hexaware |
| 2021-2025 | Arundhathi M | 6 | Hexaware |
| 2021-2025 | Charunya D P | 6 | Hexaware |
| 2021-2025 | Gajalakshmi A | 6 | Hexaware |
| 2021-2025 | G.Akshaya | 6 | Hexaware |
| 2021-2025 | Nadipatti Subramanyam | 6 | Hexaware |
| 2021-2025 | Nafisa Parvin S | 6 | Hexaware |
| 2021-2025 | Sarath Kumar M | 6 | Hexaware |
| 2021-2025 | Gunasekar D | 6 | Tata Electronics |
| 2021-2025 | J Binu Allen Infanta | 5.4 | Yaar Tech |
| 2021-2025 | Swedha V | 5.4 | Yaar Tech |
| 2021-2025 | Mikkili Mano Ajith | 5.6 | Zoho |
| 2021-2025 | Abishek V | 5.6 | Zoho, Crio.do |
| 2020-2024 | Mehjabeen Tabasum M | 7.00 | Sify Technologies |
| 2020-2024 | Juttur Jaswanth | 7.00 | Sify Technologies |
| 2020-2024 | Shailesh R | 7.00 | Sify Technologies |
| 2020-2024 | Augustin Raj J | 5.25 | Home First Finance Company India Limited |
| 2020-2024 | Devarajyapriyan S | 5.25 | Home First Finance Company India Limited |
| 2019-2023 | Venkatesh P S | 8.75 | Light&Wonder |
| 2019-2023 | Ambati Geetha Sravanthi | 6.50 | KAAR |
| 2019-2023 | Deepika M | 6.50 | Sify |
| 2019-2023 | Sumanth Eswaravaka | 6.50 | Sify |
| 2019-2023 | Rahul M | 6.50 | Sify |
| 2019-2023 | Shaik Mariam Fathima | 6.50 | Sify |
| 2019-2023 | Padmanaban V | 6.00 | NOKIA |
| 2019-2023 | Polu Tejaswini Reddy | 6.00 | AB Info Solutions |
| 2019-2023 | Susciilkumar M S | 6.00 | HCL |
| 2019-2023 | Pallamala Chandrasekhar | 5.50 | Byjus |
| 2019-2023 | Bhuvaneshwaran S | 5.25 | Expeditors |
| 2019-2023 | Charani Sri D | 5.25 | Expeditors |
| 2019-2023 | Pelluru Manasa | 5.25 | Expeditors |
Placement Details
| S.No | Name of the student placed | Name of the Employer |
|---|---|---|
| 1 | Aarthi A | Infosys |
| 2 | Abinesh R | PICL India Private Limited |
| 3 | Akash .G | Indian Japan Lightening Pvt. Ltd. |
| 4 | Akshaya J | Yuzhan Technologies |
| 5 | Antony Varshan A I | Movate |
| 6 | Anubolu Dhanush | Prospria |
| 7 | Appaneni Sai Bhavesh Chowdary | Indian Japan Lightening Pvt. Ltd. |
| 8 | Arunkumar.M.K | Indian Japan Lightening Pvt. Ltd. |
| 9 | Ashmita R.S | Edu Tantr |
| 10 | A.Baradhwaj | Vvdn Technologies Pvt. Ltd. |
| 11 | S Bharani | Internxcel Innovations |
| 12 | Bharath R | Picl India Private Limited |
| 13 | B.Chandana | Ns Instruments |
| 14 | Chinthala Vishnuu | HCL |
| 15 | Deepak S | Yuzhan Technologies |
| 16 | Deepan Balaji T | Indian Japan Lightening Pvt. Ltd. |
| 17 | Dhineshkumar S | Indian Japan Lightening Pvt. Ltd. |
| 18 | Dilli Kumari.V | Prospria |
| 19 | Divagar B | Prospria |
| 20 | S.Divya | Crio.Do |
| 21 | Enbarasan C | Indian Japan Lightening Pvt. Ltd. |
| 22 | Ganapathi Thanuja | Newgenisis |
| 23 | V.B.Geetha | Indian Japan Lightening Pvt. Ltd. |
| 24 | Giridharan K | Prospria |
| 25 | Girisha M S | Indian Japan Lightening Pvt. Ltd. |
| 26 | Gopalakrishnan M | American Mega Trends |
| 27 | Hanif Mohammed M | Internxcel Innovations |
| 28 | Harish V | Crio.Do |
| 29 | Hemanth Kb | Picl India Private Limited |
| 30 | Hema Priya G A | Prospria |
| 31 | Jawahar U | Ltimindtree |
| 32 | G Kalieswaran | Prospria |
| 33 | Karthick K | Indian Japan Lightening Pvt. Ltd. |
| 34 | Kaviya.R | Internxcel Innovations |
| 35 | Kishore Chander R | Vvdn Technologies Pvt. Ltd. |
| 36 | K Arun Kumar | Mitsuba India Pvt Ltd |
| 37 | Lakshana.T | Indian Japan Lightening Pvt. Ltd. |
| 38 | Lingareddy Navya | Internxcel Innovations |
| 39 | Logesh D | Indian Japan Lightening Pvt. Ltd. |
| 40 | Madamala Madhusudhan | Yuzhan Technologies |
| 41 | Madanambeti Harini | Ltimindtree |
| 42 | Madhumitha S | Yuzhan Technologies |
| 43 | Manisha.A | Prospria |
| 44 | Neelesh S L | Crio.Do |
| 45 | Nishanth S | Indian Japan Lightening Pvt. Ltd. |
| 46 | Nithish Kumar. V | Picl India Private Limited |
| 47 | Nithiya Sri S | Picl India Private Limited |
| 48 | Nithyashree T | Ltimindtree |
| 49 | V.Nivetha | Prospria |
| 50 | Pallarapu Likith Kumar | Internxcel Innovations |
| 51 | Perivi Bhanuprakash | Indian Japan Lightening Pvt. Ltd. |
| 52 | Rajadharani.S | Indian Japan Lightening Pvt. Ltd. |
| 53 | Rajakumari D | Crio.Do |
| 54 | S.A.Ramyasri | Internxcel Innovations |
| 55 | M.Rasika | Internxcel Innovations |
| 56 | Rohini S | Indian Japan Lightening Pvt. Ltd. |
| 57 | Rooban B | Indian Japan Lightening Pvt. Ltd. |
| 58 | Ds Rupak Varma | Picl India Private Limited |
| 59 | Sakthivelan D | Yuzhan Technologies |
| 60 | Sandhiya V | Crio.Do |
| 61 | Sangeetha Priyadarshini M | Avasoft |
| 62 | Sanjayganesh A | Indian Japan Lightening Pvt. Ltd. |
| 63 | Santhiya T | Internxcel Innovations |
| 64 | Saran Vc | Indian Japan Lightening Pvt. Ltd. |
| 65 | Shincy Sunny .P.S | Movate |
| 66 | Shivani R | LTI Mindtree |
| 67 | C.Shyrin | Crio.Do |
| 68 | Siddagunta Bhoumik Reddy | Internxcel Innovations |
| 69 | Sridhar.S | Crio.Do |
| 70 | Srinidhi .V.K | Worksbot |
| 71 | Talamanchi Karthik Reddy | Indian Japan Lightening Pvt. Ltd. |
| 72 | Tarun Eswar S | Crio.Do |
| 73 | A.Tejeswar | Indian Japan Lightening Pvt. Ltd. |
| 74 | Vaishnavi A | Infosys |
| 75 | Varalakshmi.K | Prospria |
| 76 | Venkatraman S | Internxcel Innovations |
| 77 | Vignesh P | Indian Japan Lightening Pvt. Ltd. |
| 78 | Vinitha S | Internxcel Innovations |
| 79 | S.Vinodha | Crio.Do |
| 80 | Vinodhini N | Prospria |
| 81 | Vishal S | Witzenmann India Pvt. Ltd. |
| 82 | Yuvaraj PM | Prospria |
| S.No | Name of the student placed | Name of the Employer |
|---|---|---|
| 1 | Aarthi A | Infosys |
| 2 | Abinesh R | PICL India Private Limited |
| 3 | Akash .G | Indian Japan Lightening Pvt. Ltd. |
| 4 | Akshaya J | Yuzhan Technologies |
| 5 | Antony Varshan A I | Movate |
| 6 | Anubolu Dhanush | Prospria |
| 7 | Appaneni Sai Bhavesh Chowdary | Indian Japan Lightening Pvt. Ltd. |
| 8 | Arunkumar.M.K | Indian Japan Lightening Pvt. Ltd. |
| 9 | Ashmita R.S | Edu Tantr |
| 10 | A.Baradhwaj | Vvdn Technologies Pvt. Ltd. |
| 11 | S Bharani | Internxcel Innovations |
| 12 | Bharath R | Picl India Private Limited |
| 13 | B.Chandana | Ns Instruments |
| 14 | Chinthala Vishnuu | HCL |
| 15 | Deepak S | Yuzhan Technologies |
| 16 | Deepan Balaji T | Indian Japan Lightening Pvt. Ltd. |
| 17 | Dhineshkumar S | Indian Japan Lightening Pvt. Ltd. |
| 18 | Dilli Kumari.V | Prospria |
| 19 | Divagar B | Prospria |
| 20 | S.Divya | Crio.Do |
| 21 | Enbarasan C | Indian Japan Lightening Pvt. Ltd. |
| 22 | Ganapathi Thanuja | Newgenisis |
| 23 | V.B.Geetha | Indian Japan Lightening Pvt. Ltd. |
| 24 | Giridharan K | Prospria |
| 25 | Girisha M S | Indian Japan Lightening Pvt. Ltd. |
| 26 | Gopalakrishnan M | American Mega Trends |
| 27 | Hanif Mohammed M | Internxcel Innovations |
| 28 | Harish V | Crio.Do |
| 29 | Hemanth Kb | Picl India Private Limited |
| 30 | Hema Priya G A | Prospria |
| 31 | Jawahar U | Ltimindtree |
| 32 | G Kalieswaran | Prospria |
| 33 | Karthick K | Indian Japan Lightening Pvt. Ltd. |
| 34 | Kaviya.R | Internxcel Innovations |
| 35 | Kishore Chander R | Vvdn Technologies Pvt. Ltd. |
| 36 | K Arun Kumar | Mitsuba India Pvt Ltd |
| 37 | Lakshana.T | Indian Japan Lightening Pvt. Ltd. |
| 38 | Lingareddy Navya | Internxcel Innovations |
| 39 | Logesh D | Indian Japan Lightening Pvt. Ltd. |
| 40 | Madamala Madhusudhan | Yuzhan Technologies |
| 41 | Madanambeti Harini | Ltimindtree |
| 42 | Madhumitha S | Yuzhan Technologies |
| 43 | Manisha.A | Prospria |
| 44 | Neelesh S L | Crio.Do |
| 45 | Nishanth S | Indian Japan Lightening Pvt. Ltd. |
| 46 | Nithish Kumar. V | Picl India Private Limited |
| 47 | Nithiya Sri S | Picl India Private Limited |
| 48 | Nithyashree T | Ltimindtree |
| 49 | V.Nivetha | Prospria |
| 50 | Pallarapu Likith Kumar | Internxcel Innovations |
| 51 | Perivi Bhanuprakash | Indian Japan Lightening Pvt. Ltd. |
| 52 | Rajadharani.S | Indian Japan Lightening Pvt. Ltd. |
| 53 | Rajakumari D | Crio.Do |
| 54 | S.A.Ramyasri | Internxcel Innovations |
| 55 | M.Rasika | Internxcel Innovations |
| 56 | Rohini S | Indian Japan Lightening Pvt. Ltd. |
| 57 | Rooban B | Indian Japan Lightening Pvt. Ltd. |
| 58 | Ds Rupak Varma | Picl India Private Limited |
| 59 | Sakthivelan D | Yuzhan Technologies |
| 60 | Sandhiya V | Crio.Do |
| 61 | Sangeetha Priyadarshini M | Avasoft |
| 62 | Sanjayganesh A | Indian Japan Lightening Pvt. Ltd. |
| 63 | Santhiya T | Internxcel Innovations |
| 64 | Saran Vc | Indian Japan Lightening Pvt. Ltd. |
| 65 | Shincy Sunny .P.S | Movate |
| 66 | Shivani R | LTI Mindtree |
| 67 | C.Shyrin | Crio.Do |
| 68 | Siddagunta Bhoumik Reddy | Internxcel Innovations |
| 69 | Sridhar.S | Crio.Do |
| 70 | Srinidhi .V.K | Worksbot |
| 71 | Talamanchi Karthik Reddy | Indian Japan Lightening Pvt. Ltd. |
| 72 | Tarun Eswar S | Crio.Do |
| 73 | A.Tejeswar | Indian Japan Lightening Pvt. Ltd. |
| 74 | Vaishnavi A | Infosys |
| 75 | Varalakshmi.K | Prospria |
| 76 | Venkatraman S | Internxcel Innovations |
| 77 | Vignesh P | Indian Japan Lightening Pvt. Ltd. |
| 78 | Vinitha S | Internxcel Innovations |
| 79 | S.Vinodha | Crio.Do |
| 80 | Vinodhini N | Prospria |
| 81 | Vishal S | Witzenmann India Pvt. Ltd. |
| 82 | Yuvaraj PM | Prospria |
| S. No. | Name of the student | Name of the Employer |
|---|---|---|
| 1 | Abinesh M | Multiversal Automation Pvt Ltd./Arraa Energy |
| 2 | Akash.S | IM Gears Pvt. Ltd |
| 3 | Arun Kumar K | Im Gears Pvt. Ltd |
| 4 | Aswin P | Arraa Energy |
| 5 | Augustin Raj | TCS |
| 6 | Devarajyapriyan | HFFC |
| 7 | Dinesh J | Multiversal Automation Pvt |
| 8 | Dinesh V | TCS |
| 9 | Duraimurugan G | IM Gears Pvt. Ltd |
| 10 | Harivignesh S | Arraa Energy |
| 11 | Jatin Kishore | Sify |
| 12 | Madapuru Raviteja | IM Gears Pvt. Ltd |
| 13 | Malarvizhi. S | Tech Mahindra |
| 14 | Mehjabeen Tabasum M | Sify |
| 15 | Mythreyan.B | New Gen |
| 16 | Nithish Kumar S | Flex |
| 17 | Nivetha N | Crio.Do / TCS |
| 18 | Pawan Kumar O | Swipe Technologies |
| 19 | Pooja S | Swipe Technologies |
| 20 | Ranjith. A. R | Rotork Controls India Pvt.Ltd |
| 21 | Sanjay.P.M | IM Gears Pvt.Ltd |
| 22 | Sathya Narayanan B | Automated Test System Technologies/ Optomech |
| 23 | Shailesh R | Sify |
| 24 | Shanmuga Priya S | United Techno |
| 25 | Tharani.P | Accenture |
| 26 | Tharunkumar R | Arraa Energy |
| 27 | Mr.THILLAI KRISHNA. R | Johson Controls |
| 28 | Vaishali J | TCS |
| 29 | Vignesh.S | IM Gears Pvt. Ltd |
| 30 | Yekolla Siva | Bitsilica |
| 31 | Johnson Dass Christo.V | Bharath FIH |
| 32 | Ms Keerthana Singaravel | OptoMech |
| S. No. | Name of student | Name of the Employer |
|---|---|---|
| 1 | Gnapika Alluri | MIND TREE / TECH MAHINDRA |
| 2 | Ashwin M | CTS |
| 3 | Balasubramani M | HCL / VASTU HOUSING FINANCE |
| 4 | Bharath Raj M | WINO MECHANICS PVT LTD |
| 5 | Bhuvaneshwaran S | EXPEDITORS |
| 6 | Boomikha E | FEMTO SEMICONDUCTOR S |
| 7 | R C Chandhana | TRISHTHA |
| 8 | Chundurureddy Venkata Vyshnavi | CTS / FIH BHARATH |
| 9 | Dhanush Shobin G | MIND TREE |
| 10 | Dharini M | MIND TREE |
| 11 | Diinesh Kumar M P | CISCO / VASTU HOUSING FINANCE |
| 12 | Dinesh Shithik Varshan A | MIND TREE |
| 13 | Dudi Charani Sri | EXPEDITORS |
| 14 | Sumanth Eswaravaka | SIFY |
| 15 | Ganapathi Chirudivya | NOKIA / TCS / CTS |
| 16 | Gandhavalli Harivandana | HCL |
| 17 | Gowtham N | TCS |
| 18 | Helan Joice | MIND TREE |
| 19 | Josh Adithea R S | FEMTO SEMICONDUCTOR S |
| 20 | S.Kannan | PROWESS IQ INFORMATION SYSTEMS PVT LIMITED |
| 21 | Kavitha S | CTS |
| 22 | Kiruthika S | TATA COMMUNICATION S |
| 23 | Laeneshvar V J | MYRA School Of Business |
| 24 | Lakshminarayanan S | WINO MECHANICS PVT LTD |
| 25 | Mohammad Nuhiya | TCS /CTS |
| 26 | Mohankumar K | SION SEMI CONDUCTOR VASTU HOUSING FINANCE |
| 27 | M.I.Mohideen Ashath | REDMAPLE |
| 28 | Nallaballi Hemanth Sai | TCS |
| 29 | Nandhika G | CTS / P2F SEMI CONDUCTOR |
| 30 | Padmanaban V | NOKIA |
| 31 | Pallamala Chandrasekhar | BYJUS |
| 32 | Pavithra K | SKILL LYNC |
| 33 | Polamreddy Dhanush | HIREGENICS |
| 34 | Polu Tejaswini Reddy | AB INFO SOLUTIONS |
| 35 | Rahul M | SIFY |
| 36 | Rameswaran N | WINOMECHANICS PVT LTD |
| 37 | Riyas Mohideen M | RAMCO SYSYTEMS |
| 38 | Santhanu Kc | CTS |
| 39 | Selva Gandhi P | STANZA LIVING |
| 40 | Shaik Mariam Fathima | SIFY |
| 41 | Sivadharshini .S | PROWESS IQ INFORMATION SYSTEMS PVT LIMITED |
| 42 | Sivakkumar E | CTS |
| 43 | Srikanth Y | ATHENA HEALTH TECHNOLOGY PRIVATE LIMITED |
| 44 | R.Surendar | AIRTEL BHARAT FIH LTD |
| 45 | Susciilkumar M S | HCL |
| 46 | Thaneshwaran R | KAROMI TECHNOLOGIES |
| 47 | Velmurugan R | TCS |
| 48 | Venkatesh P S | LIGHT&WONDER |
| 49 | Yuvaraj P | PROWESS IQ INFORMATION SYSTEMS PVT LIMITED |
| 50 | Naveen Kumar R K | CTS |
| 51 | Anusheya A A | MIND TREE |
| 52 | Divya Babu | CTS |
| 53 | Chirala Venkata Siva Sai Aravind | AIRTEL |
| 54 | Harish. A | TCS |
| 55 | V.Karthick | TCS |
| 56 | Lavanya P | AIRTEL |
| 57 | Praveen P | AMAZON |
| 58 | G Sanjay Kumar | HIREGENICS |
| 59 | S.Meharnath Reddy | TCS |
| 60 | Yugendar G | HIREGENICS |
| 61 | Appaneni Shyam Kumar | AIRTEL |
| 62 | Dineshwar N | AIRTEL |
| 63 | Dhakshana Moorthy | APPASAMY MEDICAL ASSOCIATES |
| 64 | Harikrishnan S | AMAZON |
| 65 | Kishore H | AVASOFT |
| 66 | Prem Kumar V | CISCO |
| 67 | Ragul Rathna T | NIRAL NETWORKS |
| 68 | Senthil Kumar T | BOSCH |
| S.No. | Name of student placed and contact details | Name of the Employer |
|---|---|---|
| 1 | Dasari Sireesha | ACCENTURE |
| 2 | Purna Priya.B | ACCENTURE |
| 3 | Svedha.V | ACCENTURE |
| 4 | Venati Jaswitha | ACCENTURE |
| 5 | Sneha.S | ACCENTURE/TCS |
| 6 | Akash S | AMERICAN MEGA TRENDS |
| 7 | C Harshavardhan Reddy | ANORA |
| 8 | Rakesh.N | CTS (GENC ELEVATE) |
| 9 | Yogalakshmi.V | CTS (GENC NEXT) |
| 10 | Avinash Rg | CTS (GENC NEXT)/WIPRO |
| 11 | Prawin A | CTS (GENC) /ACCENTURE / WIPRO |
| 12 | Atchaya B | CTS (GENC) |
| 13 | Bhavani.A | CTS (GENC) |
| 14 | Harichandru.T | CTS (GENC) |
| 15 | Kannan M | CTS (GENC) |
| 16 | Kavitha.G | CTS (GENC) |
| 17 | Perivi Bharath Kumar | CTS (GENC) |
| 18 | Priya M.C | CTS (GENC) |
| 19 | A.Priyadharshini | CTS (GENC) |
| 20 | Rufina Shiny | CTS (GENC) |
| 21 | Surya Prakash S | CTS (GENC) |
| 22 | S.Yuva Sneha | CTS (GENC) |
| 23 | Rajarajeshuwari.S | CTS (GENC) / ACCENTURE |
| 24 | Swathi Y | CTS (GENC)/ACCENTURE |
| 25 | Preethi.B | CTS (GENC)/ACCENTURE |
| 26 | Hari Krishnan | CTS (GENC)/TCS/ACCENTURE |
| 27 | Akshaya M F | CTS (GENC)/WIPRO |
| 28 | Nithya Ramanthan | CTS (GENC)/WIPRO |
| 29 | V.S.Hemavathi | CTS (GENC)/WIPRO/TCS /ACCENTURE |
| 30 | Akshaya S | HCL |
| 31 | Mohan Kumar | HCL |
| 32 | Sridevi K | HCL |
| 33 | Mathew Eddy Jacob | HEXAWARE |
| 34 | Rebakah | INFOSYS |
| 35 | Sneha Nv | MINDTREE |
| 36 | Jothiram | MSY TECHNOLOGIES |
| 37 | Rohit Kumar | MSY TECHNOLOGIES |
| 38 | Yokesh Kumar | MSY TECHNOLOGIES |
| 39 | Md Rifat Ahmed | ORANGESCAPE |
| 40 | Gokul | P2F SEMICONDUCTOR TECHNOLOGIES |
| 41 | Ramya.R | PERFICIANT |
| 42 | Swathi E | PERFICIANT |
| 43 | Venda.R | PERFICIANT |
| 44 | Monisha K | PRODAPT |
| 45 | Mukesh.A | PRODAPT |
| 46 | Ponbalamurugan.P | PRODAPT |
| 47 | Santhosh J | PRODAPT |
| 48 | Siva Nesan J | PRODAPT |
| 49 | Susmitha.N | PRODAPT |
| 50 | Swetha. Rs | PRODAPT |
| 51 | C.Udhaya Kumar | PRODAPT |
| 52 | Yuvaraj.P | PRODAPT |
| 53 | Gnaneswari M | SIFY TECHNOLOGIES |
| 54 | Shanmugam K | SIFY TECHNOLOGIES |
| 55 | Naveen Kumar S | THIRDWARE SOLUTIONS LIMITED |
| 56 | Surya V | VALEO INDIA PVT LIMI |
| 57 | Hishanth M | HCL |
| 58 | Ramprakash M | BOSCH |
| 59 | Vinothini K | AVASOFT |
| 60 | Sundar M | AMAZON |
| 61 | Vathana Sree | NOKIA |
| S. No | Name of the student Placed | Name of the Employer |
|---|---|---|
| 1 | Aarthi | Tata Consultancy Services Limited (TCS) |
| 2 | Abinaya | Tech Mahindra |
| 3 | Agilesh.R | Wipro |
| 4 | Ajay Adithya | Cognizant Technology Solutions |
| 5 | Arani Jayachandra | Cognizant Technology Solutions |
| 6 | Asiya Ul Rizwana | Wipro |
| 7 | Aswin S | Hakuna Matata Solutions |
| 8 | Ayisha Muskhaan S | Wipro |
| 9 | Bala Vignesh | Fujitsu Limited |
| 10 | Bharath Kumar K | Cognizant Technology Solutions |
| 11 | Bhuvaneshwari G | Cognizant Technology Solutions |
| 12 | Brindha M | Cognizant Technology Solutions |
| 13 | Chandrashekar G | HCL |
| 14 | C Munibhargav Reddy | Sify technologies |
| 15 | S.Charanselvam | Solartis Technology Services Private Limited |
| 16 | Chona. S | Hakuna Matata Solutions |
| 17 | Deepika.S | Rising Stars Mobile India Private Ltd |
| 18 | Deepshika Murali | Cognizant Technology Solutions |
| 19 | Dhilip Kumar | Aspire Systems |
| 20 | Dhinakaran.G | Aspire Systems |
| 21 | Divyadarshini.K | Accenture |
| 22 | Divya. S | Sify technologies |
| 23 | Elaiya Bharathi R | Hakuna Matata Solutions |
| 24 | Elakkiya S | ZOHO |
| 25 | Hari Haran | Cognizant Technology Solutions |
| 26 | Harini S | Wipro |
| 27 | R.Harish Kumar | Byju's |
| 28 | Jackswin Lino Sam J A | Temenos AG |
| 29 | Jeeva S | Wipro |
| 30 | Jeevitha | ZOHO |
| 31 | Jaya Pandi | Cognizant Technology Solutions |
| 32 | Kamali.J | LTIMindtree Limited |
| 33 | Kamali.S | LTIMindtree Limited |
| 34 | Karthika G | HCL |
| 35 | S. Keerthana | Cognizant Technology Solutions |
| 36 | Keerthana V | ATOS |
| 37 | Keerthi | Cognizant Technology Solutions |
| 38 | Kiruba Karan V | Wipro |
| 39 | Mithravindha S | Cognizant Technology Solutions |
| 40 | Monish N | Cognizant Technology Solutions |
| 41 | Monish Kanna V | LTIMindtree Limited |
| 42 | Murali Krishnan J | Tata Consultancy Services Limited (TCS) |
| 43 | Nagini Ganesh | Temenos AG |
| 44 | Navin Surya | Wipro |
| 45 | Nishi Sheeba S | Tata Consultancy Services Limited (TCS) |
| 46 | Nithyasree | Cognizant Technology Solutions |
| 47 | Padhma Priya D | Wipro |
| 48 | Pavithra Devi K | HCL |
| 49 | Pirai Sudhan V | Wipro |
| 50 | Pooja B | Accenture |
| 51 | Pooja Bharghavi.G | Vuram Technologies |
| 52 | Ramya G | Tech Mahindra |
| 53 | Saifullah.S | Wipro |
| 54 | Sai Preethi | Tristha Global |
| 55 | Shekar Santhosh | HCL |
| 56 | Shakthinathan I | Capgemini SE |
| 57 | Shivani K | HCL |
| 58 | Yuva Karthik | HCL |
| 59 | Sowmya D | Tata Consultancy Services Limited (TCS) |
| 60 | Subraja | Cognizant Technology Solutions |
| 61 | Suryavarsini. A | Wipro |
| 62 | Swathi M | HCL |
| 63 | Swetha. A.M | Wipro |
| 64 | Tamizharasi. J | Accenture |
| 65 | Thirumuraga N.K | Wipro |
| 66 | Vaishali.S | Infosys |
| 67 | Varsha. R.S | Cognizant Technology Solutions |
| 68 | Vignesh S | Capgemini SE |
| 69 | Vinodhini.S | Capgemini SE |
| 70 | Vishal T K | CODA Technology Solutions Private Limited |
| 71 | Yoga Priyadarshini | ATOS |
| 72 | Yuvapriya.R | Accenture |
| 73 | Akshaya P | Infosys |
| 74 | Mohmed Salman | Tata Consultancy Services Limited (TCS) |
| 75 | Aravindan A | Cognizant Technology Solutions |
| 76 | Bency Merlin U L | Cognizant Technology Solutions |
| 77 | Bhargavi K S | Cognizant Technology Solutions |
| 78 | Bhuvanesh S | Cognizant Technology Solutions |
| 79 | Eashwar M | Cognizant Technology Solutions |
| 80 | Hareesha R | Cognizant Technology Solutions |
| 81 | Hariharan G | Cognizant Technology Solutions |
| 82 | Hariprashanth L | Cognizant Technology Solutions |
| S.No. | Name of the student placed | Name of the Employer |
|---|---|---|
| 1 | Abhishek P | Wipro Limited |
| 2 | Abinaya T | Uniphore |
| 3 | Akash K | Vembu Technologies |
| 4 | Akshaya P | Infosys Limited |
| 5 | Aline Gratia A | Cognizant |
| 6 | Ariffa Thasneem A | Cognizant |
| 7 | Vamsi Krishna Reddy B | Pay Nearby |
| 8 | Baskar V | Wipro Limited |
| 9 | Gowri N | Mindtree Limited |
| 10 | Judy Gnana Sherlina N | Mindtree Limited |
| 11 | Keerthanaa K | Cognizant |
| 12 | Kiruthika B | Cognizant |
| 13 | Mohan Raj P | Cerium Systems |
| 14 | Monikca T H | Hexaware Technologies |
| 15 | Natarajan R | Nippon Seiki Co., Ltd. |
| 16 | Pavithra K | Wipro Limited |
| 17 | Poornima R | Value Labs |
| 18 | Sandhya M | Cognizant |
| 19 | Sangeeth Kumar T | Cognizant |
| 20 | Santhosh | Nippon Seiki Co., Ltd. |
| 21 | Sreenidhi B | HCL |
| 22 | Sri Balaji M | TCS (Code Vita) |
| 23 | Srikanth M | Solartis Technology Services |
| 24 | Srinidhi S | Vuram Technologies |
| 25 | Sri Sahithya S | Cognizant |
| 26 | Tharanee Shree S | Cognizant |
| 27 | Thilothamma S | Infosys Limited |
| 28 | Yuga N | Cognizant |
| 29 | Abitha N M | Cognizant |
| 30 | Adhithyaa T | Cognizant |
| 31 | Amulya Nissy C H | Cognizant |
| 32 | Arivu Suder S | HCL |
| 33 | Binita Paul P | Freshworks |
| 34 | Chandiran E | Infosys Limited |
| 35 | Harshithaa M | Wipro Limited |
| 36 | Hemavathy M | Neeyamo Enterprise solution |
| 37 | Jaganbalaji P | Nippon Seiki Co., Ltd. |
| 38 | Jerin Goldbell J | Freshworks |
| 39 | Jerin Samuel A | Nippon Seiki Co., Ltd. |
| 40 | Kalathuru Abhinaya | Wipro Limited |
| 41 | Karthika A | Wipro Limited |
| 42 | Karthikeyan K | Sify Technologies |
| 43 | Mukesh Khanna M | Tata Elxsi |
| 44 | Nandhini D | Infosys Limited |
| 45 | Newgin Sam E | Solartis Technology Services |
| 46 | Nivetha R | Cognizant |
| 47 | Padhmaja S | Wipro Limited |
| 48 | Pavithira M | Cognizant |
| 49 | Pavithra D | HCL |
| 50 | Pooja M | Cognizant |
| 51 | Rajeshwari R | Full Creative |
| 52 | Rintu N | Cognizant |
| 53 | Sandhiya K | HCL |
| 54 | Santhosh P | Cognizant |
| 55 | Sucharitha V | Prodapt Solutions |
| 56 | Swetha J | Tech Mahindra Limited |
| 57 | Swetha P | HCL |
| 58 | Yamini M | Tech Mahindra Limited |
| S.No. | Name of the student placed | Name of the Employer |
|---|---|---|
| 1 | Abilesh Priyadharshan J | Proud Natural |
| 2 | Akash R | Kaar Technologies |
| 3 | Anusha K | Nippon Seiki Co., Ltd. |
| 4 | Konduru Anvesh | Cognizant |
| 5 | Aravindan D | Cognizant |
| 6 | Aravinthini N | Wipro Limited HR Services |
| 7 | Arun Kumar | BOSCH |
| 8 | Balaji G | Vemsoft Technologies |
| 9 | Benisha R | Tech Mahindra Limited |
| 10 | Bhavana R | Tata Communications |
| 11 | Deepika C | Cognizant |
| 12 | Delphin A | Tata Communications |
| 13 | Dhanalakshmi M | Cognizant |
| 14 | Dhinesh P | Nippon Seiki Co., Ltd. |
| 15 | Dilip Krishna | Infosys Limited |
| 16 | Dinesh T | TATA Consultancy Services Limited |
| 17 | Divyashree S | Cognizant |
| 18 | Ganasankari B | Odessa Technologies |
| 19 | Gousalya R | Cognizant |
| 20 | Gowathmi | Sify Technologies |
| 21 | Harini M | Cognizant |
| 22 | Jayakrishna TH | Revature |
| 23 | Jayakumar U | Cognizant |
| 24 | Jaya shree G | TATA Consultancy Services Limited |
| 25 | Jayashree V | Cognizant |
| 26 | Jude Alphones Savio | Kaar Technologies |
| 27 | Karthikeyan S | BOSCH |
| 28 | Keerthana r | Cognizant |
| 29 | Krithiga M | Home First Finance Company |
