Highest Salary Package
BATCH | NAME OF THE STUDENT | SALARY (LAKHS PER ANNUM) | NAME OF COMPANY |
2020-2024 | Jatin Kishore M | 7.00 | Sify Technologies |
2020-2024 | Mehjabeen Tabasum M | 7.00 | Sify Technologies |
2020-2024 | Juttur Jaswanth | 7.00 | Sify Technologies |
2020-2024 | Shailesh R | 7.00 | Sify Technologies |
2020-2024 | Augustin Raj J | 5.25 | Home First Finance Company India Limited |
2020-2024 | Devarajyapriyan S | 5.25 | Home First Finance Company India Limited |
2019-2023 | Venkatesh P S | 8.75 | Light&Wonder |
2019-2023 | Ambati Geetha Sravanthi | 6.50 | KAAR |
2019-2023 | Deepika M | 6.50 | Sify |
2019-2023 | Sumanth Eswaravaka | 6.50 | Sify |
2019-2023 | Rahul M | 6.50 | Sify |
2019-2023 | Shaik Mariam Fathima | 6.50 | Sify |
2019-2023 | Padmanaban V | 6.00 | NOKIA |
2019-2023 | Polu Tejaswini Reddy | 6.00 | AB Info Solutions |
2019-2023 | Susciilkumar M S | 6.00 | HCL |
2019-2023 | Pallamala Chandrasekhar | 5.50 | Byjus |
2019-2023 | Bhuvaneshwaran S | 5.25 | Expeditors |
2019-2023 | Charani Sri D | 5.25 | Expeditors |
2019-2023 | Pelluru Manasa | 5.25 | Expeditors |
2018-2022 | Rakesh.N | 5.00 | CTS (GenC Elevate) |
2017-2021 | Vishal T K | 5.00 | Coda Global |
2016-2020 | Sribalaji | 7 | TCS |
2015-2019 | Santhosh M | 5.5 | ZOHO |
2015-2019 | Gnanasankari B | 5.5 | Odessa Technologies |
2014-2018 | Raghava S | 6.75 | CTS |
2013-2017 | Rekha R | 10.5 | AMAZON |
2012-2016 | Ragavendhar T | 6.5 | ZOHO |
2011-2015 | Palanivel D | 4.7 | INFO VIEW |
2010-2014 | Agilandeswari G | 3.6 | SCOPE INTERNATIONAL |
2010-2014 | Milan acharya | 3.6 | SCOPE INTERNATIONAL |
2010-2014 | Sangamitra I | 3.6 | SCOPE INTERNATIONAL |
Placement Details
S.No | Name of the student placed | Name of the Employer |
---|---|---|
1 | Jatin Kishore M | Sify Technologies |
2 | Mehjabeen Tabasum M | Sify Technologies |
3 | Juttur Jaswanth | Sify Technologies |
4 | Shailesh R | Sify Technologies |
5 | Sathya Narayanan B | Optomech Engineers Pvt. Ltd. |
6 | Mythreyan B | Newgen Software Technologies Limited |
7 | Vaishali J | Crio.Do /Mobile Tutor Private Limited |
8 | Tharunkumar R | GK Power Expertise Pvt. Ltd. / IM Gears Pvt. Ltd. |
9 | Pooja S | Swipe Technologies |
10 | Aswin P | GK Power Expertise Pvt. Ltd. |
11 | Abinesh M | GK Power Expertise Pvt. Ltd. |
12 | Harivignesh S | GK Power Expertise Pvt. Ltd. |
13 | Nithish Kumar S | GK Power Expertise Pvt. Ltd. / IM Gears Pvt. Ltd. |
14 | Pawan Kumar O | Swipe Technologies |
15 | Augustin Raj J | Home First Finance Company India Limited |
16 | Devarajyapriyan S | Home First Finance Company India Limited |
17 | Akash S | IM Gears Pvt. Ltd. |
18 | Arun Kumar K | IM Gears Pvt. Ltd. |
19 | Dinesh J | IM Gears Pvt. Ltd. |
20 | Duraimurugan G | IM Gears Pvt. Ltd. |
21 | Dinesh V | IM Gears Pvt. Ltd. |
22 | Madupuru Raviteja | IM Gears Pvt. Ltd. |
23 | Ranjith A R | IM Gears Pvt. Ltd. |
24 | Sanjay P M | IM Gears Pvt. Ltd. |
25 | Thillai Krishna R | IM Gears Pvt. Ltd. |
26 | Vignesh S | IM Gears Pvt. Ltd. |
27 | Yekolla Siva | IM Gears Pvt. Ltd. |
28 | Santhosh D | Bharat FIH Limited |
29 | Johnson Dass Christo V | Bharat FIH Limited |
30 | Thannikolam Magesh | Bharat FIH Limited |
31 | Shanmugapriya S | Mobile Tutor Private Limited |
32 | Jai Sudhi B | Mobile Tutor Private Limited |
S. No | Name of the student placed | Name of the Employer |
---|---|---|
1 | Ambati Geetha Sravanthi | Kaar Technologies |
2 | Anusheya A A | LTIMindtree Limited |
3 | Ashwin M | Cognizant Technology Solutions |
4 | Balasubramani M | Vastu Housing Finance Corporation |
5 | Bharath Raj M | Winomechanic Private Limited |
6 | Bhuvaneshwaran S | Expeditors International of Washington, Inc. |
7 | Boomikha E | FEMTO Messtechnik GmbH |
8 | Chandhana C | Tristha Global Pvt Ltd |
9 | Chundurureddy Venkata Vyshnavi | Cognizant Technology Solutions |
10 | Deepika M | Sify Technologies |
11 | Dhakshana Moorthy M | Appasamy Associates Private Limited |
12 | Dhanush Shobin G | LTIMindtree Limited |
13 | Dharini M | LTIMindtree Limited |
14 | Diinesh Kumar M P | Vastu Housing Finance Corporation |
15 | Dinesh Shithik Varshan A | LTIMindtree Limited |
16 | Divya B | Cognizant Technology Solutions |
17 | Charani Sri D | Expeditors International of Washington, Inc. |
18 | Sumanth Eswaravaka | Sify Technologies |
19 | Ganapathi Chirudivya | Cognizant Technology Solutions |
20 | Gandhavalli Harivandana | HCLTech |
21 | Gowtham N | Tata Consultancy Services Limited (TCS) |
22 | Helan Joice | LTIMindtree Limited |
23 | Josh Adithea R S | FEMTO Messtechnik GmbH |
24 | Kavitha S | Cognizant Technology Solutions |
25 | Kiruthika S | TATA Communications |
26 | Laeneshvar V J | Cognizant Technology Solutions |
27 | Lakshminarayanan S | Winomechanic Private Limited |
28 | Mohammad Nuhiya | Cognizant Technology Solutions |
29 | Mohankumar K | Vastu Housing Finance Corporation |
30 | Nallaballi Hemanth Sai | Cognizant Technology Solutions |
31 | Nandhika G | Cognizant Technology Solutions |
32 | Naveen Kumar R K | Cognizant Technology Solutions |
33 | Padmanaban V | Nokia Corporation |
34 | Pallamala Chandrasekhar | Byju's |
35 | Pavithra K | Skill-Lync |
36 | Pelluru Manasa | Expeditors International of Washington, Inc. |
37 | Polu Tejaswini Reddy | AB Infotech Solutions |
38 | Ponugoti Mohankrishna | LTIMindtree Limited |
39 | Ragul Rathna T | Niral Networks |
40 | Rahul M | Sify Technologies |
41 | Rameswaran N | Winomechanic Private Limited |
42 | Riyas Mohideen M | Ramco Systems Limited |
43 | Santhanu Kc | Cognizant Technology Solutions |
44 | Selva Gandhi P | Stanza Living |
45 | Senthil Kumar T | Tata Elxsi |
46 | Shaik Mariam Fathima | Sify Technologies |
47 | Sivakkumar E | Cognizant Technology Solutions |
48 | Srikanth Y | Athenahealth Private Tech Limited |
49 | Susciilkumar M S | HCLTech |
50 | Thaneshwaran R | Karomi Technology Private Limited |
51 | Velmurugan | Tata Communications Limited |
52 | Venkatesh P S | Light & Wonder, Inc. |
S. No | Name of the student placed | Name of the Employer |
---|---|---|
1 | Akshaya M F | CTS (GenC) |
2 | Atchaya B | CTS (GenC) |
3 | Avinash Rg | CTS (GenC Next) |
4 | Bhavani.A | CTS (GenC) |
5 | Harichandru.T | CTS (GenC) |
6 | Hari Krishnan | Accenture |
7 | V.S.Hemavathi | Accenture |
8 | Kannan M | CTS (GenC) |
9 | Kavitha.G | CTS (GenC) |
10 | Nithya Ramanthan | CTS (GenC) |
11 | Perivi Bharath Kumar | CTS (GenC) |
12 | Prawin A | Accenture |
13 | A.Priyadharshini | CTS (GenC) |
14 | Rajarajeshuwari.S | CTS (GenC) |
15 | Rakesh.N | CTS (GenC Elevate) |
16 | Rufina Shiny | CTS (GenC) |
17 | Surya Prakash S | CTS (GenC) |
18 | Yogalakshmi.V | CTS (GenC Next) |
19 | S.Yuva Sneha | CTS (GenC) |
20 | Preethi.B | Accenture |
21 | Shanmugam K | Sify Technologies |
22 | Gnaneswari M | Sify Technologies |
23 | Swathi Y | CTS (GenC) |
24 | Dasari Sireesha | Accenture |
25 | Purna Priya.B | Accenture |
26 | Sneha.S | Accenture |
27 | Venati Jaswitha | Accenture |
28 | Svedha.V | Accenture |
29 | Priya M.C | CTS (GenC) |
30 | Mathew Eddy Jacob | Hexaware |
31 | Monisha K | Prodapt Solutions Private Limited |
32 | Mukesh.A | Prodapt Solutions Private Limited |
33 | Ponbalamurugan.P | Prodapt Solutions Private Limited |
34 | Santhosh J | Prodapt Solutions Private Limited |
35 | Siva Nesan J | Prodapt Solutions Private Limited |
36 | Susmitha.N | Prodapt Solutions Private Limited |
37 | Swetha. Rs | Prodapt Solutions Private Limited |
38 | C.Udhaya Kumar | Prodapt Solutions Private Limited |
39 | Yuvaraj.P | Prodapt Solutions Private Limited |
40 | Rebakah | Infosys Technologies Limited |
41 | Md Rifat Ahmed | Orangescape Technologies Private Limited |
42 | Mohan Kumar | HCLTech |
43 | Rohit Kumar | Msys Technologies |
44 | Yokesh Kumar | Msys Technologies |
45 | Jothiram | Msys Technologies |
46 | Akash S | American Mega Trends |
47 | Surya V | Valeo India Private Limited |
48 | Sneha Nv | LTIMindtree Limited |
49 | C Harshavardhan Reddy | Anora |
50 | Sridevi K | HCLTech |
51 | Gokul. R | P2F Semiconductor Technologies |
52 | Swathi E | Perficient, Inc |
53 | Venda.R | Perficient, Inc |
54 | Ramya.R | Perficient, Inc |
55 | Naveen Kumar S | Thirdware Solutions Limited |
56 | Akshaya S | HCLTech |
S. No | Name of the student Placed | Name of the Employer |
---|---|---|
1 | Aarthi | Tata Consultancy Services Limited (TCS) |
2 | Abinaya | Tech Mahindra |
3 | Agilesh.R | Wipro |
4 | Ajay Adithya | Cognizant Technology Solutions |
5 | Arani Jayachandra | Cognizant Technology Solutions |
6 | Asiya Ul Rizwana | Wipro |
7 | Aswin S | Hakuna Matata Solutions |
8 | Ayisha Muskhaan S | Wipro |
9 | Bala Vignesh | Fujitsu Limited |
10 | Bharath Kumar K | Cognizant Technology Solutions |
11 | Bhuvaneshwari G | Cognizant Technology Solutions |
12 | Brindha M | Cognizant Technology Solutions |
13 | Chandrashekar G | HCL |
14 | C Munibhargav Reddy | Sify technologies |
15 | S.Charanselvam | Solartis Technology Services Private Limited |
16 | Chona. S | Hakuna Matata Solutions |
17 | Deepika.S | Rising Stars Mobile India Private Ltd |
18 | Deepshika Murali | Cognizant Technology Solutions |
19 | Dhilip Kumar | Aspire Systems |
20 | Dhinakaran.G | Aspire Systems |
21 | Divyadarshini.K | Accenture |
22 | Divya. S | Sify technologies |
23 | Elaiya Bharathi R | Hakuna Matata Solutions |
24 | Elakkiya S | ZOHO |
25 | Hari Haran | Cognizant Technology Solutions |
26 | Harini S | Wipro |
27 | R.Harish Kumar | Byju's |
28 | Jackswin Lino Sam J A | Temenos AG |
29 | Jeeva S | Wipro |
30 | Jeevitha | ZOHO |
31 | Jaya Pandi | Cognizant Technology Solutions |
32 | Kamali.J | LTIMindtree Limited |
33 | Kamali.S | LTIMindtree Limited |
34 | Karthika G | HCL |
35 | S. Keerthana | Cognizant Technology Solutions |
36 | Keerthana V | ATOS |
37 | Keerthi | Cognizant Technology Solutions |
38 | Kiruba Karan V | Wipro |
39 | Mithravindha S | Cognizant Technology Solutions |
40 | Monish N | Cognizant Technology Solutions |
41 | Monish Kanna V | LTIMindtree Limited |
42 | Murali Krishnan J | Tata Consultancy Services Limited (TCS) |
43 | Nagini Ganesh | Temenos AG |
44 | Navin Surya | Wipro |
45 | Nishi Sheeba S | Tata Consultancy Services Limited (TCS) |
46 | Nithyasree | Cognizant Technology Solutions |
47 | Padhma Priya D | Wipro |
48 | Pavithra Devi K | HCL |
49 | Pirai Sudhan V | Wipro |
50 | Pooja B | Accenture |
51 | Pooja Bharghavi.G | Vuram Technologies |
52 | Ramya G | Tech Mahindra |
53 | Saifullah.S | Wipro |
54 | Sai Preethi | Tristha Global |
55 | Shekar Santhosh | HCL |
56 | Shakthinathan I | Capgemini SE |
57 | Shivani K | HCL |
58 | Yuva Karthik | HCL |
59 | Sowmya D | Tata Consultancy Services Limited (TCS) |
60 | Subraja | Cognizant Technology Solutions |
61 | Suryavarsini. A | Wipro |
62 | Swathi M | HCL |
63 | Swetha. A.M | Wipro |
64 | Tamizharasi. J | Accenture |
65 | Thirumuraga N.K | Wipro |
66 | Vaishali.S | Infosys |
67 | Varsha. R.S | Cognizant Technology Solutions |
68 | Vignesh S | Capgemini SE |
69 | Vinodhini.S | Capgemini SE |
70 | Vishal T K | CODA Technology Solutions Private Limited |
71 | Yoga Priyadarshini | ATOS |
72 | Yuvapriya.R | Accenture |
73 | Akshaya P | Infosys |
74 | Mohmed Salman | Tata Consultancy Services Limited (TCS) |
75 | Aravindan A | Cognizant Technology Solutions |
76 | Bency Merlin U L | Cognizant Technology Solutions |
77 | Bhargavi K S | Cognizant Technology Solutions |
78 | Bhuvanesh S | Cognizant Technology Solutions |
79 | Eashwar M | Cognizant Technology Solutions |
80 | Hareesha R | Cognizant Technology Solutions |
81 | Hariharan G | Cognizant Technology Solutions |
82 | Hariprashanth L | Cognizant Technology Solutions |
S.No. | Name of the student placed | Name of the Employer |
---|---|---|
1 | Abhishek P | Wipro Limited |
2 | Abinaya T | Uniphore |
3 | Akash K | Vembu Technologies |
4 | Akshaya P | Infosys Limited |
5 | Aline Gratia A | Cognizant |
6 | Ariffa Thasneem A | Cognizant |
7 | Vamsi Krishna Reddy B | Pay Nearby |
8 | Baskar V | Wipro Limited |
9 | Gowri N | Mindtree Limited |
10 | Judy Gnana Sherlina N | Mindtree Limited |
11 | Keerthanaa K | Cognizant |
12 | Kiruthika B | Cognizant |
13 | Mohan Raj P | Cerium Systems |
14 | Monikca T H | Hexaware Technologies |
15 | Natarajan R | Nippon Seiki Co., Ltd. |
16 | Pavithra K | Wipro Limited |
17 | Poornima R | Value Labs |
18 | Sandhya M | Cognizant |
19 | Sangeeth Kumar T | Cognizant |
20 | Santhosh | Nippon Seiki Co., Ltd. |
21 | Sreenidhi B | HCL |
22 | Sri Balaji M | TCS (Code Vita) |
23 | Srikanth M | Solartis Technology Services |
24 | Srinidhi S | Vuram Technologies |
25 | Sri Sahithya S | Cognizant |
26 | Tharanee Shree S | Cognizant |
27 | Thilothamma S | Infosys Limited |
28 | Yuga N | Cognizant |
29 | Abitha N M | Cognizant |
30 | Adhithyaa T | Cognizant |
31 | Amulya Nissy C H | Cognizant |
32 | Arivu Suder S | HCL |
33 | Binita Paul P | Freshworks |
34 | Chandiran E | Infosys Limited |
35 | Harshithaa M | Wipro Limited |
36 | Hemavathy M | Neeyamo Enterprise solution |
37 | Jaganbalaji P | Nippon Seiki Co., Ltd. |
38 | Jerin Goldbell J | Freshworks |
39 | Jerin Samuel A | Nippon Seiki Co., Ltd. |
40 | Kalathuru Abhinaya | Wipro Limited |
41 | Karthika A | Wipro Limited |
42 | Karthikeyan K | Sify Technologies |
43 | Mukesh Khanna M | Tata Elxsi |
44 | Nandhini D | Infosys Limited |
45 | Newgin Sam E | Solartis Technology Services |
46 | Nivetha R | Cognizant |
47 | Padhmaja S | Wipro Limited |
48 | Pavithira M | Cognizant |
49 | Pavithra D | HCL |
50 | Pooja M | Cognizant |
51 | Rajeshwari R | Full Creative |
52 | Rintu N | Cognizant |
53 | Sandhiya K | HCL |
54 | Santhosh P | Cognizant |
55 | Sucharitha V | Prodapt Solutions |
56 | Swetha J | Tech Mahindra Limited |
57 | Swetha P | HCL |
58 | Yamini M | Tech Mahindra Limited |
S.No. | Name of the student placed | Name of the Employer |
---|---|---|
1 | Abilesh Priyadharshan J | Proud Natural |
2 | Akash R | Kaar Technologies |
3 | Anusha K | Nippon Seiki Co., Ltd. |
4 | Konduru Anvesh | Cognizant |
5 | Aravindan D | Cognizant |
6 | Aravinthini N | Wipro Limited HR Services |
7 | Arun Kumar | BOSCH |
8 | Balaji G | Vemsoft Technologies |
9 | Benisha R | Tech Mahindra Limited |
10 | Bhavana R | Tata Communications |
11 | Deepika C | Cognizant |
12 | Delphin A | Tata Communications |
13 | Dhanalakshmi M | Cognizant |
14 | Dhinesh P | Nippon Seiki Co., Ltd. |
15 | Dilip Krishna | Infosys Limited |
16 | Dinesh T | TATA Consultancy Services Limited |
17 | Divyashree S | Cognizant |
18 | Ganasankari B | Odessa Technologies |
19 | Gousalya R | Cognizant |
20 | Gowathmi | Sify Technologies |
21 | Harini M | Cognizant |
22 | Jayakrishna TH | Revature |
23 | Jayakumar U | Cognizant |
24 | Jaya shree G | TATA Consultancy Services Limited |
25 | Jayashree V | Cognizant |
26 | Jude Alphones Savio | Kaar Technologies |
27 | Karthikeyan S | BOSCH |
28 | Keerthana r | Cognizant |
29 | Krithiga M | Home First Finance Company |
30 | Kural Arasu N | TATA Consultancy Services Limited |
31 | Lakshmi Preethi S | Data Software Research Co Limited |
32 | Lavanya P | Wipro Limited |
33 | Lokesh A | Cognizant |
34 | Lokesh P | Jasmin Infotech |
35 | Mahesha Sree S | solartis |
36 | Mukesh D | Kaar Technologies |
37 | Mukesh R | Infosys Limited |
38 | Muthu Manjula M | Myslate |
39 | Narmadha Devi R | Cognizant |
40 | Navaneedhan G | BOSCH |
41 | Nithya R | Cognizant |
42 | Nusrath S A | Data Software Research Co Limited |
43 | Praveen V | Scientific Publishing Services |
44 | Praveena V | Wipro Limited |
45 | Preetha S | Tech Mahindra Limited |
46 | Preethi P | Freshworks |
47 | Priya K | Tech Mahindra Limited |
48 | Priya Dharshini V | Cognizant |
49 | Punitha R | Cognizant |
50 | Raghav H | Cognizant |
51 | Raghul R | Cognizant |
52 | Reena S K | Cognizant |
53 | Relin Bessy R | Data Software Research Co Limited |
54 | Sabarinath A B | Infosys Limited |
55 | Sai Vardhini V | DIGIBLITZ |
56 | Sangeetha P | Cognizant |
57 | Sanjana B | Infosys Limited |
58 | Santosh M | Zoho Corporation |
59 | Shaik Sohail | Cognizant |
60 | Shalini C | Data Software Research Co Limited |
61 | Shanmugapriya I | Cognizant |
62 | Shri Harini D | TATA Consultancy Services Limited |
63 | Sreeja S | Cognizant |
64 | Sruthi S | TVS Brakes India |
65 | Subashini B | Cognizant |
66 | Suganthi B | Torry Harris |
67 | Surya R | Jasmin Infotech |
68 | Surya Gayathri | Solartis |
69 | Sushma | Infosys Limited |
70 | Susmitha S | TATA Consultancy Services Limited |
71 | Valli P | Nippon Seiki Co., Ltd. |
72 | Vanjinatha parabhu T | ObjectFrontier Software |
73 | Vignesh B | Infosys Limited |
74 | Vigneshwar D | Extramarks |
75 | Yugash M | Altimetrik India Pvt Ltd |
76 | Shivaranjani S | Solartis |
77 | Suganya V | Zilogic Systems |
S.No. | Name of the student placed | Name of the Employer |
---|---|---|
1. | Abarna P | INFOSYS |
2. | Abinaya S | INFOSYS |
3. | Adlin Beryl R S | SIX PHRASE |
4. | Aishwarya S | WIPRO |
5. | Ajithkumar K | MERIT SOFTWARE SERVICES PVT LIMITED |
6. | Akilesh R | IOPEX TECHNOLOGIES |
7. | AkyasAhamed T U | INFOSYS |
8. | Aravindhan D | MSC TECHNOLOGY PVT LIMITED |
9. | Banu B | PRODAPT |
10. | Banu M | INFOSYS |
11. | Bhavani R | INFOSYS |
12. | Dakshan Kumar M | KNACK FORGE SOFT SOLUTIONS PRIVATE LIMITED |
13. | Dinesh S | VURAM SERVICES |
14. | Geo Johnson | AMAZON ALEXA, GILLETE AUSTRALIA INTERNSHIP, BYJU'S |
15. | Gokul Raja S | JIDOKA TECHNOLOGIES |
16. | Golde Raja | EQUINITI INDIA PRIVATE LIMITED |
17. | Gowtham A | FLEX ELECTRONICS |
18. | Janani V | INFOSYS |
19. | Jeslin K | CYBERBOTS ROBO TECHNOLOGIES |
20. | Karthick S | CTS |
21. | Karthikeyan P | HCL TECHNOLOGIES PVT LIMITED |
22. | Kavitha | KELLY SERVICE INDIA PVT LIMITED |
23. | Kiruthika V | HCL TECHNOLOGIES |
24. | Krishna V | INFOSYS |
25. | LakshmananKanimozhi | IOPEX TECHNOLOGIES |
26. | Logeshwaran B | RISING STAR MOBILE INDIA PRIVATE LIMITED |
27. | Malar Mannan | PRODAPT/COGNIZANT |
28. | Manju S | JIDOKA TECHNOLOGIES |
29. | Manoj Kumar V | HCL TECHNOLOGIES |
30. | Merlin S | VEMBU TECHNOLOGIES, INN BUILT |
31. | Mirnalni | ANAROCK |
32. | Muni Rahul K V | KELLY SERVICE INDIA PVT LIMITED - BARCLAYS BANK |
33. | Nishanth M | COGNITIVE PLATFORM SOLUTIONS PVT. LTD., |
34. | Nivedha S | INFOSYS |
35. | NoorulHuq P M | INFOSYS |
36. | Padmapriya R S | ALIGHT SOLUTIONS |
37. | Padmavathi M | SRIRAM VALUE |
38. | Pavithra K (1996-06-23) | CAPGEMINI TECHNOLOGY SERVICES INDIA LIMITED |
39. | Pavithra K (1997-01-08) | INFOSYS |
40. | Prasanth Cs | INFOSYS |
41. | Priyadarshini K | INFOSYS |
42. | Raghava S | CTS |
43. | Rajaram | EMD SYSTEMS |
44. | Ramesh | INN BUILT,CTS |
45. | Ramyasri T | INFOSYS |
46. | Ruth DarthiMathi | AMAZON ALEXA |
47. | Sai Lakshmi Sruthi V | INFOSYS |
48. | Sangeetha E | CONEKT GADGETS LLP |
49. | Santhosh Kumar L | LAMIS FLEXTRONICS |
50. | Santhosh S (1996-12-17) | INFOSYS |
51. | Santhosh S (02-08-1996) | INFOSYS |
52. | Saran Kumar G | COGNIZANT TECHNOLOGIES |
53. | Shamili | KELLY SERVICE INDIA PVT LIMITED - BARCLAYS BANK |
54. | Shanmugapriya S | ALIGHT SOLUTIONS |
55. | Shree Shankari R | CYBERBOTS ROBO TECHNOLOGIES |
56. | Sidhu P | KELLY SERVICE INDIA PVT LIMITED-BARCLAYS BANK |
57. | Sivaprakash P | KOTAK LIFE INSURANCE |
58. | Soundharya M | INFOSYS |
59. | SrihariniSundararaju | NORTHERLY AUTOMOTIVE, JARO EDUCATIONS |
60. | Surendar M | BOTVFX |
61. | Suresh Babu | RISING STAR MOBILE INDIA PRIVATE LIMITED |
62. | Swetha J | INTELLECT DESIGN FOR DIGITAL |
63. | SwethaPriya | ANAROCK |
64. | Synika .S | HDB FINANCIAL SERVICES |
65. | Tharun Kumar P | V VDN TECHNOLOGIES |
66. | UppuluriVenkataSrikar | CTS |
67. | VenkatesaViswanath G | INFOSYS |
68. | Vulla R Poorna Chandra | CTS |
69. | MohanaPriya | KELLY SERVICE INDIA PVT LIMITED |
70. | VINODHINI V | TCS |
71. | SRUTHY N | Full Creative Private Limited |
72. | NANDHINI G | Trigent Software Ltd. |
73. | SIVAKAMASUNDARI K | Wipro |
74. | SUHITHA S | Ibliz consultancy services India pvt.Ltd |
75. | Vaishali Subramanian | Tech Mahindra |
S.No. | Name of the student placed | Name of the Employer |
---|---|---|
1 | Abhishek Hariharan G | SOLARITIS |
2 | Abu Hamza.Z | MIRAFRA |
3 | Akalya.G | Cognizant Technology Solutions (CTS) |
4 | Anandharaja R | EMINENT TECHNOLOGY SOLUTIONS |
5 | Anisha L | KALVI HIGHER EDUCATION AND RESEARCH INSTITUTE |
6 | Anitha.R | CTS |
7 | Arun Kumar.M | RR Donnelley India Outsource Pvt. Ltd |
8 | Arunkumar.S | INFOSYS |
9 | Babukailash.S | INFOSYS |
10 | Balaji J | MATCOM SYSTEMS |
11 | Balaji R | MATCOM SYSTEMS |
12 | Benita Frederik A H | TECH MAHINDRA |
13 | Bharath Kumar J | EMINENT TECHNOLOGY SOLUTIONS |
14 | Chitra.D | CTS |
15 | Divya Bharathi.P | CMS IT Service Company |
16 | Divya P | WIPRO |
17 | Divya Priya | AVON GLOBAL |
18 | Divya R | EMBEDDED UR SYSTEMS |
19 | Gayathri P | LAKSHMI VILAS BANK |
20 | Gayathri V | CTS |
21 | Hariharan. S | PRANION TECHNOLOGY VENTURES PVT LTD |
22 | Hemalatha.G | CTS |
23 | Indumathi.D | CTS |
24 | Jijendiran R | SOLARITIS |
25 | Kamalkumar M | MATCOM SYSTEMS |
26 | Kambham Hemakumar | Accenture Solutions Pvt. Ltd. |
27 | Kanmani G R | FACE ACCADEMY |
28 | Karkuzhali C | EMINENT TECHNOLOGY SOLUTIONS |
29 | Karthik.V | INFOSYS |
30 | Kishore Kumar.S | CTS |
31 | Krishna Sandeep | TECH MAHINDRA |
32 | Loganathan P | ZOHO |
33 | Mahesh S | INTELECT |
34 | Mathumathi.G | CTS |
35 | Mohamed Asfak S | KALVI HIGHER EDUCATION AND RESEARCH INSTITUTE |
36 | Mohammed Rashid | TATA COMMUNICATION |
37 | Mohanraj D | MATCOM SYSTEMS |
38 | Mounika. E | NARAYANA GROUPS |
39 | Nirmala.S | CTS |
40 | Nithya Lakshmi K | EMINENT TECHNOLOGY SOLUTIONS |
41 | Nivedha.T | CTS |
42 | Niveditha.S | CTS |
43 | Padmavathi N | CTS |
44 | Pavithra A | CMS IT SERVICE COMPANY |
45 | Pavithra V | TEC MAHINDRA |
46 | Prasanna Balaji.D | CTS |
47 | Prema J | SPARKLE SOFT SYSTEMS PVT LTD |
48 | Priyanka K | MATCOM SYSTEMS |
49 | Priyanka S | WIPRO |
50 | Priyanka Vasudevan | HTC |
51 | Pushparaj Karthick D | SOLARITIS |
52 | Rekha R | AMAZON |
53 | Renuga E | GEM SOFTWARE SOLUTION LTD |
54 | Roshini.A | CTS |
55 | Sangavi.K | INFOSYS |
56 | Sangeetham.Nethra B | EMINENT TECHNOLOGY SOLUTIONS |
57 | Sankara Narayanan.K | TEC MAHINDRA |
58 | Santhiya R | KALVI HIGHER EDUCATION AND RESEARCH INSTITUTE |
59 | Saranya.C | INFOSYS |
60 | Sathiyapriya S | EMINENT TECHNOLOGY SOLUTIONS |
61 | Shamini .L | EMINENT TECHNOLOGY SOLUTIONS |
62 | Shiny Niveditha.J | INFOSYS |
63 | Shobika Kishan T G | CTS |
64 | Sinthiya Sruthi.G | CTS |
65 | Sivapriya P | SPARKLE SOFT SYSTEMS PVT LTD |
66 | Sivashankari.V | INFOSYS |
67 | Sowmiyaa.S | CTS |
68 | Sreekar B | EMINENT TECHNOLOGY SOLUTIONS |
69 | Sudhakar.D | VOONIK |
70 | Surya M | KALVI HIGHER EDUCATION AND RESEARCH INSTITUTE |
71 | Susithra.K | CTS |
72 | Thilagavathi T | KALVI HIGHER EDUCATION AND RESEARCH INSTITUTE |
73 | Vasantha Lakshmi.K | CTS |
74 | Vignajeth K K | CODA GLOBAL |
75 | Vignesh.D | CTS |
76 | Vignesh.G | CHIP TEST ENGINEERING LIMITED |
77 | Vijayalakshmi L | CTS |
78 | Vinitha.S | CTS |
79 | Yogesh.D | INFOSYS |
S.No. | Name of the student placed | Name of the Employer |
---|---|---|
1 | Ahila M M | CTS |
2 | Akash.G | EMINENT TECHNOLOGY SOLUTIONS |
3 | Amritha N J | CTS |
4 | Aravind Kumar K | INFOSYS |
5 | Aravind P | INFOSYS |
6 | Arun Prasanth G | ZEALOUS SERVICES |
7 | Arunbala Ayyanar M | WIPRO |
8 | Chandana Hemadri N | CTS |
9 | Cinthiya D | KALVI HIGHER EDUCATION AND RESEARCH INSTITUTE |
10 | Deepak R | WIPRO |
11 | Dhatchayini S | POMPELI TECHNO |
12 | Dhivya R | WIPRO |
13 | Divya J | GRE-GATE |
14 | Durga.S | MATCOM SYSTEMS |
15 | Gowri S | INFOSYS |
16 | Harish R | INFOSYS |
17 | Hemnath N | WIPRO |
18 | Ilangovan P | POLARIS |
19 | Jainul Abudeen.S | KALVI HIGHER EDUCATION AND RESEARCH INSTITUTE |
20 | Janani N | KALVI HIGHER EDUCATION AND RESEARCH INSTITUTE |
21 | Jeevarekha S | MATCOM SYSTEMS |
22 | Jessie A | WIPRO |
23 | Kalaivanan.S | KALVI HIGHER EDUCATION AND RESEARCH INSTITUTE |
24 | Karthikeyan S | WIPRO |
25 | Kubendran A | WIPRO |
