Placement Record
2024-20252023-2024
S.No | Student Name | Company Name | Package |
---|---|---|---|
1 | Arunachaleswaran G S | Usui Susuri International Pvt Ltd | 2.0 LPA |
2 | Bharathi Sivam P | R K Automation Solutions | 2.0 LPA |
3 | Goutham A | NS Instruments India Pvt Ltd | 3.5 LPA |
4 | Gowtham R | Blendsteel Engineering Private Limited | 2.2 LPA |
5 | Gurumoorthi V | MultiVersal Automation (I) Pvt Ltd. | 2.5 LPA |
6 | Harish B | NS Instruments India Pvt Ltd | 3.5 LPA |
7 | Harrish D H | Wipro Hydraulics Pvt. Ltd. (Bonfiglioli) | 2.0 LPA |
8 | Jaiganesh S | Weboin Technologies Pvt Ltd | 2.5 LPA |
9 | Kaviya R | Usui Susuri International Pvt Ltd | 2.0 LPA |
10 | Keerthana L | NS Instruments India Pvt Ltd | 3.5 LPA |
11 | Mohankanth B | NS Instruments India Pvt Ltd | 3.5 LPA |
12 | Mukesh R | CDCE Automation and Robotics | 2.5 LPA |
13 | Navin Babu S | CDCE Automation and Robotics | 2.5 LPA |
14 | Premkumar R | Wipro Hydraulics Pvt. Ltd. (Bonfiglioli) | 2.2 LPA |
15 | Pugazhenthi M | CDCE Automation and Robotics | 2.5 LPA |
16 | Raja Rajan N | Blendsteel Engineering Private Limited | 2.2 LPA |
17 | Rajeshwaran S | Blendsteel Engineering Private Limited | 2.2 LPA |
18 | Rajpandiyan B | Blendsteel Engineering Private Limited | 2.2 LPA |
19 | Roshini Jasmine G | Renault Nissan Technology & Business Centre India | 4.25 LPA |
20 | Syed Haseebur Rahman R | Wipro Hydraulics Pvt. Ltd. (Bonfiglioli) | 2.2 LPA |
21 | Vinish M | Blendsteel Engineering Private Limited | 2.2 LPA |
22 | Jerine Selvakumar J | Blendsteel Engineering Private Limited | 2.2 LPA |
23 | Joel Edwaed J A | Wipro Hydraulics Pvt. Ltd. (Bonfiglioli) | 2.2 LPA |
24 | Nithyanandam S S | Blendsteel Engineering Private Limited | 2.2 LPA |
25 | Sarathy K | Artelia Consulting Engineers Limited | 2.0 LPA |
26 | Kaviya R | Usui Susuri International Pvt Ltd | 2.0 LPA |
S.No | Student Name | Company Name |
---|---|---|
1 | Mr. D. Mohan Babu | JSE Engineering Pvt Ltd |
2 | Mr. K. Dhanush Kumar | New-Tech India Products |
3 | Mr. S. Manoj | New-Tech India Products |
4 | Mr. V. Vishnu | Sri Mahavishnu Engineers |
5 | Mr. V. Dinesh Kumar | Sri Mahavishnu Engineers |
6 | Mr. R. Karthik Raj | UE Press Tools Pvt Ltd |
7 | Mr. A. R. Mohammed Nafiz | UE Press Tools Pvt Ltd |
8 | Mr. H. L. Arun Prasad | UE Press Tools Pvt Ltd |
9 | Mr. K. Akash Kumar Mahato | UE Press Tools Pvt Ltd |
10 | Mr. R. Chandra Bose | Alfa Flow Control Components Pvt Ltd |
11 | Mr. Shakil Ahamed | Alfa Flow Control Components Pvt Ltd |
12 | Mr. C. Immanuel Ebenezer | Sri Mahavishnu Engineers |
University Ranks
Remarkable Achievements
Faculty Participation/Presentation/Publication
Faculty Publication
2022-2023
S.No | Name of the author/s | Title of paper | Name of journal | ISSN number | Link to the recognition in UGC enlistment of the Journal |
---|---|---|---|---|---|
1 | Mageshbabu D., Madhu B | Effect of energy storage material on a triangular pyramid solar still operating with constant water depth | Energy Reports | 2352-4847 | https://doi.org/10.1016/j.egyr.2022.10.203 |
2 | Mageshbabu D., Madhu B | Heat transfer and hydraulic characteristics of micro finned tube inserted with twisted tape inserts and hybrid nanofluid (CNT/Al2O3), | Advances in Materials and Processing Technologies | 2374-0698 | DOI: 10.1080/2374068X.2021.1872245 |
3 | Madhu B | A mini review on recent advancements in inclined solar still | Energy Reports | 2352-4847 | https://doi.org/10.1016/j.egyr.2022.09.174. |
4 | Madhu B | Improved freshwater generation via hemispherical solar desalination unit using paraffin wax as phase change material encapsulated in waste aluminium cans, Desalination | Desalination | 0111-9164 | https://doi.org/10.1016/j.desal.2022.115907. |
5 | Ramasamy V | 3D computational investigation of thermal performance on engine cylinder: Effect of different geometry fins | Thermal Science | 0354-9836 | doi.org/10.2298/TSCI220917026A |
Book Publication
S. No | Name of the Faculty | Title of the Book | Name of the Publisher | Year of Publication |
---|---|---|---|---|
1 | Dr. D. Magesh Babu Dr. B. Madhu Mr. S. Vijayan Mr. R. Ohmsakthi vel | Mechatronics System Design and Development | Scientific International Publishing House | Jan - 2024 |
2 | Dr. B. Madhu Dr. S. Vijayan | Metrology and Measurements | Scientific International Publishing House | Dec - 2024 |
3 | Dr. S. Vijayan | Environmental Science and Sustainability | Scientific International Publishing House | Dec - 2024 |
Students Publication
Student Participation/Presentation
Patent
Sl. No | Applicant(s) Name | Inventor(s) name | Tirle | IPR Application Number | Status (Granted/Published) |
---|---|---|---|---|---|
1 | Velammal Institute of Technology | Dr. D. Magesh Babu, Dr. B. Madhu, Dr. V. Ramasamy, Mr. G. M. Pradeep, Mr. S. Vijayan, Mr. R. Ohmsakthi vel, Mr. S. Dharaga Vineeth | A Tungsten-Carbide tool to reduce consumption of workpieces in Friction Stir Welding (FSW) | Date: 22.12.2023 Journal No: 51/23 App. No. 202341077566 A | Published |
2 | Mr. G. M. Pradeep, Dr. M. S. Heaven Dani, Mr. K. Kalaiselvan, Dr. V. Ramasamy, Velammal Institute of Technology Mr. J. Vansanthe Roy, Mr. B. Adithya Nanda, Mr. P. Kawshik, Mr. L. Sundar | Mr. G. M. Pradeep, Dr. M. S. Heaven Dani, Mr. K. Kalaiselvan, Dr. V. Ramasamy, Mr. J. Vansanthe Roy, Mr. B. Adithya Nanda, Mr. P. Kawshik, Mr. L. Sundar | An Economic Portable Nano Particles Based Sewage Water to Drinking Water Convertor | Date: 08.09.2023 Journal No: 36/23 App. No. 202341032917 A | Published |
Faculty Awards