Placement Record
2023-2024
S.No | Student Name | Company Name |
---|---|---|
1 | Mr. D. Mohan Babu | JSE Engineering Pvt Ltd |
2 | Mr. K. Dhanush Kumar | New-Tech India Products |
3 | Mr. S. Manoj | New-Tech India Products |
4 | Mr. V. Vishnu | Sri Mahavishnu Engineers |
5 | Mr. V. Dinesh Kumar | Sri Mahavishnu Engineers |
6 | Mr. R. Karthik Raj | UE Press Tools Pvt Ltd |
7 | Mr. A. R. Mohammed Nafiz | UE Press Tools Pvt Ltd |
8 | Mr. H. L. Arun Prasad | UE Press Tools Pvt Ltd |
9 | Mr. K. Akash Kumar Mahato | UE Press Tools Pvt Ltd |
University Ranks
Remarkable Achievements
Faculty Participation/Presentation/Publication
Faculty Publication
2022-2023
S.No | Name of the author/s | Title of paper | Name of journal | ISSN number | Link to the recognition in UGC enlistment of the Journal |
---|---|---|---|---|---|
1 | Mageshbabu D., Madhu B | Effect of energy storage material on a triangular pyramid solar still operating with constant water depth | Energy Reports | 2352-4847 | https://doi.org/10.1016/j.egyr.2022.10.203 |
2 | Mageshbabu D., Madhu B | Heat transfer and hydraulic characteristics of micro finned tube inserted with twisted tape inserts and hybrid nanofluid (CNT/Al2O3), | Advances in Materials and Processing Technologies | 2374-0698 | DOI: 10.1080/2374068X.2021.1872245 |
3 | Madhu B | A mini review on recent advancements in inclined solar still | Energy Reports | 2352-4847 | https://doi.org/10.1016/j.egyr.2022.09.174. |
4 | Madhu B | Improved freshwater generation via hemispherical solar desalination unit using paraffin wax as phase change material encapsulated in waste aluminium cans, Desalination | Desalination | 0111-9164 | https://doi.org/10.1016/j.desal.2022.115907. |
5 | Ramasamy V | 3D computational investigation of thermal performance on engine cylinder: Effect of different geometry fins | Thermal Science | 0354-9836 | doi.org/10.2298/TSCI220917026A |
6 | Pradeep G. M & M.S.Heaven Dani | Experimental study on compressive properties of high density polyethylene-nano alumina-groundnut shell hybrid composites” | Materials Today: Proceedings | 2214-7853 | https://doi.org/10.1016/j.matpr.2022.08.437 |
7 | Pradeep G. M | A process of analyzing the performance evaluation of sisal fiber in fiber reinforced composites | Materials Today: Proceedings | 2214-7853 | https://doi.org/10.1016/j.matpr.2021.09.285 |
8 | Pradeep G. M | Improved performance of confinement of RC beam with glass fibre reinforced polymer laminates | Materials Today: Proceedings | 2214-7853 | https://doi.org/10.1016/j.matpr.2021.09.280 |
9 | Mageshbabu D., Madhu B | A Variance Difference Method for Determining Optimal Number of Clusters in Wireless Sensor Networks” | Ad Hoc and Sensor Wireless Networks | 5520633 | https://doi.org/10.32908/ahswn.v55.9699 |
10 | Ramasamy V | Surface roughness and topography of EDM machining of Inconel 718 | Materials Today: Proceedings | 2214-7853 | https://doi.org/10 1016 /j matpr 2023 02 444 |
11 | Pradeep G. M | Implementation of lean six sigma techniques for tyre manufacturing in small and medium sized enterprises | International Journal of System Assurance and Management, | 0975-6809 | https://doi.org/10 1007 /s 13198 023 01917 0 |
12 | Pradeep G. M | Experimental investigations on tensile and compressive properties of nano alumina and arecanut shell powder reinforced polypropylene hybrid composites | Materials Today: Proceedings | 2214-7853 | https://doi.org/10.1016/j.matpr.2022.08.44 |
Book Publication
S. No | Name of the Faculty | Title of the Book | Name of the Publisher | Year of Publication |
---|---|---|---|---|
1 | Dr. D. Magesh Babu Dr. B. Madhu Mr. S. Vijayan Mr. R. Ohmsakthi vel | Mechatronics System Design and Development | Scientific International Publishing House | Jan - 2024 |
2 | Dr. B. Madhu Dr. S. Vijayan | Metrology and Measurements | Scientific International Publishing House | Dec - 2024 |
3 | Dr. S. Vijayan | Environmental Science and Sustainability | Scientific International Publishing House | Dec - 2024 |
Students Publication
Student Participation/Presentation
Patent
Sl. No | Applicant(s) Name | Inventor(s) name | Tirle | IPR Application Number | Status (Granted/Published) |
---|---|---|---|---|---|
1 | Velammal Institute of Technology | Dr. D. Magesh Babu, Dr. B. Madhu, Dr. V. Ramasamy, Mr. G. M. Pradeep, Mr. S. Vijayan, Mr. R. Ohmsakthi vel, Mr. S. Dharaga Vineeth | A Tungsten-Carbide tool to reduce consumption of workpieces in Friction Stir Welding (FSW) | Date: 22.12.2023 Journal No: 51/23 App. No. 202341077566 A | Published |
2 | Mr. G. M. Pradeep, Dr. M. S. Heaven Dani, Mr. K. Kalaiselvan, Dr. V. Ramasamy, Velammal Institute of Technology Mr. J. Vansanthe Roy, Mr. B. Adithya Nanda, Mr. P. Kawshik, Mr. L. Sundar | Mr. G. M. Pradeep, Dr. M. S. Heaven Dani, Mr. K. Kalaiselvan, Dr. V. Ramasamy, Mr. J. Vansanthe Roy, Mr. B. Adithya Nanda, Mr. P. Kawshik, Mr. L. Sundar | An Economic Portable Nano Particles Based Sewage Water to Drinking Water Convertor | Date: 08.09.2023 Journal No: 36/23 App. No. 202341032917 A | Published |
Faculty Awards