Placement Record
2024-20252023-2024
S.No | Student Name | Company Name | Package |
---|---|---|---|
1 | Arunachaleswaran G S | Usui Susuri International Pvt Ltd | 2.0 LPA |
2 | Bharathi Sivam P | R K Automation Solutions | 2.0 LPA |
3 | Goutham A | NS Instruments India Pvt Ltd | 3.5 LPA |
4 | Gowtham R | Blendsteel Engineering Private Limited | 2.2 LPA |
5 | Gurumoorthi V | MultiVersal Automation (I) Pvt Ltd. | 2.5 LPA |
6 | Harish B | NS Instruments India Pvt Ltd | 3.5 LPA |
7 | Harrish D H | Wipro Hydraulics Pvt. Ltd. (Bonfiglioli) | 2.0 LPA |
8 | Jaiganesh S | Weboin Technologies Pvt Ltd | 2.5 LPA |
9 | Kaviya R | Usui Susuri International Pvt Ltd | 2.0 LPA |
10 | Keerthana L | NS Instruments India Pvt Ltd | 3.5 LPA |
11 | Mohankanth B | NS Instruments India Pvt Ltd | 3.5 LPA |
12 | Mukesh R | CDCE Automation and Robotics | 2.5 LPA |
13 | Navin Babu S | CDCE Automation and Robotics | 2.5 LPA |
14 | Premkumar R | Wipro Hydraulics Pvt. Ltd. (Bonfiglioli) | 2.2 LPA |
15 | Pugazhenthi M | CDCE Automation and Robotics | 2.5 LPA |
16 | Raja Rajan N | Blendsteel Engineering Private Limited | 2.2 LPA |
17 | Rajeshwaran S | Blendsteel Engineering Private Limited | 2.2 LPA |
18 | Rajpandiyan B | Blendsteel Engineering Private Limited | 2.2 LPA |
19 | Roshini Jasmine G | Renault Nissan Technology & Business Centre India | 4.25 LPA |
20 | Syed Haseebur Rahman R | Wipro Hydraulics Pvt. Ltd. (Bonfiglioli) | 2.2 LPA |
21 | Vinish M | Blendsteel Engineering Private Limited | 2.2 LPA |
22 | Jerine Selvakumar J | Blendsteel Engineering Private Limited | 2.2 LPA |
23 | Joel Edwaed J A | Wipro Hydraulics Pvt. Ltd. (Bonfiglioli) | 2.2 LPA |
24 | Nithyanandam S S | Blendsteel Engineering Private Limited | 2.2 LPA |
25 | Sarathy K | Artelia Consulting Engineers Limited | 2.0 LPA |
26 | Kaviya R | Usui Susuri International Pvt Ltd | 2.0 LPA |
S.No | Student Name | Company Name |
---|---|---|
1 | Mr. D. Mohan Babu | JSE Engineering Pvt Ltd |
2 | Mr. K. Dhanush Kumar | New-Tech India Products |
3 | Mr. S. Manoj | New-Tech India Products |
4 | Mr. V. Vishnu | Sri Mahavishnu Engineers |
5 | Mr. V. Dinesh Kumar | Sri Mahavishnu Engineers |
6 | Mr. R. Karthik Raj | UE Press Tools Pvt Ltd |
7 | Mr. A. R. Mohammed Nafiz | UE Press Tools Pvt Ltd |
8 | Mr. H. L. Arun Prasad | UE Press Tools Pvt Ltd |
9 | Mr. K. Akash Kumar Mahato | UE Press Tools Pvt Ltd |
10 | Mr. R. Chandra Bose | Alfa Flow Control Components Pvt Ltd |
11 | Mr. Shakil Ahamed | Alfa Flow Control Components Pvt Ltd |
12 | Mr. C. Immanuel Ebenezer | Sri Mahavishnu Engineers |
University Ranks
Remarkable Achievements
Faculty Participation/Presentation/Publication
Faculty Publication
2022-2023
S.No | Name of the author/s | Title of paper | Name of journal | ISSN number | Link to the recognition in UGC enlistment of the Journal |
---|---|---|---|---|---|
1 | Mageshbabu D., Madhu B | Effect of energy storage material on a triangular pyramid solar still operating with constant water depth | Energy Reports | 2352-4847 | https://doi.org/10.1016/j.egyr.2022.10.203 |
2 | Mageshbabu D., Madhu B | Heat transfer and hydraulic characteristics of micro finned tube inserted with twisted tape inserts and hybrid nanofluid (CNT/Al2O3), | Advances in Materials and Processing Technologies | 2374-0698 | DOI: 10.1080/2374068X.2021.1872245 |
3 | Madhu B | A mini review on recent advancements in inclined solar still | Energy Reports | 2352-4847 | https://doi.org/10.1016/j.egyr.2022.09.174. |
4 | Madhu B | Improved freshwater generation via hemispherical solar desalination unit using paraffin wax as phase change material encapsulated in waste aluminium cans, Desalination | Desalination | 0111-9164 | https://doi.org/10.1016/j.desal.2022.115907. |
5 | Ramasamy V | 3D computational investigation of thermal performance on engine cylinder: Effect of different geometry fins | Thermal Science | 0354-9836 | doi.org/10.2298/TSCI220917026A |
Book Publication
S. No | Name of the Faculty | Title of the Book | Name of the Publisher | Year of Publication |
---|---|---|---|---|
1 | Dr. D. Magesh Babu Dr. B. Madhu Mr. S. Vijayan Mr. R. Ohmsakthi vel | Mechatronics System Design and Development | Scientific International Publishing House | Jan - 2024 |
2 | Dr. B. Madhu Dr. S. Vijayan | Metrology and Measurements | Scientific International Publishing House | Dec - 2024 |
3 | Dr. S. Vijayan | Environmental Science and Sustainability | Scientific International Publishing House | Dec - 2024 |
Students Publication
Student Participation/Presentation
2024-20252023-2024
S. No | Name of Student | Event Name | Host Institution | Prize details/ Participation |
---|---|---|---|---|
1 | D.I.Inbaa | Non technical event - Innoven tube | SRM Institute of Science and Technology, Ramapuram, Chennai. | Participated |
2 | Shrimukhi.S | Non technical event - Innoven tube | SRM Institute of Science and Technology, Ramapuram, Chennai. | Participated |
3 | Jaganathan.R | Non technical event - Innoven tube | SRM Institute of Science and Technology, Ramapuram, Chennai. | Participated |
4 | Dheeraj.S | Non technical event - Innoven tube | SRM Institute of Science and Technology, Ramapuram, Chennai. | Participated |
5 | Gajalakshmi.S | Non technical event - Innoven tube | SRM Institute of Science and Technology, Ramapuram, Chennai. | Participated |
6 | Rohit kumar.S.D | Non technical event - Innoven tube | SRM Institute of Science and Technology, Ramapuram, Chennai. | Participated |
7 | Kaviya.R | International Conference | Bannari Amman Institute of Technology, Erode. | Presented |
8 | Keerthana.L | International Conference | Bannari Amman Institute of Technology, Erode. | Presented |
9 | Roshini Jasmine.G | International Conference | Bannari Amman Institute of Technology, Erode. | Presented |
10 | Sanjay.S | Paper presentation | Madras Institute of Technology, Chennai. | First place |
11 | Kannan.S | Paper presentation | Madras Institute of Technology, Chennai. | First place |
12 | Trishna Rajj J | Paper presentation | Madras Institute of Technology, Chennai. | First place |
13 | Siranjeevee R | Paper presentation | Madras Institute of Technology, Chennai. | First place |
14 | Sanjay.S | Paper presentation | Madras Institute of Technology, Chennai. | Participated |
15 | Kannan.S | Paper presentation | Madras Institute of Technology, Chennai. | Participated |
16 | Trishna Rajj J | Paper presentation | Madras Institute of Technology, Chennai. | Participated |
17 | Siranjeevee R | Paper presentation | Madras Institute of Technology, Chennai. | Participated |
18 | Sanjay.S | Quiz - IoT | Madras Institute of Technology, Chennai. | Participated |
19 | Kannan.S | Quiz - IoT | Madras Institute of Technology, Chennai. | Participated |
20 | Trishna Rajj J | Quiz - IoT | Madras Institute of Technology, Chennai. | Participated |
21 | Siranjeevee R | Quiz - IoT | Madras Institute of Technology, Chennai. | Participated |
22 | Sanjay.S | Quiz – Collab | Madras Institute of Technology, Chennai. | Participated |
23 | Kannan.S | Quiz – Collab | Madras Institute of Technology, Chennai. | Participated |
24 | Trishna Rajj J | Quiz – Collab | Madras Institute of Technology, Chennai. | Participated |
25 | Siranjeevee R | Quiz – Collab | Madras Institute of Technology, Chennai. | Participated |
26 | Sanjay.S | Startup pitch - Presentation | Anna University, Chennai. | Participated |
27 | Mohankanth.B | Technical Event - received the Founder's Excellence Award | Vellore Institute of Technology Chennai, Chennai. | Participated |
28 | Navin Babu.S | International Conference | Harcourt Buder Technical University, Kanpur, Uttar Pradesh. | Presented |
29 | Rajeshwaran.S | International Conference | Harcourt Buder Technical University, Kanpur, Uttar Pradesh. | Presented |
30 | Syed Haseebur Rahman.R | International Conference | Harcourt Buder Technical University, Kanpur, Uttar Pradesh. | Presented |
31 | Krishnakanth R | International Conference | Harcourt Buder Technical University, Kanpur, Uttar Pradesh. | Presented |
32 | Gnanapandithan P R | International Conference | Harcourt Buder Technical University, Kanpur, Uttar Pradesh. | Presented |
33 | Mohanaruban M | International Conference | Harcourt Buder Technical University, Kanpur, Uttar Pradesh. | Presented |
34 | Y.Manikandan | International Conference | Harcourt Buder Technical University, Kanpur, Uttar Pradesh. | Presented |
35 | R.B.Magesh krishnaah | International Conference | Harcourt Buder Technical University, Kanpur, Uttar Pradesh. | Presented |
36 | Shrimukhi.S | Ideathon | Saveetha Engineering College, Chennai. | Participated |
37 | Shrimukhi.S | Workshop – Aerospace Design and Testing | Saveetha Engineering College, Chennai. | Participated |
38 | Shrimukhi.S | Quiz | Saveetha Engineering College, Chennai. | First Place |
39 | Mohit.V | Project Expo | Saveetha Engineering College, Chennai. | First Place |
40 | Dinesh.D | Project Expo | Saveetha Engineering College, Chennai. | First Place |
41 | Dhamodharan.R | Project Expo | Saveetha Engineering College, Chennai. | First Place |
42 | Dinesh.D | Smart India Hackathon – 2024 | GITAM University, Visakhapatnam. | Grand Finale |
43 | Dhanusha.K | Smart India Hackathon – 2024 | GITAM University, Visakhapatnam. | Grand Finale |
44 | Trishna Rajj J | Smart India Hackathon – 2024 | GITAM University, Visakhapatnam. | Grand Finale |
45 | Mohanapriya.R.S | Smart India Hackathon – 2024 | GITAM University, Visakhapatnam. | Grand Finale |
46 | Dhamodharan.R | Smart India Hackathon – 2024 | GITAM University, Visakhapatnam. | Grand Finale |
47 | Gnanapandithan P R | Smart India Hackathon – 2024 | GITAM University, Visakhapatnam. | Grand Finale |
48 | S.Navin babu | National Conferance | Gojan School of Business and Technology, Chennai. | Presented |
49 | Mukesh.R | National Conferance | Gojan School of Business and Technology, Chennai. | Presented |
50 | M.Pugazhenthi | National Conferance | Gojan School of Business and Technology, Chennai. | Presented |
51 | P/Bharathisivam | National Conferance | Gojan School of Business and Technology, Chennai. | Presented |
52 | Gurumoorthi.V | National Conferance | Gojan School of Business and Technology, Chennai. | Presented |
53 | Goutham.A | National Conferance | Gojan School of Business and Technology, Chennai. | Presented |
S. No | Name of Student | Event Name | Host Institution | Prize details/ Participation |
---|---|---|---|---|
1 | Shrimukhi.S | Workshop on Robotics and Industrial Automation | Chennai Institute of Technology, Chennai. | Participated |
2 | A.Goutham | Paper Presentation | T.J.S Engineering College, Kavaraipettai. | Third Prize |
3 | Shrimukhi.S | Paper Presentation | SIMATS Engineering | Participated |
4 | Gajalakshmi.S | Paper Presentation | SIMATS Engineering | Participated |
5 | Jerin selvakumar.J | Workshop on Robotics | Chennai Institute of Technology, Chennai. | Participated |
6 | R.Tamilselvan | Workshop on Robotics | Chennai Institute of Technology, Chennai. | Participated |
7 | Navin Babu.S | Project Expo | Gojan School of Business and Technology, Chennai. | Participated |
8 | Nithyanandam.S.S | Project Expo | Gojan School of Business and Technology, Chennai. | Participated |
9 | Joeal edward.J.A | Project Expo | Gojan School of Business and Technology, Chennai. | Participated |
10 | Mohankanth.B | Project Expo | Gojan School of Business and Technology, Chennai. | Participated |
11 | Prakash.R.S | Project Expo | Gojan School of Business and Technology, Chennai. | Participated |
12 | Dinesh.D | Project Expo | SRM Institute Of Science and Technology, Ramapuram, Chennai. | Second Place |
13 | Mohit.V | Project Expo | SRM Institute Of Science and Technology, Ramapuram, Chennai. | Second Place |
14 | ARUNACHALESWARAN G S | Hands on Training | SMC Corporation India Pvt Ltd, Sricity, AP | Participated |
15 | BHARATHISIVAM P | Hands on Training | SMC Corporation India Pvt Ltd, Sricity, AP | Participated |
16 | GOWTHAM R | Hands on Training | SMC Corporation India Pvt Ltd, Sricity, AP | Participated |
17 | HARISH.B | Hands on Training | SMC Corporation India Pvt Ltd, Sricity, AP | Participated |
18 | KAVIYA R | Hands on Training | SMC Corporation India Pvt Ltd, Sricity, AP | Participated |
19 | KEERTHANA L | Hands on Training | SMC Corporation India Pvt Ltd, Sricity, AP | Participated |
20 | MOHANKANTH B | Hands on Training | SMC Corporation India Pvt Ltd, Sricity, AP | Participated |
21 | MUKESH R | Hands on Training | SMC Corporation India Pvt Ltd, Sricity, AP | Participated |
22 | NAVIN BABU S | Hands on Training | SMC Corporation India Pvt Ltd, Sricity, AP | Participated |
23 | ROSHINI JASMINE G | Hands on Training | SMC Corporation India Pvt Ltd, Sricity, AP | Participated |
24 | SYED HASEEBUR RAHMAN .R | Hands on Training | SMC Corporation India Pvt Ltd, Sricity, AP | Participated |
25 | VINISH M | Hands on Training | SMC Corporation India Pvt Ltd, Sricity, AP | Participated |
26 | JERINE SELVAKUMAR J | Hands on Training | SMC Corporation India Pvt Ltd, Sricity, AP | Participated |
27 | JOEL EDWARD J A | Hands on Training | SMC Corporation India Pvt Ltd, Sricity, AP | Participated |
28 | NITHYANANDAM S S | Hands on Training | SMC Corporation India Pvt Ltd, Sricity, AP | Participated |
29 | PRAKASH R S | Hands on Training | SMC Corporation India Pvt Ltd, Sricity, AP | Participated |
30 | ARUNACHALESWARAN G S | Hands on Training on MATLAB Ontamp | MathWorks Technical Services | Successfully Completed |
31 | BHARATHISIVAM P | Hands on Training on MATLAB Ontamp | MathWorks Technical Services | Successfully Completed |
32 | GOUTHAM A | Hands on Training on MATLAB Ontamp | MathWorks Technical Services | Successfully Completed |
33 | GOWTHAM R | Hands on Training on MATLAB Ontamp | MathWorks Technical Services | Successfully Completed |
34 | GURUMOORTHI.V | Hands on Training on MATLAB Ontamp | MathWorks Technical Services | Successfully Completed |
35 | Harish.B | Hands on Training on MATLAB Ontamp | MathWorks Technical Services | Successfully Completed |
36 | HARRISH DH | Hands on Training on MATLAB Ontamp | MathWorks Technical Services | Successfully Completed |
37 | JAIGANESH.J | Hands on Training on MATLAB Ontamp | MathWorks Technical Services | Successfully Completed |
38 | KAVIYA R | Hands on Training on MATLAB Ontamp | MathWorks Technical Services | Successfully Completed |
39 | KEERTHANA L | Hands on Training on MATLAB Ontamp | MathWorks Technical Services | Successfully Completed |
40 | MOHANKANTH B | Hands on Training on MATLAB Ontamp | MathWorks Technical Services | Successfully Completed |
41 | MUKESH R | Hands on Training on MATLAB Ontamp | MathWorks Technical Services | Successfully Completed |
42 | NAVIN BABU S | Hands on Training on MATLAB Ontamp | MathWorks Technical Services | Successfully Completed |
43 | PREMKUMAR.R | Hands on Training on MATLAB Ontamp | MathWorks Technical Services | Successfully Completed |
44 | PUGAZHENTHI M | Hands on Training on MATLAB Ontamp | MathWorks Technical Services | Successfully Completed |
45 | RAJA RAJAN N | Hands on Training on MATLAB Ontamp | MathWorks Technical Services | Successfully Completed |
46 | RAJESHWARAN S | Hands on Training on MATLAB Ontamp | MathWorks Technical Services | Successfully Completed |
47 | RAJPANDIYAN.B | Hands on Training on MATLAB Ontamp | MathWorks Technical Services | Successfully Completed |
48 | ROSHINI JASMINE G | Hands on Training on MATLAB Ontamp | MathWorks Technical Services | Successfully Completed |
49 | SYED HASEEBUR RAHMAN .R | Hands on Training on MATLAB Ontamp | MathWorks Technical Services | Successfully Completed |
50 | VINISH M | Hands on Training on MATLAB Ontamp | MathWorks Technical Services | Successfully Completed |
51 | JERINE SELVAKUMAR J | Hands on Training on MATLAB Ontamp | MathWorks Technical Services | Successfully Completed |
52 | JOEL EDWARD J A | Hands on Training on MATLAB Ontamp | MathWorks Technical Services | Successfully Completed |
53 | NITHYANANDAM S S | Hands on Training on MATLAB Ontamp | MathWorks Technical Services | Successfully Completed |
54 | PRAKASH R S | Hands on Training on MATLAB Ontamp | MathWorks Technical Services | Successfully Completed |
55 | SARATHY.K | Hands on Training on MATLAB Ontamp | MathWorks Technical Services | Successfully Completed |
56 | R. TAMIL SELVAN | Hands on Training on MATLAB Ontamp | MathWorks Technical Services | Successfully Completed |
57 | ARUNACHALESWARAN G S | Hands on Training on EV Technology | TVS Training and Services | Successfully Completed |
58 | GOUTHAM A | Hands on Training on EV Technology | TVS Training and Services | Successfully Completed |
59 | GOWTHAM R | Hands on Training on EV Technology | TVS Training and Services | Successfully Completed |
60 | KAVIYA R | Hands on Training on EV Technology | TVS Training and Services | Successfully Completed |
61 | KEERTHANA L | Hands on Training on EV Technology | TVS Training and Services | Successfully Completed |
62 | MOHANKANTH B | Hands on Training on EV Technology | TVS Training and Services | Successfully Completed |
63 | MUKESH R | Hands on Training on EV Technology | TVS Training and Services | Successfully Completed |
64 | NAVIN BABU S | Hands on Training on EV Technology | TVS Training and Services | Successfully Completed |
65 | PUGAZHENTHI M | Hands on Training on EV Technology | TVS Training and Services | Successfully Completed |
66 | RAJESHWARAN S | Hands on Training on EV Technology | TVS Training and Services | Successfully Completed |
67 | RAJPANDIYAN.B | Hands on Training on EV Technology | TVS Training and Services | Successfully Completed |
68 | ROSHINI JASMINE G | Hands on Training on EV Technology | TVS Training and Services | Successfully Completed |
69 | SYED HASEEBUR RAHMAN .R | Hands on Training on EV Technology | TVS Training and Services | Successfully Completed |
70 | VINISH M | Hands on Training on EV Technology | TVS Training and Services | Successfully Completed |
71 | JERINE SELVAKUMAR J | Hands on Training on EV Technology | TVS Training and Services | Successfully Completed |
72 | JOEL EDWARD J A | Hands on Training on EV Technology | TVS Training and Services | Successfully Completed |
73 | SARATHY.K | Hands on Training on EV Technology | TVS Training and Services | Successfully Completed |
Patent
Sl. No | Applicant(s) Name | Inventor(s) name | Tirle | IPR Application Number | Status (Granted/Published) |
---|---|---|---|---|---|
1 | Velammal Institute of Technology | Dr. D. Magesh Babu, Dr. B. Madhu, Dr. V. Ramasamy, Mr. G. M. Pradeep, Mr. S. Vijayan, Mr. R. Ohmsakthi vel, Mr. S. Dharaga Vineeth | A Tungsten-Carbide tool to reduce consumption of workpieces in Friction Stir Welding (FSW) | Date: 22.12.2023 Journal No: 51/23 App. No. 202341077566 A | Published |
2 | Mr. G. M. Pradeep, Dr. M. S. Heaven Dani, Mr. K. Kalaiselvan, Dr. V. Ramasamy, Velammal Institute of Technology Mr. J. Vansanthe Roy, Mr. B. Adithya Nanda, Mr. P. Kawshik, Mr. L. Sundar | Mr. G. M. Pradeep, Dr. M. S. Heaven Dani, Mr. K. Kalaiselvan, Dr. V. Ramasamy, Mr. J. Vansanthe Roy, Mr. B. Adithya Nanda, Mr. P. Kawshik, Mr. L. Sundar | An Economic Portable Nano Particles Based Sewage Water to Drinking Water Convertor | Date: 08.09.2023 Journal No: 36/23 App. No. 202341032917 A | Published |
Faculty Awards