S.No | Student Name | Company Name |
---|---|---|
1 | Mr. D. Mohan Babu | JSE Engineering Pvt Ltd |
2 | Mr. K. Dhanush Kumar | New-Tech India Products |
3 | Mr. S. Manoj | New-Tech India Products |
4 | Mr. V. Vishnu | Sri Mahavishnu Engineers |
5 | Mr. V. Dinesh Kumar | Sri Mahavishnu Engineers |
6 | Mr. R. Karthik Raj | UE Press Tools Pvt Ltd |
7 | Mr. A. R. Mohammed Nafiz | UE Press Tools Pvt Ltd |
8 | Mr. H. L. Arun Prasad | UE Press Tools Pvt Ltd |
9 | Mr. K. Akash Kumar Mahato | UE Press Tools Pvt Ltd |
Faculty Publication
S.No | Name of the author/s | Title of paper | Name of journal | ISSN number | Link to the recognition in UGC enlistment of the Journal |
---|---|---|---|---|---|
1 | Mageshbabu D., Madhu B | Effect of energy storage material on a triangular pyramid solar still operating with constant water depth | Energy Reports | 2352-4847 | https://doi.org/10.1016/j.egyr.2022.10.203 |
2 | Mageshbabu D., Madhu B | Heat transfer and hydraulic characteristics of micro finned tube inserted with twisted tape inserts and hybrid nanofluid (CNT/Al2O3), | Advances in Materials and Processing Technologies | 2374-0698 | DOI: 10.1080/2374068X.2021.1872245 |
3 | Madhu B | A mini review on recent advancements in inclined solar still | Energy Reports | 2352-4847 | https://doi.org/10.1016/j.egyr.2022.09.174. |
4 | Madhu B | Improved freshwater generation via hemispherical solar desalination unit using paraffin wax as phase change material encapsulated in waste aluminium cans, Desalination | Desalination | 0111-9164 | https://doi.org/10.1016/j.desal.2022.115907. |
5 | Ramasamy V | 3D computational investigation of thermal performance on engine cylinder: Effect of different geometry fins | Thermal Science | 0354-9836 | doi.org/10.2298/TSCI220917026A |
6 | Pradeep G. M & M.S.Heaven Dani | Experimental study on compressive properties of high density polyethylene-nano alumina-groundnut shell hybrid composites” | Materials Today: Proceedings | 2214-7853 | https://doi.org/10.1016/j.matpr.2022.08.437 |
7 | Pradeep G. M | A process of analyzing the performance evaluation of sisal fiber in fiber reinforced composites | Materials Today: Proceedings | 2214-7853 | https://doi.org/10.1016/j.matpr.2021.09.285 |
8 | Pradeep G. M | Improved performance of confinement of RC beam with glass fibre reinforced polymer laminates | Materials Today: Proceedings | 2214-7853 | https://doi.org/10.1016/j.matpr.2021.09.280 |
9 | Mageshbabu D., Madhu B | A Variance Difference Method for Determining Optimal Number of Clusters in Wireless Sensor Networks” | Ad Hoc and Sensor Wireless Networks | 5520633 | https://doi.org/10.32908/ahswn.v55.9699 |
10 | Ramasamy V | Surface roughness and topography of EDM machining of Inconel 718 | Materials Today: Proceedings | 2214-7853 | https://doi.org/10 1016 /j matpr 2023 02 444 |
11 | Pradeep G. M | Implementation of lean six sigma techniques for tyre manufacturing in small and medium sized enterprises | International Journal of System Assurance and Management, | 0975-6809 | https://doi.org/10 1007 /s 13198 023 01917 0 |
12 | Pradeep G. M | Experimental investigations on tensile and compressive properties of nano alumina and arecanut shell powder reinforced polypropylene hybrid composites | Materials Today: Proceedings | 2214-7853 | https://doi.org/10.1016/j.matpr.2022.08.44 |
Book Publication
S. No | Name of the Faculty | Title of the Book | Name of the Publisher | Year of Publication |
---|---|---|---|---|
1 | Dr. D. Magesh Babu Dr. B. Madhu Mr. S. Vijayan Mr. R. Ohmsakthi vel | Mechatronics System Design and Development | Scientific International Publishing House | Jan - 2024 |
2 | Dr. B. Madhu Mr. S. Vijayan | Metrology and Measurements | Scientific International Publishing House | Jun - 2024 |
List of papers presented in International conferences by Students Year 2019-20
Name of the Students | Title of the Paper | Name of the Conference | Conference Date |
---|---|---|---|
AKSHAYA. P NILAVARASI. M.M RAGHEL. N.J | Denial of Service Attack in Wireless Sensor Networks | International Conference on Research Advancements and Challenges in Engineering Sciences -ICRACE 20 | 06-03-2020 & 07-03-2020 |
ASHWINI. A GOWRI. N HARINI. K | Multi Biometric System for Security Purpose Using Convolutional Neural Network | ICRACE 20 | 06-03-2020 & 07-03-2020 |
JUDY GNANA SHERLINA. N SRINIDHI R.P | Underwater Image De-noising Using Wiener and Fuzzy Filters | ICRACE 20 | 06-03-2020 & 07-03-2020 |
SREENIDHI. B THARANEE SHREE. S ABINAYA. T | Detection of Leukemia from Microscopic Images Using Combination of SVM and KNN | ICRACE 20 | 06-03-2020 & 07-03-2020 |
AMPASALA SURYA KIRAN CHENNURU VENKATA SAIKISHORE SANTHOSH. R | Self Isolation MIMO Antenna System for 5G Applications | ICRACE 20 | 06-03-2020 & 07-03-2020 |
VISHAL. G KOWSHIK. M.S MOHAN RAJ. P | Intelligent Wearable Sensor Band for Underground Working People | ICRACE 20 | 06-03-2020 & 07-03-2020 |
VIGNESH. M KAVIMANI. M BASKAR. V | IoT-Guard Event-Driven Fog-Based Video Surveillance System for Real-Time Security Management | ICRACE 20 | 06-03-2020 & 07-03-2020 |
ABHISHEK. P SRI BALAJI. M | JOJO – A Social Media Application with a Live Map Interface to Promote Social Security | ICRACE 20 | 06-03-2020 & 07-03-2020 |
PAVITHRA. K NEHA FATHIMA. N JANANI. B | An Improved KNN Algorithm For Neonatal Pain Expression Recognition | ICRACE 20 | 06-03-2020 & 07-03-2020 |
ARIFFA THASNEEM YUGA | Low Power Low Latency Network on Chip for Artificial Chip Intelligence In VLSI | ICRACE 20 | 06-03-2020 & 07-03-2020 |
KEERTHANAA. K KIRUTHIKA. B ALINE GRATIA. A | Wearable Jacket for Posture Correction Using Flexible Fabric Stretch Sensors | ICRACE 20 | 06-03-2020 & 07-03-2020 |
SRI SAHITHYA. S SANDHYA. M MONIKCA .T.H | Life Saver System for Underground Workers | ICRACE 20 | 06-03-2020 & 07-03-2020 |
ABITHA.N. M RINTU.N SANTHOSH.P | Inverted Adjustable slot Meander Patch MIMO Antenna for 4G/5G | ICRACE 20 | 06-03-2020 & 07-03-2020 |
PAVITHRA D DIVYANI.T MONISHA.M | Enhanced surf Wavelet based under water image stitching | ICRACE 20 | 06-03-2020 & 07-03-2020 |
SUBHASHRI.AS NANDINI D HEMAVATHY M | IoT based Emergency Alert system | ICRACE 20 | 06-03-2020 & 07-03-2020 |
JERIN GOLDBELL.J AMULYA NISSY.CH NIVETHA.R | Design of Primrose Rectenna for wireless Mobile charging | ICRACE 20 | 06-03-2020 & 07-03-2020 |
KALATHURU ABHINAYA KARTHIKA.A PADMAJA S | Detection of Underwater SONAR IMAGE | ICRACE 20 | 06-03-2020 & 07-03-2020 |
JEYA PRAKASHINI.R SWETHA J GUNAVATHI P | Design of a 28v BLDC motor for Military Application | ICRACE 20 | 2020-03-06 |
SUCHARITHA. V GAYATHRI.S BINITA PAUL P | An Enhanced quality inspection system for the detection of Rotten Fruits by Blob Analysis | ICRACE 20 | 06-03-2020 & 07-03-2020 |
RAJESHWARI.R SUSHMITHA.P YAMINI M | IoT based Intelligent Ambulance Monitoring and Traffic Control System | ICRACE 20 | 2020-03-06 |
ARIVU SUDER.S HARSHITHAA M SANDHIYA K | Robotic Writing arm based on voice and gesture command for physically challenged. | ICRACE 20 | 06-03-2020 & 07-03-2020 |
ADHITHYAA T PAVITHIRA M POOJA.M | Automated Cyber Threat Intrusion Detection | ICRACE 20 | 06-03-2020 & 07-03-2020 |
MUKESH KHANNA.M PRAVEEN KUMAR.A RAKESH M | Design of Multistar Fractal Microstrip Patch Antenna for Multiband Application | ICRACE 20 | 06-03-2020 & 07-03-2020 |
AFZAL KHAN.B CHANDIRAN E JAGADEESH A.R | Electroencephalogram based object control | ICRACE 20 | 06-03-2020 & 07-03-2020 |
MAHENDRAN R KARTHIKEYAN K MANIKANDAN.K | Engine Intelligent start-stop system Technology of Vehicle Fuel saving | ICRACE 20 | 06-03-2020 & 07-03-2020 |
KISHORE.P SANJAYKUMAR.V.M UTHRAPATHI.V | Securing wireless sensor Network against Broadcast service attacks using Novel security mechanism | ICRACE 20 | 06-03-2020 & 07-03-2020 |
JAGAN BALAJI.P JERIN SAMUEL.A NEWGIN SAM.E | Sensing Continous Ambulatory Peritoneal Dialysis | ICRACE 20 | 06-03-2020 & 07-03-2020 |
JULIET.R SWETHA P VERONICA PRASAD.T | Telemetry Data Interfaces between Liquid Stages Filling system and Vehicle checkout system for GSLV | ICRACE 20 | 06-03-2020 & 07-03-2020 |
List of papers presented in International conferences by Students Year 2018-19
S. No. | Name of the Students | Title of the Paper | Name of the Conference | Conference Date |
---|---|---|---|---|
1. | Bhavana.R Narmadha Devi.P | Multi Terrain Robotic minesweeping | ICIECS-2019 | 2019-03-22 |
2. | Balaji.G Hrithick Roshan.P Vignesh.B | Filter Bank Multicarrier (FBMC) implementation in Field Programmable Gate Array9FPGA) | ICRDET’19 | 2019-03-16 |
3. | N.Aravinthini V.Praveena P.Valli | Advanced automated classification of white blood cell cancer using ANN | ICRDET’19 | 2019-03-16 |
4. | Aruna K Mahesha Sree S Sashimithra. S | Security Protocol using ALTA for Implantable Medical devices deploymernt | ICRDET’19 | 2019-03-16 |
5. | Subathra G Surya Gayathri H Keerthika.R | Garbage Collecting system using capacitive proximity sensor | ICRDET’19 | 2019-03-16 |
6. | Jayashree.G Sanjana. B Shalini R | Automatic Detection of diabetic retinopathy in retinal images using Deep multiple Instance Learning | ICRDET’19 | 2019-03-16 |
7. | S.Sruthi R.Benisha N.R.Abarna K.Priya | IOT based automated ambulance and patience assisstance system using MTF Algorithm | ICRDET’19 | 2019-03-16 |
8. | Kuralarasu.N Santhosh.M Anvesh Konduru | Dual band MIMO Antenna for WLAN Applications | ICRDET’19 | 2019-03-16 |
9. | Reena S. K Subashini. B Suganya | Low cost computer vision based colour identification in textile industry | ICRDET’19 | 2019-03-16 |
10. | Agilesh Kumar M Akash.V Praveen. V | Third Generation ATM using Digital Image Processing | ICRDET’19 | 2019-03-16 |
11. | Nivetha.A Shine Christina.M Gousalya.R | Human object behavior monitoring system based on machine learning Algorithm | ICRDET’19 | 2019-03-16 |
12. | Ahalya Krishnan. B.S Sneha J Suganthi.B | An intelligent walking stick for visually challenged people | ICRDET’19 | 2019-03-16 |
13. | Preetha S Sreeja.S Sushmitha S | Static wireless charging electric vehicle. | OFISER-2019 | 2019-03-16 |
14. | Anusha. K Sivaranjini S Sushma.B | Wearable real time monitoring system | ICIET-19 | 2019-03-16 |
15. | Priyanka. R Lavanya.P Deepika C | A compact QUAD element MIMO antenna for wireless application | ICRDET’19 | 2019-03-16 |
16. | Harini.M Nithya. R Punitha. R | Low cost computer vision based pattern detection in textile industries | ICIEI-2019 | 13-03-2018 & 14-03-2019 |
17. | Jayashree.V Sangeetha P Priyadarshini.V | Multipurpose Defence Tank | ICIEI -2019 | 13-03-2019 & 14-03-2019 |
18. | Nisha. V Nusrath S A Janani.M | Pilot allocation scheme for 5G massive MIMO system using deep learning | ICCET-2019 | 09-03-2018 & 10-03-2019 |
19. | Sai Vardhini V Maheswari R | Analysis of MIMO OFDM for future wireless communication | ICCET-2019 | 09-03-2018 & 10-03-2019 |
20. | N.Jeevitha. G.Pooja Bhargavi | Survey on Augmented and virtual Reality linked with sensors | ICSSS,18 | 2018-10-16 |
21. | R.S.Varsha S.Keerthana G.Karthiga | Survey on Comprehensive Interoperability with cloud Architecture | ICSSS,18 | 2018-10-16 |
22. | R.Akash P.Dhinesh T.Vanjinatha Prabu K.Vignesh | Smart cane Illustrator for visually challenged | ICSSS,18 | 2018-10-16 |
23. | M.Monisha, J.Jerin Goldbell R.Nivetha | A survey on transmission of solar power using satellite technology | ASPIRE 2018 | 12-10-2018 & 13-10-2018 |
List of student publication in International Journals
S.No. | Name of the Students | Title of the Paper | Journal Name | Volume / Issue / Page No. | Publication |
---|---|---|---|---|---|
1 | Janani M Sneha. B Lakshmi Preethi.S | Analysis of Gas in air in a vehicle cabin based on IOT | IJAREST | Vol.6, Issue 03 | 2019-03-01 00:00:00 |
2 | Aruna K Mahesha Sree S Sashimithra. S | Security Protocol using ALTA for Implantable Medical devices deployment | IJAREEIE | Vol.8, Issue 02 | 2019-02-01 00:00:00 |
3 | Ahalya Krishnan. B.S Sneha J Suganthi.B | A survey on Intelligent walking stick for visually challenged people | IJAREEIE | Vol.8, Issue 02 | 2019-02-01 00:00:00 |
4 | S.Sruthi R.Benisha N.R.Abarna K.Priya | IOT based automated ambulance and patience assistance system using MTF Algorithm | IJAREEIE | Vol.8, Issue 02 | 2019-02-01 00:00:00 |
List of student publication in International Journals
S.No. | Name of the Students | Title of the Paper | Journal Name | Volume /Issue /Page No. | Publication Month/ Year |
---|---|---|---|---|---|
1 | Janani V, Padmavathi M, Sriharini Sundararaju | A Unitary Precoder for Optimizing Spectrum and PAPR Characteristics of SCFDMA Signal | International Organization for Scientific Research | International Organization for Scientific Research | 18-Jun |
2 | S.Karthick, B.Logeshwaran, V.Manoj Kumar | IOT based low power robotic arm monitoring in mines | International Journal of pure and Applied mathematics | Vol. 119 No. 12 2018, 14421-14425 | 18-May |
3 | Mirnalini.Y, Vishnu Priya.S.M, Padmapriya.R.S | High security smart helmet using internet of things | International Journal of pure and Applied mathematics | Vol. 119 No. 12 2018, 14439-14450 | 18-May |
4 | M.Banu, R.J.Pavithra, M.P.Sujatha | Efficient resource allocation in 5G networks using cognitive radio technology | International Journal of pure and Applied mathematics | Vol.119 No. 12 2018, 14433-14438 | 18-May |
5 | P.Abarna, U.Akila, S.Yamini | Lossless medical image compression using consecutive committee for space data system | International Journal of pure and Applied mathematics | Vol. 119 No. 12 2018, 14471-14477 | 18-May |
6 | C.S.Prasanth, K.Ramesh, M.Nishanth | Low complexity algorithm for scalable extension of HEVC | International Journal of pure and Applied mathematics | Vol. 119 No. 12 2018, 14465-14470 | 18-May |
7 | P.Sidhu, Uppuluri Venkata Srikar, Reshanth.S | Multi objective sensor placement model for WSN in machine health monitoring | International Journal of pure and Applied mathematics | Vol. 119 No. 12 2018, 14451-14456 | 18-May |
8 | P.Malarmannan, J.Pradeep, M.Rohit, P.Sivaprakash | Design and implementation of square root carry select adder | International Journal of pure and Applied mathematics | Vol. 119 No. 12 2018, 14427-14432 | 18-May |
9 | B.Shamili, T.Subhalakshmi, T.Haripriya | Maximizing the lifetime of WSN using E-PEGASIS | International Journal of pure and Applied mathematics | Vol. 119 No. 12 2018, 14457-14464 | 18-May |
10 | V.Kiruthika, E.Sangeetha, S.Manju | Improved security in OFDM from chaotic attractor | International Journal of pure and Applied mathematics | Vol. 119 No. 12 2018, 14479-14484 | 18-May |
11 | Nandhini.S, Pavithra.S, Shree Shankari.R | Support Vector machine based classification for deaf and mute people | International Journal of Advanced Engineering Research and Science | Vol. 5, Issue 4 Page 046-052 | 18-Apr |
12 | P.Abarna, U.Akila, S.Yamini | Lossless image compression | International Conference on Science Engineering and Management Research | Page no:13 | 18-Apr |
13 | Rajaram K, Santhosh S, Venkatesa Viswanath G | Hybrid Scale Invariant Texture Model For Accurate Mammography Clinical Measurements | International Organization for Scientific Research | PP-21-24 ISBN No:978-81-923607-37 | 18-Apr |
14 | Nivedha P, Kanimozhi, Pavithra K | Development of Portable Fetal Heart Rate Abnormality Detector For Effective Home Care Application | International Journal of Science and Innovative Engineering & technology | ISBN No:978-81-923607-37 | 18-Apr |
15 | Adlin Beryl.R.S. V.Sai Lakshmi Sruthi, R.Golde | Design of cost effective virtual filter using lab view | International Journal of Research | Vol. 5, special issue10 Page no:1-3 | 18-Mar |
16 | B.Banu, S.Merlin, Suhitha | Domotics using labview | International Journal of Research | Vol. 5 spec issue-10 Page no:3-4 | 18-Mar |
17 | Jayashree K G, Shanmugapriya S, Soundarya M, Sivakamasundari K | A dual band MOMO slot antenna for WLAN applications | International Journal of Latest trends in Engg. and Technology | Vol. 5 spec issue-10 Page no:24-25 | 18-Mar |
18 | Tharunkumar P, Vallu R Poorna Chandra, Noorul Huq P M | Broadband MIMO antenna with parasitic strip for wireless applications | International Journal of Research | Vol. 5 , Special issue:10 | 18-Mar |
List of papers presented in International conferences
S. No. | Name of the Students | Title of the Paper | Name of the Conference | Conference Date |
---|---|---|---|---|
1 | Deepika S, Vinodhini V, Ancia J, Nandhini G | A Design of Four Element Dual Band Mutiple Input Multiple Output Antenna Arranged in a Close Space | ICSSS 18 | 20-03-2018 |
2 | Abin Jothish, Akyas Ahmed T U, Geo Johnson | Segmentation Techniques For Optical Disc | ICICCT 18 | 20-04-2018 & 21-04-2018 |
3 | C.Sujatha, T.Ramyasri, N.Sruthy | Segmentation Techniques For Retinal Vessels | ICICCT 18 | 20-04-2018 & 21-04-2018 |
4 | Ruth Darthi Mathi, Snega R, Vaishnavi R | Detection And Segmentation of Tumor and Edema of Brain Using ANN | ICSSS 18 | 20-03-2018 |
5 | Bhavani R, Pavithra K , Hemalatha A M | Performance Enhancement Of SHVC Using Advanced Step | IJECE 18 | 29-03-2018 |
6 | Jeslin K, Sindhuja K, Prathima M | Effective Reading of Human Emotion In Speech Using Machine Learning | IJSIET 18 | 21-03-2018 |
7 | Abinaya T, Swetha J, Shynika S | Estimation of Parkinson s Diseases Based On Speech Signal Processing Using GRRF | IJSIET 18 | 21-03-2018 |
8 | Moghana Priya S, Anjana U, Nivedha S | Super Resolution Satellite Image Enhancement Using Histogram Equalization Techniques | ICSSS 18 | 20-03-2018 |
9 | Janani V, Padmavathi M, Sriharini Sundar | A Unitary Precoder For Optimizing Spectrum And PAPR Characteristics Of SCFDMA Signal | IOSR | 20-03-2018 |
10 | Priyadarshini K, Abinaya S, J Shivani | Change Detection from The Fusion Of Multimodal Images Using Convolution Neural Network | ICSSS 18 | 20-03-2018 |
11 | S.Nandhini, P.Shree Shankari, S.Pavithra | Support Vector Machine Based Image Classification For Deaf And Mute People | ICRIAST 18 | 19-03-2018 |
12 | S.Karthick, B.Logeshwaran, V.Manoj Kumar | IOT based low power robotic arm monitoring in mines | ICACT 18 | 17-03-2018 |
13 | Sushmitha. A, Ramyashree. A, Sowmiya. S | Brain tumor detection using EEG signals | ICACT 18 | 17-03-2018 |
14 | P.Malarmannan, J.Pradeep, M.Rohit, P.Sivaprakash | Design and implementation of square root carry select adder | ICACT 18 | 17-03-2018 |
15 | M.Banu, R.J.Pavithra, M.P.Sujatha | Efficient Resource Allocation in 5G Networks Using Cognitive Radio Technology | ICACT 18 | 17-03-2018 |
16 | C.S.Prasanth, K.Ramesh, M.Nishanth | Low Complexity Algorithm For Scalable Extension Of HEVC | ICACT 18 | 17-03-2018 |
17 | Santhosh Kumar.L, A.Gautham, K.V.Muni Rahul | VLSI Implementation Of Highly Secured Autokey Generation Cryptography | ICACT 18 | 17-03-2018 |
18 | P.Sidhu, Uppuluri Venkata Srikar, Reshanth.S | Multi Objective Sensor Placement Model For WSN in Machine Health Monitoring | ICACT 18 | 17-03-2018 |
19 | V.Kiruthika, E.Sangeetha, S.Manju | Improved Security In OFDM From Chaotic Attractor | ICACT 18 | 17-03-2018 |
20 | B.Shamili, T.Subhalakshmi, T.Haripriya | Maximizing The Lifetime Of WSN Using E-PEGASIS | ICACT 18 | 17-03-2018 |
21 | Swetha priya J S S.Vaishali, M.Kavitha | Design Of Low Power Strobe Flipflop For Reduced Structure And Low Power Analysis. | ICACT 18 | 17-03-2018 |
22 | Adithyavignesh.G Raghava.S Suresh Babu.S, Gnanasurya V N | IOT Based Fitness Studio With Continuous Assistance And Monitoring | ICACT 18 | 17-03-2018 |
23 | Mirnalini.Y, Vishnu Priya.S.M, Padmapriya.R.S | High Security Smart Helmet Using Internet Of Things | ICACT 18 | 17-03-2018 |
24 | S.Aishwarya, D.Anu, P. Kamatchi | Four Element Monopole Antenna For Enhancing Bandwidth In MIMO Technologies | ICACT 18 | 17-03-2018 |
25 | K.Sobiya, V.Bhuvaneshwari G.Swetha | Effect Of Synchronization Error On Optical Spatial Modulation | ICACT 18 | 17-03-2018 |
26 | Jayashree K G.Shanmugapriya S.Soundaryam, Sivakamasundari K | A Dual Band Momo Slot Antenna For WLAN Applications | ICISSE 18 | 16-03-2018 & 17-03-2018 |
27 | S.Dinesh, R. Akilesh, K. Ajithkumar | Hybrid Index Modeling Model For MIMO System With Ml Sub Detector | ICACT 18 | 17-03-2018 |
28 | Nivedha P Kanimozhi Pavithra K (1996) | Development Of Portable Fetal Heart Rate Abnormality Detector For Effective Home Care Application | IJSIET 18 | 11/3/2018 |
29 | Dakshan Kumar M, Patturaja V, Aravindhan D, | Implementation Of Lane Change In Autonomous Vehicle | ICIETET 18 | 9/3/2018 & 10/3/2018 |
30 | P.Abarna, U.Akila, S.Yamini | Lossless Image Compression | ICSEMR 18 | 9/3/2018 & 10/3/2018 |
31 | Adlin Beryl.R.S.V. Sai Lakshmi Sruthi V, R.Golde | Design Of Cost Effective Virtual Filter Using Lab View | ICIICT 18 | 9/3/2018 & 10/3/2018 |
32 | B.Banu, S.Merlin, Suhitha S | Domestics Using Lab View | ICIICT 18 | 9/3/2018 & 10/3/2018 |
33 | Krishna V Saran Kumar G Surendar M | Autonomous Unmanned Ground Vehicle | ICIETET 18 | 9/3/2018 |
34 | Gokul Raja S Karthikeyan P Santhosh S Venkatesan M | A Wearable System to Aid the Physically Challenged | ICIETET 18 | 9/3/2018 |
35 | Tharunkumar P, Ullu R Poorna Chandra, Noorul Huq P M | Broadband MIMO Antenna With Parasitic Strip For Wireless Applications | ICIICT 18 | 9/3/2018 & 10/3/2018 |
36 | Rajaram K, Santhosh S, Venkatesa Viswanath G | Hybrid Scale Invariant Texture Model For Accurate Mammography Clinical Measurements | PRASET 18 | 23-03-2018 |
List of Students publication in International Journals
S.No. | Name of the Students | Title of the Paper | Journal Name | Vol. 6, Special Issue Page no:222-228 | Publication Month/ Year |
---|---|---|---|---|---|
1 | Keerthiraaj S, Krishna Sandeep K V | Energy Efficient Object Detection Based On Wireless Multimedia Sensor Networks | Frontiers of Current Trends in Engineering and Technology | Vol. 6, Special Issue Page no:222-228 | 17-Apr |
2 | Balaji J, Mohamed Asfak S, Mohanraj D, Sangeetham Nethra B | A Distributed Framework For Surveillance Mission With Aerial Robots To Detect Intruder | Frontiers of Current Trends in Engineering and Technology | Vol. 6, Special Issue Page no:222-228 | 17-Apr |
3 | Susithra K, Kanmani G R, Niveditha S | Smart Guide For Museum | Frontiers of Current Trends in Engineering and Technology | Vol. 6, Special Issue Page no:182-188 | 17-Apr |
4 | Padmavathi N, Sivashankari V, Rekha R | Hands-Free Operation On Home Appliances Using BCI | Frontiers of Current Trends in Engineering and Technology | Vol. 6, Special Issue Page no:15-21 | 17-Apr |
5 | Divya P, Sangavi K, Surya M | Optical Based Industrial Robot Control | Frontiers of Current Trends in Engineering and Technology | Vol. 6, Special Issue Page no:615-618 | 17-Apr |
6 | Abishek Hariharan, G Jijendiran R Vignajeth K K | Simple Recognition Of Alphanumeric Characters By Image Processing Technique For Parkinson Affected People | Frontiers of Current Trends in Engineering and Technology | Vol. 6, Special Issue, Page no:9-14 | 17-Apr |
7 | Bharath Kumar J, Mohamed Rashid S, Sankara Narayanan K | Identification Of Pothole Using Digital Image Processing | Frontiers of Current Trends in Engineering and Technology | Vol. 6, Special Issue, Page no:902-909 | 17-Apr |
8 | Mahesh S, Vignesh D, Prasanna Balaji D | Sign Language Recognition System To Aid Deaf-Dumb People Using Contourlet Transform | International Journal of Electrical, Electronics and Data Communication | Vol. 5, no. 7 Page no:55-58 | 17-Jul |
9 | Sinthiya sruthi G, Nila S, Thilagavathi T | A Semi-Autonomous Security System For Coal Mine Using Wireless Control Based On Real Time Operating System | International Journal for Research in Applied Science & Engineering Technology | Vol. 5, Issue IV Page no:1-12 | 17-Apr |
10 | Banu B, Merlin S, Anu D, Aiswarya S | Intelligent Wheelchair With Patient Monitoring System | International Journal of Multi-Disciplinary Research | Vol. 3, no. 2 | 17-Apr |
11 | Tharun Kumar. P, Dakshan Kumar. M Reshanth. S, Sidhu. P | Modern E-Aid To Dementia Patients | Frontiers of Current Trends in Engineering and Technology | Special Issue Page no:45-46 | 16-Nov |
List of Papers Presented in conferences
S.No. | Name of the Students | Title of the Paper | Name of the Conference | Conference Date |
---|---|---|---|---|
1 | Arunkumar S, | Hearing Aid Impairment And Sound Quality Improvement Using Bone Conduction Transducer | ICECEA2017 | 20-04-2017 |
Dilliganesh B, | & | |||
Sudhakar D | 22-04-2017 | |||
2 | Bharath Kumar J, | Identification Of Pothole Using Digital Image Processing | EMTIC-2017 | 6/4/2017 |
Mohamed Rashid S, | & | |||
Sankara Narayanan K | 7/4/2017 | |||
3 | G Abishek Hariharan, R Jijendiran, | Simple Recognition of Alphanumeric Characters by Image Processing Technique For Parkinson Affected People | EMTIC-2017 | 6/4/2017 |
K K Vignajeth | & | |||
7/4/2017 | ||||
4 | Pushparaj Karthick D, Loganathan P, Babukailash S, Harshavardhan G | Medical Image Compression Using SPIHT Algorithm and HAAR Wavelet Transform | EMTIC-2017 | 6/4/2017 |
& | ||||
7/4/2017 | ||||
5 | Divya Priya V, | Biometric Based High Security System For Two Wheeler Using GSM Technology | EMTIC-2017 | 6/4/2017 |
Nivedha T, | & | |||
Priyanka Vasudevan | 7/4/2017 | |||
6 | Divya P, Sangavi K, Surya M | Optical Based Industrial Robot Control | EMTIC-2017 | 6/4/2017 |
& | ||||
7/4/2017 | ||||
7 | Padmavathi N, | Hands-Free Operation On Home Appliances Using BCI | EMTIC-2017 | 6/4/2017 |
Sivashankari V, | & | |||
Rekha R | 7/4/2017 | |||
8 | Susithra K, | Smart Guide For Museum | EMTIC-2017 | 6/4/2017 |
Kanmani G R, | & | |||
Niveditha S | 7/4/2017 | |||
9 | Balaji J, Mohamed Asfak S, | A Distributed Framework For Surveillance Mission With Aerial Robots to Detect Intruder | EMTIC-2017 | 6/4/2017 |
Mohanraj D, Sangeetham Nethra | & | |||
7/4/2017 | ||||
10 | Keerthiraaj S, | Energy Efficient Object Detection Based On Wireless Multimedia Sensor Networks | EMTIC-2017 | 6/4/2017 |
Krishna | & | |||
Sandeep K V | 7/4/2017 | |||
11 | Kamalkumar.M, Kambham Hemakumar, Kishore Kumar.S | A Variant System For Patient Monitoring Using Internet Of Things | NCGCE 2017 | 6/4/2017 |
& | ||||
7/4/2017 | ||||
12 | Pavithra.V, | An Enhanced Dual Band MIMO Antenna With Reduced Spatial Correlation For LTE Applications | NCLIIT-2017 | 4/4/2017 |
Prema.J, | ||||
Vasantha Lakshmi.K | ||||
13 | Chitra.D, | Agricultural Field Monitoring Using Wireless Sensors And GSM | ICSIE-2017 | 2/4/2017 |
Javitha.J, | ||||
Roshni.C | ||||
14 | Akalya.G, | Automatic Detection of Fire On Trains Using Labview | ICSIE-2017 | 2/4/2017 |
Pavithra.A, | ||||
Santhiya.R | ||||
15 | Indumathi D, Karkuzhali C, Priyanka K, Renuga E | Analysis of Depression Level of Brain Signal Using EEG by Signal Processing Technique | ICSIE-2017 | 2/4/2017 |
