International Conference on Innovation in Computing & Technology (ICICT ’24)
International Conference on Innovation in Computing & Technology (ICICT-2024) was conducted on 27th March 2024 on the college premises in a grand manner. Dr. N. Balaji, Principal extended in his Presidential address, highlighted about the importance of learning new things and developing knowledge in various streams. Dr. V. P. Gladis Pushparathi, Professor, Department of Computer Science and Engineering extended warm welcome address to all the participants. Mrs. Gowri Durga presented about the conference in a brief manner.
Dr. S. Nithiyanantha Vasagam, Senior Principal Scientist, CSIR-Central Leather Research Institute Chennai was the Chief Guest for the function. In his address, he elaborated about various opportunities available in the corporate sectors and explained how to use them for the benefit of career advancement and success. Dr. S. Edward Jero, Professor, Vellore Institute of Technology Chennai was the session chair for the function. In his address, he elaborated about various breadth of topics covered, ranging from big data and machine learning to IoT, cloud computing, and web technology and he insisted the importance of research in all the fields and elaborated the details of various agencies and organizations providing support for pursuing the research. Mrs. A. Ponsangeetha Assistant professor , Department of Computer Science and Engineering proposed Vote of Thanks.
Nearly 250 papers from all over Tamil Nadu and Andhra Pradesh in various colleges students and Research Scholars. Shri. M.V. Muthuramalingam, Founder – Chairman, Velammal Educational Trust, Shri. M.V.M. Sasikumar, Director, Prof. K. Razak and Shri. M. Vasu, Advisors of the college graced the occasion. The Principal, Coordinators , CSE HODs and staff members have arranged the conference in a grand and successful manner.
International Conference on Innovation in Computing & Technology (ICICT ’23)
International Conference on Innovation in Computing & Technology (ICICT-2023) is aimed to promote the scientific platform for exchange of ideas between the researches and promoting innovation aspects in Engineering & Science. The conference will boost excellent innovations in terms of day life and academics. This International Conference on Innovation in Computing & Technology is Organized on31st MARCH 2023 by Department Of Computer Science and Engineering, Velammal Institute of Technology, Chennai, India. This Conference is an initiation to build a technical society for future collaboration and specific goal of globalization to achieve international standards.
International Conference on Research Advancement & Challenges in Engineering Sciences (ICRACE’20)
‘ICRACE’ 20 – International Conference on Research Advancements & Challenges in Engineering Sciences was conducted at Velammal Institute of Technology on 6 th & 7 th March 2020 on the college premises in a grand manner. Dr. S. Soundararajan, Principal extended warm welcome to all the participants. Dr. Jothi Chitra, Professor, Department of Electronics and Communication Engineering presented about the conference in a brief manner. Prof. K. Razak, Advisor in his Presidential address, highlighted about the importance of learning new things and developing knowledge in various streams. Shri. Andi Giri, CEO, Softsquare was the Chief Guest for the function. In his address, he elaborated about various opportunities available in the corporate sectors and explained how to use them for the benefit of career advancement and success. Dr. S. Soundarapandian, Associate Professor, Department of Mechanical Engineering, IIT, Madras was the Guest of Honour, he insisted the importance of research in all the fields and elaborated the details of various agencies and organizations providing support for pursuing the research. Dr. R. Sugumar, Head, Department of Computer Science and Engineering proposed Vote of Thanks. Nearly 250 papers from all over Tamil Nadu and Andhra Pradesh and also from countries like UAE and Saudi Arabia were presented in the conference. Shri. M.V. Muthuramalingam, Founder – Chairman, Velammal Educational Trust, Shri. M.V.M. Sasikumar, Director, Prof. K. Razak and Shri. M. Vasu, Advisors of the college graced the occasion. The Principal, Coordinators and all the HODs of various departments and staff members have arranged the conference in a grand and successful manner.
National Conference on Emerging Trends in Data Science & Technology (NCETDST ’18)
Department of Computer Science & Engineering and Information Technology jointly organized a National Conference on Emerging Trends in Data Science & Technology (NCETDST ’18). This conference aims at bringing together researchers, academicians and industry professionals to exchange and share their experience and research contributions on all aspects of Data Science and Technology along with the tools and solutions emerged.Dr.V.N.Mani, Principal Scientist-F &Additional Director, Dept of Electronics & Information Technology, Govt. of India was the chief guest.
A total of about 120 technical papers were received from post graduate students, faculty members and scientists from R & D organizations covering a wide spectrum of areas, viz. Bioinformatics, Network Security, Data Mining & Warehousing, Distributed Database, Grid Computing, Mobile Computing and Wireless Networks, Nano Technology/Computing, Pervasive/Adaptive Computing, Soft Computing, Web and Open Source Technology, Signal and Image Processing, Adhoc and Sensor networks, Cloud computing & its applications and Robotics. These papers were peer reviewed by technical experts and about 60 papers have been selected for presentation. This volume is a record of current research in the field of issues and trends in advanced computing and it is hoped that it will be a trigger for expanding the realms of research.
National Conference on Advance Computing Technology (NaCACT’13)
NaCACT’13
Our Department organized the Second National Conference on Advance Computing Technology (NaCACT’13) on 2nd May, 2013. This conference aims to provide a platform to share Academic and Industrial experiences. It also paves a way for converging various technologies to offer solutions to Industrial problems.
Symposium
Every Year Department of CSE will conduct A National Technical Symposium in association with Computer Society of India Student Chapter. More than ten events such as Paper Presentation, Web Designing, Gaming, Photography, Surprise Events, Adzap, Coding&Debugging etcwere organized for students. Winners of all events were selected and awarded with cash prizes
INMATRIX 2K24
A National Level Technical Symposium “Inmatrix 2K24” is hosted by the Department of Computer Science and Engineering. The event took place on 16th March 2024.
Enthrone 2k18
A National Level Technical Symposium “Enthrone 2K18” is hosted by the Department of Computer Science and Engineering. The event took place on 18th August 2018 and was inaugurated by Mr. Madhu Venkat, Head of India Engineering, PDI Software Inc., who graced the occasion.
Salvationz 2K16
A National level Technical Symposium was organized by the Department of Computer Science & Engineering on 22nd September 2016. The program was inaugurated by Mr. R. Anand, Technical Manager ,Tata Consultancy Services, Chennai.
Salvationz 2k15
The National Level Technical Symposium “Salvationz 2k15” was conducted on 29thAugust 2015. The program was inaugurated by Mr. ArunPrasath, Principal Consultant, Infosys,Chennai.
Salvationz 2k14
The National Level Technical Symposium “Salvationz2K14 ” was conducted on 02ndAugust 2014. The symposium was inaugurated by Mr. Alfred Devanesan Samuel, Senior User Experience Architect, Verizon Data Services, Chennai.
Salvationz 2k13
The National Level Technical Symposium Salvationz 2k‘13 was conducted on 31st August 2013. The program was inaugurated by Mr. Anandha Krishnan, Director Technology, Cognizant Technology Solutions, Chennai.
Guest Lecture on Cryptography & Network Security
The Department of Computer Science and Engineering conducted a guest lecture on Cryptography & Network Security on 04-11-2022. It was organized by Mr. R. Raja and Ms. S. Rahini Sudha, Assistant Professor, CSE. The resource person – Ms. Dr. P. Prittopaul, Associate Professor, Department of Computer Science and Engineering, Velammal Engineering college, Surapet, spoke on the topic – “MAC, SHA & Kerberos”. Dr. P. Prittopaul made the session very remarkable by explaining through security concepts. The session was incredibly interactive, and many students asked for additional sessions like this.
Before 2022 Guest Lecture – Click Here
Industrial visit is considered as important part in the career of a student who is pursuing engineering. It provide students an insight regarding internal process of companies. Practical knowledge is very important for every student for making a good professional career. Industrial Visit provides students with an opportunity to learn practically through interaction, employment practices and working platform after joining the company. It gives them a very good exposure of what is happening in the Industry
S.No. | Academic Year | Year | Company Name | Date of Visit | Total No. of Students Visited |
---|---|---|---|---|---|
1 | 2019-2020 | II | Dell Computers, Chennai | 07-02-2020 | 98 |
2 | 2019-2020 | III | Dell Computers, Chennai | 21-02-2020 | 115 |
3 | 2019-2020 | II | Software Technology Park of India, Chennai | 23-08-2020 | 98 |
4 | 2019-2020 | III | Software Technology Park of India, Chennai | 12-07-2020 | 115 |
5 | 2018-2019 | II | CTS, Siruseri, Chennai | 22-12-2018 | 115 |
6 | 2018-2019 | IV | Infosys Ltd – Mahindra City, Chennai | 23-07-2018 | 102 |
7 | 2017-2018 | III & IV | Cognizant Technology Solutions, Tambaram, Chennai | 19-08-2017 | 233 |
8 | II | Pyroferus Technologies, Chennai | 08-08-2017 | 105 | |
9 | 2016-2017 | II | Reserve Bank of India | 31.08.16 and 01.09.16 | 101 |
10 | III | IANT software solutions | 08.08.16 and 09.08.16 | 131 | |
11 | 2015-2016 | II and III | Spiro Solution pvt limited | 23.02.16 | 131 |
12 | II and III | SANSBOUND Technologies | 04.02.16 ,05.02.16 and 06.02.16 | 133 | |
13 | 2014-2015 | II and III | Regional Telecom center | 12.01.15 | 109 |
14 | III | BSNL | 06.09.14 | 110 | |
15 | 2013-2014 | II and III | BSNL | 12.01.2014 | 109 |
16 | III | SANSBOUND | 17.09.2013 | 62 | |
17 | 2012-2013 | III | Ashok Leyland | 19.03.13 | 67 |
18 | III | RJP InfoTech | 02.02.13 | 67 | |
19 | 2011-2012 | II | Polaris | 07.02.12 | 68 |
20 | III and IV | Infosys | 23.07.11 | 116 |
10 Days Faculty Development Programme (FDP) on Big data analyticswas organized by Department of Science, Information Technology and Government of India It has given a platform for academicians, researchers, students and professionals from the industry to elevate themselves in the research and exchange their ideas in the field of Computer science and Engineering and Information Technology.
Batch | No. of Eligible Students | No. of Students Placed | Percentage |
---|---|---|---|
2013-2017 | 83 | 83 | 100% |
2012 - 2016 | 77 | 77 | 100% |
2011 - 2015 | 42 | 44 | 100% |
2010 - 2014 | 37 | 34 | 91.90% |
2009 - 2013 | 35 | 33 | 94.30% |
2008 - 2012 | 50 | 49 | 98% |
Highest Salary Package:
Batch | Name of the Student | Salary (Lakhs Per Annum) | Name of Company |
---|---|---|---|
2017-2021 | K.Keerthana | 17 | Amazon |
2016-2020 | G.Vignesh | 12.8 | Amazon |
2015-2019 | K.Poornima | 12.8 | Amazon |
2014-2018 | Sai Vignesh | 12.8 | Amazon |
2013-2017 | Saimeera | 9.2 | Voonik |
2012-2016 | Gayathri | 6.6 | Dell |
S. No | Name of the Student | Name of the Employer |
---|---|---|
1 | Abinaya K | HCL Technologies |
2 | Aditya K | Infosys Limited |
3 | Aishwarya A | Standard Chartered Bank |
4 | Ajay Sylvester J | Urjanet, Inc., |
5 | Anusha A | Infosys Limited |
6 | Aravind R | Infosys Limited |
7 | Aravind S | EMD Systems |
8 | Archana K S | Full Creative |
9 | Archana T | Kaar Technologies |
10 | Arunodhya C | Cognizant Technology Solutions |
11 | Athithyan A | Zoho Corporation |
12 | Balagurusurendar S | Zoho Corporation |
13 | Bharath V | Scientific Games India Pvt. Limited |
14 | Dhanesh B S | Wipro Limited |
15 | Dhanyashri B S | Cognizant Technology Solutions |
16 | Dharani Kumar R A | Prodapt Solutions Pvt. Limited |
17 | DhilipanArvind S | Cognitive Platform Solutions Pvt. Limited |
18 | Dinesh S(15.10.1996) | Wipro Limited |
19 | DivyaBarathi S | Hinduja Global Solutions |
20 | DivyaVenkat | Infosys Limited |
21 | Ezhilarasan S | Data Software Research Co Limited |
22 | Gayathri M | Tellaint Systems |
23 | Geetha R | Verizon Dataservices India Limited |
24 | Gokulakrishnan | Data Software Research Co Limited |
25 | Gowtham M | Chola Business Services Limited |
26 | Hansika | Infosys Limited |
27 | Hemanth K B | Doodleblue Innovations Private Limited |
28 | Ilakkiya R | Eagleburgmann India Pvt. Limited |
29 | Indhumathi S | SMACAR Solutions |
30 | Indresh M | Byjus (Think & Learn Pvt. Limited) |
31 | Infant Ajay V | Zoho Corporation |
32 | Jagadesh S | Amazon Services |
33 | Janakiraman H | Amazon Alexa |
34 | Janani P | Karomi Technology |
35 | Jaswanthi N | Innoppl Technologies Limite |
36 | Kameshwaran B | Solartis Technology Services |
37 | Karthik R P | PragiTech Private Limited |
38 | Kavitha S | Infosys Limited |
39 | Kavya S | Infosys Limited |
40 | Kiruthiha S | Cognitive Platform Solutions Pvt. Limited |
41 | Lava Kumar Reddy P | Amazon Alexa |
42 | Likitha S | Vaizva Tech Private Limited |
43 | Mageshwari S | SRM Technologies |
44 | MahesPrabakar K S | Zoho Corporation |
45 | Manimegalai | Zoho Corporation |
46 | Manohari N | Infosys Limited |
47 | Mansi Mehta | Amazon Services |
48 | MeghanaChandrashekar | Infosys Limited |
49 | Ram NikhileshMekala | Orange ScapeTechnologies Limited |
50 | Mohamed Ismail M | Orange ScapeTechnologies Limited |
51 | Mohamed JafriinNh | SMACAR Solutions |
52 | Mohammad ShaidAfridi S | Alight Solutions |
53 | Narayanan Soundharyaa | Kaar Technologies |
54 | Nishantini P G | Face/GRE |
55 | Nivetha T C | Cognizant Technology Solutions |
56 | PoosalaSricharitha | Syntel India Pvt. Limited |
57 | Pradheep D R | Sify Technologies |
58 | Preetha A S | Scientific Games India Pvt. Limited |
59 | Priscilla S | Varad Core Solutions |
60 | Ramya B | Varad Core Solutions |
61 | Ramya R | Infosys Limited |
62 | Ranjani P | Wipro Limited |
63 | Renuka Devi R | Unique |
64 | SaiVignesh D | Amazon Services |
65 | SajjadAlam | Intellisia Software Pvt Ltd |
66 | Sangeetha N D | Alight Solutions |
67 | Satish Kumar D | Lyca Technology Solutions Private Limited |
68 | Shakti Nivetha S | Qspider Technologies |
69 | Shanmathi M | Solartis Technology Services |
70 | SreeSharmela S | Torry Harris Business Solutions Pvt. Limited |
71 | Sharon Elizabeth Philips | Cognitive Platform Solutions Pvt. Limited |
72 | Shilpa Sosa George | Varad Core Solutions |
73 | Sindhuja M | Doodleblue Innovations Private Limited |
74 | Sivaprakash S | Intellisia Software Pvt Ltd |
75 | Sreesaila | Varad Core Solutions |
76 | Suriya B | Telliant Systems |
77 | SushmitaKumari Ram | Hexaware Technologies |
78 | Swarnalatha M | Infosys Limited |
79 | Swathi K | RitchBiznez Innovations |
80 | Thushyanthan G | Karomi Technology Private Limited |
81 | Vidhya K | Wipro Limited |
82 | Vignesh D | Sify Technologies |
83 | Vinothini .MAA | Kusakabe Pvt Limited |
84 | Vishal Chanda | Infosys Limited |
85 | Vishal Vineeth | Orange Scape |
86 | Vyshnavi V | Infosys Limited |
87 | Yamuna M | Varad Core Solutions |
S. No | Name of the Student | Name of the Employer |
---|---|---|
1 | Aarthi R | Cognizant Technology Solutions |
2 | Abhishek J | Sirius Computer Solutions |
3 | Anandhi T | Wipro Limited |
4 | Angelin A | Cognizant Technology Solutions |
5 | Anitha W | Cognizant Technology Solutions |
6 | Archana D | Cognizant Technology Solutions |
7 | Aswini S | Tamilnadu Tourism Development Corporation (TTDC) |
8 | Balanancy | Severn Glocon India Pvt. Limited |
9 | Barani Rahul.P | Tech Mahindra Limited |
10 | Bhakyalashmi R | Wipro Limited |
11 | Dilipraj J | Sify Technologies |
12 | Gorthi Jagadeesh Phanikumar | Tata Consultancy Services |
13 | Iswariya P | Accenture Services Pvt. Limited |
14 | Jaishree R | Face/GRE |
15 | Javvaji Venkata Ramah | HTC Global Services |
16 | Jayathilaga R | Verizon Dataservices India Limited |
17 | Jegan P | HDFC Bank |
18 | Jerusha Ruth Christina T | Think And Learn Pvt. Limited |
19 | Jothi Shree T V | Cognizant Technology Solutions |
20 | Kanaka M | Wipro Limited |
21 | Karishma V | Solartis Technology Services |
22 | Karthika S | Cognizant Technology Solutions |
23 | Kayalvizhi T | Cognizant Technology Solutions |
24 | Keerthana B | Cognizant Technology Solutions |
25 | Keerthana T | Infosys Limited |
26 | Krishna Kumar.S | Sify Technologies |
27 | Kugapriyan.T | Tech Mahindra Limited |
28 | Lakshmi Anusha S | Kaar Technologies |
29 | Lakshmi Priya S | Cognizant Technology Solutions |
30 | Madhan Kumar V | Cognizant Technology Solutions |
31 | Maha Lakshmi G | Infosys Limited |
32 | Manikandan S | Cognizant Technology Solutions |
33 | Manu Nandhan M | Cognizant Technology Solutions |
34 | Maruthi.P.D | Virtusa Polaris |
35 | Mohanalakshmi N | Syntel Private Limited |
36 | Monica A | Etail Labs |
37 | Mouli J E | Sync Fusion Software |
38 | Namrutha.R | Tech Mahindra Limited |
39 | Naveen Raj K | Zoho Corporation |
40 | Nijanthan Balaji R | Think And Learn Pvt. Limited |
41 | Nithya V | Cognizant Technology Solutions |
42 | Parthiban.P | Sify Technologies |
43 | Pavithra K | Think And Learn Pvt. Limited |
44 | Pavithra S | Cognizant Technology Solutions |
45 | Praiselin Lydia G | Zoho Corporation |
46 | Prasanna Venkatesh R | Cognizant Technology Solutions |
47 | Prashanth V | Solartis Technology Services |
48 | Princess Prathepa | Tech Mahindra Limited |
49 | Priya K | Cognizant Technology Solutions |
50 | Priyadarshini K | Wipro Limited |
51 | Sabarish N | Infosys Limited |
52 | Saimeera | Voonik |
53 | Sandhiya R | Wipro Limited |
54 | Santheya E | Cognizant Technology Solutions |
55 | Saranya V | CAD Macro Design & Solutions Pvt. Limited |
56 | Saravana Kumar K P | Object Frontier Software |
57 | Sharan A | Excelacom Technologies |
58 | Sharmily R | Cognizant Technology Solutions |
59 | Shasedharan S | Zoho Corporation |
60 | Sindhujakomalam A | Cognizant Technology Solutions |
61 | Sorna Lakshmi V | Cognizant Technology Solutions |
62 | Sowndariya D | Wipro Limited |
63 | Sreelakshmi R | Infosys Limited |
64 | Subalakshmi Santhosi S | Zoho Corporation |
65 | Subashini J | Infosys Limited |
66 | Subathra S | Cognizant Technology Solutions |
67 | Sunderrajan R | Cognizant Technology Solutions |
68 | Swaroop Kumar.B.H | Virtusa Corporation |
69 | Swetha Shree | Tech Mahindra Limited |
70 | Tamilselvi R | Cognizant Technology Solutions |
71 | Thanuja Priyadharshini P | Cognizant Technology Solutions |
72 | Thara Devi P | Cognizant Technology Solutions |
73 | Usha R | Cognizant Technology Solutions |
74 | Vaishnavi R | Wipro Limited |
75 | Vanaja | Virtusa Corporation |
76 | Vanitha G | UST GlobalServices |
77 | Vanmathi R | Cognizant Technology Solutions |
78 | Vemareddy Sai Swetha | Cognizant Technology Solutions |
79 | Vethavalli T | Infosys Limited |
80 | Vigneshwar N S | Cognizant Technology Solutions |
81 | Vinodh Kumar K | Cognizant Technology Solutions |
82 | Yamuna K | Wipro Limited |
83 | Sandhya S | Wipro Limited |
Batch wise placement percentage:
Batch | No. of Eligible Students | No. of Students Placed | Percentage |
---|---|---|---|
2013 - 2017 | 83 | 83 | 100% |
2012 - 2016 | 77 | 77 | 100% |
2011 - 2015 | 42 | 45 | 100% |
2010 - 2014 | 37 | 34 | 91.90% |
2009 - 2013 | 35 | 33 | 94.30% |
2008 - 2012 | 50 | 49 | 98% |
Highest Salary Package:
Batch | Name of the Student | Salary (Lakhs Per Annum) | Name of Company |
---|---|---|---|
2013-17 | SubalakshmiShanthosi S | 12 | Amazon |
2013-17 | SaiMeera | 12 | Voonik |
2013-17 | Abishek .J | 6 | Sirius Comp Solution |
2013-17 | Shashedharan .S | 6 | Zoho Corporation |
2013-17 | Naveen Raj .K | 6 | Zoho Corporation |
S. No | Name of the Student | Name of the Employer |
---|---|---|
1 | Abijith Krishna U | Zoho Corporation |
2 | Anusha Angel D | Wipro Limited |
3 | Archana Devi M | Wipro Limited |
4 | Arshia S | Cognizant Technology Solutions |
5 | Arunjunai Selvi M | Sirius Computer Solutions |
6 | Aswinkumar P | Infosys Limited |
7 | Balakumaran M | Zoho Corporation |
8 | Banu M | BNP Paribas |
9 | Bharathi B | Infosys Limited |
10 | Daniel Nepoleon B | Cognizant Technology Solutions |
11 | Deekshitha L | Wipro Limited |
12 | Dhanan Jeyan J | Infosys Limited |
13 | Dhanya Krishnan P K | Infosys Limited |
14 | Dhivya V | Cognizant Technology Solutions |
15 | Dinesh Babu P | Infosys Limited |
16 | Dwarakanath H | Infosys Limited |
17 | Ganesh Kumar B | UST Global services |
18 | Gayathri S | Dell India Private Limited |
19 | Gayathri V | Cognizant Technology Solutions |
20 | Gayatri B | Astrazeneca India Limited |
21 | Gnaaneeshwari K G | I Net Technologies |
22 | Hariharan R | Bally Technologies |
23 | Harini S | Cognizant Technology Solutions |
24 | Haripreethi N | Cognizant Technology Solutions |
25 | Janaat V | Verizon Data Services Ltd |
26 | Jaya Kavitha P R | Cognizant Technology Solutions |
27 | Karthick S | Athena Health Care Systems |
28 | Kasi Perumal S | Cognizant Technology Solutions |
29 | Keerthana B | Cognizant Technology Solutions |
30 | Keerthana M | Infosys Limited |
31 | Lekha L | Volante |
32 | Mahalakshmi V | Cognizant Technology Solutions |
33 | Mohamed Faizal Shariff M | Tata Consultancy Services |
34 | Monisha S | Velammal Tech Savvy |
35 | Murali Krishna Kumar U | Wipro Limited |
36 | Muthra S | Infosys Limited |
37 | Mythily K | Cognizant Technology Solutions |
38 | Naveen Kumar T | Infosys Limited |
39 | NethajhiK | Infosys Limited |
40 | NishanthiV | Cognizant Technology Solutions |
41 | Nithin Kumar K P | Wipro Limited |
42 | Pavithra R | Cognizant Technology Solutions |
43 | Pooja G K | CSC Corporation |
44 | Poornima V | Wipro Limited |
45 | Pothi Reddy Akhila | Zoho Corporation |
46 | Praveen Chander.P G | Infosys Limited |
47 | Praveen Kumar R | Zoho Corporation |
48 | Preethi I | Wipro Limited |
49 | Priyanka M R | Infosys Limited |
50 | Priyankaa R | Infosys Limited |
51 | Radhika C | Cognizant Technology Solutions |
52 | Ragavi R | Wipro Limited |
53 | Ramani E | Infosys Limited |
54 | Ramkumar C | Velammal Tech Savvy |
55 | RevathiP | Cognizant Technology Solutions |
56 | Revathy P | Cognizant Technology Solutions |
57 | Revathy P S | Wipro Limited |
58 | Rudhra A | Computer Sciences Corporation |
59 | Sandhya G | Infosys Limited |
60 | Sandhya N | Cognizant Technology Solutions |
61 | Sathiya Moorthi G | Cognizant Technology Solutions |
62 | Shilpa S | Cognizant Technology Solutions |
63 | Sree Keerthi V K | Infosys Limited |
64 | Subashini A | Cognizant Technology Solutions |
65 | Subramanian V A | Zoho Corporation |
66 | Suganya P | Computer Sciences Corporation |
67 | Swathi S | Wipro Limited |
68 | Uthra S | Matrix Business Services |
69 | VallarmathiV | Cognizant Technology Solutions |
70 | Vasanth P | Cognizant Technology Solutions |
71 | Vedashree E | Wipro Limited |
72 | Venkataramanan B | Cognizant Technology Solutions |
73 | Vignesh S | Infosys Limited |
74 | Vinodhitha J | Cognizant Technology Solutions |
75 | Visnu S | Infosys Limited |
76 | Yashvanthi A | HCL -ISD |
77 | Nithiyalakshmi Y | UST Global services |
Batch wise placement percentage:
Batch | No. of Eligible Students | No. of Students Placed | Percentage |
---|---|---|---|
2013 - 2017 | 83 | 83 | 100% |
2012 - 2016 | 77 | 77 | 100% |
2011 - 2015 | 42 | 45 | 100% |
2010 - 2014 | 37 | 34 | 91.90% |
2009 - 2013 | 35 | 33 | 94.30% |
2008 - 2012 | 50 | 49 | 98% |
Highest Salary Package:
Batch | Name of the Student | Salary (Lakhs Per Annum) | Name of Company |
---|---|---|---|
2013-17 | SubalakshmiShanthosi S | 12 | Amazon |
2013-17 | SaiMeera | 12 | Voonik |
2013-17 | Abishek .J | 6 | Sirius Comp Solution |
2013-17 | Shashedharan .S | 6 | Zoho Corporation |
2013-17 | Naveen Raj .K | 6 | Zoho Corporation |
S. No | Name of the Student | Name of the Employer |
---|---|---|
1 | Abdul Kader B | Infosys Limited |
2 | Alagulakshmi M S | Cognizant Technology Solutions |
3 | Anusha S | Zoho Corporation |
4 | Ashwin R | Cognizant Technology Solutions |
5 | Breetha N | Infosys Limited |
6 | Chandhini C | Cognizant Technology Solutions |
7 | Chandru S | Infosys Limited |
8 | Deepthi H | Scope International Pvt. Limited |
9 | Sai Rasmitha D | Cognizant Technology Solutions |
10 | Geethanjali S | Cognizant Technology Solutions |
11 | Bhargavi Govardhanam G | Cognizant Technology Solutions |
12 | Harsha Vinodha N | Cognizant Technology Solutions |
13 | Karpagam G | Cognizant Technology Solutions |
14 | Karthick C S | Cognizant Technology Solutions |
15 | Krishna R | Cognizant Technology Solutions |
16 | Lakshmi M | Infosys Limited |
17 | Lakshmi M | Infosys Limited |
18 | Mani M | Cognizant Technology Solutions |
19 | Mary Monica J | Wipro Limited |
20 | Meganalakshmi P | Cognizant Technology Solutions |
21 | Mounika Reddy J | Infosys Limited |
22 | Nandhini V | Infosys Limited |
23 | Nisha J | Cognizant Technology Solutions |
24 | Nivathitha M | Cognizant Technology Solutions |
25 | Prakash R | Cognizant Technology Solutions |
26 | Preethi Y | Infosys Limited |
27 | Raakesh P | Zoho Corporation |
28 | Ramanesh Nandan T | Zoho Corporation |
29 | Revathi E | Tata Consultancy Services |
30 | Sairam B | UST GlobalServices |
31 | Sandhya K | Cognizant Technology Solutions |
32 | Sangeetha R | UST Global Services |
33 | Sai SirishaS | Cognizant Technology Solutions |
34 | SelvakumarJ | Cognizant Technology Solutions |
35 | Shenbagam T | Dell India Private Limited |
36 | Shyamala M | Cognizant Technology Solutions |
37 | Sindhuja R | Infosys Limited |
38 | Sirisha S | Cognizant Technology Solutions |
39 | Sri BalajiA | Cognizant Technology Solutions |
40 | Sundar G | Infosys Limited |
41 | Varun Raj G | Cognizant Technology Solutions |
42 | Vignesh C | Cognizant Technology Solutions |
43 | Yamini S | Cognizant Technology Solutions |
44 | Elavarasi R | Jumbo Bag Limited |
Batch wise placement percentage:
Batch | No. of Eligible Students | No. of Students Placed | Percentage |
---|---|---|---|
2013 - 2017 | 83 | 83 | 100% |
2012 - 2016 | 77 | 77 | 100% |
2011 - 2015 | 42 | 45 | 100% |
2010 - 2014 | 37 | 34 | 91.90% |
2009 - 2013 | 35 | 33 | 94.30% |
2008 - 2012 | 50 | 49 | 98% |
Highest Salary Package:
Batch | Name of the Student | Salary (Lakhs Per Annum) | Name of Company |
---|---|---|---|
2013-17 | SubalakshmiShanthosi S | 12 | Amazon |
2013-17 | SaiMeera | 12 | Voonik |
2013-17 | Abishek .J | 6 | Sirius Comp Solution |
2013-17 | Shashedharan .S | 6 | Zoho Corporation |
2013-17 | Naveen Raj .K | 6 | Zoho Corporation |
Research
S.No | Title of Project | Investigators | Name of the Agency | Budget |
---|---|---|---|---|
1 | Automatic Agricultural Environment Monitoring System using Multi- tier Wireless Sensor Networks in Tiruvallur District | Dr.R.Sugumar | Department of Science and Technolgy, New Delhi | Rs.19,99,651 |
2 | Small Vendor | Dr.Gladis Pushparathi Associate Professor Students M.Selvakumar V.Prasanna T.Robin Reni | Tamil Nadu State Council for Science and Technology, Chennai | Rs.7500 |
3 | Vibralle App | Dr.Gladis Pushparathi Associate Professor Students D.Sai Vignesh J.Ajay Sylvester | Tamil Nadu State Council for Science and Technology, Chennai | Rs.10,000 |