Placement Record
2024 -252023 -242022 -232021 -222020 -212019 -202018 -192017 -182016 -172015-162014-15
S. No | Name | Company Name | Package |
---|---|---|---|
1 | Rajavel Rahul | Johnson Controls | 6.6 LPA |
2 | Vijay Ganesh I | Johnson Controls / Hexaware Technologies | 6.6 LPA / 6 LPA |
3 | Shamitha T | LTI Mindtree | 4.05 LPA |
4 | Selvaganeshan M | Hexaware Technologies | 6 LPA |
5 | Susmitha P | Hexaware Technologies | 7 LPA |
6 | Pavithra U | Hexaware Technologies | 8 LPA |
7 | Vaishnavi N | Hexaware Technologies | 9 LPA |
8 | Shiviksan C | NS Instruments Pvt Ltd. | 3.5 LPA |
9 | Chris Madonna F | NS Instruments Pvt Ltd. | 3.5 LPA |
SI.NO | NAME | COMPANY NAME | PACKAGE |
---|---|---|---|
1 | SURENDHAR C K | IM GEARS | 2.25 LPA |
2 | ROHIT KUMAR | IM GEARS,BHARATH FIH LIMITED | 3.07 LPA |
3 | MADHAPPAN LOKESH | IM GEARS | 2.25 LPA |
4 | YOUSHIES YESWANTH | IM GEARS | 2.25 LPA |
5 | NEMIKA | PETROCIL ENGINEERS &CONSULTANCY | 3 LPA |
6 | MADHVESH R C | COREWIRE SURFACE | 3.54 LPA |
SI.NO | NAME | COMPANY NAME |
---|---|---|
1 | BHARATHI S | TCS |
2 | GEETHIKA K | Zoho |
3 | NITHIN N | BGR Energy |
4 | POORNIMA S V | BGR Energy |
5 | PRASANTH L | Wilson Power Solutions |
6 | SAHANA A | MIND TREE |
7 | SONIYA R | TCS |
8 | SURUTHI I | Light&Wonder |
9 | VARUN R | Wilson Power Solutions |
10 | KAVIYARASAN D | Wilson Power Solutions |
S.No. | Name of the student placed | Name of the Employer |
---|---|---|
1 | Aboorva C | Accenture |
2 | Abin .T | CTS - GenC |
3 | Kaviya .D | Accenture |
4 | Kirthika .R | CTS - GenC |
5 | Kuppani Nithya | Atos Global |
6 | Mohammed BadhushaAzarudeen M | CTS - GenC |
7 | Prasanna P | Accenture |
8 | Rakesh R | HCL Technologies |
9 | Srinivasan M | The Math Company |
10 | Sulthan Syed Afridhi S | HCL Sankalp Semi Conductors |
11 | Vishals | MSC Technology India Pvt Ltd |
12 | Bhararth Kumar | Net Access India Limited |
S.No. | Name of the student placed | Name of the Employer |
---|---|---|
1. | ABISHEK M | WIPRO/TCS |
2. | ADITHYA KUMAR DASH | KAAR /CTS/ TCS/ INFOSYS |
3. | CHUGIL | CTS |
4. | DINESH V | CTS/ INFOSYS |
5. | GOKULRAJ R | CTS |
6. | KARTHIKEYAN V | CTS/ TCS/ WIPRO |
7. | PRADHISHAA N | WIPRO/TCS |
8. | RAGAVAN R S | CTS |
9. | SATHISHKUMAR T | TCS/ WIPRO |
10. | SOLOMON BRADLEY J | ACCENTURE / CTS/ INFOSYS/ WIPRO |
11. | SWETHA G | CTS/ WIPRO |
12. | THIRU KUMARAN V | CTS |
13. | RAJA SHRI M | HEXAWARE |
14. | NIRUVITHA R | MINDTREE |
15. | NIVETHA S | QMAX Systems |
16. | ROSHAN RAJ P | WIPRO |
17. | VAMSI PRIYA P | SOLARTIS |
18. | S.ARUN | NET ACCESS IND Ltd |
S.No. | Name of the student placed | Name of the Employer |
---|---|---|
1 | Abinesh R | Value Labs |
2 | Archana B | Cognizant |
3 | Arthi S | Infosys Limited |
4 | Arvind K | TRR Automotive(JCB) |
5 | Dharani B | Comfotec Engg Consul Pvt. Ltd |
6 | Gunapriya S | Nippon Seiki Co., Ltd. |
7 | Kalanidhi R | Wipro Limited |
8 | Karthick Raja S | Wipro Limited |
9 | Logeshbabu V S | Infosys Limited |
10 | Manoj Kumar A | Cognizant |
11 | Mohamad Yasar J | Cognizant |
12 | Nandhini L | Hexaware Technologies |
13 | Nithya Lakshmi M | Wipro Limited |
14 | Pavithra K | Cognizant |
15 | Pragadeesh M | TRR Automotive(JCB) |
16 | Rubini S | MindTree Limited |
17 | Sanjana V | Extramarks |
18 | Senthilnathan T N | Solartis Technology Services |
19 | Sindhu R | HCL |
20 | Sridhar S | Cognizant |
21 | Thanesh M | TRR Automotive(JCB) |
22 | Valarmathi R | CSS Corp |
S.No. | Name of the student placed | Name of the Employer |
---|---|---|
1 | Asswin Karuppaiah P L | Cognizant |
2 | Banu Priya B | Cognizant |
3 | Dhanuja D S | Cognizant |
4 | Divya L | Infosys Limited |
5 | Elakkeyaa S | Cognizant |
6 | Harideep S | 7 Eleven Arthashastra Technology P(Ltd) |
7 | Hari Priya | Cognizant |
8 | Logeshwari B | Tata Communications |
9 | Madhi S | GOFRUGAL Technologies Pvt Ltd |
10 | Mohamed Ismail S N | Cognizant |
11 | Muthumani S | Wipro Limited |
12 | Nandhini M | Extramarks |
13 | Nandhini S | Mindtree Limited |
14 | Pallavi S | Cognizant |
15 | Pavithra P | Cognizant |
16 | Prithiviraj B N | Cognizant |
17 | Priyanga P | Klite Industries P(Ltd) |
18 | Raghav Prasad R | TATA Consultancy Services Limited |
19 | Ranjith Kumar M | Pioneer Wincon |
20 | Santosh A S | Home First Finance Company |
21 | Santosh U | Cognizant |
22 | Saravana Kumar M | Infosys Limited |
23 | Selva Ganapathy S | Cognizant |
24 | Tamilselvan N | Cognizant |
25 | Varun Arunachalam K | Wipro Limited |
26 | Vijay K | Wipro Limited |
27 | Yogesh E V | Centum Controls |
University Ranks
Remarkable Achievements
Remarkable Achievements (Click here to view Details)
Students Publication
Students Publication 2021-22(Click here to view Details)
Students Publication 2019-20(Click here to view Details)
Students Publication 2018-19(Click here to view Details)
Students Publication 2017-18(Click here to view Details)
Faculty Participation/Presentation/Publication
Faculty Publication
2023-20242022-20232021-20222020-20212019-2020
Name of the author/s | Name of journal | Title of paper | ISSN number | Link to the recognition in UGC enlistment of the Journal |
---|---|---|---|---|
Mr. V. Subramaniyan | Tehnički Vjesnik- Technical Gazette | A Soft Computing-Based Analysis of Congestion Management in Transmission Systems | 1330-3651 | https://doi.org/10.17559/TV-20220222072630 |
Dr. S. Muthukaruppasamy | Elsevier - Green Blockchain Technology for Sustainable Smart Cities | Green IoT use case approaches for blockchain technology taking industry 5.0 to the next level | 978-0-323-95407-5 | https://doi.org/10.1016/B978-0-323-95407-5.00012-8 |
Mr. P. Vivek | Springer Electrical Engineering | Experimental investigation on a Solar Photovoltaic system using reduced multilevel connections for power quality improvement | 1432-0487 | https://doi.org/10.1007/s00202-023-01829-z |
Mr. J. Nandha Gopal, Dr. S. Muthukaruppasamy, G Selvamathi | Industrial Engineering | Investigation on Turn to Turn Fault Protection of a Transformer Based on Fault Related Incremental Currents Using PSCAD | 0970-2555 | https://scholar.google.co.in/citations?view_op=view_citation&hl=en&user=oFP6wV4AAAAJ&sortby=pubdate&citation_for_view=oFP6wV4AAAAJ:UebtZRa9Y70C |
Dr. J. Nandha Gopal | International Journal of food and nutritional sciences | Machine Learning Application for Medicine Distribution Management system | 2320-7876 | https://www.ijfans.org/uploads/paper/f65fb26dd96b0887208fc8a292710450.pdf |
Name of the author/s | Name of journal | Title of paper | ISSN number | Link to the recognition in UGC enlistment of the Journal |
---|---|---|---|---|
Mr. V. Subramaniyan | Tehnički Vjesnik- Technical Gazette | A Soft Computing-Based Analysis of Congestion Management in Transmission Systems | 1330-3651 | https://doi.org/10.17559/TV-20220222072630 |
Dr. S. Muthukaruppasamy | Elsevier - Green Blockchain Technology for Sustainable Smart Cities | Green IoT use case approaches for blockchain technology taking industry 5.0 to the next level | 978-0-323-95407-5 | https://doi.org/10.1016/B978-0-323-95407-5.00012-8 |
Mr. P. Vivek | Springer Electrical Engineering | Experimental investigation on a Solar Photovoltaic system using reduced multilevel connections for power quality improvement | 1432-0487 | https://doi.org/10.1007/s00202-023-01829-z |
Mr. J. Nandha Gopal, Dr. S. Muthukaruppasamy, G Selvamathi | Industrial Engineering | Investigation on Turn to Turn Fault Protection of a Transformer Based on Fault Related Incremental Currents Using PSCAD | 0970-2555 | https://scholar.google.co.in/citations?view_op=view_citation&hl=en&user=oFP6wV4AAAAJ&sortby=pubdate&citation_for_view=oFP6wV4AAAAJ:UebtZRa9Y70C |
Dr. J. Nandha Gopal | International Journal of food and nutritional sciences | Machine Learning Application for Medicine Distribution Management system | 2320-7876 | https://www.ijfans.org/uploads/paper/f65fb26dd96b0887208fc8a292710450.pdf |
Sl.No. | Staff Name | Designation |
---|---|---|
1 | PRIYADHARSHINI | ACCOUNTS |
2 | RAMYA | ACCOUNTS |
3 | UDHAYAKUMARI | ACCOUNTS |
4 | B.BASKER | ADMIN |
5 | HARIDOSS | ADMIN |
6 | J.GOVARTHANAN | ADMIN |
7 | K.VENKATESAN | ADMIN |
8 | LOKESH | ADMIN |
9 | NAGARAJAN.R | ADMIN |
10 | PAVITHRA.A | ADMIN |
11 | RAGAVAN | ADMIN |
12 | REETA | ADMIN |
13 | RUTHRAKOTTI | ADMIN |
14 | SARASWATHY | ADMIN |
15 | T.MATHIVANAN | ADMIN |
16 | TAMILSELVID.K | ADMIN |
17 | MrS.DIVYA | ADMIN ASST |
18 | Mr.P.GOWTHAMAN | ADMIN EXCUTIVE |
19 | Mrs.MANJU MAGESH | ADMIN EXCUTIVE |
20 | Mr.SELVAM | CAN-MANAGER |
Showing 1 to 20 of 69 entries
SL.NO | NAME OF THE STAFF | DESIGN | DEPT |
---|---|---|---|
1 | Ms. VASUMATHY | ADMIN EXCUTIVE | TRUST OFFICE |
2 | Mr. P. GOWTHAMAN | ADMIN EXCUTIVE | ADMIN |
3 | Mrs. SUBHA | CASHIER | ADMIN |
4 | Mr. DILEEP KUMAR | PA-PRINCIPAL | ADMIN |
5 | Mrs. MANJU MAGESH | ADMIN EXCUTIVE | ADMIN |
6 | Mr. PRABHU | PRO | ADMIN |
7 | Mrs. DIVYA | ADMIN ASST | ADMIN |
8 | Ms. P.UDHAYAKUMARI | ACCOUNTANT | ACCOUNTS |
9 | Ms. RAMYA | ACCOUNTANT | ACCOUNTS |
10 | Ms. PRIYADHARSHINI | ACCOUNTANT | ACCOUNTS |
11 | Ms. JAYASRI.K | RECEPTIONIST | ADMIN |
12 | Ms. ABIRAMI | VP-ASST | ADMIN |
13 | Mr. SELVAM | F&B MANAGER | ADMIN |
14 | Mr. T.K.SENTHIL KUMAR | SYSTEM ADMIN | ADMIN |
15 | Mr. P.L.KANNAN | SYSTEM ADMIN | CSE |
16 | Mr. E.S.SATHEESH KUMAR | LAB INSTRUCTOR | CSE |
17 | Mrs. S.SARANYA | LAB INSTRUCTOR | CSE |
18 | Mr. G.DILLIBABU | LAB INSTRUCTOR | LIBRARY |
19 | Mrs. JOHNSIRANI | LAB INSTRUCTOR | LIBRARY |
20 | Mr. V.KALAIVANAN | LAB INSTRUCTOR | IT |
Showing 1 to 20 of 69 entries
Student Participation/Presentation
Online Webinar & Faculty Development Programme
Faculty Development Programme (FDP)
2023-20242022-20232021-20222020-2021
2023-2024 | ||||
---|---|---|---|---|
SI.NO | NAME OF FACULTY | COURSE TITLE | CERTIFIED BY | CERTIFICATION DATE |
1 | Mr.P.Vivek | NPTEL Workshop | IC & SR Auditorium, IIT Madras | 24.06.2023 |
2 | Mr.P.Vivek | FDP on “Recent Trends in Power Electronics” | Vellore Institute of Technology | 26.06.2023 – 30.06.2023 |
3 | Dr.S.Muthukaruppasamy | Two Week National Level Virtual Workshop on “Advanced Research Methodology” | SRM institute of Science and Technology, Ramapuram | 03.07.2023 – 18.07.2023 |
4 | Dr.J.NandhaGopal | Two Week National Level Virtual Workshop on “Advanced Research Methodology | SRM institute of Science and Technology, Ramapuram | 03.07.2023 – 18.07.2023 |
5 | Mr V Subramaniyan | FDP on “Future Trends and Advances in Electrical Engineering” | Aditya Engineering College, Surampalem | 05.07.2023 – 09.07.2023 |
6 | Dr.J.NandhaGopal | FDP on CO PO Mapping & CO PO Attainment | Greater Kolkata College of Engineering and Management Baruipur | 10.07.2023 – 14.07.2023 |
7 | Mr.K.Kaliagurumoorthi | FDP on “ANSYS-EM for Electrical Engineering Application” | NITTTR, Chandigarh | 17.07.2023 – 21.07.2023 |
8 | Mr V Subramaniyan | FDP on “ANSYS-EM for Electrical Engineering Application” | NITTTR, Chandigarh | 17.07.2023 – 21.07.2023 |
9 | Dr.J.NandhaGopal | AIU Sponsored Faculty Development Programme on Outcome Based Education for Effective Learning and Teaching | AMET University with Association of Indian Universities | 19.07.2023 – 27.07.2023 |
10 | Dr R Karthikeyan | FDP on “PLC using SIMATICS” | Tamilnadu Smart and Advanced Manufacturing Centre (TANSAM) | 24.07.2023 – 28.07.2023 |
11 | Ms G Selvamathi | Train the Trainer program on Digital Productivity and AI Fluency under the Faculty Development Programme | NaanMudhalvan | 06.10.2023 – 14.10.2023 |
12 | Ms G Bavani | FDP on “IoT and its Applications” | NITTTR, Chandigarh | 06.11.2023 – 10.11.2023 |
13 | Dr.J.NandhaGopal | FDP on From Code to Conductor: Enhancing Semiconductor Device Models through Machine Learning | Thiagarajar College of Engineering | 18.12.2023 – 23.12.2023 |
14 | Ms M Minusha | FDP on “Recent trends and developments in AI for Autonomous EV” | S.A Engineering College | 18.12.2023 – 22.12.2023 |
15 | Mr V Subramaniyan | Introduction to Professional Scientific Communication | AICTE | Jan-Feb 2024(4 weeks) |
16 | Ms G Bavani | Python for Data Science | AICTE | Jan-Feb 2024(4 weeks) |
17 | Mr.P.Vivek | FDP on “Exploring Teaching Strategies and research scope in renewable energy sectors” | Hindusthan College of Engineering and Technology | 02.01.2024 – 06.01.2024 |
18 | Mr.P.Vivek | NPTEL Workshop | IC & SR Auditorium, IIT Madras | 20.01.2024 |
19 | Mr.P.Vivek | FDP on “EV Design” | Pantech E Learning | 29.01.2024 – 03.02.2024 |
20 | Mr V Subramaniyan | FDP on “Integration of Automotives and Smart Mechatronics System for Sustainable Mobility” | KCG College of Technology | 31.01.2024 – 04.02.2024 |
21 | Dr R Karthikeyan | FDP on “Integration of Automotives and Smart Mechatronics System for Sustainable Mobility” | KCG College of Technology | 31.01.2024 – 04.02.2024 |
22 | Ms G Bavani | FDP on “Arduino based system design using Tinker CAD Free Simulator” | NITTTR, Chandigarh | 05.02.2024 – 09.02.2024 |
23 | Mr.K.Kaliagurumoorthi | FDP on “Big Data Analytics in Smart Grid” | NITTTR, Chandigarh | 12.02.2024-16.02.2024 |
24 | Mr V Subramaniyan | FDP on “Big Data Analytics in Smart Grid” | NITTTR, Chandigarh | 12.02.2024-16.02.2024 |
25 | Mr.K.Kaliagurumoorthi | FDP on “Management Skills for Professional Teachers Excellence” | NITTTR, Chandigarh | 19.02.2024 – 23.02.2024 |
2022-2023 | ||||
---|---|---|---|---|
SI.NO | NAME OF FACULTY | COURSE TITLE | CERTIFIED BY | CERTIFICATION DATE |
1 | Mr.P.Vivek | FDP on Real-Time Hardware-In- The-Loop Simulation of Advanced Power Electronics for Electric Transportation and Renewable Energy Applications | Anurag University | 01.06.2022 to 03.06.2022 |
2 | Dr R Karthikeyan | Teaching and Learning in General Programs: TALG | NPTEL | July-Aug 2022 |
3 | Dr R Karthikeyan | Effective Engineering Teaching in Practice | NPTEL | Jan Feb 2023 |
4 | Mr V Subramaniyan | Teaching and Learning in General Programs: TALG | NPTEL | July-Aug 2022 |
5 | Mr V Subramaniyan | Effective Engineering Teaching in Practice | NPTEL | Jan Feb 2023 |
6 | Mr P Vivek | Control and Tuning Methods in Switched Mode Power Converters | NPTEL | July-Aug 2022 |
7 | Mr.P.Vivek | FDP on The Role of Artificial Intelligence in Renewable Energy Applications | Bangalore Institute of Technology | 01.08.2022 to 05.08.2022 |
8 | Dr R Karthikeyan | FDP on Emerging Technologies in Science and Engineering | Amity University | 01.08.2022 to 05.08.2022 |
9 | Mr V Subramaniyan | FDP on The Role of Artificial Intelligence in Renewable Energy Applications | KPR Institute of Engineering and Technology, Coimbatore | 01.08.2022 to 05.08.2022 |
10 | Ms G Selvamathi | FDP on Performance Analysis of Power Converters Using Various Modern Control Techniques For Research Perspectives | Aalim Muhammed Salegh College of Engineering | 27.08.2022 |
11 | Ms G Selvamathi | Workshop on Designing and Modelling of IoT, AI & ML systems | AICTE, ATAL Academy, Arm Education and STMicroelectronics | 01.08.2022 to 05.08.2022 |
12 | Mr V Subramaniyan | Workshop on Application of Machine Learning in Electric Drives | SSN College of Engineering | 07.08.2022 to 08.08.2022 |
13 | Ms M Minusha | FDP on Amazon web service | Brainovision Solutions India Pvt.Ltd&AICTE | 22.08.2022 to 27.08.2022 |
14 | Ms G Selvamathi | FDP on Amazon web service | Brainovision Solutions India Pvt.Ltd&AICTE | 22.08.2022 to 27.08.2022 |
15 | Ms G Selvamathi | FDP on Performance Analysis of Power Converters Using Various Modern Control Techniques For Research Perspectives | Aalim Muhammed Salegh College of Engineering | 27.08.2022 |
16 | Ms M Minusha | FDP on Performance Analysis of Power Converters Using Various Modern Control Techniques For Research Perspectives | Aalim Muhammed Salegh College of Engineering | 27.08.2022 |
17 | Mr.K.Kaliagurumoorthi | FDP on Smart Grid and Renewable Energy Sources | NITTTR | 29.08.2022 to 02.09.2022 |
18 | Dr.J.Nandha Gopal | FDP on MATLAB and Simulink for Beginners | NITTTR | 19.09.2022 to 23.09.2022 |
19 | Mr.P.Vivek | FDP on Design and Development of Electric Vehicle -Research challenges and opportunities | Faculty Development Training Centre | 17.10.2022 to 21.10.2022 |
20 | Mr.P.Vivek | Workshop on Artificial Neural Network Based Switching Loss Estimation for DC-DC Converters | Shrimitha Energy Solutions Private Limited | 02.11.2022 |
21 | Ms G Selvamathi | IP Awareness / Training Program | Intellectual Property Office, India | 11.11.2022 |
22 | Dr.J.Nandha Gopal | FDP on Advanced Methods of Research | Sathyabama Institute of Science and Technology | 14.11.2022 to 30.11.2022 |
23 | Ms M Minusha | FDP on Additive Manufacturing for Environmental Sustainability | Sri Krishna College of Engineering and Technology, Coimbatore | 24.11.2022 to 25.11.2022 |
24 | Mr V Subramaniyan | FDP on Electric Vehicle Technologies-A Future Transportation Tool | Bangalore Institute of Technology | 28.11.2022 to 02.12.2022 |
25 | Dr.J.Nandha Gopal | Seminar on Hybrid Electric Technologies – Basics | Toyota Kiroskar motor Pvt Ltd | 29.11.2022 |
26 | Dr.J.Nandha Gopal | FDP on Electric Vehicle Technologies-A Future Transportation Tool | Bangalore Institute of Technology | 28.11.2022 to 02.12.2022 |
27 | Dr R Karthikeyan | FDP on Electric Vehicle Technologies-A Future Transportation Tool | KPR Institute of Engineering and Technology, Coimbatore | 28.11.2022 to 02.12.2022 |
28 | Mr V Subramaniyan | National Level Seminar on Role of NAAC with NEP as a Quality Tool for Higher Education | Sri Ranganathar Institute of Engineering and Technology, Coimbatore | 16.12.2022 to 17.12.2022 |
29 | Dr R Karthikeyan | Effective Engineering Teaching in Practice | NPTEL | Jan Feb 2023 |
30 | Mr V Subramaniyan | Effective Engineering Teaching in Practice | NPTEL | Jan Feb 2023 |
31 | Mr V Subramaniyan | High Power Multilevel Converters- Analysis, design and operational issues | NPTEL | Jan Feb 2023 |
32 | Mr K Kaliagurumoorthi | Electric Vehicle Part I | NPTEL | Jan Feb 2023 |
33 | Mr V Subramaniyan | Faculty Development Programme on Electric Vehicle Charging System Design | SkillSonics India Pvt Ltd., Bangalore | 13.02.2023 to 17.02.2023 |
2021-2022 | ||||
---|---|---|---|---|
SI.NO | NAME OF FACULTY | COURSE TITLE | CERTIFIED BY | CERTIFICATION DATE |
1 | Mr.P.Vivek | Online Training Programme on “MATLAB and LabVIEW Programming for Engineering Applications” | NITTTR Chennai | Two Weeks 24.05.2021 to 04.06.2021 |
2 | Dr.J.Nandha Gopal | FDTP on “EE8552 Power Electronics” | CFD, Anna University | 6 Days 07.06.2021 to 12.06.2021 |
3 | Mr.V.Subramaniyan | FDTP on “EE8552 Power Electronics” | CFD, Anna University | 6 Days 07.06.2021 to 12.06.2021 |
4 | Dr.J.Nandha Gopal | Six Days Online International FDP on Research Innovations and Emerging Advances in Electrical Engineering | Easwari Engineering College | 6 Days 14.06.2021 to 19.06.2021 |
5 | Mr.V.Subramaniyan | FDP on Typhoon HIL Real Time HIL Simulation Tool for Power Electronics, Power Systems, EV and Microgrid | VIT, Chennai | 5 Days 14.06.2021 to 18.06.2021 |
6 | Mr.R.Vetrivelan | STTP on Solar Photo Voltaic System | NITTTR Kolkatta | 5 Days 14.06.2021 to18.06.2021 |
7 | Mr.V.Subramaniyan | FDP on “Recent Advancements in Electrical Engineering: A Research Perspective” | VIT, Chennai | 5 Days 26.07.2021 to 30.07.2021 |
8 | Mr.R.Vetrivelan | FDP on “Recent Advancements in Electrical Engineering: A Research Perspective” | VIT, Chennai | 5 Days 26.07.2021 to 30.07.2021 |
9 | Mr.P.Vivek | FDP on “Nuances of Writing a Research Article” | Sree Narayana Guru College, Coimbatore | 10.08.2021 |
10 | Dr.J.Nandha Gopal | FDP on Renewable Energy Systems | Jerusalem Engineering College, Chennai | 2 Days 29.09..2021 to 30.09.2021 |
11 | Mr. K.Kaliagurumoorthi | FDP on Renewable Energy Systems | Jerusalem Engineering College, Chennai | 2 Days 29.09..2021 to 30.09.2021 |
12 | Mr.V.Subramaniyan | FDP on Renewable Energy Systems | Jerusalem Engineering College, Chennai | 2 Days 29.09..2021 to 30.09.2021 |
13 | Mr.R.Karthikeyan | FDP on Renewable Energy Systems | Jerusalem Engineering College, Chennai | 2 Days 29.09..2021 to 30.09.2021 |
14 | Mr.P.Vivek | National Workshop on “Matlab Simulation of Advanced Power Converters” | SSN College of Engineering Chennai | 3 Days 26.10.2021 to 28.10.2021 |
15 | Mr.P.Vivek | FDP on “Recent Advances in Power Electronics and Power Systems” | Lakireddy Bali Reddy College of Engineering, AP | 5 Days 10.11.2021to 15.11.2021 |
16 | Dr.J.Nandha Gopal | FDP on “Research Methodology A Platform to Enhance your Research” | Sona College of Arts and Science, Salem | 3 Days 25.11.2021 to 27.11.2021 |
17 | Dr.S.Muthukaruppasamy | Five Day Online Workshop on Big Data Concepts, tools and techniques (Hands-on using PySpark) | DST Purse-II | 5 Days 29.11.2021 to 03.12.2021 |
18 | Dr.S.Muthukaruppasamy | Students Training Programme on Machine Learning using Python | IEEE Madras Section | 3 Days 03.12.2021 to 05.12.2021 |
19 | Mr.P.Vivek | FDP on “Program on Emerging Opportunities in Power Electronics and Drives” | IEEE PELS, Madras Section | 5 Days 06.12.2021 to 10.12.2021 |
20 | Dr.J.Nandha Gopal | FDP on Future Automation of Power System Protection | AICTE | Two Weeks 11.12.2021 to 24.12.2021 |
21 | Dr.J.Nandha Gopal | Online FDP on “Inculcating Universal Human Values in Teaching Education” | AICTE | 5 Days 22.12.2021 to 26.12.2021 |
22 | Dr.J.Nandha Gopal | Online FDP on “Innovations in Electric Vehicles, Energy Storage and Smart Grid Interaction” | Sai Ram Institute of Technolo gy, Chennai | 5 Days 12.12.2021 to 17.12.2022 |
23 | Mr.R.Vetrivelan | FDTP on “EE8019 Smart Grid” | CFD, Anna University | 6 Days 24.01.2022 to 29.01.2022 |
24 | Mr.V.Subramaniyan | FDTP on “EE8019 Smart Grid” | CFD, Anna University | 6 Days 24.01.2022 to 29.01.2022 |
25 | Dr.J.Nandha Gopal | AICTE Sponsored Short Term Course on “Condition Monitoring of Power Apparatus adopting Multi Sensor Fusion Technique” | AICTE | 28.02.2022 to 05.03.2022 |
26 | Mr. K.Kaliagurumoorthi | Online Training Programme on “Solar Power Electronics and Alternate Energy Sources” | NITTTR Chennai | One Week 07.03.2022 to 11.03.2022 |
27 | Mr.V.Subramaniyan | National Workshop on Issues of Renewable Energy Integrated Smart Grid (IRESG 2022) | College of Engineering Bhubaneswar | 2 Days 22.04.2022 to 23.04.2022 |
2020-2021 | ||||
---|---|---|---|---|
SI.NO | NAME OF FACULTY | COURSE TITLE | CERTIFIED BY | CERTIFICATION DATE |
1 | Dr.S.Muthukaruppasamy | One week International FDP on Research Strategies and Promotion of Teaching Learning Process | Bharat Institute of Engineering and Technology, Hyderabad | Jun-20 |
2 | Mr. K.Kaliagurumoorthi | FDP on Renewable Energy Systems | RVS College of Engineering and Technology, Coimbatore | 5 Days 01-06-2020 to 05-06-2020 |
3 | Mr.R.Karthikeyan | FDP on Renewable Energy Systems | RVS College of Engineering and Technology, Coimbatore | 5 Days 01-06-2020 to 05-06-2020 |
4 | Ms.G.Bavani | FDP on Renewable Energy Systems | RVS College of Engineering and Technology, Coimbatore | 5 Days 01-06-2020 to 05-06-2020 |
5 | Mr.R.Karthikeyan | FDP on Energy Management Systems | RMD Engineering College | 6 Days 08-06-2020 to 13-06-2020 |
6 | Ms.G.Bavani | FDP on Future Research Scope in Electrical Engineering | St. Joseph’s College of Engineering Chennai | 5 Days 22-06-2020 to 26-06-2020 |
Ms. A.Sangeetha | FDP on Future Research Scope in Electrical Engineering | St. Joseph’s College of Engineering Chennai | 5 Days 22-06-2020 to 26-06-2020 | |
7 | Mr. K.Kaliagurumoorthi | FDP on Advances in Electrical & Electronics Engineering | Ministry of HRD | One Week 18-07-2020 to 22-07-2020 |
Dr.J.Nandha Gopal | STTP on Smart Grid – Monitoring, Protection and Control | AICTE | 6 Days 20-07-2020 to 25-07-2020 | |
8 | Mr. K.Kaliagurumoorthi | FDP on Electrical Vehicle Technology | Ministry of HRD | One Week 17-08-2020 to 21-08-2020 |
10 | Mr. K.Kaliagurumoorthi | FDP on Programming using MATLAB | Ministry of HRD | One Week 08-06-2020 to 12-06-2020 |
13 | Mr.P.Vivek | FDP on Higher Education 2020: Requirements and Expectations | TPCT’s College of Engineering, Osmanabad | One Week 08-07-2020 to 12-07-2020 |
14 | Mr.P.Vivek | Virtual FDP on Microgrid Operation and Control | SSN College of Engineering | 3 Days 16-07-2020 to 18-07-2020 |
15 | Mr.P.Vivek | FDP on LaTex and its Application for Researchers | Vidyavardhaka College of Engineering, Mysuru | 5 Days 20-07-2020 to 24-07-2020 |
16 | Mr.P.Vivek | STTP on Smart Grid – Monitoring, Protection and Control | AICTE | 6 Days 20-07-2020 to 25-07-2020 |
17 | Mr.P.Vivek | International FDP on Digital Mind Mapping for Online Teaching and Learning & G-Tools | Vignan’s institute of Management & Technology, Hyderabad | 5 Days 02-09-2020to 06-09-2020 |
18 | Mr.V.Subramaniyan | STTP on Electric Vehicle Evolution-Impact on Power Grid | AICTE | 6 Days 08-02-2021 to 13-02-2021 |
19 | Dr.J.Nandha Gopal | FDP on Teaching Learning Methods toward Outcome Based Education | AICTE | Two Weeks 10-02-2021 to 23-02-2021 |
20 | Mr. K.Kaliagurumoorthi | FDP on Teaching Learning Methods toward Outcome Based Education | AICTE | Two Weeks 10-02-2021 to 23-02-2021 |
21 | Dr.J.Nandha Gopal | Virtual FDP on Futuristic Trends in Electrical Engineering A research Perspective | Karpaga Vinayaga College of Engineering and Technology | 6 Days 22-02-2021 to 27-02-2021 |
22 | Mr.R.Karthikeyan | FDP on Machine Learning and Optimization Techniques for Renewable Energy Systems | M.Kumarasamy College of Engineering, Karur | 2 Days 02-04-2021 to 10-04-2021 |
23 | Mr.V.Subramaniyan | FDP on Machine Learning and Optimization Techniques for Renewable Energy Systems | M.Kumarasamy College of Engineering, Karur | 2 Days 02-04-2021 to 10-04-2021 |
