Placement Record
2024 -252023 -242022 -232021 -222020 -212019 -202018 -192017 -182016 -172015-162014-15
S. No | Name | Company Name | Package |
---|---|---|---|
1 | Rajavel Rahul | Johnson Controls | 6.6 LPA |
2 | Vijay Ganesh I | Johnson Controls / Hexaware Technologies | 6.6 LPA / 6 LPA |
3 | Shamitha T | LTI Mindtree | 4.05 LPA |
4 | Selvaganeshan M | Hexaware Technologies | 6 LPA |
5 | Susmitha P | Hexaware Technologies | 7 LPA |
6 | Pavithra U | Hexaware Technologies | 8 LPA |
7 | Vaishnavi N | Hexaware Technologies | 9 LPA |
8 | Shiviksan C | NS Instruments Pvt Ltd. / Movate Technologies / Reliance Industries | 3.5 LPA / 3.2 LPA / 8.3 LPA |
9 | Chris Madonna F | NS Instruments Pvt Ltd. / WNS Vuram | 3.5 LPA / 5.5 LPA |
10 | Nishanth Vadanam S | Crio.Do | 4 LPA |
11 | Dinesh Kumar P | Ohms Tech Engineers | 3 LPA |
12 | Heptha T | Ohms Tech Engineers | 3 LPA |
13 | Jayabalan S | Ohms Tech Engineers | 3 LPA |
14 | Venkat Ragavan | Ohms Tech Engineers | 3 LPA |
15 | Dhanush S | Supernova | 6 LPA |
16 | Karunya S | JSE Engineers Pvt Ltd | 2.4 LPA |
17 | Shyam Ganesh | Megha Engineering & infrastructure | 3.65 LPA |
18 | Kamal kumar M | Megha Engineering & infrastructure | 3.65 LPA |
19 | Shoban K | Megha Engineering & infrastructure | 3.65 LPA |
20 | Akhilesh R | Megha Engineering & infrastructure | 3.65 LPA |
SI.NO | NAME | COMPANY NAME | PACKAGE |
---|---|---|---|
1 | SURENDHAR C K | IM GEARS | 2.25 LPA |
2 | ROHIT KUMAR | IM GEARS,BHARATH FIH LIMITED | 3.07 LPA |
3 | MADHAPPAN LOKESH | IM GEARS | 2.25 LPA |
4 | YOUSHIES YESWANTH | IM GEARS | 2.25 LPA |
5 | NEMIKA | PETROCIL ENGINEERS &CONSULTANCY | 3 LPA |
6 | MADHVESH R C | COREWIRE SURFACE | 3.54 LPA |
SI.NO | NAME | COMPANY NAME |
---|---|---|
1 | BHARATHI S | TCS |
2 | GEETHIKA K | Zoho |
3 | NITHIN N | BGR Energy |
4 | POORNIMA S V | BGR Energy |
5 | PRASANTH L | Wilson Power Solutions |
6 | SAHANA A | MIND TREE |
7 | SONIYA R | TCS |
8 | SURUTHI I | Light&Wonder |
9 | VARUN R | Wilson Power Solutions |
10 | KAVIYARASAN D | Wilson Power Solutions |
S.No. | Name of the student placed | Name of the Employer |
---|---|---|
1 | Aboorva C | Accenture |
2 | Abin .T | CTS - GenC |
3 | Kaviya .D | Accenture |
4 | Kirthika .R | CTS - GenC |
5 | Kuppani Nithya | Atos Global |
6 | Mohammed BadhushaAzarudeen M | CTS - GenC |
7 | Prasanna P | Accenture |
8 | Rakesh R | HCL Technologies |
9 | Srinivasan M | The Math Company |
10 | Sulthan Syed Afridhi S | HCL Sankalp Semi Conductors |
11 | Vishals | MSC Technology India Pvt Ltd |
12 | Bhararth Kumar | Net Access India Limited |
S.No. | Name of the student placed | Name of the Employer |
---|---|---|
1. | ABISHEK M | WIPRO/TCS |
2. | ADITHYA KUMAR DASH | KAAR /CTS/ TCS/ INFOSYS |
3. | CHUGIL | CTS |
4. | DINESH V | CTS/ INFOSYS |
5. | GOKULRAJ R | CTS |
6. | KARTHIKEYAN V | CTS/ TCS/ WIPRO |
7. | PRADHISHAA N | WIPRO/TCS |
8. | RAGAVAN R S | CTS |
9. | SATHISHKUMAR T | TCS/ WIPRO |
10. | SOLOMON BRADLEY J | ACCENTURE / CTS/ INFOSYS/ WIPRO |
11. | SWETHA G | CTS/ WIPRO |
12. | THIRU KUMARAN V | CTS |
13. | RAJA SHRI M | HEXAWARE |
14. | NIRUVITHA R | MINDTREE |
15. | NIVETHA S | QMAX Systems |
16. | ROSHAN RAJ P | WIPRO |
17. | VAMSI PRIYA P | SOLARTIS |
18. | S.ARUN | NET ACCESS IND Ltd |
S.No. | Name of the student placed | Name of the Employer |
---|---|---|
1 | Abinesh R | Value Labs |
2 | Archana B | Cognizant |
3 | Arthi S | Infosys Limited |
4 | Arvind K | TRR Automotive(JCB) |
5 | Dharani B | Comfotec Engg Consul Pvt. Ltd |
6 | Gunapriya S | Nippon Seiki Co., Ltd. |
7 | Kalanidhi R | Wipro Limited |
8 | Karthick Raja S | Wipro Limited |
9 | Logeshbabu V S | Infosys Limited |
10 | Manoj Kumar A | Cognizant |
11 | Mohamad Yasar J | Cognizant |
12 | Nandhini L | Hexaware Technologies |
13 | Nithya Lakshmi M | Wipro Limited |
14 | Pavithra K | Cognizant |
15 | Pragadeesh M | TRR Automotive(JCB) |
16 | Rubini S | MindTree Limited |
17 | Sanjana V | Extramarks |
18 | Senthilnathan T N | Solartis Technology Services |
19 | Sindhu R | HCL |
20 | Sridhar S | Cognizant |
21 | Thanesh M | TRR Automotive(JCB) |
22 | Valarmathi R | CSS Corp |
S.No. | Name of the student placed | Name of the Employer |
---|---|---|
1 | Asswin Karuppaiah P L | Cognizant |
2 | Banu Priya B | Cognizant |
3 | Dhanuja D S | Cognizant |
4 | Divya L | Infosys Limited |
5 | Elakkeyaa S | Cognizant |
6 | Harideep S | 7 Eleven Arthashastra Technology P(Ltd) |
7 | Hari Priya | Cognizant |
8 | Logeshwari B | Tata Communications |
9 | Madhi S | GOFRUGAL Technologies Pvt Ltd |
10 | Mohamed Ismail S N | Cognizant |
11 | Muthumani S | Wipro Limited |
12 | Nandhini M | Extramarks |
13 | Nandhini S | Mindtree Limited |
14 | Pallavi S | Cognizant |
15 | Pavithra P | Cognizant |
16 | Prithiviraj B N | Cognizant |
17 | Priyanga P | Klite Industries P(Ltd) |
18 | Raghav Prasad R | TATA Consultancy Services Limited |
19 | Ranjith Kumar M | Pioneer Wincon |
20 | Santosh A S | Home First Finance Company |
21 | Santosh U | Cognizant |
22 | Saravana Kumar M | Infosys Limited |
23 | Selva Ganapathy S | Cognizant |
24 | Tamilselvan N | Cognizant |
25 | Varun Arunachalam K | Wipro Limited |
26 | Vijay K | Wipro Limited |
27 | Yogesh E V | Centum Controls |
University Ranks
Remarkable Achievements
Remarkable Achievements (Click here to view Details)
Students Publication
2024-252023-242022-23
S.No | Student Name | Guide Name | Paper Title | Conference Name | ISBN Number | Date of Conference | |
---|---|---|---|---|---|---|---|
1 | Rajavel Rahul, Shiviksan C, Selvaganeshan M, Akhilesh R | Dr.J Nandha Gopal | LoRa and MQTT Based Street Light Control and Monitoring System | International Conference on Computational Intelligence and Industry 5.0 (ICCII - 2025) | 978-81-967851-2-3 | 22.03.2025 | |
2 | Jayabalan S, Vijay Ganesh I, Venkat Ragavan D | Mr. V Subramaniyan | Real-Time Public Transportation Tracking and Information System for Government Buses | International Conference on Computational Intelligence and Industry 5.0 (ICCII - 2025) | 978-81-967851-2-3 | 22.03.2025 | |
3 | Heptha T, Kamal Kumar M, Shoban K | Ms.C.Kirthika Kamalam | EnerLink: Empowering EVs with Dynamic Vehicle-to-Vehicle Charging | International Conference on Computational Intelligence and Industry 5.0 (ICCII - 2025) | 978-81-967851-2-3 | 22.03.2025 | |
4 | Dhanush S, Dineshkumar P, Nishanth Vadanam S, Shyam Ganesh V | Dr. S Muthukaruppusamy | Smart Dual-Battery EV Charging System with Thermal Management and Energy Recovery | International Conference on Computational Intelligence and Industry 5.0 (ICCII - 2025) | 978-81-967851-2-3 | 22.03.2025 | |
5 | Amaya M, Chris Madonna F, Vaishnavi N, Vidhyasree T.G | DR.R.Karthikeyan | Powerflow Guardian: Android Alert System For Ev Charging Stations And Nearby Battery Oversight | International Conference on Computational Intelligence and Industry 5.0 (ICCII - 2025) | 978-81-967851-2-3 | 22.03.2025 | |
6 | Shamitha T, Susmitha P, Logapriya A, Logeswari S | Mr.P.Vivek | Cognitive AI-Driven Prognostics for Industrial Machinery: IoT-Enabled Predictive Analytics with Augmented Reality Visualization | International Conference on Computational Intelligence and Industry 5.0 (ICCII - 2025) | 978-81-967851-2-3 | 22.03.2025 | |
7 | Pavithra U, Ashwini S, Yuvasree S, Vijayalakshmi.V | Mr.K.Kaliagurumoorthi | Predictive Detection of Overload Theft Using AC Voltage and Current Sensors with AI-Machine Learning Integration | International Conference on Computational Intelligence and Industry 5.0 (ICCII - 2025) | 978-81-967851-2-3 | 22.03.2025 | |
8 | Arockiya Jeya Stefy J, Karunya S, Periyaswamy Alamelu, Arivuchudar J | Mrs. G. Bavani | Voltage Vigilance Ensuring Balance And Curbing Theft In Power Distribution Networks | International Conference on Computational Intelligence and Industry 5.0 (ICCII - 2025) | 978-81-967851-2-3 | 22.03.2025 | |
S.No | Student Name | Guide Name | Paper Title | Conference Name | ISBN Number | Date of Conference |
---|---|---|---|---|---|---|
1 | Nemika R, Bhavatharani B | Mrs.G.Bavani | An Automatic Efficient Solar Photovoltaic Panel Cleaning System For Roof Top Solar Panel | International Conference on Computational Intelligence and Industry 5.0 (ICCII – 2024) | 978-81-967851-7-8 | 03.04.2024 |
2 | YoushiesYeshwanth G, Madhvesh R C, Surendhar C K | Mr.V.Subramaniyan | Efficient Energy Management of IoT Enabled Homes With Power Scheduling | International Conference on Computational Intelligence and Industry 5.0 (ICCII – 2024) | 978-81-967851-7-8 | 03.04.2024 |
3 | Rohith Kumar D, Lokesh M, Sairam C | Dr.J.Nandha Gopal | Green Mobility Solutions: Designing A Soft Switching Multiphase Interleaved Boost Converter For EVS | International Conference on Computational Intelligence and Industry 5.0 (ICCII – 2024) | 978-81-967851-7-8 | 03.04.2024 |
S.No | Student Name | Guide Name | Paper Title | Conference Name | ISSN Number | Page No | Date of Conference |
---|---|---|---|---|---|---|---|
1 | Arjun B, Varun B, Nithin N, Dhanasegar N | Mr.R.Karthikeyan | Optimization Of Hybrid Energy Management In Micro-Grid Using Linear Program | International Conference on Intelligence In Industrial Automation (ICIIA 2023) | 978-93-5757-162-3 | 57 | 05.04.2023 |
2 | Althaf N, Athithyan S, Kaviyarasan D, Prasanth L | Mr.K. Kaliagurumoorthi | Efficient Virtual Power Plant Based Energy Resource Management | International Conference on Intelligence In Industrial Automation (ICIIA 2023) | 978-93-5757-162-3 | 56 | 05.04.2023 |
3 | Sahana A, Poornima S V, Geethika K | Dr.J.Nandha Gopal | Micro-Grid Enabled Bi-Directional Fast DC Charging System | International Conference on Intelligence In Industrial Automation (ICIIA 2023) | 978-93-5757-162-3 | 55 | 05.04.2023 |
4 | Suruthi I, Bharathi S, Soniya R | Dr.S. Muthukaruppasamy | A New Bridgeless AC/DC Converter For Electric Vehicle System | International Conference on Intelligence In Industrial Automation (ICIIA 2023) | 978-93-5757-162-3 | 54 | 05.04.2023 |
Students Publication 2021-22(Click here to view Details)
Students Publication 2019-20(Click here to view Details)
Students Publication 2018-19(Click here to view Details)
Students Publication 2017-18(Click here to view Details)
Faculty Participation/Presentation/Publication
Faculty Publication
2023-20242022-20232021-20222020-20212019-2020
Name of the author/s | Name of journal | Title of paper | ISSN number | Link to the recognition in UGC enlistment of the Journal |
---|---|---|---|---|
Mr. V. Subramaniyan | Tehnički Vjesnik- Technical Gazette | A Soft Computing-Based Analysis of Congestion Management in Transmission Systems | 1330-3651 | https://doi.org/10.17559/TV-20220222072630 |
Dr. S. Muthukaruppasamy | Elsevier - Green Blockchain Technology for Sustainable Smart Cities | Green IoT use case approaches for blockchain technology taking industry 5.0 to the next level | 978-0-323-95407-5 | https://doi.org/10.1016/B978-0-323-95407-5.00012-8 |
Mr. P. Vivek | Springer Electrical Engineering | Experimental investigation on a Solar Photovoltaic system using reduced multilevel connections for power quality improvement | 1432-0487 | https://doi.org/10.1007/s00202-023-01829-z |
Mr. J. Nandha Gopal, Dr. S. Muthukaruppasamy, G Selvamathi | Industrial Engineering | Investigation on Turn to Turn Fault Protection of a Transformer Based on Fault Related Incremental Currents Using PSCAD | 0970-2555 | https://scholar.google.co.in/citations?view_op=view_citation&hl=en&user=oFP6wV4AAAAJ&sortby=pubdate&citation_for_view=oFP6wV4AAAAJ:UebtZRa9Y70C |
Dr. J. Nandha Gopal | International Journal of food and nutritional sciences | Machine Learning Application for Medicine Distribution Management system | 2320-7876 | https://www.ijfans.org/uploads/paper/f65fb26dd96b0887208fc8a292710450.pdf |
Name of the author/s | Name of journal | Title of paper | ISSN number | Link to the recognition in UGC enlistment of the Journal |
---|---|---|---|---|
Mr. V. Subramaniyan | Tehnički Vjesnik- Technical Gazette | A Soft Computing-Based Analysis of Congestion Management in Transmission Systems | 1330-3651 | https://doi.org/10.17559/TV-20220222072630 |
Dr. S. Muthukaruppasamy | Elsevier - Green Blockchain Technology for Sustainable Smart Cities | Green IoT use case approaches for blockchain technology taking industry 5.0 to the next level | 978-0-323-95407-5 | https://doi.org/10.1016/B978-0-323-95407-5.00012-8 |
Mr. P. Vivek | Springer Electrical Engineering | Experimental investigation on a Solar Photovoltaic system using reduced multilevel connections for power quality improvement | 1432-0487 | https://doi.org/10.1007/s00202-023-01829-z |
Mr. J. Nandha Gopal, Dr. S. Muthukaruppasamy, G Selvamathi | Industrial Engineering | Investigation on Turn to Turn Fault Protection of a Transformer Based on Fault Related Incremental Currents Using PSCAD | 0970-2555 | https://scholar.google.co.in/citations?view_op=view_citation&hl=en&user=oFP6wV4AAAAJ&sortby=pubdate&citation_for_view=oFP6wV4AAAAJ:UebtZRa9Y70C |
Dr. J. Nandha Gopal | International Journal of food and nutritional sciences | Machine Learning Application for Medicine Distribution Management system | 2320-7876 | https://www.ijfans.org/uploads/paper/f65fb26dd96b0887208fc8a292710450.pdf |
Sl.No. | Staff Name | Designation |
---|---|---|
1 | PRIYADHARSHINI | ACCOUNTS |
2 | RAMYA | ACCOUNTS |
3 | UDHAYAKUMARI | ACCOUNTS |
4 | B.BASKER | ADMIN |
5 | HARIDOSS | ADMIN |
6 | J.GOVARTHANAN | ADMIN |
7 | K.VENKATESAN | ADMIN |
8 | LOKESH | ADMIN |
9 | NAGARAJAN.R | ADMIN |
10 | PAVITHRA.A | ADMIN |
11 | RAGAVAN | ADMIN |
12 | REETA | ADMIN |
13 | RUTHRAKOTTI | ADMIN |
14 | SARASWATHY | ADMIN |
15 | T.MATHIVANAN | ADMIN |
16 | TAMILSELVID.K | ADMIN |
17 | MrS.DIVYA | ADMIN ASST |
18 | Mr.P.GOWTHAMAN | ADMIN EXCUTIVE |
19 | Mrs.MANJU MAGESH | ADMIN EXCUTIVE |
20 | Mr.SELVAM | CAN-MANAGER |
Showing 1 to 20 of 69 entries
SL.NO | NAME OF THE STAFF | DESIGN | DEPT |
---|---|---|---|
1 | Ms. VASUMATHY | ADMIN EXCUTIVE | TRUST OFFICE |
2 | Mr. P. GOWTHAMAN | ADMIN EXCUTIVE | ADMIN |
3 | Mrs. SUBHA | CASHIER | ADMIN |
4 | Mr. DILEEP KUMAR | PA-PRINCIPAL | ADMIN |
5 | Mrs. MANJU MAGESH | ADMIN EXCUTIVE | ADMIN |
6 | Mr. PRABHU | PRO | ADMIN |
7 | Mrs. DIVYA | ADMIN ASST | ADMIN |
8 | Ms. P.UDHAYAKUMARI | ACCOUNTANT | ACCOUNTS |
9 | Ms. RAMYA | ACCOUNTANT | ACCOUNTS |
10 | Ms. PRIYADHARSHINI | ACCOUNTANT | ACCOUNTS |
11 | Ms. JAYASRI.K | RECEPTIONIST | ADMIN |
12 | Ms. ABIRAMI | VP-ASST | ADMIN |
13 | Mr. SELVAM | F&B MANAGER | ADMIN |
14 | Mr. T.K.SENTHIL KUMAR | SYSTEM ADMIN | ADMIN |
15 | Mr. P.L.KANNAN | SYSTEM ADMIN | CSE |
16 | Mr. E.S.SATHEESH KUMAR | LAB INSTRUCTOR | CSE |
17 | Mrs. S.SARANYA | LAB INSTRUCTOR | CSE |
18 | Mr. G.DILLIBABU | LAB INSTRUCTOR | LIBRARY |
19 | Mrs. JOHNSIRANI | LAB INSTRUCTOR | LIBRARY |
20 | Mr. V.KALAIVANAN | LAB INSTRUCTOR | IT |
Showing 1 to 20 of 69 entries
Student Participation/Presentation
2024-252023-242022-23
S.No | Event Date | Event Name & Title | Event Venue | Name of the Student | Prize |
---|---|---|---|---|---|
1 | 17.03.2025 | CYBERNAUTIX’25 – Electro Quest | R.M.K. Engineering College | Kamalesh S | First Place |
2 | 17.03.2025 | CYBERNAUTIX’25 – Electro Quest | R.M.K. Engineering College | Praveen Kumar R | First Place |
3 | 17.03.2025 | CYBERNAUTIX’25 – Electro Quest | R.M.K. Engineering College | Sowmiya M | First Place |
4 | 17.03.2025 | CYBERNAUTIX’25 – ELCASINO | R.M.K. Engineering College | Kamalesh S | Second Place |
5 | 17.03.2025 | CYBERNAUTIX’25 – ELCASINO | R.M.K. Engineering College | Praveen Kumar R | Second Place |
6 | 17.03.2025 | CYBERNAUTIX’25 – ELCASINO | R.M.K. Engineering College | Sowmiya M | Second Place |
37 | 17.03.2025 | CYBERNAUTIX’25 – RESEARCH X | R.M.K. Engineering College | Haripriya S | Participated |
38 | 17.03.2025 | CYBERNAUTIX’25 – RESEARCH X | R.M.K. Engineering College | Pavithra D | Participated |
31 | 13.03.2025 | MINNAL’25 – Circuit Dubugging | SIMATS Engineering, Saveetha Institute of Medical and Technical Sciences | Swetha R | Participated |
32 | 13.03.2025 | MINNAL’25 – Circuit Dubugging | SIMATS Engineering, Saveetha Institute of Medical and Technical Sciences | Sujitha V | Participated |
33 | 13.03.2025 | MINNAL’25 – Circuit Dubugging | SIMATS Engineering, Saveetha Institute of Medical and Technical Sciences | Sanjay A R | Participated |
34 | 13.03.2025 | National Conference on Advancement in Sustainable Smart Engineering and Technology (ASSET’25) – Paper Presentation | Vel Tech High Tech | Achutha K | Participated |
35 | 13.03.2025 | National Conference on Advancement in Sustainable Smart Engineering and Technology (ASSET’25) – Paper Presentation | Vel Tech High Tech | Thejasri K | Participated |
36 | 13.03.2025 | National Conference on Advancement in Sustainable Smart Engineering and Technology (ASSET’25) – Paper Presentation | Vel Tech High Tech | Priyadharshini M | Participated |
7 | 06.03.2025 | TECHYUGAM’25 – Project Expo | Vel Tech Multi Tech | Kamalesh S | First Place |
8 | 06.03.2025 | TECHYUGAM’25 – Project Expo | Vel Tech Multi Tech | Praveen Kumar R | First Place |
9 | 06.03.2025 | TECHYUGAM’25 – Project Expo | Vel Tech Multi Tech | Sowmiya M | First Place |
58 | 06.03.2025 | TECHYUGAM’25 – Project Expo | Vel Tech Multi Tech | Aarif Z | Participated |
59 | 06.03.2025 | TECHYUGAM’25 – Project Expo | Vel Tech Multi Tech | Elancheziyan K | Participated |
60 | 06.03.2025 | TECHYUGAM’25 – Project Expo | Vel Tech Multi Tech | Harish J | Participated |
10 | 22.02.2025 | MADASA’25 – Quiz ‘N’ Bug | Panimalar Engineering College | Kamalesh S | First Place |
11 | 22.02.2025 | FUERZA’25 – CIRCUITRYX | Panimalar Engineering College | Praveen Kumar R | First Place |
12 | 22.02.2025 | FUERZA’25 – CIRCUITRYX | Panimalar Engineering College | Sowmiya M | First Place |
13 | 22.02.2025 | RESURGAM’25 – Paper Presentation | Panimalar Engineering College | Praveen Kumar R | First Place |
14 | 22.02.2025 | RESURGAM’25 – Paper Presentation | Panimalar Engineering College | Sowmiya M | First Place |
15 | 22.02.2025 | IMPULSE’25 – Wiring Challenge | Chennai Institute of Technology | Balaji M | First Place |
39 | 11.02.2025 to 15.02.2025 | Workshop – Electric Vehicle Technology | TVS Training and Services Ltd. | Priyadarshini N | Participated |
40 | 11.02.2025 to 15.02.2025 | Workshop – Electric Vehicle Technology | TVS Training and Services Ltd. | Priyadharshini M | Participated |
41 | 11.02.2025 to 15.02.2025 | Workshop – Electric Vehicle Technology | TVS Training and Services Ltd. | Jeia Jeevaa G S | Participated |
42 | 11.02.2025 to 15.02.2025 | Workshop – Electric Vehicle Technology | TVS Training and Services Ltd. | Krisha Prasath E | Participated |
43 | 11.02.2025 to 15.02.2025 | Workshop – Electric Vehicle Technology | TVS Training and Services Ltd. | Deepika D | Participated |
44 | 11.02.2025 to 15.02.2025 | Workshop – Electric Vehicle Technology | TVS Training and Services Ltd. | Jana V R | Participated |
45 | 11.02.2025 to 15.02.2025 | Workshop – Electric Vehicle Technology | TVS Training and Services Ltd. | Swetha R | Participated |
46 | 11.02.2025 to 15.02.2025 | Workshop – Electric Vehicle Technology | TVS Training and Services Ltd. | Vindhiya V | Participated |
47 | 11.02.2025 to 15.02.2025 | Workshop – Electric Vehicle Technology | TVS Training and Services Ltd. | Akkansha M | Participated |
48 | 11.02.2025 to 15.02.2025 | Workshop – Electric Vehicle Technology | TVS Training and Services Ltd. | Achutha K | Participated |
49 | 11.02.2025 to 15.02.2025 | Workshop – Electric Vehicle Technology | TVS Training and Services Ltd. | Vivek M | Participated |
50 | 11.02.2025 to 15.02.2025 | Workshop – Electric Vehicle Technology | TVS Training and Services Ltd. | Sujitha V | Participated |
51 | 11.02.2025 to 15.02.2025 | Workshop – Electric Vehicle Technology | TVS Training and Services Ltd. | Harish V | Participated |
52 | 11.02.2025 to 15.02.2025 | Workshop – Electric Vehicle Technology | TVS Training and Services Ltd. | Sridhar P | Participated |
53 | 11.02.2025 to 15.02.2025 | Workshop – Electric Vehicle Technology | TVS Training and Services Ltd. | Sharon Rikshika D | Participated |
54 | 11.02.2025 to 15.02.2025 | Workshop – Electric Vehicle Technology | TVS Training and Services Ltd. | Shanmuga Pandiyan P | Participated |
55 | 11.02.2025 to 15.02.2025 | Workshop – Electric Vehicle Technology | TVS Training and Services Ltd. | Daisy Keren S P | Participated |
56 | 11.02.2025 to 15.02.2025 | Workshop – Electric Vehicle Technology | TVS Training and Services Ltd. | Thejasri K | Participated |
57 | 11.02.2025 to 15.02.2025 | Workshop – Electric Vehicle Technology | TVS Training and Services Ltd. | Balaji M | Participated |
64 | 05.02.2025 | IMPULSE’25 – Technical Quiz | Chennai Institute of Technology | Krishna Prasath E | Participated |
65 | 05.02.2025 | IMPULSE’25 – Technical Quiz | Chennai Institute of Technology | Harish V | Participated |
66 | 05.02.2025 | IMPULSE’25 – Technical Quiz | Chennai Institute of Technology | Sridhar P | Participated |
67 | 05.02.2025 | IMPULSE’25 – Technical Quiz | Chennai Institute of Technology | Sanjay A R | Participated |
68 | 05.02.2025 | IMPULSE’25 – Technical Quiz | Chennai Institute of Technology | Vivek M | Participated |
69 | 05.02.2025 | IMPULSE’25 – Technical Quiz | Chennai Institute of Technology | Balaji M | Participated |
70 | 05.02.2025 | IMPULSE’25 – Circuit Debugging | Chennai Institute of Technology | Krishna Prasath E | Participated |
71 | 05.02.2025 | IMPULSE’25 – Circuit Debugging | Chennai Institute of Technology | Harish V | Participated |
72 | 05.02.2025 | IMPULSE’25 – Circuit Debugging | Chennai Institute of Technology | Sridhar P | Participated |
73 | 05.02.2025 | IMPULSE’25 – Circuit Debugging | Chennai Institute of Technology | Sanjay A R | Participated |
74 | 05.02.2025 | IMPULSE’25 – Circuit Debugging | Chennai Institute of Technology | Vivek M | Participated |
75 | 05.02.2025 | IMPULSE’25 – Circuit Debugging | Chennai Institute of Technology | Balaji M | Participated |
76 | 05.02.2025 | IMPULSE’25 – Wiring Challenge | Chennai Institute of Technology | Harish V | Participated |
77 | 05.02.2025 | IMPULSE’25 – IoT Workshop | Chennai Institute of Technology | Priyadarshini N | Participated |
78 | 05.02.2025 | IMPULSE’25 – IoT Workshop | Chennai Institute of Technology | Jeia Jeevaa G S | Participated |
61 | 27.01.2025 to 31.01.2025 | Internship | Ashok Leyland | Harshitha S | Participated |
62 | 27.01.2025 to 31.01.2025 | Internship | Igarashi Motors India Ltd. | Haripriya S | Participated |
63 | 27.01.2025 to 31.01.2025 | Internship | Igarashi Motors India Ltd. | Pavithra D | Participated |
16 | 08.11.2024 & 09.11.2024 | DRESTEIN 24 - SPARK & SEARCH | Saveetha Engineering College | Chris Madonna.F | First Place |
17 | 08.11.2024 & 09.11.2024 | DRESTEIN 24 - SPARK & SEARCH | Saveetha Engineering College | Vijay Ganesh.I | First Place |
18 | 08.11.2024 & 09.11.2024 | DRESTEIN 24 - Project Expo | Saveetha Engineering College | Rajavel Rahul | Second Place |
19 | 08.11.2024 & 09.11.2024 | DRESTEIN 24 - Project Expo | Saveetha Engineering College | Selvaganeshan.M | Second Place |
20 | 08.11.2024 & 09.11.2024 | DRESTEIN 24 - Project Expo | Saveetha Engineering College | Shiviksan.C | Second Place |
21 | 08.11.2024 & 09.11.2024 | DRESTEIN 24 - TECH TONIX | Saveetha Engineering College | Praveen Kumar.R | First Place |
22 | 08.11.2024 & 09.11.2024 | DRESTEIN 24 - TECH TONIX | Saveetha Engineering College | Sowmiya.M | First Place |
23 | 08.11.2024 & 09.11.2024 | DRESTEIN 24 - TECH TONIX | Saveetha Engineering College | Kamalesh.S | First Place |
24 | 08.11.2024 & 09.11.2024 | DRESTEIN 24 - Potter Tricks | Saveetha Engineering College | Praveen Kumar.R | First Place |
25 | 08.11.2024 & 09.11.2024 | DRESTEIN 24 - Potter Tricks | Saveetha Engineering College | Sowmiya.M | First Place |
26 | 08.11.2024 & 09.11.2024 | DRESTEIN 24 - Potter Tricks | Saveetha Engineering College | Kamalesh.S | First Place |
27 | 08.11.2024 & 09.11.2024 | DRESTEIN 24 - Tech Sprint | Saveetha Engineering College | Praveen Kumar.R | Second Place |
28 | 08.11.2024 & 09.11.2024 | DRESTEIN 24 - Tech Sprint | Saveetha Engineering College | Sowmiya.M | Second Place |
29 | 08.11.2024 & 09.11.2024 | DRESTEIN 24 - Tech Sprint | Saveetha Engineering College | Kamalesh.S | Second Place |
30 | 08.11.2024 & 09.11.2024 | DRESTEIN 24 - Digital Mania | Saveetha Engineering College | Praveen Kumar.R | First Place |
79 | 08.11.2024 & 09.11.2024 | DRESTEIN 24 - PAPER PRESENTATION | Saveetha Engineering College | Akkansha.M | Participated |
80 | 08.11.2024 & 09.11.2024 | DRESTEIN 24 - PAPER PRESENTATION | Saveetha Engineering College | Daisy Keren.S.P | Participated |
81 | 08.11.2024 & 09.11.2024 | DRESTEIN 24 - PAPER PRESENTATION | Saveetha Engineering College | Sharon Rikshika.D | Participated |
Academic Year: 2023-2024 | |||||
---|---|---|---|---|---|
S.No | Event Date | Event Name & Title | Event Venue | Name of the Student | Prize |
1 | 11.05.2024 | NCAT – 2024 | Velammal Institute of Technology | Chris Madonna F | 39th All India Rank |
2 | 11.05.2024 | NCAT - 2024 | Velammal Institute of Technology | Chris Madonna F | Participated |
3 | 11.05.2024 | NCAT - 2024 | Velammal Institute of Technology | Vidyasree T G | Participated |
4 | 11.05.2024 | NCAT - 2024 | Velammal Institute of Technology | Hemambika B | Participated |
5 | 11.05.2024 | NCAT - 2024 | Velammal Institute of Technology | Mageshwar P | Participated |
6 | 11.05.2024 | NCAT - 2024 | Velammal Institute of Technology | Ingarsal S | Participated |
7 | 03.04.2024 | ICCII 2024 – Paper Presentation | Velammal Institute of Technology | Nemika R | Participated |
8 | 03.04.2024 | ICCII 2024 – Paper Presentation | Velammal Institute of Technology | Bhavatharani B | Participated |
9 | 03.04.2024 | ICCII 2024 – Paper Presentation | Velammal Institute of Technology | Youshies Yeshwanth G | Participated |
10 | 03.04.2024 | ICCII 2024 – Paper Presentation | Velammal Institute of Technology | Madhvesh R C | Participated |
