Sl.No. | Name | Company Name |
---|---|---|
1. | ABIRAMI S | 8 k Miles |
2. | AKASH V | Sify Technologies |
3. | AKSHAYA I S | Sify Technologies |
4. | ANJILINE SWETHA A | Sify Technologies |
5. | ANSU. J.M | Wipro, Infosys |
6. | CHONALI K | Wipro |
7. | DEEPA V | Mind Tree |
8. | GIRISH KUMAR | CTS & Amazon (Interrnship) |
9. | HIMAJA. V | Infosys |
10. | JANANI. C | TCS Ninja |
11. | KALAIVANAN S | TCS & Solarities |
12. | KEERTHANA | CTS & Wipro |
13. | KOUSALYA. R | Wipro, Infosys |
14. | KRISHNA SHARMA S | HCL & Amazon (Internship) |
15. | MEKA MADUVANDI .K | Kaar Technologies & Wipro |
16. | PREETHI.G | CTS & Infosys |
17. | PRITHIVI RAJ KUMAR N | Sify Technologies |
18. | RAKESH KANNA. S | CTS & Infosys |
19. | RAKESH KUMAR S | Kaar Technologies & Wipro |
20. | RAMESH KUMAR | HCL |
21. | REVATHY. V | Wipro |
22. | SHREYA SHARMA | wipro |
23. | SIBI SHARANYAN R | Zoho |
24. | SIVASUBRAMANIAN S | TCS |
25. | SRIMATHI R | HCL |
26. | SIRISTI ARCHARYA | CTS, Wipro & Infosys |
27. | SUGANYA N | HCL |
28. | TAMILARASI A | Solarities |
29. | THARANI.R | CTS & Wipro |
30. | DELLI CHAITANYA.O | Attract Infotech |
31. | SANJAY. P | Atos Syntel |
32. | THANSIL NISHA. M | Atos Syntel |
33. | HEMA VARSINI. G | Full Creative |
34. | SUMITRA.V | Tech Mahintra |
35. | ELAVARASAN.U | MSC Technology |
Total Strength : 44
Eligible : 38
Placed : 38
Target Achieved : 100%
S. No. | Student Name | Name of the companies offered |
---|---|---|
1 | Pavithra.M | TCS,HSBC |
2 | K.Prabhakaran | Zoho |
3 | Venati rachana | Kony Labs,CTS |
4 | P.Anusha | Kony Labs,CTS |
5 | Varshithaa.B | Infosys,CTS,Wipro,Verizon |
6 | S.Udhay kumar | Kaar technologies |
7 | R.E. Sangeeth chena | Kaar technologies |
8 | J.Sathish Shankar | Kate Infinity Solutions,Zoho |
9 | Pushparaj.M.C | CTS,Zoho |
10 | Rubanraj.R | Wipro,CTS,Zoho |
11 | Seethalakshmi.K | CTS,Infosys,Altimertik |
12 | Gayathri.M.S | CTS,Infosys,Gofrugal |
13 | Anjali.S | Sify |
14 | Naveen.G | Infosys |
15 | Nidhi Sharma.S | Sify |
16 | Niveditha.P.M | Infosys |
17 | Rishabh.M | Wipro,Infosys |
18 | G.Shivani | Wipro |
19 | Yovan Shan Austin.N | Infosys |
20 | Akshaya.P | CTS |
21 | Gnaneshwari.V | CTS,wipro |
22 | Indhuja.P | CTS |
23 | Indumathi.S | CTS,Infosys |
24 | Ishwarya.A | CTS |
25 | JeshimaFirdouse.R | CTS |
26 | Vinothini.A | CTS |
27 | Pavithra .M.S | CTS |
28 | Vallavi.R | TCS |
29 | D.Santhosh | TCS |
30 | T.S Sai Hari Prashanth | Unlimitted Innovations India Pvt Ltd |
31 | K.C Soniya | HFFC |
32 | P.Rinu Sai Krishnan | American technology Consulting |
33 | R.Raj Kumar Babu | MSC Technologies |
34 | V.Rakshana Kala | FACE |
35 | M.Mohanapriya | FACE |
36 | A.V.Tharani | DSRC |
37 | M.Pavithra Nandhini | Syncfusion Software |
38 | V.Dinesh | Femto Soft |
S.No | Name of the student placed | Name of the Employer |
---|---|---|
1. | Anantha Raman M | Asenton Technologies |
2. | Anil Kumar R | iGrid Consulting Solutions Pvt Ltd |
3. | Anuprashika K R | Expeditors |
4. | Arvind Iyer S | Infosys Limited |
5. | Charulatha K | Cognizant Technology Solutions India Private Limited |
6. | Charumathi M C | Data Software Research Company |
7. | Divya P | iGrid Consulting Solutions Pvt Ltd |
8. | Geetha D S | Comcast India Engineering Center I LLp(Comcast India) |
9. | Gopi Krishna P | Asenton Technologies Pvt Ltd |
10. | Gowri Shankar S | Infosys Limited |
11. | Harini J | Infosys Limited |
12. | Jesu Jobim Jaspon A | iGrid Consulting Solutions Pvt Ltd |
13. | Kaushik Ramakrishnan | OrangeScape |
14. | Keerthana R | QSpider Software Testing |
15. | Makdooma V A | Sify Technologies Limited |
16. | Nagapriya D | Infosys Limited |
17. | Nanda Kumar R | Cognizant Technology Solutions India Private Limited |
18. | Nandhini K | Comodo Security Solutions Pvt Ltd |
19. | Nandhini Priya S | Wipro BPO Synergy |
20. | Nisha Palanisamy | Infosys Limited |
21. | Prarthana H | Volante Business Information Agility |
22. | Prasanth P | Hewlett Packard Enterprises |
23. | Prathibha P | HCL Technologies Limited |
24. | Raajan S | Infosys Limited |
25. | Rajeswari N | Sutherland Technologies |
26. | Rajeswari S | Infosys Limited |
27. | Ritu N Lal | HSBC Software Development (India) Private Limited |
28. | Santhosh Kumar C | iGrid Consulting Solutions Pvt Ltd |
29. | Sathyaramesh R | Unlimited Innovations |
30. | Sivagami H | iGrid Consulting Solutions Pvt Ltd |
31. | Sudhakaran M | Kaar Technologies |
32. | Sureshkrishna R | Sundaram-Clayton Limited |
33. | Tholkappiyan Kumara | Aparajitha |
34. | Udayakumar R | Alpharithm Technologies Pvt Ltd |
35. | Umadevi A | Relearn Pro |
36. | Venumadhavi D | Amazon Development Center India Pvt Ltd |
37. | Shreevaishanavi R | Imarticus |
S.No | Name of the student placed | Name of the Employer |
---|---|---|
1. | Amala. T | Cognizant Technology Solutions |
2. | Angelin Nivedha. D | Cognizant Technology Solutions |
3. | Anu Priyam .M | Wipro Limited |
4. | Arjun .G | Cognizant Technology Solutions |
5. | Dansey Richie Pauline. R | Tech Mahindra Limited |
6. | Devadharshini. U | Infosys Limited |
7. | Dilli Babu. G | Precision Informatics Pvt Ltd |
8. | Dinesh.D | Cognizant Technology Solutions |
9. | Guru Sowmya. P | CMA CGM Shared Service Centre (India) PVT Ltd |
10. | High Court Raja. D | Revature |
11. | Jeevitha. M | Scientific Games |
12. | Jerome Joshua.S | Excelacom Technologies |
13. | Kirubhakaran.S | Zoho Corporation |
14. | Kishore.B | SourceHOV India Private Limited |
15. | Krishna Sai. B | HTC Global Service( India ) Private Limited |
16. | Kumutha .S | Netaxis IT Solutions PVT.Ltd |
17. | Kushmitha.V | Cognizant Technology Solutions |
18. | Lekha Sri. G | Cognizant Technology Solutions |
19. | Logeswari. J | Verizon Data Service India Pvt.Ltd |
20. | Priya. P | Cognizant Technology Solutions |
21. | Ramya. S | Tech Mahindra Limited |
22. | Rebecca. R | Infosys Limited |
23. | Sakthi Sri. L.K | Infosys Limited |
24. | Selva Vinaayagam A.K. | Infosys Limited |
25. | Shanmuga Sundaram | Ontime Industrial Services Limited |
26. | Shri shwetha. J | Virtusa Polaris |
27. | Sundar Raj.R | Cognizant Technology Solutions |
28. | Uthraa. S | Cognizant Technology Solutions |
29. | Vasantha Priya. K | Infosys Limited |
30. | Vishwanth Vignesh.S | HTC Global Service ( India ) Private Limited |
31. | Vivek.K | Precision Informatics Pvt Ltd |
32. | Yuvaraj. S | Revature |
S.No. | Name of the Student placed | Name of the Employer |
---|---|---|
1. | Anisha Agnes.I | Cognizant Technology Solutions |
2. | Aparna Raj | Infosys Limited |
3. | Ashwin.K | Dell International Services India Private Limited |
4. | Barath Chandran S | Infosys Limited |
5. | Bharat Kumar.S | Hewlett Packard Global Soft Private Limited |
6. | Catherine Princy.J | Wipro Limited |
7. | Chitra.G | Cognizant Technology Solutions |
8. | Dayashri.D | Infosys Limited |
9. | Ester Catherin Pushpum.P | Wipro Limited |
10. | Hemalatha.S | Cognizant Technology Solutions |
11. | Jannathul Firdous.A | Cognizant Technology Solutions |
12. | Karpagajothi.S | Cognizant Technology Solutions |
13. | Kirupamano S | Salzer Technologies |
14. | Krithika.S | Dell International Services India Private Limited |
15. | Monisha.K.R. | Cognizant Technology Solutions |
16. | Muthupandi R | Kutumbh Care-Pvt Ltd |
17. | Narayanan.S | AstraZeneca |
18. | Nithya.D | Excelacom Technologies |
19. | Nithya Bharathi.L | Cognizant Technology Solutions |
20. | Nivetha.K | Infosys Limited |
21. | Padmapriya B | Cognizant Technology Solutions |
22. | Pooja.s | Cognizant Technology Solutions |
23. | Praveena.S | Wipro Limited |
24. | Preethi.M | Cognizant Technology Solutions |
25. | Preyankha.B | CSC Technologies India Private Limited |
26. | Priyanga.V.S | Infosys Limited |
27. | Priyanka.V | Cognizant Technology Solutions |
28. | Raja Rajeshwari. N | Cognizant Technology Solutions |
29. | Revathy.D | Financial Software & Systems (P) Ltd |
30. | Sanjitha .R | Infosys Limited |
31. | Shilpa Mary Philps | Wipro Limited |
32. | Shanmuga Priya.S | Infosys Limited |
33. | Shivaranjani. B | Netaxis IT Solutions PVT.Ltd |
34. | Sneha.T | Cognizant Technology Solutions |
35. | Sowntharya.T | Cognizant Technology Solutions |
36. | Subangi.K | Kaar Technologies Pvt Ltd |
37. | Subash.S | Infosys Limited |
38. | Tamilarasu.R | HTC Global Services |
39. | Venkateswarulu.K | NivaSoft India Pvt Ltd |
40. | Vidhya.T | Cognizant Technology Solutions |
41. | Vikneshraju.S.J. | Infosys Limited |
S.No. | Name of the student placed | Name of the Employer |
---|---|---|
1. | Abdul Rahman S | CSC Technologies India Private Limited |
2. | Akula Bindu Prathyusha | Wipro Limited |
3. | Anjelin Lilly Jasmine P | Cognizant Technology Solutions |
4. | Annapoorani V | Infosys Limited |
5. | Arunnath G | Wipro Limited |
6. | Bala kavya.P | Cognizant Technology Solutions |
7. | Charu Keerthy VS | Scope International |
8. | Deivanai A | Scope International |
9. | Dheepika. N.U | Infosys Limited |
10. | Gomati.M | Cognizant Technology Solutions |
11. | Harish S | Global Software Solution |
12. | Hemamalini N | Infosys Limited |
13. | Hemathkumar K | Cognizant Technology Solutions |
14. | Indhu M | Wipro Limited |
15. | Indumathi.V | Xerox |
16. | Kishore PR | UST Global |
17. | Komaladevi V | Cognizant Technology Solutions |
18. | Mahudum Saban Aasiq SA | ZOHO Corporation Private Limited |
19. | Manikandan R | Cognizant Technology Solutions |
20. | Mohan V | DHFL Sales and Services Limited |
21. | Monika K | Blue Whale Solution |
22. | Nalinipreetha R | Cognizant Technology Solutions |
23. | Nandhini AT | Cognizant Technology Solutions |
24. | Narmatha Devi R | Wipro Limited |
25. | Nisha Rajan | Cognizant Technology Solutions |
26. | Poornima Mohapatra | Scope International |
27. | Pravinkumar R | ZOHO Corporation Private Limited |
28. | Priya darshini GR | UST Global |
29. | Raja Arulmozhi keerthana R | CSC Technologies India Private Limited |
30. | Rajeshwar Katoch k.S | CGI Information Systems and Management Consultants Pvt. Ltd. |
31. | Rajiv P | ZOHO Corporation Private Limited |
32. | Sarath kumar S | HCL |
33. | Sruthi R | L&T Infotech |
34. | Surender S | Cognizant Technology Solutions |
35. | Varsha | ZOHO Corporation Private Limited |
36. | Vignesh .J | Tata Consultancy Services |
37. | Vinu Priya.K | L&T |
38. | Yamini R | Infosys Limited |
39. | Yamuna M | Aricent |
40. | Dilip Kumar.M | Karvey Technologies |
41. | Sivaprakash.R | Wipro Limited |
42. | Venkatesan.S | Login Tech |
S.No | Name | Rank | CGPA | Photo |
---|---|---|---|---|
1 | RITU N LAL | 5 | 9.02 | |
2 | GEETHA D S | 29 | 8.63 | |
3 | HARINI J | 36 | 8.56 | |
4 | NAGAPRIYA D | 43 | 8.49 | |
5 | RAJESWARI S | 45 | 8.47 |
S.No | Name | Rank | CGPA | Photo |
---|---|---|---|---|
1 | Anu Priyam .M | 6 | 8.94 | |
2 | Kirubhaakaran S | 29 | 8.58 | |
3 | Priya .P | 29 | 8.58 | |
4 | Logeswari J | 48 | 8.39 |
S.No | Name | Rank | CGPA | Photo |
---|---|---|---|---|
1 | Dayashri.D | 25 | 8.79 | |
2 | Subangi.K | 29 | 8.75 | |
3 | Hemalatha.S | 42 | 8.62 |
R & D Funded Project
Dr.B.Murugeshwari HOD/IT received the funded research project entitled “A Qualitative Analysis into the Barriers for Policy Implementation & Creation of Employment Opportunities for Persons with Disabilities (PwD’s) Living in Rural Villages of Tiruvallur District, Tamilnadu” by Department of Science and Technology, Jan-2019.
Ph.D Awarded
Dr. M. Kandan have completed Ph.D on “Efficient Resource Allocation Techniques for Enhancing Qos Parameters In Cloud” in Anna University, July 2018.
Teconclave Competition
S.Gayathri ,P.M.Niveditha and J.Sathish sankar won First prize and best innovator award in Teconclave competition, Recruitment Analysis Council under the division of AICTE, New Delhi on 18-04-2018 under the guidance of Dr.B.Murugeshwari-HOD/IT.
Smart India Hackathon 2018
Meka Madhuvanti, Sivasubramanian, Sibi Narayanan, Krishna Sharma,Rakesh Kumar & Shreya Sharma won the cash prize Rs.25000 for Project Explore by Smart India Hackathon 2018 on 31.3.2018 under the guidance of Mr.Jagadishkumar,AP/IT.
Highest Salary Package
Ritu N Lal of Final year IT Department student was got offer in HSBC Global Technologies Pvt Ltd with highest salary package 7.1 Lakhs per annum.
Paper Presentation
Ms. Jeshima Firudouse, Ms. Priyadharshini, Ms. Mohanapriya won First Prize for best Paper at T.J.S Engineering College on 06-03-2018.
LEGO League India Regional Championship
Mr. P.Deivendren, Associate Professor, participated as a jury member in JR. First LEGO league India regional championship 2017-18 on 03 February 2018 at The Velammal International School.
Patent
S.No | Name of Staff | Type | Title | Patent No |
---|---|---|---|---|
1 | Dr. B. Murugeshwari | Patent | An Innovative Computerized Braille Language Speech Assistance for Visually Impaired Persons | 41025929 |
Infosys Award
S.No | Faculty Name | Organization | Name of the Award |
---|---|---|---|
1 | Mr.D.L.K.Vijai Bharath | Infosys | Silver Medal for Inspire Campus Connect Faculty Excellence Award. |
2 | Mr.N.Jagadish Kumar | Infosys | Silver Medal for Inspire Campus Connect Faculty Excellence Award. |
3 | Ms.S.Sivagmai | Infosys | Silver Medal for Inspire Campus Connect Faculty Excellence Award. |
4 | Ms.P.Saialaja | Infosys | Bronze Medal for Inspire Campus Connect Faculty Excellence Award. |
World Youth Federation
Mr. Kirubhakaaran, Mr.Vishwanth Vignesh Receives Abdul Kalam Award by World Youth Federation on 15.02.2016.
S. No. | Name of the Staff | Name of the Conference | Title of the Program/Presentation/Publication | Date | Organized by/Name of the Journal |
---|---|---|---|---|---|
1 | Dr.M.Kandan | International Conference on Artificial Intelligence, Smart Grid and Smart City Application | Optimum Resource Allocation Techniques for Enhancing Quality of Service Parameters in Cloud | Accepted for publication | Springer Proceeding |
2 | Dr. B. Murugeshwari | International Conference on Data Mining, Knowledge Management Process and Representation | Preservation of Privacy with Multiple Custodians in Data Mining | 06-10-18 | Research Foundation, Singapore |
3 | D.L.K Vijaybharrath | International Conference on Cognitive IoT with Big Data and Cloud | IoT Based Smart Garbage Collecting System and ML Enabled Robotic Segregation System/ Presentation | 25-10-18 and 26-10-18 | School of Computing Sciences in association with Machine Intelligence and Data Analysis Research Centre |
4 | N. Jagadish Kumar | Cognitive IoT with Big Data and Cloud | IoT Based Smart Garbage Collecting System and ML Enabled Robotic Segregation System/ Presentation | 25-10-18 and 26-10-18 | School of Computing Sciences in association with Machine Intelligence and Data Analysis Research Centre |
S.No. | Name of the Faculty | Title of the Paper | Name of the Journal | Citation |
---|---|---|---|---|
1 | Dr.B.Murugeshwari | An IOT Technology based instrumentation for data acquisition during under water marine exploration. | International Journal of Engineering Technology | 10/1/2017 e ISSN 2249-5126, p ISSN 2319-8613 |
2 | Dr.B.Murugeshwari | Classification using Bayesian technique for medical domain | Asian Journal of Computer Science | 12/1/2017 ISSN 2249-5126 |
3 | Dr.B.Murugeshwari | Monitoring of diabetes in children based on Internet of Things | Elysium Journal of Engineering Research and Management | 3/1/2018 ISSN 2347-4408 |
4 | Dr.M.Suchithra | Monitoring Of Agricultural Crops using Cloud and IOT with sensor data validation | The International Journal of Innovative Research in science, Engineering and Technology (IJIRSET) | 3/1/2018 ISSN : 2319-8753 |
5 | Dr.M.Suchithra | Prediction of Dengue Risk Index in a Region using GPS Based on Dengue Fever Recorded | The International Journal of Innovative Research in science, Engineering and Technology (IJIRSET) | 3/1/2018 ISSN :2319-8753 / |
6 | Dr.M.Suchithra | Discovery of efficient non-functional QoS requirements based Medical Web services using Model Driven Architecture | Journal of Medical Imaging and Health Informatics, American Scientific Publishers (U S) | 6/1/2017 ISSN:2156-7026 |
7 | Mr.P.Deivendran | Scalability Assurance Process in Replication and Migration Using Cloud Simulator | International Journal of Virtual Organization (Scopus &UGC) | 12/1/2017 14709503/17415225 |
8 | Mr.P.Deivendran | Detecting Malicious webpages in Real time | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET) | 3/18/2019 ISSN : 2319-8753 / |
9 | Mr.P.Deivendran | Personalized Smart mirror using AI, and Rasberry Pi | International Journal of Innovative Research in Science, Engineering and Technology | 3/18/2019 ISSN (Online): 2319-8753 |
10 | Mr.P.Deivendran | Scalability in dynamic performance and utilization techniques in scalable cloud computing | Journal of | 2018 |
11 | Ms.B.Hema | An advanced security integrated authentication system for net banking | International Journal of Innovative Research in Science, Engineering and Technology | Mar-18 |
12 | Ms.B.Hema | Stratifying Cancer Patients based on Multiple kernel learning and dimensionality deduction | International Journal Of Modern Communication Technologies | |
13 | Mr. D.L.K. Vijai Bharrath | Rating prediction using review texts with underlying sentiments | International Journal of Innovative Research in Science, Engineering and Technology | 3/1/2018 ISSN (Online): 2319-8753 / ISSN (Print): 2347-6710 |
14 | Mr. D.L.K. Vijai Bharrath | Heath CPS -health care cyber physical system assisted by cloud and big data | Elysium Journal of Engineering Research and management | 3/1/2018 ISSN 2347-4408 |
15 | Ms.P.Sailaja | Personal Web Revalidation by context and content keywords with relevance feedback | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET) | 3/1/2018 ISSN (Online): 2319-8753 / ISSN (Print): 2347-6710 |
16 | Ms.P.Sailaja | Fraud Detection In Health Care Insurance Sector Using Data Mining | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET) | 3/1/2018 ISSN (Online): 2319-8753 / ISSN (Print): 2347-6710 |
17 | Ms.S.Sivagami | Spatial Prediction of Landslides Using Time Series Analysis and Support Vector Machine | International Journal of Innovative Research in Science, Engineering and Technology | 3/1/2018 ISSN (Online): 2319-8753 / ISSN (Print): 2347-6710 |
18 | Ms.S.Sivagami | Fine-Grained Two-Factor Protection Mechanism for Data Sharing in Cloud Storage | International Journal of Innovative Research in Science, Engineering and Technology | 3/1/2018 ISSN (Online): 2319-8753 / ISSN (Print): 2347-6710 |
19 | Mr.N.Jagadish Kumar | Sentiment Analysis of Twitter Posts | International Journal of Innovative Research in Science, Engineering and Technology | 3/1/2018 ISSN (Online): 2319-8753 / ISSN (Print): 2347-6710 |
20 | Mr.N.Jagadish Kumar | Analyzing and mapping welfare schemes for prisoners after their prison period | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET) | 3/1/2018 ISSN (Online): 2319-8753 / ISSN (Print): 2347-6710 |
21 | Mr.Ashwin Savio | An energy efficient algorithm in an improved software defined wireless sensor network | International Journal of Innovative Research in Science, Engineering and Technology | 3/1/2018 ISSN (Online): 2319-8753 / ISSN (Print): 2347-6710 |
S.No | Name of the Faculty | Title of the Paper | Name of the Journal | Citation |
---|---|---|---|---|
1 | Dr.B.Murugeshwari | Rule Based Privacy Preservation Method for Medical Data Sets | Middle East Journal of Scientific Research | 7/1/2016 ISSN 2347-4408 |
2 | Dr.B.Murugeshwari | An Efficient MChord based Authentication for Vehicular Ad-Hoc networks | Middle East Journal of Scientific Research | 7/1/2016ISSN 2321-0850 |
3 | Dr.B.Murugeshwari | An Improved Classification using Bayesian technique for medical domain | Asian Journal of Computer Science | 9/1/2016 ISSN 2321-0850 |
S.No | Name of the Faculty | Title of the Paper | Name of the Journal | Citation |
---|---|---|---|---|
1 | Dr.B.Murugeshwari | Predicting the Risk of Diabetes Mellitusby Association Rule Summarization Technique | International Journal of Scientific Research in Science, Engineering and Technology IJSRSET | 3/1/2016 Vol 2 Issue 3 |
2 | Dr.B.Murugeshwari | A Scalable Online Dynamic Mointoring System | International Journal of Computer Science & Technology in Contemporary Research IJCRCST | 3/1/2016 e-ISSN: 2395-5325 |
3 | Mrs.M.Suchithra | Efficient Web Service Selection Methodlogy Based on Quality of Experience. | International Journal of Computer Science & Technology in Contemporary Research | 2015 ISSN :0974-5645 |
4 | Mrs.M.Suchithra | Non Functional QoS Criterion Based Web Service Ranking. | Springer Series, Advances in Intelligent Systems and Computing | 2015 ISBN:978-81-322-2672-7 |
5 | Mrs.M.Suchithra | Enhanced Web Service Ranking Approach Based On Non- Functional QoS Criterion with User Preference | International Journal of Technology and Engineering System | 2015 ISSN: 0976-1345 |
6 | Mrs.M.Suchithra | A Survey On Different Web Service Discovery Techniques | Indian Journal of Science & Technology | Vol 8 8/1/2015 |
7 | Mrs.M.Suchithra | Web Service Ranking Using Non Functional QoS Properties | Indian Journal of Applied Research | 11/1/2015 ISSN : 2249-555X |
8 | Mr.P.Deivendran | Scalability services in cloud computing using IOS | Journal of Computer Science | 2015 ISSN (Online): 15493636-6895 |
9 | Mrs.B.Hema | Constraint Based Automatic Destruction of Data in Cloud Computing | International Journal of Computer Science & Technology in Contemporary Research (IJCRCST) | 3/1/2016 Volume 2 |
10 | Mr.P.Deivendran | Wormable Attack Detection in wireless Networks | The International Journal of Innovative Research in Computer and Communication Engineering | Volume 3 3/1/2016 |
11 | Mr.D.L.K.VijaiBharath | Detection of Glucose Level in Human Body | International Journal of Computer Science & Technology in Contemporary Research ( IJCRCST) | Volume 4 3/1/2016 |
12 | Mr.D.L.K.VijaiBharath | Big Data Management in cloud Computing | International Journal of Computer Science & Technology in Contemporary Research | Volume 2 |
13 | Mr.D.L.K.VijaiBharath | Privacy Preserving in Health Records | International Journal of Computer Science & Technology in Contemporary Research (IJCRCST) | Volume 4 3/1/2016 |
14 | Ms.M.Rajeswari | Effective Classification of Text & Improving Learning Experience | The International Journal of Innovative Research in Computer and Communication Engineering IJIRCCE | Volume 2 3/1/2016 |
15 | Ms.R.Rajeswari | Block Level Encryption for Avoidance of Duplication in Large file System | The International Journal of Innovative Research in Computer and Communication Engineering IJIRCCE | Volume 2 3/1/2016 |
16 | Mr.S. Jegadeesan | Efficient Privacy Preservation Techniques for Maintaining Health care Records using Big Data | International Journal of Computer Science & Technology in Contemporary Research ( IJCRCST) | Volume 2 3/1/2016 |
17 | Ms.P.Sailaja | Achieving Query Optimization of Enchanced Parallel Processing in Cloud | International Journal of Scientific Research in Science, Engineering and Technology IJSRSET. | Volume 2 3/1/2016 |
18 | Ms.P.Sailaja | Retrieving Missing Data Based on Key Levels | International Journal of Computer Science & Technology in Contemporary Research IJCRCST | Volume 2 3/1/2016 |
19 | Ms.S.Sivagami | Smart Health care System Implemented Using IoT | International Journal of Scientific Research in Science, Engineering and Technology IJSRSET. | Vol 2 3/1/2016 |
20 | Ms.S.Sivagami | Incremental & Iterative Map Reduce for Mining Evolving the Bigdata in Banking System | International Journal of Computer Science & Technology in Contemporary Research(IJCRCST) | Vol 2 3/1/2016 |
21 | Ms.Linda Alice | Enchancing Security by Identification of Provenance Forgery & Packet Drop Attacks in Wireless Sensor Networks. | International Journal of Computer Science & Technology in Contemporary Research ( IJCRCST) | Vol 2 8/1/2016 |
22 | Mr.N.Jagadish Kumar | Survey on Sentiment Analysis | International Journal of Computer Science & Technology in Contemporary Research (IJCRCST) | Vol 8 4/1/2016 |
Awards/Prizes Won
S No | Student Name | Event | Event Organizer | Date | Prizes Won/ Award |
---|---|---|---|---|---|
1 | Aravindh. R | Shipwreck | Symposium/ Meenakshi Sundararajan Engg College, Chennai | 15-09-18 | I Prize |
2 | Aravindh.R | Mission Impossible | Symposium/ Meenakshi Sundararajan Engg College, Chennai | 12/9/2018 | III Prize |
3 | Aravindh.R | Shipwreck | Symposium/ Easwari Engg College, Chennai | 11/9/2018 | III Prize |
4 | G.Shyaam Kanna | Diy Tech | Symposium/ SRM Institute of Science and Technology, Chennai | 07-09-18 to 08-09-18 | I Prize |
5 | Aravindh. R | Diy Tech | Symposium/ SRM Institute of Science and Technology, Chennai | 07-09-18 to 08-09-18 | I Prize |
Participation within the State
S No | Student Name | Event | Event Organizer | Date | Prizes Won/ Award |
---|---|---|---|---|---|
1 | Aravindh.R | Idea Competition-Speech Competition | S.A. Engineering College | 19-09-18 | Participation |
2 | Godwin | Idea Competition-Speech Competition | S.A. Engineering College | 19-09-18 | Participation |
3 | M.Kamala Kannan | Idea Competition-Speech Competition | S.A. Engineering College | 19-09-18 | Participation |
4 | kousalya R | Idea Competition-Speech Competition | S.A. Engineering College | 19-09-18 | Participation |
5 | Aravindh. R | Block and Tackle | Symposium/ Meenakshi Sundararajan Engg College, Chennai | 15-09-18 | Participation |
6 | Aravindh. R | Bug Busters | Symposium/ Meenakshi Sundararajan Engg College, Chennai | 12/9/2018 | Participation |
7 | Aravindh.R | Stark Expo, Mini Makeathon, Circuit Debugging, Code Wars and Batsman Vs Superman | Easwari Engg College, Chennai | 11/9/2018 | Participation |
8 | Aravindh.R | Paper Presentation | Easwari Engg College, Chennai | 11/9/2018 | Participation |
9 | G.Shyaam Kanna | Image Security, Shipwreck and Gadget Critic | Symposium/ SRM Institute of Science and Technology, Chennai | 07-09-18 to 08-09-18 | Participation |
10 | Gangadharan. K.G | Gadget Critic and Diy Tech | Symposium/ SRM Institute of Science and Technology, Chennai | 07-09-18 to 08-09-18 | Participation |
11 | A. Charan | Image Security, Diy Tech and Gadget Critic | Symposium/ SRM Institute of Science and Technology, Chennai | 07-09-18 to 08-09-18 | Participation |
12 | Aravindh.R | Ship Wreck, Image Security and Gadget Critic | Symposium/ SRM Institute of Science and Technology, Chennai | 07-09-18 to 08-09-18 | Participation |
13 | Ms.Srimathi, Ms.Janani, Mr. Deepak kumar | FLOE | Symposium/ Velammal Engineering College, Chennai | 18-08-18 | Participation |
14 | Tamilarasi. A, J.M. Ansu , G.Preethi | FLOE | Symposium/ Velammal Engineering College, Chennai | 18-08-18 | Participation |
15 | G.Shyaam Kanna | Web Designing, Calcwiz and Code hunt | Symposium/ Velammal Engineering College, Chennai | 18-08-18 | Participation |
16 | G.Shyaam Kanna , Kalaivanan.S | Floe | Symposium/ Velammal Engineering College, Chennai | 18-08-18 | Participation |
17 | Gangadharan.K.G | Floe and Blistrolic | Symposium/ Velammal Engineering College, Chennai | 18-08-18 | Participation |
18 | Chandrasekar Gangadharan.K.G | Spark-IT-UP | Symposium/ Velammal Engineering College, Chennai | 18-08-18 | Participation |
19 | Charan.A Gangadharan.K.G | Fiery Hunt | Symposium/ Velammal Engineering College, Chennai | 18-08-18 | Participation |
20 | Charan.A | Floe and Blistrolic (Gaming) | Symposium/ Velammal Engineering College, Chennai | 18-08-18 | Participation |
21 | Aravindh, Charan.A Mani | Spark-IT-UP | Symposium/ Velammal Engineering College, Chennai | 18-08-18 | Participation |
22 | Aravindh.R | Defrost, Quiz and Gaming | Symposium/ Velammal Engineering College | 18-08-18 | Participation |
23 | M.Kamala Kannan | FDP on Android APP Development | Span Technology Services | 16-08-18 & 17-08-18 | Participation |
24 | S.Venkatesh | FDP on Android APP Development | Span Technology Services | 16-08-18 & 17-08-18 | Participation |
25 | Livin Feneya | FDP on Android APP Development | Span Technology Services | 16-08-18 & 17-08-18 | Participation |
26 | Godwin | FDP on Android APP Development | Span Technology Services | 16-08-18 & 17-08-18 | Participation |
27 | Sanjai.G | FDP on Android APP Development | Span Technology Services | 16-08-18 & 17-08-18 | Participation |
28 | Kanagapriya.M | FDP on Android APP Development | Span Technology Services | 16-08-18 & 17-08-18 | Participation |
29 | Amreen Farzana | FDP on Android APP Development | Span Technology Services | 16-08-18 & 17-08-18 | Participation |
30 | Vani Priya | FDP on Android APP Development | Span Technology Services | 16-08-18 & 17-08-18 | Participation |
