Sl.No. | Name | Company Name |
---|---|---|
1. | ABIRAMI S | 8 k Miles |
2. | AKASH V | Sify Technologies |
3. | AKSHAYA I S | Sify Technologies |
4. | ANJILINE SWETHA A | Sify Technologies |
5. | ANSU. J.M | Wipro, Infosys |
6. | CHONALI K | Wipro |
7. | DEEPA V | Mind Tree |
8. | GIRISH KUMAR | CTS & Amazon (Interrnship) |
9. | HIMAJA. V | Infosys |
10. | JANANI. C | TCS Ninja |
11. | KALAIVANAN S | TCS & Solarities |
12. | KEERTHANA | CTS & Wipro |
13. | KOUSALYA. R | Wipro, Infosys |
14. | KRISHNA SHARMA S | HCL & Amazon (Internship) |
15. | MEKA MADUVANDI .K | Kaar Technologies & Wipro |
16. | PREETHI.G | CTS & Infosys |
17. | PRITHIVI RAJ KUMAR N | Sify Technologies |
18. | RAKESH KANNA. S | CTS & Infosys |
19. | RAKESH KUMAR S | Kaar Technologies & Wipro |
20. | RAMESH KUMAR | HCL |
21. | REVATHY. V | Wipro |
22. | SHREYA SHARMA | wipro |
23. | SIBI SHARANYAN R | Zoho |
24. | SIVASUBRAMANIAN S | TCS |
25. | SRIMATHI R | HCL |
26. | SIRISTI ARCHARYA | CTS, Wipro & Infosys |
27. | SUGANYA N | HCL |
28. | TAMILARASI A | Solarities |
29. | THARANI.R | CTS & Wipro |
30. | DELLI CHAITANYA.O | Attract Infotech |
31. | SANJAY. P | Atos Syntel |
32. | THANSIL NISHA. M | Atos Syntel |
33. | HEMA VARSINI. G | Full Creative |
34. | SUMITRA.V | Tech Mahintra |
35. | ELAVARASAN.U | MSC Technology |
Total Strength : 44
Eligible : 38
Placed : 38
Target Achieved : 100%
S. No. | Student Name | Name of the companies offered |
---|---|---|
1 | Pavithra.M | TCS,HSBC |
2 | K.Prabhakaran | Zoho |
3 | Venati rachana | Kony Labs,CTS |
4 | P.Anusha | Kony Labs,CTS |
5 | Varshithaa.B | Infosys,CTS,Wipro,Verizon |
6 | S.Udhay kumar | Kaar technologies |
7 | R.E. Sangeeth chena | Kaar technologies |
8 | J.Sathish Shankar | Kate Infinity Solutions,Zoho |
9 | Pushparaj.M.C | CTS,Zoho |
10 | Rubanraj.R | Wipro,CTS,Zoho |
11 | Seethalakshmi.K | CTS,Infosys,Altimertik |
12 | Gayathri.M.S | CTS,Infosys,Gofrugal |
13 | Anjali.S | Sify |
14 | Naveen.G | Infosys |
15 | Nidhi Sharma.S | Sify |
16 | Niveditha.P.M | Infosys |
17 | Rishabh.M | Wipro,Infosys |
18 | G.Shivani | Wipro |
19 | Yovan Shan Austin.N | Infosys |
20 | Akshaya.P | CTS |
21 | Gnaneshwari.V | CTS,wipro |
22 | Indhuja.P | CTS |
23 | Indumathi.S | CTS,Infosys |
24 | Ishwarya.A | CTS |
25 | JeshimaFirdouse.R | CTS |
26 | Vinothini.A | CTS |
27 | Pavithra .M.S | CTS |
28 | Vallavi.R | TCS |
29 | D.Santhosh | TCS |
30 | T.S Sai Hari Prashanth | Unlimitted Innovations India Pvt Ltd |
31 | K.C Soniya | HFFC |
32 | P.Rinu Sai Krishnan | American technology Consulting |
33 | R.Raj Kumar Babu | MSC Technologies |
34 | V.Rakshana Kala | FACE |
35 | M.Mohanapriya | FACE |
36 | A.V.Tharani | DSRC |
37 | M.Pavithra Nandhini | Syncfusion Software |
38 | V.Dinesh | Femto Soft |
S.No | Name of the student placed | Name of the Employer |
---|---|---|
1. | Anantha Raman M | Asenton Technologies |
2. | Anil Kumar R | iGrid Consulting Solutions Pvt Ltd |
3. | Anuprashika K R | Expeditors |
4. | Arvind Iyer S | Infosys Limited |
5. | Charulatha K | Cognizant Technology Solutions India Private Limited |
6. | Charumathi M C | Data Software Research Company |
7. | Divya P | iGrid Consulting Solutions Pvt Ltd |
8. | Geetha D S | Comcast India Engineering Center I LLp(Comcast India) |
9. | Gopi Krishna P | Asenton Technologies Pvt Ltd |
10. | Gowri Shankar S | Infosys Limited |
S.No | Name of the student placed | Name of the Employer |
---|---|---|
1. | Amala. T | Cognizant Technology Solutions |
2. | Angelin Nivedha. D | Cognizant Technology Solutions |
3. | Anu Priyam .M | Wipro Limited |
4. | Arjun .G | Cognizant Technology Solutions |
5. | Dansey Richie Pauline. R | Tech Mahindra Limited |
6. | Devadharshini. U | Infosys Limited |
7. | Dilli Babu. G | Precision Informatics Pvt Ltd |
8. | Dinesh.D | Cognizant Technology Solutions |
9. | Guru Sowmya. P | CMA CGM Shared Service Centre (India) PVT Ltd |
10. | High Court Raja. D | Revature |
S.No. | Name of the Student placed | Name of the Employer |
---|---|---|
1. | Anisha Agnes.I | Cognizant Technology Solutions |
2. | Aparna Raj | Infosys Limited |
3. | Ashwin.K | Dell International Services India Private Limited |
4. | Barath Chandran S | Infosys Limited |
5. | Bharat Kumar.S | Hewlett Packard Global Soft Private Limited |
6. | Catherine Princy.J | Wipro Limited |
7. | Chitra.G | Cognizant Technology Solutions |
8. | Dayashri.D | Infosys Limited |
9. | Ester Catherin Pushpum.P | Wipro Limited |
10. | Hemalatha.S | Cognizant Technology Solutions |
S.No. | Name of the student placed | Name of the Employer |
---|---|---|
1. | Abdul Rahman S | CSC Technologies India Private Limited |
2. | Akula Bindu Prathyusha | Wipro Limited |
3. | Anjelin Lilly Jasmine P | Cognizant Technology Solutions |
4. | Annapoorani V | Infosys Limited |
5. | Arunnath G | Wipro Limited |
6. | Bala kavya.P | Cognizant Technology Solutions |
7. | Charu Keerthy VS | Scope International |
8. | Deivanai A | Scope International |
9. | Dheepika. N.U | Infosys Limited |
10. | Gomati.M | Cognizant Technology Solutions |
S. No | Name | Rank | CGPA | Photo |
---|---|---|---|---|
1 | Priya Dharshini U | 13 | 9.24 | ![]() |
S.No | Name | Rank | CGPA | Photo |
---|---|---|---|---|
1 | RITU N LAL | 5 | 9.02 | ![]() |
2 | GEETHA D S | 29 | 8.63 | ![]() |
3 | HARINI J | 36 | 8.56 | ![]() |
4 | NAGAPRIYA D | 43 | 8.49 | |
5 | RAJESWARI S | 45 | 8.47 | ![]() |
S.No | Name | Rank | CGPA | Photo |
---|---|---|---|---|
1 | Anu Priyam .M | 6 | 8.94 | ![]() |
2 | Kirubhaakaran S | 29 | 8.58 | ![]() |
3 | Priya .P | 29 | 8.58 | ![]() |
4 | Logeswari J | 48 | 8.39 | ![]() |
S.No | Name | Rank | CGPA | Photo |
---|---|---|---|---|
1 | Dayashri.D | 25 | 8.79 | ![]() |
2 | Subangi.K | 29 | 8.75 | ![]() |
3 | Hemalatha.S | 42 | 8.62 | ![]() |
R & D Funded Project
Dr.B.Murugeshwari HOD/IT received the funded research project entitled “A Qualitative Analysis into the Barriers for Policy Implementation & Creation of Employment Opportunities for Persons with Disabilities (PwD’s) Living in Rural Villages of Tiruvallur District, Tamilnadu” by Department of Science and Technology, Jan-2019.
Ph.D Awarded
Dr. M. Kandan have completed Ph.D on “Efficient Resource Allocation Techniques for Enhancing Qos Parameters In Cloud” in Anna University, July 2018.
Teconclave Competition
S.Gayathri ,P.M.Niveditha and J.Sathish sankar won First prize and best innovator award in Teconclave competition, Recruitment Analysis Council under the division of AICTE, New Delhi on 18-04-2018 under the guidance of Dr.B.Murugeshwari-HOD/IT.

Smart India Hackathon 2018
Meka Madhuvanti, Sivasubramanian, Sibi Narayanan, Krishna Sharma,Rakesh Kumar & Shreya Sharma won the cash prize Rs.25000 for Project Explore by Smart India Hackathon 2018 on 31.3.2018 under the guidance of Mr.Jagadishkumar,AP/IT.

Highest Salary Package
Ritu N Lal of Final year IT Department student was got offer in HSBC Global Technologies Pvt Ltd with highest salary package 7.1 Lakhs per annum.
Paper Presentation
Ms. Jeshima Firudouse, Ms. Priyadharshini, Ms. Mohanapriya won First Prize for best Paper at T.J.S Engineering College on 06-03-2018.

LEGO League India Regional Championship
Mr. P.Deivendren, Associate Professor, participated as a jury member in JR. First LEGO league India regional championship 2017-18 on 03 February 2018 at The Velammal International School.

Patent
S.No | Name of Staff | Type | Title | Patent No |
---|---|---|---|---|
1 | Dr. B. Murugeshwari | Patent | An Innovative Computerized Braille Language Speech Assistance for Visually Impaired Persons | 41025929 |
Infosys Award
S.No | Faculty Name | Organization | Name of the Award |
---|---|---|---|
1 | Mr.D.L.K.Vijai Bharath | Infosys | Silver Medal for Inspire Campus Connect Faculty Excellence Award. |
2 | Mr.N.Jagadish Kumar | Infosys | Silver Medal for Inspire Campus Connect Faculty Excellence Award. |
3 | Ms.S.Sivagmai | Infosys | Silver Medal for Inspire Campus Connect Faculty Excellence Award. |
4 | Ms.P.Saialaja | Infosys | Bronze Medal for Inspire Campus Connect Faculty Excellence Award. |
World Youth Federation
Mr. Kirubhakaaran, Mr.Vishwanth Vignesh Receives Abdul Kalam Award by World Youth Federation on 15.02.2016.

S. No. | Name of the Staff | Name of the Conference | Title of the Program/Presentation/Publication | Date | Organized by/Name of the Journal |
---|---|---|---|---|---|
1 | Dr.M.Kandan | International Conference on Artificial Intelligence, Smart Grid and Smart City Application | Optimum Resource Allocation Techniques for Enhancing Quality of Service Parameters in Cloud | Accepted for publication | Springer Proceeding |
2 | Dr. B. Murugeshwari | International Conference on Data Mining, Knowledge Management Process and Representation | Preservation of Privacy with Multiple Custodians in Data Mining | 06-10-18 | Research Foundation, Singapore |
3 | D.L.K Vijaybharrath | International Conference on Cognitive IoT with Big Data and Cloud | IoT Based Smart Garbage Collecting System and ML Enabled Robotic Segregation System/ Presentation | 25-10-18 and 26-10-18 | School of Computing Sciences in association with Machine Intelligence and Data Analysis Research Centre |
4 | N. Jagadish Kumar | Cognitive IoT with Big Data and Cloud | IoT Based Smart Garbage Collecting System and ML Enabled Robotic Segregation System/ Presentation | 25-10-18 and 26-10-18 | School of Computing Sciences in association with Machine Intelligence and Data Analysis Research Centre |
S.No. | Name of the Faculty | Title of the Paper | Name of the Journal | Citation |
---|---|---|---|---|
1 | Dr.B.Murugeshwari | An IOT Technology based instrumentation for data acquisition during under water marine exploration. | International Journal of Engineering Technology | 10/1/2017 e ISSN 2249-5126, p ISSN 2319-8613 |
2 | Dr.B.Murugeshwari | Classification using Bayesian technique for medical domain | Asian Journal of Computer Science | 12/1/2017 ISSN 2249-5126 |
3 | Dr.B.Murugeshwari | Monitoring of diabetes in children based on Internet of Things | Elysium Journal of Engineering Research and Management | 3/1/2018 ISSN 2347-4408 |
4 | Dr.M.Suchithra | Monitoring Of Agricultural Crops using Cloud and IOT with sensor data validation | The International Journal of Innovative Research in science, Engineering and Technology (IJIRSET) | 3/1/2018 ISSN : 2319-8753 |
5 | Dr.M.Suchithra | Prediction of Dengue Risk Index in a Region using GPS Based on Dengue Fever Recorded | The International Journal of Innovative Research in science, Engineering and Technology (IJIRSET) | 3/1/2018 ISSN :2319-8753 / |
6 | Dr.M.Suchithra | Discovery of efficient non-functional QoS requirements based Medical Web services using Model Driven Architecture | Journal of Medical Imaging and Health Informatics, American Scientific Publishers (U S) | 6/1/2017 ISSN:2156-7026 |
7 | Mr.P.Deivendran | Scalability Assurance Process in Replication and Migration Using Cloud Simulator | International Journal of Virtual Organization (Scopus &UGC) | 12/1/2017 14709503/17415225 |
8 | Mr.P.Deivendran | Detecting Malicious webpages in Real time | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET) | 3/18/2019 ISSN : 2319-8753 / |
9 | Mr.P.Deivendran | Personalized Smart mirror using AI, and Rasberry Pi | International Journal of Innovative Research in Science, Engineering and Technology | 3/18/2019 ISSN (Online): 2319-8753 |
10 | Mr.P.Deivendran | Scalability in dynamic performance and utilization techniques in scalable cloud computing | Journal of | 2018 |
S.No | Name of the Faculty | Title of the Paper | Name of the Journal | Citation |
---|---|---|---|---|
1 | Dr.B.Murugeshwari | Rule Based Privacy Preservation Method for Medical Data Sets | Middle East Journal of Scientific Research | 7/1/2016 ISSN 2347-4408 |
2 | Dr.B.Murugeshwari | An Efficient MChord based Authentication for Vehicular Ad-Hoc networks | Middle East Journal of Scientific Research | 7/1/2016ISSN 2321-0850 |
3 | Dr.B.Murugeshwari | An Improved Classification using Bayesian technique for medical domain | Asian Journal of Computer Science | 9/1/2016 ISSN 2321-0850 |
S.No | Name of the Faculty | Title of the Paper | Name of the Journal | Citation |
---|---|---|---|---|
1 | Dr.B.Murugeshwari | Predicting the Risk of Diabetes Mellitusby Association Rule Summarization Technique | International Journal of Scientific Research in Science, Engineering and Technology IJSRSET | 3/1/2016 Vol 2 Issue 3 |
2 | Dr.B.Murugeshwari | A Scalable Online Dynamic Mointoring System | International Journal of Computer Science & Technology in Contemporary Research IJCRCST | 3/1/2016 e-ISSN: 2395-5325 |
3 | Mrs.M.Suchithra | Efficient Web Service Selection Methodlogy Based on Quality of Experience. | International Journal of Computer Science & Technology in Contemporary Research | 2015 ISSN :0974-5645 |
4 | Mrs.M.Suchithra | Non Functional QoS Criterion Based Web Service Ranking. | Springer Series, Advances in Intelligent Systems and Computing | 2015 ISBN:978-81-322-2672-7 |
5 | Mrs.M.Suchithra | Enhanced Web Service Ranking Approach Based On Non- Functional QoS Criterion with User Preference | International Journal of Technology and Engineering System | 2015 ISSN: 0976-1345 |
6 | Mrs.M.Suchithra | A Survey On Different Web Service Discovery Techniques | Indian Journal of Science & Technology | Vol 8 8/1/2015 |
7 | Mrs.M.Suchithra | Web Service Ranking Using Non Functional QoS Properties | Indian Journal of Applied Research | 11/1/2015 ISSN : 2249-555X |
Awards/Prizes Won
S No | Student Name | Event | Event Organizer | Date | Prizes Won/ Award |
---|---|---|---|---|---|
1 | Aravindh. R | Shipwreck | Symposium/ Meenakshi Sundararajan Engg College, Chennai | 15-09-18 | I Prize |
2 | Aravindh.R | Mission Impossible | Symposium/ Meenakshi Sundararajan Engg College, Chennai | 12/9/2018 | III Prize |
3 | Aravindh.R | Shipwreck | Symposium/ Easwari Engg College, Chennai | 11/9/2018 | III Prize |
4 | G.Shyaam Kanna | Diy Tech | Symposium/ SRM Institute of Science and Technology, Chennai | 07-09-18 to 08-09-18 | I Prize |
5 | Aravindh. R | Diy Tech | Symposium/ SRM Institute of Science and Technology, Chennai | 07-09-18 to 08-09-18 | I Prize |
Participation within the State
S No | Student Name | Event | Event Organizer | Date | Prizes Won/ Award |
---|---|---|---|---|---|
1 | Aravindh.R | Idea Competition-Speech Competition | S.A. Engineering College | 19-09-18 | Participation |
2 | Godwin | Idea Competition-Speech Competition | S.A. Engineering College | 19-09-18 | Participation |
3 | M.Kamala Kannan | Idea Competition-Speech Competition | S.A. Engineering College | 19-09-18 | Participation |
4 | kousalya R | Idea Competition-Speech Competition | S.A. Engineering College | 19-09-18 | Participation |
5 | Aravindh. R | Block and Tackle | Symposium/ Meenakshi Sundararajan Engg College, Chennai | 15-09-18 | Participation |
6 | Aravindh. R | Bug Busters | Symposium/ Meenakshi Sundararajan Engg College, Chennai | 12/9/2018 | Participation |
Awards/Prizes Won
S No | Student Name | Event | Event Organizer | Date | Prizes Won/ Award |
---|---|---|---|---|---|
1 | M.Pavithra | Cognizant Student Club | CTS, Chennai | 25-04-2018 | Best Team Player of the month |
2 | M.S.Gayathri Sathish sankarNivedhita | Tamilnadu Engineers Conclave | Anna University, Chennai | 18-04-2018 | I Prize |
3 | Meka Maduvanti | Smart India Hackthon18 | C.V Raman College of Engg, Bhuvaneswar | 30-03-2018 & 31-03-2018 | Won Jury Prize of Rs 25,000 |
4 | Siva | Smart India Hackthon18 | C.V Raman College of Engg, Bhuvaneswar | 30-03-2018 & 31-03-2018 | Won Jury Prize of Rs 25,000 |
subramanian | Smart India Hackthon18 | C.V Raman College of Engg, Bhuvaneswar | 30-03-2018 & 31-03-2018 | Won Jury Prize of Rs 25,000 | |
5 | Sibi Narayanan | Smart India Hackthon18 | C.V Raman College of Engg, Bhuvaneswar | 30-03-2018 & 31-03-2018 | Won Jury Prize of Rs 25,000 |
Participation within the State
S No | Student Name | Event | Event Organizer | Date | Prizes Won/ Award |
---|---|---|---|---|---|
1. | M. Pavithra | Cognizant Student Club | CTS, Chennai | 25-04-2018 | Best Team Player |
2. | Jeshima Firudouse | Tamilnadu Engineers Conclave | Anna University, Chennai | 21-04-2018 | Participated |
3. | M.Pavithra | Cognizant Student Club | CTS, Chennai | 17-03-2018 | Participated |
4. | M.S. Pavithra | Cognizant Student Club | CTS, Chennai | 17-03-2018 | Participated |
5. | Shivani.S | Cognizant Student Club | CTS, Chennai | 17-03-2018 | Participated |
6. | M.S. Gayathri | Cognizant Student Club | CTS, Chennai | 17-03-2018 | Participated |
7. | Jeshima Firudouse | Cognizant Student Club | CTS, Chennai | 17-03-2018 | Participated |
8. | Varshithaa.B | Cognizant Student Club | CTS, Chennai | 17-03-2018 | Participated |
Participation outside the State
S No | Student Name | Event | Event Organizer | Date | Prizes Won/ Award |
---|---|---|---|---|---|
1 | Meka Madhuvanti | Smart India Hackthon18 | C.V Raman College of Engineering, Bhuvaneswar | 30-03-2018 & 31-03-2018 | Won Jury Prize of Rs 25,000 |
2 | Siva subramanian | Smart India Hackthon18 | C.V Raman College of Engineering, Bhuvaneswar | 30-03-2018 & 31-03-2018 | Won Jury Prize of Rs 25,000 |
3 | Sibi Narayanan | Smart India Hackthon18 | C.V Raman College of Engineering, Bhuvaneswar | Won Jury Prize of Rs 25,000 | |
4 | Krishna Sharma | Smart India Hackthon18 | C.V Raman College of Engineering, Bhuvaneswar | Won Jury Prize of Rs 25,000 | |
5 | Rakesh Kumar | Smart India Hackthon18 | C.V Raman College of Engineering, Bhuvaneswar | Won Jury Prize of Rs 25,000 | |
6 | Shreya Sharma | Smart India Hackthon18 | C.V Raman College of Engineering, Bhuvaneswar | Won Jury Prize of Rs 25,000 |
Awards/Prizes Won
S No | Student Name | Event | Event Organizer | Date | Prizes Won/ Award |
---|---|---|---|---|---|
1 | M..Pavithra | Project EXPO | Panimalar Institute of Technology | 25-02-2017 | II Prize |
2 | Umadevi Prathiba | Paper Presentation | Jerusalem Engineering College | 26-09-2016 | II Prize |
3 | Harini.J TamilSelvi | Typo-o-Thon (Coding) | RMK Engineering College | 26-09-2016 | II Prize |
Participation within the State
S No | Student Name | Event | Event Organizer | Date | Prizes Won/ Award |
---|---|---|---|---|---|
1. | Varshithaa B | Paper Presentation | Sree Sastha College of Engineering | 30-03-2017 | Participated |
2. | Gayathri.M.S | Project Competition | S.S.N Engineering College, Chennai | 24-03-2017 | Participated |
3. | Varshithaa B | Project Competition | S.S.N Engineering College, Chennai | 24-03-2017 | Participated |
4. | Rinu Sai Krishnan.P | Workshop | VIT University, Chennai | 11/3/2017 | Participated |
5. | S. Hemanathan | Paper Presentation | Dr.Mahalingam College of Engineeing and Technology | 10/3/2017 | Participated |
6. | Pavithra.M.S | Paper Presentation | Agni College of Technolog | 4/3/2017 | Participated |
7. | Gayathri.M.S | Project Competition | Madras Institute of Technology, Chennai, Tamilnadu | 4/3/2017 | Participated |
Participation outside the State
S No | Student Name | Event | Event Organizer | Date | Prizes Won/ Award |
---|---|---|---|---|---|
1 | Charulatha.K | Smart India Hackthon17 | J.S.S Academy of Technical Education, Noida | 28-03-2017 To 03-04-2017 | Participated |
2 | Nandhini.K | Smart India Hackthon17 | J.S.S Academy of Technical Education, Noida | 28-03-2017 To 03-04-2017 | Participated |
3 | Parthiban.N | Smart India Hackthon17 | J.S.S Academy of Technical Education, Noida | 28-03-2017 To 03-04-2017 | Participated |
4 | Tamilselvi | Smart India Hackthon17 | J.S.S Academy of Technical Education, Noida | 28-03-2017 To 03-04-201728-03-2017 To 03-04-2017 | Participated |
5 | Nandhakumar | Smart India Hackthon17 | J.S.S Academy of Technical Education, Noida | 28-03-2017 To 03-04-2017 | Participated |
6 | Jesu Jopin | Smart India Hackthon17 | J.S.S Academy of Technical Education, Noida | 28-03-2017 To 03-04-2017 | Participated |
7 | Viswanth Vignesh | Smart India Hackthon17 | J.S.S Academy of Technical Education, Noida | 28-03-2017 To 03-04-2017 | Participated |
8 | Harini.J | Smart India Hackthon17 | J.S.S Academy of Technical Education, Noida | 28-03-2017 To 03-04-2017 | Participated |
Awards/Prizes Won
S No | Student Name | Event | Event Organizer | Date | Prizes Won/ Award |
---|---|---|---|---|---|
1 | Dinesh | Symposium-sherlock | Eswari Engineering College | 29-03-2016 | III Prize |
2 | G. Lekhasri | Mobile Appathon | Park College of Engineering and Technology | 23-03-2016 24-03-2016 | I Prize |
3 | Rabiya banu | Mobile Appathon | Park College of Engineering and Technology | 23-03-2016 24-03-2016 | I Prize |
4 | Devadharshini | Mobile Appathon | Park College of Engineering and Technology | 23-03-2016 24-03-2016 | I Prize |
5 | Logeshwari.J | Mobile Appathon | Park College of Engineering and Technology | 23-03-2016 24-03-2016 | III Prize |
6 | Uthraa.S | Mobile Appathon | Park College of Engineering and Technology | 23-03-2016 24-03-2016 | III Prize |
7 | Makdooma | Project Expo | Velammal College of Engineering and Technology | 21-03-2016 | II Prize |
8 | Geetha.D.S | Project Expo | Velammal College of Engineering and Technology | 21-03-2016 | II Prize |
Participation within the State
S No | Student Name | Event | Event Organizer | Date | Prizes Won/ Award |
---|---|---|---|---|---|
1. | M.Jeevitha | National Conference-IASET | Bannari Amman Institute of Technology | 30-03-2016 | Presented |
2. | Shanmuga Sundaram.R | Quiz | Eswari Engineering College, Chennai | 29-03-2016 | Participated |
3. | Shanmuga Sundaram.R | Connection | |||
4. | Shanmuga Sundaram.R | Razzmdzz | |||
5. | Dilli Babu.G | Quiz | |||
6. | Dilli Babu.G | Connection | |||
7. | Dilli Babu.G | Razzmdzz | |||
8. | Krishna Sai.B | Quiz | |||
9. | Krishna Sai.B | Connection | |||
10. | Krishna Sai.B | Razzmdzz |
S.NO | Name of Staff | Title | Patent No | Month/Year |
---|---|---|---|---|
1. | Dr.B.Murugeshwari | An Innovative computerized Braille language | 2.01641E+11 | 29-09-2017 |
2. | Mr.K.Sudharson | Extension and enhancement to the secure remote modernize protocol | 2.01941E+11 | 05-03-2019 |
3. | Mr.K.Sudharson | Continuous energy supply to house hold appliances through uninterrupted power meter | 2.01941E+11 | 20-12-2019 |
4. | Mr.Jagadish kumar | Smart healthcare systems integrating internet of things and cloud computing | 2.01941E+11 | 03-01-2020 |
5. | Dr.P.Deivendran | IOT integrated solar based smart irrigation system | 2.02041E+11 | 08-03-2020 |
6. | Mrs.P.Shailaja | IOT integrated solar based smart irrigation system | 2.02041E+11 | 08-03-2020 |
7. | Mr.K. Sudharson | A collapsible and portable lactation module for mothers | 2.02041E+11 | 06-03-2020 |
8. | Mr.D.Dhinakaran | A collapsible and portable lactation module for mothers | 2.02041E+11 | 06-03-2020 |
9. | Mrs.S.P.Panimalar | A collapsible and portable lactation module for mothers | 2.02041E+11 | 06-03-2020 |
10. | Mrs.M.Abhinaya | A collapsible and portable lactation module for mothers | 2.02041E+11 | 06-03-2020 |
11. | Mr.K.Sudharson | A novel method to transmit the electronic medical records in secure cloud environment using blockchain-encrypted data sharing (bceds) | 2.02041E+11 | 05-06-2020 |
12. | Mr.K.Sudharson | An analtical method for health risk prediction of a patient's health in real time using machine learning | 2.02041E+11 | 05-06-2020 |
13. | Mr.K.Sudharson | An approach for high speed and secure back propagation learning using upright partitioned data with iot | 2.02041E+11 | 12-06-2020 |
14. | Mr.K.Sudharson | An approach for empowering edge computing for source allocation based learning for industrial iot | 2.02041E+11 | 12-06-2020 |
15. | Mr.K.Sudharson | An Approach For Automatic Emotion Detection Of Child Austism Spectrum Disorder Using Machine Learning | 2.02041E+11 | 05-06-2020 |
S.NO | FACULTY NAME | COURSE TITLE | CERTIFIED BY | CERTIFICATION DATE |
---|---|---|---|---|
1. | K.Sudharson | Introduction to VMWare | ICT Academy | 11-04-2020 |
2. | K.Sudharson | Robotic Process Automation: Basics and Beyond | ICT Academy | 10-04-2020 |
3. | K.Sudharson | Career Guidance | PIT-IEEE | 18-04-2020 |
4. | K.Sudharson | Robotics Process Automation FDP Online | Jeppiar Institute of Technology | 4-5-2020 to 6-5-2020 |
5. | K.Sudharson | Two-Week Online Faculty Development Program on Data Science using Python | LAKIREDDY BALI REDDY COLLEGE OF ENGINEERING | 15-05-2020 to 24-05-2020 |
6. | K.Sudharson | five day Online Faculty Development Program on Data Science and Cloud Computing | CHEBROLU ENGINEERING COLLEGE | 18/May/2020 to 22/May/2020 |
7. | K.Sudharson | FDTP-Web Application Security | Jeppiar Institute of Technology | 27-5-2020 to 28-5-2020 |
8. | K.Sudharson | FDP on PHP & MYSQL | Vellore Institute of Technology | 11-05-2020 to 15-05-2020 |
9. | K.Sudharson | Data Science using R | NITTTR, Chandigarh | 11-05-2020 to 15-05-2020 |
10. | K.Sudharson | Data Analytics using Python | NITTTR, Chandigarh | 18-05-2020 to 22-05-2020 |
11. | Mr. D. Dhinakaran | Python | Spoken Tutorial IIT Bombay | 30-04-2020 |
12. | Mr. D. Dhinakaran | Network Security and Management | SRI KRISHNA ADITHYA COLLEGE | 01-05-2020 |
13. | Mr. D. Dhinakaran | R Programming | Spoken Tutorial IIT Bombay | 30-04-2020 |
14. | Mr. D. Dhinakaran | Network Security and Management | SRI KRISHNA ADITHYA COLLEGE | 01-05-2020 |
15. | Mr. D. Dhinakaran | Latex | Spoken Tutorial IIT Bombay | 04-05-2020 |
16. | Mr. D. Dhinakaran | Arduino | Spoken Tutorial IIT Bombay | 08-05-2020 |
17. | Mr. D. Dhinakaran | FDP on Latex | Gopalan College of Engineering & Management | 17-04-2020 to 30-04-2020 |
18. | Mr. D. Dhinakaran | FDP on Data Science | Easwari Engineering College | 20-04-2020 to 30-04-2020 |
19. | Mr. D. Dhinakaran | FDP on Cyber Security Program | St. Peters College of Engineering and Technology | 28-04-2020 to 30-04-2020 |
20. | Mr. D. Dhinakaran | FDP on Robotics Process Automation | Jeppiaar Institute of Technology | 04-05-2020 to 06-05-2020 |
21. | Mr. D. Dhinakaran | FDP on Arduino | Sathyabama Institute of Science and Technology | 04-05-2020 to 08-05-2020 |
22. | Mr. D. Dhinakaran | FDP on PHP & MYSQL | Vellore Institute of Technology | 11-05-2020 to 15-05-2020 |
23. | Ms.M.Abinaya | The Power of Teacher | ICT Academy-Skycampus | 04.05.2020 |
24. | Ms.M.Abinaya | Robotic Process Automation: Basics and Beyond | ICT Academy-Skycampus | 10.04.20200 |
25. | Ms.M.Abinaya | The Future of Education, Employment & Entrepreneurship | ICT Academy-Skycampus | 04..05.2020 to 07.05.2020 |
26. | Ms.M.Abinaya | Python Programming | Infosys Campus Connect | 25.05.2020 to 29.05.2020 |
27. | Dr.P.Deivendran | FDP-Cyber Security | St.Peter's College of Engineering and Technology | 28.4.2020 To 30.4.2020 |
28. | Dr.P.Deivendran | FDP-Python 3.4.3 | Sathyabama Institute of Science and Technology | 4.5.2020 To 8.5.2020 |
29. | Dr.P.Deivendran | FDP-Effective Projects proposal Writing | Velammal Engineering College | 5.5.2020 To 9.5.2020 |
30. | Dr.P.Deivendran | FDP-Internet of Things | PSNA College of Engineering & Technology | 6.5.2020 To 8.5.2020 |
31. | Dr.P.Deivendran | FDP-DevOps & AWS | Sriram Engineering College | 7.5.2020 To 8.5.2020 |
32. | Dr.P.Deivendran | FDP-PHP & MySQL | Vellore Institute of Technology | 11.5.2020 To 15.5.2020 |
33. | Dr.P.Deivendran | OBE & NBA | Sinhgad Institute of Technology and Science, Narhe , Pune | 8.5.2020 |
34. | Dr.P.Deivendran | NAAC - Programme for Faculty | Marathwada Mitramandal's Institute of Technology, Pune | 8.5.2020 To 14.5.2021 |
35. | Dr.P.Deivendran | FDP-Cyber Security | St.Peter's College of Engineering and Technology | 28.4.2020 To 30.4.2020 |
36. | Dr.P.Deivendran | FDP-Python 3.4.3 | Sathyabama Institute of Science and Technology | 4.5.2020 To 8.5.2020 |
