Placement Record
2024-252023-242022-232021-222020-21
Sl. No | Name of the Student | Company Name | Package |
---|---|---|---|
1 | Akilan K | Yar Technology / Karomi | 5.40 LPA / 4.0 LPA |
2 | Arulmozhi K N | Kaleris Tech | 4.0 LPA |
3 | Arun Kumar S | Accenture Technology | 4.5 LPA |
4 | Chandra Keerthy S | Acies Global | 4.0 LPA |
5 | Divya G | HCL Tech | 4.25 LPA |
6 | Dharshini | Tech Mahendra(NM) / HCL Tech | 3.50 LPA / 4.25 LPA |
7 | Ganesh J | Accenture Technology | 4.50 LPA |
8 | Hariharan U | Yaar Technology | 5.40 LPA |
9 | Harini M | Power Of N Techstudio | 5.0 LPA |
10 | Indhra A | Naduvaan Technology | 4.0 LPA |
11 | Janish Kumar U | Hexaware Tech | 6.0 LPA |
12 | Keerthana M | Yaar Technology | 5.40 LPA |
13 | Kokila Sruthi P | LT Mind Tree / Hexaware | 4.05 LPA / 6.0 LPA |
14 | Minuku Sidhardha | Hexaware Tech | 6.0 LPA |
15 | Mohamed Al Faisal A. M. | SuperNova | 2.5-5.0 LPA |
16 | Pooja V | Unlimited Innovation | 4.5 LPA |
17 | Rudershvasanth | Square Shift | 5.0 LPA |
18 | Sai SREE M | SuperNova | 2.5-5 LPA |
19 | Sneha V | Yar Technology / Naduvaan Technology / Hexaware Technology | 5.4 lPA / 4.0 LPA / 6.0 LPA |
20 | Sonykumari.D | HCL Tech | 4.25 LPA |
21 | Vijayalakshmi | Movate Tech | 2.4 LPA |
22 | Yamini G | Hexaware Tech | 6.0 LPA |
23 | Yuvaraj V | Accenture Technology / Hexaware Tech | 4.5 LPA / 6.0 LPA |
S.NO. | NAME | PLACED COMPANY | ANNUAL SALARY |
---|---|---|---|
1 | ADHITHYA RAJ. H | FUSION PRACTICES | 4.5LPA |
2 | APARNAMALINI.G | CAD SSOFTWARE INDIA PVTLTD | 3.4 LPA |
3 | CHANDRU.S | SIFY TECHNOLOGIES | 7 LPA |
4 | DIVYAVARSHINI.M | TATA ELXSI LIMITED | 3.5 LPA |
5 | GOKULRAJ.J.M | TATA ELXSI LIMITED | 3.5LPA |
6 | GOMATHY.S | KAAR TECHNOLOGIES | 6.5LPA |
7 | HARISH .M | FUSION PRACTICES | 4.5 LPA |
8 | JINDHIYASREE .S | TATA ELXSI LIMITED | 3.5LPA |
9 | KAMESHWARAN .B.J | FUSION PRACTICE | 4.5LPA |
10 | KAVIYA.C | TATAE LXSI LIMITED | 3.5LPA |
11 | KIRTHIKA.E | SIFY TECHNOLOGIES | 7 LPA |
12 | LOKESH.M | HDFC Bank | 7 LPA |
13 | NAVINKRISHNA.K | SIFY TECHNOLOGIES | 7 LPA |
14 | RAMASUBIRAMANIYAN.G | SKILLFORGE / SWIPE TECHNOLOGIES | 4.32 LPA / 6 LPA |
15 | SANTHOSH .T | INFINTE COMPUTER SOLUTION | 3.5 LPA |
16 | SNEHAASHLEYR.K | SKILLFORGE | 4.32 LPA |
17 | SRIHARISH.S | SIFY TECHNOLOGIES | 7 LPA |
18 | SRIJANANI.S | TATA ELXSI LIMITED | 3.5 LPA |
19 | VASANTH.S | TATA ELXSI LIMITED / TIGER ANALYTICS | 3.5 LPA |
20 | VIDHUSH.A.P | SWIPE TECHNOLOGIES | 4LPA |
21 | YAMINIVS | FUSIONP RACTICES | 4.5LPA |
22 | DHARANITHARAN M | SHIPCUBE | 3 LPA |
23 | HARISH .R | SKILLFORGE / AVASOFT | 4.32 LPA / 6 LPA |
24 | RAJAN .S | DRS DEUTSCHE ROBOTER SYSTEME PRIV. LTD | 2.4 LPA |
25 | GOBIHARUN T | TCS-DIGITAL | 7.0 LPA |
26 | GOKUL RAJ .J.M | TCS-DIGITAL | 7.0 LPA |
27 | DHARANITHARAN.M | SHIPCUBE SERVICES PRIVATE LIMITED | 3 LPA |
28 | SIVASHAKTHI. S | FUTURENET TECHNOLOGIES | 3 LPA |
S.no | Name | Company placed | Package-LPA |
---|---|---|---|
1 | ABENESH R | ZOHO | 8.4 |
2 | ANANYA J | MindTree | 4 |
3 | CHALLA LAKHSMI LASYA | Avasoft / MindTree | 5/4 |
4 | CHARU LATHA B | CTS-GENC | 4 |
5 | GOLOTI PAVANI ACHARY | SIFY | 6.5 |
6 | HARITHA K | KAAR / Zoho | 6.5 / 8.4 |
7 | J SIBI ARAVIND | Torry and Harris / Avasoft / FULL Creative(I) | 4.5 /5/4 |
8 | KALPANADEVI S | Karomi / FORD | 3.5/6 |
9 | KAMALESH S S | TCS NQT Ninja | 3.9 |
10 | KAVYA T | Anora Labs | 4 |
11 | KEERTHANA SRI V | FORD | 6 |
12 | KOHILA K | CTS-GENC | 4 |
13 | NATARAJASIVAM R | Solartis | 4.5 |
14 | PRAVEEN KISHORE P.C | FULL Creative(I) | 4 |
15 | PRAVEENKUMAR A | CTS-GENC (Phase 2) | 4 |
16 | PRIYADHARSHINI U | SIFY / Light & Wonder | 6.5/ 8.75 |
17 | PRIYANKA S | SIFY | 6.5 |
18 | PUGAL OVIYA P | CodingMart | 7.5 |
19 | RAGHUL R | Automotive Robotics India (I) | 3.25 |
20 | RANJITH R G | SIFY | 6.5 |
21 | ROSHNEE S A | SIFY | 6.5 |
22 | SAMBAREDDY RUCHITHA | HCL | 4.25 |
23 | SHREY KUMAR VERMA | Automotive Robotics India (I) / Tech Mahindra / TVS Next | 3.25/ 3.25/4 |
24 | SUJITH RAJU S | ZOHO | 8.4 |
25 | YASHWANTH R | SIFY | 6.5 |
S.NO. | NAME | PLACED COMPANY | ANNUAL SALARY |
---|---|---|---|
1 | ADHITHYA RAJ. H | FUSION PRACTICES | 4.5LPA |
2 | APARNAMALINI.G | CAD SSOFTWARE INDIA PVTLTD | 3.4 LPA |
3 | CHANDRU.S | SIFY TECHNOLOGIES | 7 LPA |
4 | DIVYAVARSHINI.M | TATA ELXSI LIMITED | 3.5 LPA |
5 | GOKULRAJ.J.M | TATA ELXSI LIMITED | 3.5LPA |
6 | GOMATHY.S | KAAR TECHNOLOGIES | 6.5LPA |
7 | HARISH .M | FUSION PRACTICES | 4.5 LPA |
8 | JINDHIYASREE .S | TATA ELXSI LIMITED | 3.5LPA |
9 | KAMESHWARAN .B.J | FUSION PRACTICE | 4.5LPA |
10 | KAVIYA.C | TATAE LXSI LIMITED | 3.5LPA |
11 | KIRTHIKA.E | SIFY TECHNOLOGIES | 7 LPA |
12 | LOKESH.M | HDFC Bank | 7 LPA |
13 | NAVINKRISHNA.K | SIFY TECHNOLOGIES | 7 LPA |
14 | RAMASUBIRAMANIYAN.G | SKILLFORGE / SWIPE TECHNOLOGIES | 4.32 LPA / 6 LPA |
15 | SANTHOSH .T | INFINTE COMPUTER SOLUTION | 3.5 LPA |
16 | SNEHAASHLEYR.K | SKILLFORGE | 4.32 LPA |
17 | SRIHARISH.S | SIFY TECHNOLOGIES | 7 LPA |
18 | SRIJANANI.S | TATA ELXSI LIMITED | 3.5 LPA |
19 | VASANTH.S | TATA ELXSI LIMITED / TIGER ANALYTICS | 3.5 LPA |
20 | VIDHUSH.A.P | SWIPE TECHNOLOGIES | 4LPA |
21 | YAMINIVS | FUSIONP RACTICES | 4.5LPA |
22 | DHARANITHARAN M | SHIPCUBE | 3 LPA |
23 | HARISH .R | SKILLFORGE / AVASOFT | 4.32 LPA / 6 LPA |
24 | RAJAN .S | DRS DEUTSCHE ROBOTER SYSTEME PRIV. LTD | 2.4 LPA |
25 | GOBIHARUN T | TCS-DIGITAL | 7.0 LPA |
26 | GOKUL RAJ .J.M | TCS-DIGITAL | 7.0 LPA |
27 | DHARANITHARAN.M | SHIPCUBE SERVICES PRIVATE LIMITED | 3 LPA |
28 | SIVASHAKTHI. S | FUTURENET TECHNOLOGIES | 3 LPA |
S.NO. | NAME | PLACED COMPANY | ANNUAL SALARY |
---|---|---|---|
1 | ADHITHYA RAJ. H | FUSION PRACTICES | 4.5LPA |
2 | APARNAMALINI.G | CAD SSOFTWARE INDIA PVTLTD | 3.4 LPA |
3 | CHANDRU.S | SIFY TECHNOLOGIES | 7 LPA |
4 | DIVYAVARSHINI.M | TATA ELXSI LIMITED | 3.5 LPA |
5 | GOKULRAJ.J.M | TATA ELXSI LIMITED | 3.5LPA |
6 | GOMATHY.S | KAAR TECHNOLOGIES | 6.5LPA |
7 | HARISH .M | FUSION PRACTICES | 4.5 LPA |
8 | JINDHIYASREE .S | TATA ELXSI LIMITED | 3.5LPA |
9 | KAMESHWARAN .B.J | FUSION PRACTICE | 4.5LPA |
10 | KAVIYA.C | TATAE LXSI LIMITED | 3.5LPA |
11 | KIRTHIKA.E | SIFY TECHNOLOGIES | 7 LPA |
12 | LOKESH.M | HDFC Bank | 7 LPA |
13 | NAVINKRISHNA.K | SIFY TECHNOLOGIES | 7 LPA |
14 | RAMASUBIRAMANIYAN.G | SKILLFORGE / SWIPE TECHNOLOGIES | 4.32 LPA / 6 LPA |
15 | SANTHOSH .T | INFINTE COMPUTER SOLUTION | 3.5 LPA |
16 | SNEHAASHLEYR.K | SKILLFORGE | 4.32 LPA |
17 | SRIHARISH.S | SIFY TECHNOLOGIES | 7 LPA |
18 | SRIJANANI.S | TATA ELXSI LIMITED | 3.5 LPA |
19 | VASANTH.S | TATA ELXSI LIMITED / TIGER ANALYTICS | 3.5 LPA |
20 | VIDHUSH.A.P | SWIPE TECHNOLOGIES | 4LPA |
21 | YAMINIVS | FUSIONP RACTICES | 4.5LPA |
22 | DHARANITHARAN M | SHIPCUBE | 3 LPA |
23 | HARISH .R | SKILLFORGE / AVASOFT | 4.32 LPA / 6 LPA |
24 | RAJAN .S | DRS DEUTSCHE ROBOTER SYSTEME PRIV. LTD | 2.4 LPA |
25 | GOBIHARUN T | TCS-DIGITAL | 7.0 LPA |
26 | GOKUL RAJ .J.M | TCS-DIGITAL | 7.0 LPA |
27 | DHARANITHARAN.M | SHIPCUBE SERVICES PRIVATE LIMITED | 3 LPA |
28 | SIVASHAKTHI. S | FUTURENET TECHNOLOGIES | 3 LPA |
University Rank Holders
2019-20232014-20182013-20172012-2016
S. No | Name | Rank | CGPA | Photo |
---|---|---|---|---|
1 | Priya Dharshini U | 13 | 9.24 | ![]() |
S.No | Name | Rank | CGPA | Photo |
---|---|---|---|---|
1 | RITU N LAL | 5 | 9.02 | ![]() |
2 | GEETHA D S | 29 | 8.63 | ![]() |
3 | HARINI J | 36 | 8.56 | ![]() |
4 | NAGAPRIYA D | 43 | 8.49 | |
5 | RAJESWARI S | 45 | 8.47 | ![]() |
S.No | Name | Rank | CGPA | Photo |
---|---|---|---|---|
1 | Anu Priyam .M | 6 | 8.94 | ![]() |
2 | Kirubhaakaran S | 29 | 8.58 | ![]() |
3 | Priya .P | 29 | 8.58 | ![]() |
4 | Logeswari J | 48 | 8.39 | ![]() |
S.No | Name | Rank | CGPA | Photo |
---|---|---|---|---|
1 | Dayashri.D | 25 | 8.79 | ![]() |
2 | Subangi.K | 29 | 8.75 | ![]() |
3 | Hemalatha.S | 42 | 8.62 | ![]() |
Students Publication
2024-252023-242022-232021-222020-21
Outside Participation
2024-252023-242022-232021-222020-21
Online Courses
2024-252023-242022-232021-222020-21
Journal Publications
2024-252023-242022-232021-222020-21
Patents
2024-252023-242022-232021-222020-21
Sl. No | Name of the Faculty | Date of Publication | Title | Patent Number |
---|---|---|---|---|
1 | Dr. P. Deivendran R. Karthiga Dr. S. Anbu B. Senthil kumar J. Mini R. Murugan Mehaboob Subahani M M. Metha G. Durgadevi | 21.03.2025 | Automated Cardiovascular Risk Assessment through Retinal Imaging and Deep Neural Networks | 202541021287 A |
2 | Dr. P. Deivendran | 21.03.2025 | Smart Healthcare Monitoring Device with Deep Learning-Based Anomaly Detection and Predictive Analytics | 202541021291 A |
Conferences
2024-252023-242022-232021-222020-21
Name of the Faculty | Title of the Paper | Name of the Conference/ | Citation/ DOI |
---|---|---|---|
Dr. P.Deivendran | IOT Based Social Network Using Big Data Analytics in Smart Agriculture | ICECMSN 2024 | Published |
Mrs. G.Durgadevi | International Conference on Trends in Electronics and Informatics (ICOEI-2025) | IEEE Conference | Published |
Sl. No. | Name of the teacher | Title of the paper | Name of the conference | National / International | Name of the publisher |
---|---|---|---|---|---|
1 | Mr.R. Murugan | Implementation And Utilization Of Medical Image Processing | DRDO sponsored national conference on cyber security | National | RMD Engieering College |
2 | Mr. V.Vinoth Kumar | Secured data transfer over the internet using deepsteg algorithm | DRDO sponsored national conference on cyber security | National | RMD Engieering College |
3 | Mrs.G. Eswari@petchiammal | Efficient Plant Care with Soil Moisture Sensor | DRDO sponsored national conference on cyber security | National | RMD Engieering College |
4 | Mrs. J.Mini | Iot Based Respiration And Health Monitoring System | DRDO sponsored national conference on cyber security | National | RMD Engieering College |
5 | Dr.P.Deivendran | Empowering Blood Donation Networks: Harnessing GPS for Enhanced Tracking and Impactful Coordination | DRDO sponsored national conference on cyber security | National | RMD Engieering College |
6 | Mrs. G.Durga Devi | Monitoring The Patients Who Areat Rest To Detect Their Movements Using Image Processing | DRDO sponsored national conference on cyber security | National | RMD Engieering College |
7 | Ms.Rajeshwari | Automated Google meet bot using selenium | DRDO sponsored national conference on cyber security | National | RMD Engieering College |
8 | Mrs. J.Mini | Driver's Drowsiness Detection System | DRDO sponsored national conference on cyber security | National | RMD Engieering College |
9 | Mr. R.Murugan, | On-The-Spot Visual Anomaly Detection System for Railway Tracks Based On IoT Technology Using Yolo Algorithm | First International Conference on Innovative Research in Engineering Sciences | International | Chirst The King Engineering College |
10 | Mr. R.Murugan, | Independence Empowering System for Visionless People Using Smart Mobility | Innovative Research in Engineering Sciences | International | Saveetha Engineering College |
11 | Mrs.R.Karthiga | Enabling Unveiling Advanced Strategies to Detect and Thwart SQL Injection Threats in the Realm of Cyber Security | International Conference on Recent Trends in Computing and Communication Engineering | International | Saveetha Engineering College |
12 | Dr.P. Deivendran | Convolutional Neural Network Based on Sign Language Acquisition for Deaf and Dumb People | International Conference on Recent Trends in Computing and Communication Engineering | International | Saveetha Engineering College |
13 | Mrs.J.Mini | Secure DNA Sequence Matching System With BI-LSTM Algorithm | International Conference on Recent Trends in Computing and Communication Engineering | International | Saveetha Engineering College |
14 | Dr.P. Deivendran | Enabling Advanced Monitoring Through Deep Learning by Intelligent Visual Reconnaissance using Spatial-Temporal Autoencoder | International Conference on Recent Trends in Computing and Communication Engineering | International | Saveetha Engineering College |
15 | Mrs.R.Karthiga | Deciphering Temporal Stock Market Patterns Using LSTM Neural Networks | International Conference on Recent Trends in Computing and Communication Engineering | International | Saveetha Engineering College |
16 | Mrs.G. Eswari@Petchiammal | An Efficient Deep Learning Framework with Hybrid Algorithm for Real-Time Phishing Website Identification | International Conference on Recent Trends in Computing and Communication Engineering | International | Saveetha Engineering College |
17 | Mr. V.Vinothkumar | Deepfake Image Detection using Mesonet and Metadata | International Conference on Recent Trends in Computing and Communication Engineering | International | Saveetha Engineering College |
18 | Mr. V.Vinothkumar | Securing Currency Integrity for Ml-Based Counterfeit Detection on Indian Rupees | International Conference on Recent Trends in Computing and Communication Engineering | International | Saveetha Engineering College |
19 | Mrs.G. Eswari@Petchiammal | Novel Object Detection Model (Yolov5) For Improved Lung Nodule Identification In Medical Images | International Conference on Recent Trends in Computing and Communication Engineering | International | Saveetha Engineering College |
20 | Mrs. G.Durga Devi | Prediction and Identification of the Supplements in Soil and Crops to Enhance the Agriculture Productivity | International Conference on Recent Trends in Computing and Communication Engineering | International | Saveetha Engineering College |
Sl. No. | Name of the Faculty | Title of the paper | Name of the conference | National / International | Host Institution |
---|---|---|---|---|---|
1 | Dr.S.M.UdhayaSankar | Application of ML & AI Based technologies for real-time signal processing on Autonomous system | International conference for PECTEAM | International | Panimalar Engineering College |
2 | Dr.S.M.UdhayaSankar | Efficient Data Transmission technique for Transmitting the Diagonosed Signals and Images in WBSN | IEEE International conference on recent trends in computer science and technology | International | R.V.S College of Engineering & Technology |
3 | Ms.Sailaja.P | Machine Learning In Autonomous Navigation Of Mobile Robot In a unstructured Terran | International conference for PECTEAM | International | Panimalar Engineering College |
4 | Ms.Eswari | Environment Parameters Extraction Using Intelligent Image processing system for Efficient Autonomous Driving of a Vehicle | International Conference on Computing | International | Panimalar Engineering College |
5 | Mr.N.Jagadishkumar | Deeper Linguistic Analysis of Prediction Engines analysing users profiles for opinion mining and Sentiment analysis | International conference for PECTEAM | International | Panimalar Engineering College |
6 | Mr.N.Jagadishkumar | Recognizing the Misleading Dating APP Ecosystem | International Conference on Computing | International | Panimalar Engineering College |
7 | Mr.N.Jagadishkumar | Privacy preserving data sharing in cloud using EAE Technique | IEEE International conference on recent trends in computer science and technology | International | R.V.S College of Engineering & Technology |
8 | Dr.Deivendaran .P | Reak time Rapid detection and tracking of objects features in any video signal in cognitive networks | International Conference on Advances in Data Science challenges with Big data Analysis | International | SRM Institute of Science and Technology |
9 | Dr.Deivendaran .P | Real time rapid detection and tracking of objects features in any video signal in cognitive networks | International Conference on Advances in Data Science challenges with Big data Analysis | International | SRM Institute of Science and Technology |
10 | Ms.Monica.G.K | Rasberry pi-Based Intelligent Video Surveillance System Using Deep Learning | International Virtual Conference on Research Innovation In science ,Engineering andTechnology | International | Kings Engineering Colleg |
11 | K.Sudharson | Hybrid Deep Learning Neural system for Brain Tumor Detection | International confeerence for Intelligetn Technologies | International | K.L.E.Institute of Technology |
12 | K.Sudharson | Speedy and secure Remote Management protocol Using Virtualization | International Conference on Innovative Computing and Communication | International | G. Narayanamma Institute of Technology & Science |
13 | K.Sudharson | Secure Authentication scheme using CEEK technique for Trusted Environment | International Mobile and Embedded Technology Conference | International | Amity University |
14 | N.Jagadish Kumar | Internet of Things Assisted Block chain based secured cloud data maintenance scheme | International conference on Addvances in computing communication and applied informatics | International | St Joseph s College of Engineering |
15 | N.Jagadish Kumar | A novel voice assisted internet of Things based Residential Automation scheme with learning support | International conference on Addvances in computing communication and applied informatics | International | St Joseph s College of Engineering |
16 | N.Jagadish Kumar | An improved internet of Things enabled Wireless data Transmission using Visible Light communication | International conference on Addvances in computing communication and applied informatics | International | St Joseph s College of Engineering |
17 | N.Jagadish Kumar | Efficient data transmission scheme using modified wireless communication protocol design | International conference on Addvances in computing communication and applied informatics | International | St Joseph s College of Engineering |
18 | N.Jagadish Kumar | UIPS: A novel image resolution and clarity enhancement scheme for underwater image processing scheme | International conference on Addvances in computing communication and applied informatics | International | St Joseph s College of Engineering |
19 | D.Dhinakaran | Ensuring privacy of data and mined results of data processor in collaborative ARM | 2nd International Conference on Pervasive Computing and Social Networking | International | Narasu's Sarathy Institute of Technology |
20 | D.Dhinakaran | NEED FOR 6G : A SURVEY | International Conference on Intelligent Computing | International | Vaigai College Engineering |
21 | D.Dhinakaran | Hybrid deep learning neural system for Brain tumor detection | International conference for Intelligent Technologies | International | K. L. E. Institute of Technology |
22 | D.Dhinakaran | RAPH-BASED CONTENT RATING AS A Recommendation system for Scientific Studies | International conference on Inovative computing and Communication | International | G. Narayanamma Institute of Technology & Science |
23 | D.Dhinakaran | Assistive system for the Blind with Voice output based on Optical Character Recognition | International conference on Inovative computing and Communication | International | G. Narayanamma Institute of Technology & Science |
24 | D.Dhinakaran | A Traceability set up Using Digitalization of Data and Accessibility | International Conference on Intelligent Sustainable Systems | International | SCAD Institute of Technology |
Faculty Development Programs
2024-252023-242022-232021-22
S.No | Staff Name | Date/period | Types of Training/Title | Institution Name/ Organization Name |
---|---|---|---|---|
1 | Dr.P.Deivendran | 16.12.2024 To 20.12.2024 | FDP(Building Scalable Applications with AWS Services) | Sethu Institute of Technology |
2 | Mr.R.Murugan | 02.12.2024 to 07.12.2024 | FDP(Integrating Machine Learning and Deep Learning in Real-time IoT Systems (in association with NVIDIA)) | Saveetha Engineering College |
3 | Ms.M.Metha | 18.11.2024 To 22.11.2024 | FEP(Generative AI) | Infosys Springboard |
4 | Ms.M.Mehaboob Subahani | 18.11.2024 To 22.11.2024 | FEP(Generative AI) | Infosys Springboard |
5 | Mr.R.Murugan | 21.10.2024 To 27.10.2024 | FDP(Data Science and Machine Learning Applications for Engineering and Sciences) | Shri Vishnu Engineering College for Women |
6 | Ms.J.Mini | 15.10.2024 to | FDP(Cloud Computing Tools) | Sri Venkateswara College of Engineering |
7 | Ms.G.Durga Devi | 09.09.2024 To 13.09.2024 | FDP(Interpretability of AI models) | Christ the King Engineering college |
8 | Ms.J.Mini | 25.09.2024 To 01.10.2024 | FDP(Next-Gen Educators: Harnessing the power of Machine Learning) | Jeppiaar Institute of Technology |
9 | Ms.G.Durga Devi | 25.09.2024 To 01.10.2024 | FDP(Next-Gen Educators: Harnessing the power of Machine Learning) | Jeppiaar Institute of Technology |
10 | Mr.R.Venkatesh | 30.08.2024 | FDP(AWS) | Smart Internz |
11 | Ms.G.Durga Devi | 19.08.2024 | FDP(MERN Stack powered by Mongo DB) | Smart Internz |
12 | Ms.G.Durga Devi | 08.07.2024 To 12.07.2024 | FDP(Exploring the Frontiers of Artificial Intelligence: Thoery, Application & Ethics) | Prathyusha Engineering college |
13 | Ms.G.Durga Devi | 24.06.2024 To 29.06.2024 | FDP(Deep Learning and IOT Driven Smart Applications) | MLRIT |
14 | Ms.M.Metha | 24.06.2024 To 29.06.2024 | FDP(Deep Learning and IOT Driven Smart Applications) | MLRIT |
15 | Ms.R.Kathiga | 13.05.2024 To 17.05.2024 | FDP(Network Science using Python) | NITTTR |
S.No | Staff Name | Date/period | Types of Training/Title | Institution Name/ Organization Name |
---|---|---|---|---|
1 | Ms.J.Mini | 19.03.2024 To 25.03.2024 | FDP(Python) | Star International Foundation for Research and Education |
2 | Ms.G.Eswari Petchiammal | 06.03.2024 | FDP(Cloud Service Management) | Oracle University |
3 | Ms.G.Eswari @Petchiammal | 05.03.2024 | FDP(Oracle Cloud Infrastructure) | Oracle University |
4 | Mr.V.Vinoth Kumar | 22.02.2024 To 28.02.2024 | FDP (Generative AI with Large Language Models) | Sri Sairam Engineering College |
5 | Ms.J.Mini | 19.02.2024 To 23.02.2024 | FDP(Innovative Computing Technologies for Healthcare Systems) | St.Peter's Institute of Higher Education and Research |
6 | Mr.V.Vinoth Kumar | 29.01.2024 To 02.02.2024 | FDP(Generative AI Models, Tools & Applications) | CMR Institute of Technology |
7 | Ms.G.Eswari Petchiammal | 29.01.2024 To 02.02.2024 | FDP(Generative AI Models, Tools & Applications) | CMR Institute of Technology |
8 | Ms.G.Eswari Petchiammal | 22.01.2024 To 27.01.2024 | FDP(Application of Artificial Intelligence and Machine Learning) | Velammal Institute of Technology |
9 | Ms.J.Mini | 27.11.2023 To 02.12.2023 | FDP(AI Tools and Prompt Engineering) | Velammal Institute of Technology |
10 | Ms.R.Karthiga | 06.11.2023 To 11.11.2023 | FDP(Research Challenges and Oppurtunities in Information Technology) | Velammal Institute of Technology |
11 | Mr.V.Vinoth Kumar | 21.08.2023 To 26.08.2023 | FDP(Neural Networks and Deep learning) | Madras Institute of Technology |
12 | Ms.S.Rajeswari | 22.08.2023 To 23.08.2023 | FDP(Harnessing the power of generative AI across disciplines) | Sri SaiRam Engineering College |
13 | Ms.B.Sathya | 28.08.2023 To 01.09.2023 | FDP(Ethical hacking tools and techniques) | Kamaraj college of Engineering and technology |
14 | Dr.P.Deivendran | 28.08.2023 To 01.09.2023 | FDP(Ethical hacking tools and techniques) | Kamaraj college of Engineering and technology |
15 | Ms.G.Durga Devi | 28.08.2023 To 01.09.2023 | FDP(Ethical hacking tools and techniques) | Kamaraj college of Engineering and technology |
16 | Mr.V.Vinoth Kumar | 28.08.2023 To 01.09.2023 | FDP(Ethical hacking tools and techniques) | Kamaraj college of Engineering and technology |
17 | Ms.S.Rajeswari | 28.08.2023 To 01.09.2023 | FDP(Ethical hacking tools and techniques) | Kamaraj college of Engineering and technology |
18 | Ms.J.Mini | 28.08.2023 To 01.09.2023 | FDP(Ethical hacking tools and techniques) | Kamaraj college of Engineering and technology |
19 | Mr.R.Murugan | 28.08.2023 To 01.09.2023 | FDP(Ethical hacking tools and techniques) | Kamaraj college of Engineering and technology |
20 | Mr.V.Vinoth Kumar | 26.06.2023 | FDP(Training Program on Java Full Stack) | WIPRO |
S.No | Staff Name | Date/period | Types of Training/Title | Institution Name/ Organization Name |
---|---|---|---|---|
1 | Dr.P.Deivendran | 08.03.2023 | FDP(CCNAv7:Introduction to Networks) | CISCO |
2 | Mr.V.Vinoth Kumar | 06.02.2023 To 10.02.2023 | FDP(Importance of Data Science in Machine Learning and its Application) | RV Institute of Technology and Management |
3 | Ms.G.Eswari@Petchiammal | 23.01.2023 | FDP(Hands-On Training Data Science Tools) | Sri Sairam Engineering College |
4 | Ms.G.Monica | 23.01.2023 To 28.01.2023 | FDP(Hands-On Training Data Science Tools) | Sri Sairam Engineering College |
5 | Ms.C.Ambika | 23.01.2023 To 28.01.2023 | FDP(Hands-On Training Data Science Tools) | Sri Sairam Engineering College |
6 | Ms.C.Cathrin Deboral | 23.01.2023 To 28.01.2023 | FDP(Hands-On Training Data Science Tools) | Sri Sairam Engineering College |
7 | Mr.N.Jagadish Kumar | 09.01.2023 To 13.01.2023 | FDP(Microsoft Power BI Data Analyst Associate) | ICT Academy |
S.No. | Staff Name | Date/period | Types of Training/Title | Institution Name/ Organization Name |
---|---|---|---|---|
1 | Ms.C.Cathrin Deboral | 14.03.2022 To 16.03.2022 | FDP(Microsoft Azure AI Fundamentals) | ICT Academy |
2 | Ms.C.Ambika | 14.03.2022 To 16.03.2022 | FDP(Microsoft Azure AI Fundamentals) | ICT Academy |
3 | Ms.K.Monica | 07.03.2022 To 11.03.2022 | FDP(Developing Experiments for IoT Laboratory) | AICTE |
4 | Ms.C.Ambika | 22.02.2022 To 26.02.2022 | FDP(Data Science) | AICTE |
5 | Mr.D.Dhinakaran | 21.02.2022 To 25.02.2022 | FDP(AI and ML for Intelligent Application using Python and MATLAB) | AICTE |
6 | Ms.C.Cathrin Deboral | 14.02.2022 To 18.02.2022 | FDP(Recent Advancements in Social Internet Of Things(SIOT) and Industrial Internet Of Things(IIOT) ) | AICTE |
7 | Ms.G.Eswari@ Petchiammal | 10.02.2022 To 14.02.2022 | FDP(Application of Remote Sensing and GIS) | AICTE |
8 | Ms.C.Ambika | 07.02.2022 To 11.02.2022 | FDP(Data Sciences) | AICTE |
9 | Ms.C.Ambika | 24.01.2022 To 29.01.2022 | FDP(Big Data Analytics Security with Block Chain- The Future) | Sri SaiRam Engineering College |
10 | Ms.P.Sailaja | 24.01.2022 To 29.01.2022 | FDP(BigData Analytics Security with Block Chain- The Future) | Sri SaiRam Engineering College |
11 | Ms.C.Cathrin Deboral | 24.01.2022 To 29.01.2022 | FDP(BigData Analytics Security with Block Chain- The Future) | Sri SaiRam Engineering College |
12 | Dr.P.Deivendran | 24.01.2022 To 29.01.2022 | FDP(BigData Analytics Security with Block Chain- The Future) | Sri SaiRam Engineering College |
13 | Mr.N.Jagadish Kumar | 24.01.2022 To 29.01.2022 | FDP(BigData Analytics Security with Block Chain- The Future) | Sri SaiRam Engineering College |
14 | Dr.S.Udhaya Sankar | 10.01.2022 To 14.01.2022 | FDP(Wireless Sensor Networks and IoT) | AICTE |
15 | Mr.K.Sudharson | 03.01.2022 To 07.01.2022 | FDP(Quantum Computing) | AICTE |
