Placement Record
2024-252023-242022-232021-222020-21
Sl. No | Name of the Student | Company Name | Package |
---|---|---|---|
1 | Akilan K | Yar Technology / Karomi | 5.40 LPA / 4.0 LPA |
2 | Arulmozhi K N | Kaleris Tech | 4.0 LPA |
3 | Arun Kumar S | Accenture Technology | 4.5 LPA |
4 | Chandra Keerthy S | Acies Global | 4.0 LPA |
5 | Divya G | HCL Tech | 4.25 LPA |
6 | Dharshini | Tech Mahendra(NM) / HCL Tech | 3.50 LPA / 4.25 LPA |
7 | Ganesh J | Accenture Technology | 4.50 LPA |
8 | Hariharan U | Yaar Technology | 5.40 LPA |
9 | Harini M | Power Of N Techstudio | 5.0 LPA |
10 | Indhra A | Naduvaan Technology | 4.0 LPA |
11 | Janish Kumar U | Hexaware Tech | 6.0 LPA |
12 | Keerthana M | Yaar Technology | 5.40 LPA |
13 | Kokila Sruthi P | LT Mind Tree / Hexaware | 4.05 LPA / 6.0 LPA |
14 | Minuku Sidhardha | Hexaware Tech | 6.0 LPA |
15 | Mohamed Al Faisal A. M. | SuperNova | 2.5-5.0 LPA |
16 | Pooja V | Unlimited Innovation | 4.5 LPA |
17 | Rudershvasanth | Square Shift | 5.0 LPA |
18 | Sai SREE M | SuperNova | 2.5-5 LPA |
19 | Sneha V | Yar Technology / Naduvaan Technology / Hexaware Technology | 5.4 lPA / 4.0 LPA / 6.0 LPA |
20 | Sonykumari.D | HCL Tech | 4.25 LPA |
21 | Vijayalakshmi | Movate Tech | 2.4 LPA |
22 | Yamini G | Hexaware Tech | 6.0 LPA |
23 | Yuvaraj V | Accenture Technology / Hexaware Tech | 4.5 LPA / 6.0 LPA |
S.NO. | NAME | PLACED COMPANY | ANNUAL SALARY |
---|---|---|---|
1 | ADHITHYA RAJ. H | FUSION PRACTICES | 4.5LPA |
2 | APARNAMALINI.G | CAD SSOFTWARE INDIA PVTLTD | 3.4 LPA |
3 | CHANDRU.S | SIFY TECHNOLOGIES | 7 LPA |
4 | DIVYAVARSHINI.M | TATA ELXSI LIMITED | 3.5 LPA |
5 | GOKULRAJ.J.M | TATA ELXSI LIMITED | 3.5LPA |
6 | GOMATHY.S | KAAR TECHNOLOGIES | 6.5LPA |
7 | HARISH .M | FUSION PRACTICES | 4.5 LPA |
8 | JINDHIYASREE .S | TATA ELXSI LIMITED | 3.5LPA |
9 | KAMESHWARAN .B.J | FUSION PRACTICE | 4.5LPA |
10 | KAVIYA.C | TATAE LXSI LIMITED | 3.5LPA |
11 | KIRTHIKA.E | SIFY TECHNOLOGIES | 7 LPA |
12 | LOKESH.M | HDFC Bank | 7 LPA |
13 | NAVINKRISHNA.K | SIFY TECHNOLOGIES | 7 LPA |
14 | RAMASUBIRAMANIYAN.G | SKILLFORGE / SWIPE TECHNOLOGIES | 4.32 LPA / 6 LPA |
15 | SANTHOSH .T | INFINTE COMPUTER SOLUTION | 3.5 LPA |
16 | SNEHAASHLEYR.K | SKILLFORGE | 4.32 LPA |
17 | SRIHARISH.S | SIFY TECHNOLOGIES | 7 LPA |
18 | SRIJANANI.S | TATA ELXSI LIMITED | 3.5 LPA |
19 | VASANTH.S | TATA ELXSI LIMITED / TIGER ANALYTICS | 3.5 LPA |
20 | VIDHUSH.A.P | SWIPE TECHNOLOGIES | 4LPA |
21 | YAMINIVS | FUSIONP RACTICES | 4.5LPA |
22 | DHARANITHARAN M | SHIPCUBE | 3 LPA |
23 | HARISH .R | SKILLFORGE / AVASOFT | 4.32 LPA / 6 LPA |
24 | RAJAN .S | DRS DEUTSCHE ROBOTER SYSTEME PRIV. LTD | 2.4 LPA |
25 | GOBIHARUN T | TCS-DIGITAL | 7.0 LPA |
26 | GOKUL RAJ .J.M | TCS-DIGITAL | 7.0 LPA |
27 | DHARANITHARAN.M | SHIPCUBE SERVICES PRIVATE LIMITED | 3 LPA |
28 | SIVASHAKTHI. S | FUTURENET TECHNOLOGIES | 3 LPA |
S.no | Name | Company placed | Package-LPA |
---|---|---|---|
1 | ABENESH R | ZOHO | 8.4 |
2 | ANANYA J | MindTree | 4 |
3 | CHALLA LAKHSMI LASYA | Avasoft / MindTree | 5/4 |
4 | CHARU LATHA B | CTS-GENC | 4 |
5 | GOLOTI PAVANI ACHARY | SIFY | 6.5 |
6 | HARITHA K | KAAR / Zoho | 6.5 / 8.4 |
7 | J SIBI ARAVIND | Torry and Harris / Avasoft / FULL Creative(I) | 4.5 /5/4 |
8 | KALPANADEVI S | Karomi / FORD | 3.5/6 |
9 | KAMALESH S S | TCS NQT Ninja | 3.9 |
10 | KAVYA T | Anora Labs | 4 |
11 | KEERTHANA SRI V | FORD | 6 |
12 | KOHILA K | CTS-GENC | 4 |
13 | NATARAJASIVAM R | Solartis | 4.5 |
14 | PRAVEEN KISHORE P.C | FULL Creative(I) | 4 |
15 | PRAVEENKUMAR A | CTS-GENC (Phase 2) | 4 |
16 | PRIYADHARSHINI U | SIFY / Light & Wonder | 6.5/ 8.75 |
17 | PRIYANKA S | SIFY | 6.5 |
18 | PUGAL OVIYA P | CodingMart | 7.5 |
19 | RAGHUL R | Automotive Robotics India (I) | 3.25 |
20 | RANJITH R G | SIFY | 6.5 |
21 | ROSHNEE S A | SIFY | 6.5 |
22 | SAMBAREDDY RUCHITHA | HCL | 4.25 |
23 | SHREY KUMAR VERMA | Automotive Robotics India (I) / Tech Mahindra / TVS Next | 3.25/ 3.25/4 |
24 | SUJITH RAJU S | ZOHO | 8.4 |
25 | YASHWANTH R | SIFY | 6.5 |
S.NO. | NAME | PLACED COMPANY | ANNUAL SALARY |
---|---|---|---|
1 | ADHITHYA RAJ. H | FUSION PRACTICES | 4.5LPA |
2 | APARNAMALINI.G | CAD SSOFTWARE INDIA PVTLTD | 3.4 LPA |
3 | CHANDRU.S | SIFY TECHNOLOGIES | 7 LPA |
4 | DIVYAVARSHINI.M | TATA ELXSI LIMITED | 3.5 LPA |
5 | GOKULRAJ.J.M | TATA ELXSI LIMITED | 3.5LPA |
6 | GOMATHY.S | KAAR TECHNOLOGIES | 6.5LPA |
7 | HARISH .M | FUSION PRACTICES | 4.5 LPA |
8 | JINDHIYASREE .S | TATA ELXSI LIMITED | 3.5LPA |
9 | KAMESHWARAN .B.J | FUSION PRACTICE | 4.5LPA |
10 | KAVIYA.C | TATAE LXSI LIMITED | 3.5LPA |
11 | KIRTHIKA.E | SIFY TECHNOLOGIES | 7 LPA |
12 | LOKESH.M | HDFC Bank | 7 LPA |
13 | NAVINKRISHNA.K | SIFY TECHNOLOGIES | 7 LPA |
14 | RAMASUBIRAMANIYAN.G | SKILLFORGE / SWIPE TECHNOLOGIES | 4.32 LPA / 6 LPA |
15 | SANTHOSH .T | INFINTE COMPUTER SOLUTION | 3.5 LPA |
16 | SNEHAASHLEYR.K | SKILLFORGE | 4.32 LPA |
17 | SRIHARISH.S | SIFY TECHNOLOGIES | 7 LPA |
18 | SRIJANANI.S | TATA ELXSI LIMITED | 3.5 LPA |
19 | VASANTH.S | TATA ELXSI LIMITED / TIGER ANALYTICS | 3.5 LPA |
20 | VIDHUSH.A.P | SWIPE TECHNOLOGIES | 4LPA |
21 | YAMINIVS | FUSIONP RACTICES | 4.5LPA |
22 | DHARANITHARAN M | SHIPCUBE | 3 LPA |
23 | HARISH .R | SKILLFORGE / AVASOFT | 4.32 LPA / 6 LPA |
24 | RAJAN .S | DRS DEUTSCHE ROBOTER SYSTEME PRIV. LTD | 2.4 LPA |
25 | GOBIHARUN T | TCS-DIGITAL | 7.0 LPA |
26 | GOKUL RAJ .J.M | TCS-DIGITAL | 7.0 LPA |
27 | DHARANITHARAN.M | SHIPCUBE SERVICES PRIVATE LIMITED | 3 LPA |
28 | SIVASHAKTHI. S | FUTURENET TECHNOLOGIES | 3 LPA |
S.NO. | NAME | PLACED COMPANY | ANNUAL SALARY |
---|---|---|---|
1 | ADHITHYA RAJ. H | FUSION PRACTICES | 4.5LPA |
2 | APARNAMALINI.G | CAD SSOFTWARE INDIA PVTLTD | 3.4 LPA |
3 | CHANDRU.S | SIFY TECHNOLOGIES | 7 LPA |
4 | DIVYAVARSHINI.M | TATA ELXSI LIMITED | 3.5 LPA |
5 | GOKULRAJ.J.M | TATA ELXSI LIMITED | 3.5LPA |
6 | GOMATHY.S | KAAR TECHNOLOGIES | 6.5LPA |
7 | HARISH .M | FUSION PRACTICES | 4.5 LPA |
8 | JINDHIYASREE .S | TATA ELXSI LIMITED | 3.5LPA |
9 | KAMESHWARAN .B.J | FUSION PRACTICE | 4.5LPA |
10 | KAVIYA.C | TATAE LXSI LIMITED | 3.5LPA |
11 | KIRTHIKA.E | SIFY TECHNOLOGIES | 7 LPA |
12 | LOKESH.M | HDFC Bank | 7 LPA |
13 | NAVINKRISHNA.K | SIFY TECHNOLOGIES | 7 LPA |
14 | RAMASUBIRAMANIYAN.G | SKILLFORGE / SWIPE TECHNOLOGIES | 4.32 LPA / 6 LPA |
15 | SANTHOSH .T | INFINTE COMPUTER SOLUTION | 3.5 LPA |
16 | SNEHAASHLEYR.K | SKILLFORGE | 4.32 LPA |
17 | SRIHARISH.S | SIFY TECHNOLOGIES | 7 LPA |
18 | SRIJANANI.S | TATA ELXSI LIMITED | 3.5 LPA |
19 | VASANTH.S | TATA ELXSI LIMITED / TIGER ANALYTICS | 3.5 LPA |
20 | VIDHUSH.A.P | SWIPE TECHNOLOGIES | 4LPA |
21 | YAMINIVS | FUSIONP RACTICES | 4.5LPA |
22 | DHARANITHARAN M | SHIPCUBE | 3 LPA |
23 | HARISH .R | SKILLFORGE / AVASOFT | 4.32 LPA / 6 LPA |
24 | RAJAN .S | DRS DEUTSCHE ROBOTER SYSTEME PRIV. LTD | 2.4 LPA |
25 | GOBIHARUN T | TCS-DIGITAL | 7.0 LPA |
26 | GOKUL RAJ .J.M | TCS-DIGITAL | 7.0 LPA |
27 | DHARANITHARAN.M | SHIPCUBE SERVICES PRIVATE LIMITED | 3 LPA |
28 | SIVASHAKTHI. S | FUTURENET TECHNOLOGIES | 3 LPA |
University Rank Holders
2019-20232014-20182013-20172012-2016
S. No | Name | Rank | CGPA | Photo |
---|---|---|---|---|
1 | Priya Dharshini U | 13 | 9.24 | ![]() |
S.No | Name | Rank | CGPA | Photo |
---|---|---|---|---|
1 | RITU N LAL | 5 | 9.02 | ![]() |
2 | GEETHA D S | 29 | 8.63 | ![]() |
3 | HARINI J | 36 | 8.56 | ![]() |
4 | NAGAPRIYA D | 43 | 8.49 | |
5 | RAJESWARI S | 45 | 8.47 | ![]() |
S.No | Name | Rank | CGPA | Photo |
---|---|---|---|---|
1 | Anu Priyam .M | 6 | 8.94 | ![]() |
2 | Kirubhaakaran S | 29 | 8.58 | ![]() |
3 | Priya .P | 29 | 8.58 | ![]() |
4 | Logeswari J | 48 | 8.39 | ![]() |
S.No | Name | Rank | CGPA | Photo |
---|---|---|---|---|
1 | Dayashri.D | 25 | 8.79 | ![]() |
2 | Subangi.K | 29 | 8.75 | ![]() |
3 | Hemalatha.S | 42 | 8.62 | ![]() |
Students Publication
2024-252023-242022-232021-222020-21
Outside Participation
2024-252023-242022-232021-222020-21
Online Courses
2024-252023-242022-232021-222020-21
Journal Publications
2023-242022-232021-222020-212019-202018-192017-18
S.NO | TITLE | AUTHOR | CONFERENCE/JOURNAL | DOI |
---|---|---|---|---|
1 | Security for Data Communication in Cyber Physical System Limitation and Issues toAnalyse the Performance Level of Networks: A Secure Mode of Data Transmission inNetworks Using Different Types of Component Layers | P. Deivendran (/affiliate/p-deivendran/449766/) | Cyber-Physical Systems and Supporting Technologies for Industrial Automation (/book/cyber-physical-systems-supportingtechnologies/318482 | 10.4018/978-1-6684-9267-3.ch022 |
2 | A Effective Detection Method Using Optimized Decision Tree Classification for Network Based | Durga Devi G | ICECA | 979-8-3503-4060-0/IEEE |
3 | Enhancing Cloud Resource Allocation Efficiency with Harris Hawk Optimization Algorithm(HHOA) | Eswari@Petchiammal | IEEE International Students' Conference on Electrical, Electronics and Computer Science | 979-8-3503-4846-0/24/$31.00 ©2024 IEEE |
4 | Liver Infection Prediction Analysis using Machine Learning to Evaluate Analytical Performance in Neural Networks by Optimization Techniques | P. Deivendran | International Journal of Engineering Trends and Technology | ISSN: 2231 – 5381 / https://doi.org/10.14445/22315381/IJETT-V71I3P240 |
5 | Data abalysis for Centella Asialtica Leaf Dieases Prediction Agriculture Using Machine Learning. | P. Deivendran | Journal of Costal Life Medicine | JCLMM/2/11(2023)-406-418 |
6 | An Efficient Deep Learning Framework with Hybrid Algorithm for Real Time Phishing Website Identification | G Eswari@Petchiammal | www.ijrar.org | E-ISSN 2348-1269, P- ISSN 2349-5138 |
7 | Real-Time Anomaly Detection in IoT Networks Using Deep Learning over Wireless Channels | G Eswari@Petchiammal | SSRG International Journal of Electrical and Electronics Engineering | ISSBN:2348-8379/ https://doi.org/10.14445/23488379/IJEEE-V11I3P128 |
S.NO | TITLE | AUTHOR | CONFERENCE/JOURNAL | DOI |
---|---|---|---|---|
1 | Anaysis of stock price Fluctuaticis Accuracy using a cloud based recurrent neural network's lpng short term memory model | Dr. P. Deivendran | SSRG International Journal of Electrical and Electronics Engineering | ISSN:2348-8379/https://doi.org/10.14445/23488379/IJEEE-V10I5P103 |
2 | IOT Based solution for paraplegic sufferer to send singnals physician via internet | D.Dhinakaran | SSRG International Journal of Electrical and Electronics Engineering | ISSN:2348-8379/https://doi.org/10.14445/23488379/IJEEE-V10I1P104 |
3 | CostEfficient Resource uscheduling in cloud for big data processing using mataheurisstic search block widow optimization (MS-BWO) Algoritham | N. Jagadish Kumar | Journal of Intelligent & Fuzzy Sysrem 44(2023) 4397-4417 | DOI:10.3233/JIFS-222048 |
4 | Hybrid Graient Golden Eagle Optimization (HGDGEO) Algoritham Based efficient Hetrogeneous resourece schduling for Big data Proceessing in cloud | N. Jagadish Kumar | Extended author information available on the last page of the article | https://doi.org/10.1007/s11277-023-10182-0 |
5 | Outsourece Analysis of Encryption Graphs in the cloud With Privacy protection | Dr. S.M.Udhaya Sankar | SSRG International Journal of Electrical and Electronics Engineering | ISSN:2348-8379/https://doi.org/10.14445/23488379/IJEEE-V10I5P103 |
6 | A Fuzzy COPRAS based decision Making framework for mitigating the imact of vampire sensor nodes in wireless sensor nodes (WSNs). | Dr. S.M.Udhaya Sankar | Int.j.inf.tecnol. | https://doi.org/10.1007/s41870-023-01219-5 |
7 | Liver infection prediction analysiis Using Machine Learning to evaluate analytical Performance in Neural networks by optimization Techniques | Dr. P. Deivendran | International Journal of Engineering Trend and Technology | ISSN:2231-5381/https://doi.org/10.14445/2231538/IJEEE-V7113P240 |
8 | An integrated and DEMATEL based cooperation Enforcement scheme for tgwarting Malicious Nodes in MANETs | Dr. S.M.Udhaya Sankar | Extended author information available on the last page of the article | https://doi.org/10.1007/s11277-023-10391-7 |
9 | Emotional Recognation for challenged people facial Appearance in social using Neural Network | Dr. P. Deivendran | International Journal of Engineering Trend and Technology | ISSN:2231-5381/https://doi.org/10.14445/2231538/IJEEE-V7016P228 |
10 | Performance study on a mono pass solar air heating system (MPSHA) Under the influence of a PCM | Dr. S.M.Udhaya Sankar | ELSEVIER | https://doi.org/10.1016/j.matpr.2022.07.375 |
11 | Optimized ANFIS Model for Clustering in Congitive radio network | C.Ambhika | Intelligent Automation & Soft Computing | DOI:10.32604/iasc.2022.026832 |
12 | Environment parameters Extraction using intelligent image processing system for Efficient autonomous Driving of a vehicle | P.Eswari Petchiammal | AIP Conference | DOI: https://doi.org/10.1063/12.0017802 |
S.No | Title of Paper | Name of the Author/s | Name of Journal | ISBN Number | Link to the recognition in UGC enlistment of the Journal |
---|---|---|---|---|---|
1 | An intelligent web service group-based recommendation system for long term composition | Dr.S.M.Udhaya Sankar | The Journal of Supercomputing | 1573-0484 | https://www.scopus.com/authid/detail.uri?authorId=57219436939 |
2 | Evaluation of Low power consumption network on chip routing architecture | Dr.S.M.Udhaya Sankar | Micro Processor and Micro System | 1419-331 | https://www.scopus.com/authid/detail.uri?authorId=57219436939 |
3 | Performance study on a mono-pass solar air heating system (MPSAH) under the influence of a PCM | Dr.S.M.Udhaya Sankar | Materials Today | 1369-7021. | https://www.scopus.com/authid/detail.uri?authorId=57219436939 |
4 | Security Protocol Function Using Quantum ECC Algorithm | Mr.K.Sudharson | Intelligent Automation & Soft Computing | 1079-8587 | https://www.scopus.com/authid/detail.uri?authorId=57220280212 |
5 | Emotion Recognition for Challenged People Facial Appearance in Social using Neural Network | Dr.P.Deivendran | International Journal of Engineering Trends and Technologythis link is disabled | 2349-0918. | https://www.scopus.com/authid/detail.uri?authorId=56521515000 |
6 | Preserving data confidentiality in association rule mining using data share allocator algorithm | Mr.D.Dhinakaran | Intelligent Automation & Soft Computing | 1079-8587 | https://www.scopus.com/authid/detail.uri?authorId=56979214000 |
7 | Mining Privacy-Preserving Association Rules based on Parallel Processing in Cloud Computing | Mr.D.Dhinakaran | International Journal of Engineering Trends and Technology | 2231-5381 | https://www.scopus.com/authid/detail.uri?authorId=56979214000 |
8 | A System of Remote Patients' Monitoring and Alerting Using the Machine Learning Technique | Mr.D.Dhinakaran | Journal of Food Quality | 0146-9428 | https://www.scopus.com/authid/detail.uri?authorId=56979214000 |
S.NO | TITLE | AUTHOR | CONFERENCE/JOURNAL | DOI |
---|---|---|---|---|
1 | A Brief Study of Privacy-Preserving Practices (PPP) in Data Mining | D.Dhinakaran | TEST Engineering & Management | https://www.scopus.com/authid/detail.uri?authorId=56979214000 |
2 | Data Accumulation with a Reduced Amount of Retard Requirements for Wireless Sensor Networks | D.Dhinakaran | TEST Engineering & Management | https://www.scopus.com/authid/detail.uri?authorId=56979214000 |
3 | DEFECT: discover and eradicate fool around node in emergency network using combinatorial techniques | K.Sudharson | Journal of Ambient Intelligence and Humanized Computing | https://www.scopus.com/authid/detail.uri?authorId=57220280212 |
4 | Secure Authentication in Federated Environment using CEG Key Code | K.Sudharson | Test Engineering and Management | https://www.scopus.com/authid/detail.uri?authorId=57220280212 |
5 | Multimodal Biometric Algorithm Using IRIS, Finger Vein, Finger Print with Hybrid GA, PSO for Authentication | Dr. P. Deivendran | Proceedings of International Conference on Data Analytics and Management An Indo-European Conference -2020 | https://www.scopus.com/authid/detail.uri?authorId=36131994200 |
6 | A Traceability Set Up Using Digitalization Of Data And Accessibility | D.Dhinakaran | Proceedings of International Conference on Innovative Computing and Communication | https://www.scopus.com/authid/detail.uri?authorId=56979214000 |
7 | Deep Analysis of Covid-19 Receptors Recognition and Locating in Pulmonary Ultrasound | P.Sailaja | Journal of Physics: Conference Series | https://www.scopus.com/authid/detail.uri?authorId=56085818100 |
8 | Learning Based Download of Health Care Confidentiality Apps IoT with Power Storage | P.Sailaja | Journal of Physics: Conference Series | https://www.scopus.com/authid/detail.uri?authorId=56085818100 |
9 | Network Virtualization Incorporation and Projection System Technologies Using Block Chaining | P.Sailaja | Journal of Physics: Conference Series | https://www.scopus.com/authid/detail.uri?authorId=56085818100 |
10 | Performing Experimentation with Physics Model to Predict Statistical Weather Condition | P.Sailaja | Journal of Physics: Conference Series | https://www.scopus.com/authid/detail.uri?authorId=56085818100 |
11 | Establishing self-healing and error correction in wireless sensor networks using honeypot database | P.Sailaja | IOP Conference Series Materials Science and Engineering | https://www.scopus.com/authid/detail.uri?authorId=56085818100 |
12 | Energy Efficient Wireless Sensor Network to Enhance Network Security by Detecting Clone nodes | P.Sailaja | IOP Conference Series Materials Science and Engineering | https://www.scopus.com/authid/detail.uri?authorId=56085818100 |
13 | SAFE – Secure Authentication in Federated Environment using CEG Key code | Dr.Murugeshwari. B | Journal of TEST Engineering and Management | https://www.scopus.com/authid/detail.uri?authorId=36131994200 |
14 | Scalability Service in Data Center Persistent Storage Allocation Using Virtual Machines | Dr.P.Deivendran & P.Sailaja | International Journal of Scientific & Technology Research | https://www.scopus.com/authid/detail.uri?authorId=56521515000 |
15 | DEFECT: discover and eradicate fool around node in emergency network using combinatorial techniques | K.Sudharson | Journal of Ambient Intelligence and Humanized Computing | https://www.scopus.com/authid/detail.uri?authorId=57220280212 |
16 | Efficient Data Transmission Technique for Transmitting the Diagnosed Signals and Images in WBSN | Dr. S.M.Udhaya Sankar | International Conference on Recent Trends in Computer Science and Technology | https://www.scopus.com/authid/detail.uri?authorId=57219436939 |
S.No | TITLE | AUTHOR | CONFERENCE/JOURNAL | DOI |
---|---|---|---|---|
1 | Scalability assurance process in replication and migration using cloud simulator | Dr.P.Deivendran & P.Sailaja | International Journal of Networking and Virtual Organizations | DOI: 10.1504/IJNVO.2019.101153 |
2 | SAFE – Secure Authentication in Federated Environment using CEG Key code | Dr.Murugeshwari. B & K.Sudharson | Journal of TEST Engineering and Management | ISSN: 0193-4120 Page No. 4760 - 4765 |
3 | Scalability Service in Data Center Persistent Storage Allocation Using Virtual Machines | P.Deivendran | International Journal of Scientific & Technology Research | ISSN 2277-8616 |
4 | Performing Experimentation with Physics Model to Predict Statistical Weather Condition | P.Sailaja | Journal of Physics | DOI 10.1088/1742-6596/1712/1/012026 |
5 | DEFECT: discover and eradicate fool around node in emergency network using combinatorial techniques | K.Sudharson | Journal of Ambient Intelligence and Humanized Computing | DOI:10.1007/s12652-020-02606-7 |
6 | A Brief Study of Privacy-Preserving Practices (PPP) in Data Mining | D.Dhinakaran | TEST Engineering & Management | https://doi.org/10.48550/arXiv.2304.14607 |
7 | Data Accumulation with a Reduced Amount of Retard Requirements for Wireless Sensor Networks | D.Dhinakaran | TEST Engineering & Management | ISSN: 0193-4120 Page No. 3011-3017 |
8 | Frequent Subgraph Mining for Graph based Tamil Bibliographic Big Data Analytics | N.Jagashish Kumar | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | DOI: 10.35940/ijitee.A1046.1191S19 |
S.No | TITLE | AUTHOR | CONFERENCE/JOURNAL | DOI |
---|---|---|---|---|
1 | Frequent Subgraph Mining for graph Based tamil Bibliographic Big Data Analytics | N.Jagadish Kumar | Blue Eyes Intelligence Engineering & Sciences Publication | DOI: 10.35940/ijitee.A1046.1191S19 |
2 | Defect : discover and eradicate fool around node in emergency network using combinational techniques | K. Sudharson | Journal of Ambient Intelligence and Humanized Computing | DOI:10.1007/s12652-020-02606-7 |
3 | An Enhanced Trust Based Secure protocol for Maliciouse Node Detection | K. Sudharson | Intelligent Automation & Soft Computing | DOI:10.32604/iasc.2023.030284 |
4 | Hybrid truest based Reputaton Mechnisum for Discovering Malevolent node in MANET | K. Sudharson | Tech Science Press | https://doi.org/10.32604/csse.2023.029345 |
5 | Ensuring Privacy of dataand mined Results of data Possessor in Collaborative ARM | D.Dhinakaran | Tech Science Press | DOI:10.32604/iasc.2022.024509 |
6 | Security protocol Function Using Quantum Elliptic Curve Cryptography Algoritham | K. Sudharson | Tech Science Press | DOI: 10.32604/iasc.2022.026483 |
S.No | TITLE | AUTHOR | CONFERENCE/JOURNAL | DOI |
---|---|---|---|---|
1 | Light weight predicion algoritham based IDS for Wireless Sensor Networks | Dr.S.M Udhayasakar | Asian journal of internatonal technology | ISSN:1682-3915 |
2 | An Ehanced Method to detect and Prevent Wormhole attack in m-commerce | Dr.S.M Udhayasakar | Asian journal of internatonal technology | ISSN:1682-3915 |
3 | Analysis and Elimination of Attackers in WSN using Secure Multipath Routing Protocol | Dr.S.M Udhayasakar | IJSRD | ISSN:231-0613 |
4 | Aircraft authentication for Image Processing | Dr.S.M Udhayasakar | IJSRD | ISSN:231-0613 |
5 | Sociogram Nereast orphange and blood bank tracking system and posting docial activites using android application | Dr.S.M Udhayasakar | www.tagajournal.com | ISSN:1748-0345 |
Patents
2024-252023-242022-232021-222020-21
S. No | Applicant Name | Article Name | Application No & CBR No | CBR Date | Applying Authority |
---|---|---|---|---|---|
1 | Ms. V. Keerthana | SMART DEVICE FOR NETWORK OPTIMIZATION WITH MACHINE LEARNING INTEGRATION | 202441101525 A | 10/01/2025 | Velammal Institute of Technology |
2 | Ms. Eswari @ Petchiammal G, Ms. M. Metha, Dr. P. Deivendran | Smart IoMT-Based Anomaly Detection System for Real-Time Health Monitoring | 202441090366 A | 29/11/2024 | Velammal Institute of Technology |
3 | Dr. P. Deivendran R. Karthiga Dr. S. Anbu B. Senthil kumar J. Mini R. Murugan G. Durgadevi Mehaboob Subahani M M. Metha | Automated Cardiovascular Risk Assessment through Retinal Imaging and Deep Neural Networks | 202541021287 A | 21/03/2025 | Velammal Institute of Technology |
4 | Dr. P. Deivendran Mr. Raja Shekhar P | Smart Healthcare Monitoring Device with Deep Learning Based Anomaly Detection and Predictive Analysis | 202541021291 A | 21/03/2025 | Velammal Institute of Technology |
S. No | Applicant Name | Article Name | Application No & CBR No | CBR Date | Applying Authority |
---|---|---|---|---|---|
1 | Dr. P. Deivendran, Mr. R. Murugan, Mr. V. Vinoth kumar | PATIENT BEHAVIORAL ANALYSIS SYSTEM BASED ON INTELLIGENT HEALTHCARE AND INTERNET OF THINGS SYSTEM | 202341089680 A | 19/01/2024 | Velammal Institute of Technology |
2 | Dr. P. Deivendran, G. DurgaDevi, Eswari@Petchiammal, Karthiga, J.Mini, R.Venkatesh | DISTRIBUTED DENIAL-OF-SERVICE (DDOS) ATTACTS DETECTION IN SOFTWARE DEFINED | 202441022661 | 202441022661 | Velammal Institute of Technology |
3 | Dr. P. Deivendran | SEMANTIC MULTILINEAR COMPONENT ANALYSIS FEATURE EXTRACTION BASED DISTRIBUTED DENIAL-OF-SERVICE (DDOS) ATTACTS DETECTION IN SOFTWARE DEFINED NETWORKS | 202441022602 A | 29/03/2024 | Velammal Institute of Technology |
S. No | Applicant Name | Article Name | Application No & CBR No | CBR Date | Applying Authority |
---|---|---|---|---|---|
1 | Dhinakaran, K.Sudharson | Identifying Agriculture Challenges by Integrating Anomaly with Deep Leering Approaches | 202241005850 | 03-02-2022 | Velammal Institute of Technology |
2 | DEIVENDRAN P. | ARTIFICIAL INTELLIGENCE BASED ENGINE EMISSIONS WITH EBP ON PERFORMANCE ASSESSMENT | 2021103986 | 25-08-2021 | Velammal Institute of Technology |
3 | S. M. Udhaya Shankar | A Novel method- Crop Health Monitoring System Using IoT and Machine Learning | 2021107439 | 25-08-2021 | Velammal Institute of Technology |
4 | Dr. P. Deivendran | A Milk Boiling Vessel With A Milk Storage Container | 202231004764 | 25-02-2022 | Velammal Institute of Technology |
Conferences
2024-252023-242022-232021-222020-21
Name of the Faculty | Title of the Paper | Name of the Conference/ | Citation/ DOI |
---|---|---|---|
Dr. P.Deivendran | IOT Based Social Network Using Big Data Analytics in Smart Agriculture | ICECMSN 2024 | Published |
Mrs. G.Durgadevi | International Conference on Trends in Electronics and Informatics (ICOEI-2025) | IEEE Conference | Published |
Sl. No. | Name of the teacher | Title of the paper | Name of the conference | National / International | Name of the publisher |
---|---|---|---|---|---|
1 | Mr.R. Murugan | Implementation And Utilization Of Medical Image Processing | DRDO sponsored national conference on cyber security | National | RMD Engieering College |
2 | Mr. V.Vinoth Kumar | Secured data transfer over the internet using deepsteg algorithm | DRDO sponsored national conference on cyber security | National | RMD Engieering College |
3 | Mrs.G. Eswari@petchiammal | Efficient Plant Care with Soil Moisture Sensor | DRDO sponsored national conference on cyber security | National | RMD Engieering College |
4 | Mrs. J.Mini | Iot Based Respiration And Health Monitoring System | DRDO sponsored national conference on cyber security | National | RMD Engieering College |
5 | Dr.P.Deivendran | Empowering Blood Donation Networks: Harnessing GPS for Enhanced Tracking and Impactful Coordination | DRDO sponsored national conference on cyber security | National | RMD Engieering College |
6 | Mrs. G.Durga Devi | Monitoring The Patients Who Areat Rest To Detect Their Movements Using Image Processing | DRDO sponsored national conference on cyber security | National | RMD Engieering College |
