Placement Record
2019 -202018 -192017 -182016-172015-162014-15
S.No. | Name of the student placed | Name of the Employer |
---|---|---|
1 | ADHIRAJ M | Sankar Gaskets |
2 | ARUN M | Wipro Limited |
3 | ARUNKUMAR R | Comfotec Engg Consul Pvt. Ltd |
4 | ARUN PANDIAN A | Infosys Limited |
5 | ASHWIN R | Infosys Limited |
6 | DAVIDRAJ J | Cognizant |
7 | DHINESH V | Infosys Limited |
8 | DIVAKAR K | Infosys(Hackwithinfy) & TCS (Ninja) |
9 | DIWAKAR A | Sankar Gaskets |
10 | FRANKLIN JINO K P | Wipro Limited |
11 | HARIPRAKASH V | TCS (Ninja) |
12 | HARSHAVARTHAN P | TRR Automotive(JCB) |
13 | JANARTHANAN M | TRR Automotive(JCB) |
14 | JAYANTH VIGNESH V | Wipro Limited |
15 | JEEVAKUMAR S | Nippon Seiki Co., Ltd. |
16 | KAMESH S | Wipro Limited |
17 | KARTHIGEYAN K | Cognizant |
18 | KARTHIK R | Cognizant |
19 | KARTHIKAYAN N | Cognizant |
20 | KIRAN PRAKASH K M | Infosys Limited |
21 | KIRANTHISHWARAN J | Valued Epistemics(GREedge) |
22 | KRISHNA KUMAR K | Infosys Limited |
23 | LOGESHWARAN D R | Cognizant |
24 | MAGESH KUMAR P | Infosys Limited |
25 | MAGESH KUMAR S | Wipro Limited |
26 | MIDHUN RAJ S | Sankar Gaskets |
27 | MOHANRAJ M | Sankar Gaskets |
28 | NAMBAKAM CHARAN | TCS(Ninja) |
29 | NIRMAL KUMAR D | Infosys Limited |
30 | NISHAD KHAN N | Cognizant |
31 | NISHANTH N | TRR Automotive(JCB) |
32 | NITHERSON V | Infosys Limited |
33 | PRADEEP KUMAR S | Wipro Limited |
34 | PRAVEEN G | Bharathi Airtel |
35 | RAJU R P | TRR Automotive(JCB) |
36 | RAMADOSS K | Sankar Gaskets |
37 | SAIKRISHNA K R | TRR Automotive(JCB) |
38 | SAKTHIVEL R | Radiant Design |
39 | SANTHOSH KRISHNA N | Mondelez India Foods |
40 | SANTHOSH SRINIVASAN T G | Cognizant |
41 | SARAN S (12.8.1998) | Infosys Limited |
42 | SARAN S (02-11-1998) | Infosys Limited |
43 | SASI V | IndiaMart |
44 | SASIKUMAR T | TRR Automotive(JCB) |
45 | SATHISH C | Infosys Limited |
46 | SELLI KARAN T | TCS(Ninja) |
47 | SELVAGANAPATHY T | Nippon Seiki Co., Ltd. |
48 | SELVAGANESAN R | Godrej & Boyce |
49 | SELVARAJ K | TRR Automotive(JCB) |
50 | SHANMUGA SUNDAR G | Comfotec Engg Consul Pvt. Ltd |
51 | SHIVA HARISH KTE | TRR Automotive(JCB) |
52 | SHRIHARAN R | TRR Automotive(JCB) |
53 | SHUNMUGARAJ@SATHIES | Nippon Seiki Co., Ltd. |
54 | SHYAM MJ | Comfotec Engg Consul Pvt. Ltd |
55 | SOUNDARARAJAN G | TRR Automotive(JCB) |
56 | TEJESHVARA T M | TRR Automotive(JCB) |
57 | VIGNESWAR V | IndiaMart |
58 | VIJAYAGANESH K | Nippon Seiki Co., Ltd. |
59 | VISWANATHAN C | Cognizant |
60 | BALA SUBRAMANIAN A | TRR Automotive(JCB) |
61 | GANESH J | TRR Automotive(JCB) |
62 | KARTHICK M | TRR Automotive(JCB) |
63 | PRAKASH S | TRR Automotive(JCB) |
S.No. | Name of the student placed | Name of the Employer |
---|---|---|
1 | Adithya Nanda B | Infosys Limited |
2 | Ajai Babu G | Infosys Limited |
3 | Aneesh M | kotak life Insurance Company Limited |
4 | Aneesh Kumar P | Rane Engine Valve |
5 | Aravinda S | Infosys Limited |
6 | Aravindh B | Afval Water Solutions Pvt Ltd |
7 | Arun kumar D | Sixtex -BAPL |
8 | Arvind K | Cognizant |
9 | Balasundaram S | Infosys Limited |
10 | Chanthanu V | Cognizant |
11 | Ebin C | Cognizant |
12 | Eswar H | Hp Valves & Fittings India (P) Ltd |
13 | Ezhilan M | ITC Limited |
14 | Gautham R | Infosys Limited |
15 | Gokulanathan S | Techminds Group |
16 | Gowtham C | CSS CORP |
17 | Hariharan C B | Infosys Limited |
18 | Himachalam J | PA Footwear Pvt Ltd |
19 | Jithesh Kumar R | Dynamic Motors (India )Pvt Ltd |
20 | Karthic Raja S | Cognizant |
21 | Kawshik P | BYJUS |
22 | Kesevraj K | Aswin Cold Forge |
23 | Kiran Kumar M K | Aswin Cold Forge |
24 | Lenin Kumar K | Aswin Cold Forge |
25 | Mageshwar R | Cognizant |
26 | Marudhu Prakash N | Equittron Media |
27 | Meganathan P | Aswin Cold Forge |
28 | Mithun R | Cognizant |
29 | Mohammed Saffiullah S D | Abakyn Tech |
30 | Mohit U | Focus |
31 | Naveen Kumar R | TAFE |
32 | Pranavraj S S | Indian Additives Ltd |
33 | Prasanth K | TAFE |
34 | Prasanth N | Unitech Plasto Components Pvt Ltd |
35 | Prem Kumar K | MK Auto Components |
36 | Raghuraman S | Maestro Steel Detailing Inc |
37 | Ragul S | TATA Consultancy Services Limited |
38 | Randeeshraj M | Aswin Cold Forge |
39 | Sanjeevi D | Cognizant |
40 | Santheep M | Infosys Limited |
41 | Santhosh C J | TATA Consultancy Services Limited |
42 | Santhosh V | Kotak Life Insurance Company Limited |
43 | Santhosh kumar S | Cognizant |
44 | Shakreevan N | Cognizant |
45 | Sivaraman R | Maestro Steel Detailing Inc |
46 | Sudher Kumar K T | Cognizant |
47 | Sundar L | Infosys Limited |
48 | Venkat Ragavan N | Unique Measurements |
49 | Vignesh Kumar V | Cognizant |
50 | Vimal M | Cognizant |
51 | Vishnuprasad M S | Wipro Limited |
52 | Yogeshwaran L | Cognizant |
53 | Yuvaraj B | Cognizant |
54 | Hari Krishnan R | IZUSU |
55 | Lalith Mohan | Radiant Design |
56 | Naresh Kumar B | SAC Engineering Components Pvt. Ltd. |
57 | Sriram V | APA Engineering Pvt. Ltd. |
S.NO | Name of the Student placed | Name of the Employer |
---|---|---|
1. | AKASH.K | INFOSYS |
2. | ANANDHAKRISHNAN.R | TPRS Enterprise Pvt ltd, Pondichery |
3. | ARAVIND.M | Ashok Leyland |
4. | ARUNKRISHNA V | Hyundai Polytech India Pvt Ltd |
5. | ARVIND RISHI.S | CTS |
6. | ASHISH KUMAR.R | Infosys |
7. | ASHWINDH VIGNESH . A | TVS Automobile Solutions Private Limited, Madurai. |
8. | ASHWIN SURESH | Amazon |
9. | ASSWIN .S | Infosys |
10. | ASHWIN.M.R | Sundram Fasteners Ltd, Gummidipoondi. |
11. | CHARAN. B | Jani FGL Metal Industries,Chennai |
12. | DANIEL .S.G | Amazon Alexa |
13. | DEEPHAN . T | Rivigo Services Pvt Ltd. |
14. | DEVANATHAN S | Sundaram Hydraulics Limited, Chennai. |
15. | DYLAN ABRAHAM SAMSON. T | Amazon Alexa |
16. | GANESH.S | BaalaVidyalaya Mat. Hr. Sec. School,Chennai. |
17. | HARISEKAR .C.P | RIVIGO Services PVT. LTD, Haryana. |
18. | HITHESH KUMAR.G | CTS |
19. | INDHUMATHI.E | Sundram Fasteners Limited, Pondichery. |
20. | JAGADEESH.P.K | Hinduja Foundries |
21. | JAYA KUMAR.J | TIDC India, Chennai. |
22. | JEEVA.S | TCS |
23. | JEGAN . N | TVS |
24. | KAILASHA MOORTHY.V | Radian Design |
25. | KALYAN KUMAR . R | MSC Technology (India) PVT. LTD, Chennai. |
26. | KAMALESH KUMAR . S | Robert Bosch Engineering & Business Solutions PVT LTD |
27. | KARTHICK M | TVS MOTOR COMPANY |
28. | KARTHIKEYAN.B | Premier Carbonic Pvt Ltd, Palakkad. |
29. | KARTHIKEYAN. S | Infosys |
30. | KARTHIKEYAN.S | Chennai Radha Engineering Works (P) Ltd. |
31. | KOODALARASAN.S | Ashok Leyland |
32. | KRISHNAN J | JRF, IIT Hyderabad |
33. | KUMARAVELAN. S.K | TRIL Infopark Limited, Chennai. |
34. | MAHESH KUMAR S | GREEN GLORY TECHNOLOGIES |
35. | MANI BHARATHI. M | Infosys |
36. | MANIKANDAN A K | TI Metal Forming, Chennai. |
37. | MOHAMMED IBRAHIM. S.M | Kaar Technologies India Pvt Ltd (SEZ Unit),Chennai. |
38. | MUGILAN.S | Amazon Development Centre (India) Private Limited |
39. | NANDA KISHORE.A | TPRS Enterprises Private Limited, Pondichery. |
40. | PARTHIPAN R | Cooper Elevators |
41. | PAWAN KUMAR A R | Jani FGL Metal Industries,Chennai. |
42. | PRABHAKARAN.M | Layam Group, Chennai. |
43. | PRADEEP KUMAR . R | Infosys |
44. | PRASAD P | TVS |
45. | PURUSHOTHAMAN.P.M | TI Metal Forming, Chennai. |
46. | RAHUL K | Buzz Works |
47. | RAKESH. R.K | ANCLOEASTERN -SHIP MANAGEMENT |
48. | RANJITH KUMAR . S | Infosys |
49. | SAI KUMAR . L | Nex Gen 3D Printer PVT. LTD, Chennai. |
50. | SANTHOSH KUMAR. B | Asahi India Glass Ltd, Chennai. |
51. | SELVAKUMAR.S | Infosys |
52. | SHAMS HARI PRASAD MOHAN | Infosys |
53. | SHYAM SUNDAR.S | Infosys |
54. | SINGARAVEL AATHESH | Infosys |
55. | SREE KRISHNA . G | Cognizant |
56. | SUDARSAN.M | Amazon Development Centre (India) Private Limited |
57. | SUJIN PRASAD . J | Sundram Fasteners Ltd, Gummidipoondi. |
58. | SURYANAND. S | Equitron Media Private Limited, Mumbai. |
59. | THIRUMALAIVASAN . J | SL LUMAX |
60. | VAMSI KRISHNA . P | Sundram Fasteners Ltd, Gummidipoondi. |
61. | VEERA . K | MSC Technology (India) PVT. LTD, Chennai. |
62. | VIGNESH.G.R | Jain FGL Metal Industries, Chennai. |
63. | VIGNESHWARAN.M | CONQUER TECHNOLOGIES |
64. | VIJAYAGOUTHAM.V | Infosys |
65. | VINOTH KUMAR.V | Sundaram Fasteners Ltd, Gummudipoondi. |
66. | ANAND.V | TVS |
67. | BASKAR . K | GGS INFORMATION SERVICES INDIA PVT LTD., |
68. | BASKARAN . A | GGS Information Services India Pvt. Ltd, Chennai. |
69. | DERRICK.N.P | Bosch Inc Pvt Ltd |
70. | JAYA SURIYA.S | Sodexo |
71. | KARTHICK RAJ.M | TVS Motor Company,Hosur. |
72. | MOHAN.M | TVS |
73. | MUTHURAMALINGAM.S | EzhilJothi Safety Enterprises |
74. | NAGARAJ.S | J.K CNC |
75. | POORNACHANDRAN.R | Vestas Wind Technology India Pvt Ltd |
76. | RAJESH KUMAR.D | Turbo Energy Private Limited |
77. | SAJITH . V.S | Renault Nissan Automotive India Private Limited, Chennai. |
78. | SASI KUMAR | Infosys |
79. | SURYA.P | Sundram Fasteners Ltd, Gummidipoondi. |
80. | VIGNESH .M | Sundram Fasteners Ltd, Gummidipoondi. |
81. | VIGNESH.R | Ashok Leyland |
82. | VIMAL KUMAR . V | TATA |
S.No | Name of the Student placed | Name of the Employer |
---|---|---|
1. | Abinath.B | Cognizant Technology Solutions |
2. | Adithiyan.E.S | Allegis Services (India) Private Limited |
3. | Agneeshwaran.V | Infosys Limited |
4. | Ajay Aakash.T | Monsoon Enterprises |
5. | Ajith.C | Rising Star Mobile India Pvt. Ltd. |
6. | Anbu.R | Asian Print Systems |
7. | AravindaNarayana.C.K | Reva Phoenix Engineers & Consultants India Pvt. Ltd |
8. | Aravindh.M | Tech Mahindra |
9. | Arjun.K | Tech Mahindra |
10. | Aravind.A | Infosys Limited |
11. | Aravind.B | HTC Global Services |
12. | BalaChandar.S | Metropolitan Transport Corporation, Chennai |
13. | Balaji.C | Collabera Technologies Pvt Ltd |
14. | Balaji.R.S | Avalon Technologies And Services |
15. | Balaji.V | Infosys Limited |
16. | Basilica.A | Sundaram Clayton Limited |
17. | Bhaskar.R | Heat and Control (South Asia) Pvt Ltd |
18. | Bhuvaneshwarana.S | REDEMA |
19. | BobbywilsonThomas | Focus Academy for Career Enhancement (FACE) |
20. | Deepan Kumar R | Renault Nissan Automotive India Private Limited |
21. | Deva S | Tech Mahindra Limited |
22. | Dinesh Babu K | Omkar Machining Centre Private Limited |
23. | Elango M | Infosys Limited |
24. | Ganesh B | JBM Auto System Pvt Ltd |
25. | Gokul.K.S | Matrix Inspection and Engineering Services Pvt Ltd |
26. | Gokulakrishnan.V | Royal Enfield |
27. | GokulRaja.S.S | Dunamis Machines |
28. | Gopiraj.S | WAPCOS Ltd |
29. | Jegan.E | Tech Mahindra Limited |
30. | Jeevanandam.M.S | AbiShowatech (India) Ltd |
31. | Jotheeswaran.B | SIEMENS |
32. | Kabilsingh.B | SunTec Business Solutions Pvt. Ltd. |
33. | Karthikraj.K | Cognizant Technology Solutions |
34. | Krishna Kumar.N | Metro Mac Dubai |
35. | Lakshmi Kanth | Radian Design |
36. | Mohaan.T | Cognizant Technology Solutions |
37. | Nagaraj.S | Daechang India Seat Company |
38. | Nirmal Raj R | Coralan Door Paint Company |
39. | Nisanth Solomon | ZOHO Corporation |
40. | Pavendhan.P | NLC India Ltd |
41. | PranavBalaji.S | Cognizant Technology Solutions |
42. | Pratheep.M | FlextronicsTechnologies(I) Pvt. Ltd |
43. | Raghul.K.S | Cognizant Technology Solutions |
44. | Raguram.R | Cognizant Technology Solutions |
45. | Rahul.B | Infosys Limited |
46. | Rahul.L | Cognizant Technology Solutions |
47. | RakeshKumar.N | Cognizant Technology Solutions |
48. | Ramalingam.S.P | Infosys Limited |
49. | Ravi.N.K.B | HTC Global Services |
50. | Rubesh.V | Cognizant Technology Solutions |
51. | Sadhish.J | Chennai Radha Engineering Works (P) Limited |
52. | Samson Joshua.L | BDO India LLP |
53. | Sanjay Ram.M | Lucas TVSLtd. |
54. | Saranghan.M | Medica Instrument Mfg. Co. |
55. | Satheesh.T | Infosys Limited |
56. | SathishKumar.V | Cognizant Technology Solutions |
57. | Sathiya Narayanan.B | Automotive Robotics India Private Limited |
58. | Soorya Narayanan.G | Infosys Limited |
59. | Sriramkumar.M | TVSSrichakra Ltd |
60. | SumanKumar.S | TVSSrichakra Ltd |
61. | VaranRaj.T | Tech Mahindra |
62. | VarunPrasad.H | ADECCO India |
63. | Vasantharaj.T | HP Values & Fittings |
64. | Veneeth.T.S | Ozone Engineers |
65. | Venkatesan.A | Candour India Services |
66. | Vijay.K | Dow Chemical India |
67. | Vinodh.K | Bridge and Roof Co. (India) Ltd. |
68. | Vishal Nagaraj.S | Cognizant Technology Solutions |
69. | Yogesgwaran.M | Mahindra Logistics |
70. | Ayub.A | Hinduja Tech Limited |
71. | Dillibabu.G.R | Sakthi Laser Technology |
72. | Reigner Constantine.D | Home Box LLC Landmark Gulf Group |
73. | Sarathkumar.S | Seoyon E-HWAAutomotive India Pvt. Ltd. |
74. | Sundaramoorthy.A | Seoyon E-HWA Automotive India Pvt. Ltd. |
75. | Jagadeesh.V.V | Radian Design |
76. | SenthilSrivaidhya | Amazon India |
S.No | Name of the Student placed | Name of the Employer |
---|---|---|
1. | Aadhavan.S | Wipro Limited |
2. | AjithMeshach.J | Wipro Limited |
3. | Anish.G.Khedkar | Infosys Limited |
4. | Arun.T.U | Wipro Limited |
5. | ArunKumar.K | Wipro Limited |
6. | Ashwin Xavier | Wipro Limited |
7. | Azarudeen.M | Cognizant Technology Solutions |
8. | Balamurugan.K | Cognizant Technology Solutions |
9. | BharathKumar.K | Matrix Business Services |
10. | Daranidaran.E | Cognizant Technology Solutions |
11. | Dijo.D | HCL Technologies Ltd. |
12. | Dinesh Kumar.S | Clarion Wind Farm Pvt. Ltd. |
13. | Gopi.T | Infosys Limited |
14. | Gugan.M | Cognizant Technology Solutions |
15. | HabeebMohamed.N | Wipro Limited |
16. | Immanuel.R.Richard | Cognizant Technology Solutions |
17. | JabbarKasim.M | Cognizant Technology Solutions |
18. | Jeevankumar.A.U. | Wipro Limited |
19. | Karthick.P | Wipro Limited |
20. | Karthick.V | Infosys Limited |
21. | Karthik.M | Wipro Limited |
22. | Karthik.T.S | Cognizant Technology Solutions |
23. | Karthikeyan.S | Cognizant Technology Solutions |
24. | Karthikeyan.P | Matrix Business Services |
25. | Lokesh.J | Infosys Limited |
26. | Maharajan.S | Wipro Limited |
27. | Manikandan.S | Wipro Limited |
28. | Mohammed MubeenAli.M | Cognizant Technology Solutions |
29. | NareshKumar.P | Cognizant Technology Solutions |
30. | Navin.J | Cognizant Technology Solutions |
31. | Neeraj.S | Cognizant Technology Solutions |
32. | Pradeep.A | Cognizant Technology Solutions |
33. | Pramod.V | Wipro Limited |
34. | Praveen.S | Wipro Limited |
35. | Raghavan.P | Cognizant Technology Solutions |
36. | Rajkumar.C | Wipro Limited |
37. | Rajkumar.K.P | Cognizant Technology Solutions |
38. | Ramakrishnan.S | Wipro Limited |
39. | Ramesh.S | Cognizant Technology Solutions |
40. | Roger Joseph.J | Cognizant Technology Solutions |
41. | Sabarivasan | ZOHO Corporation |
42. | Sandip.M | Wipro Limited |
43. | Santhosh.S | Infosys Limited |
44. | SanthoshSagan.M | Cognizant Technology Solutions |
45. | SantoshVelan.D | Cognizant Technology Solutions |
46. | Santthosh.J.S | Cognizant Technology Solutions |
47. | SaradKumar.R.K | Wipro Limited |
48. | Sasidharan.A | UST Global |
49. | Sathish.G | Wipro Limited |
50. | ShivaneshKumar.S | Wipro Limited |
51. | Sugan.A | Cognizant Technology Solutions |
52. | SujayAswin.K.M | Infosys Limited |
53. | Surendharan.N | Wipro Limited |
54. | Vignesh G | Cognizant Technology Solutions |
55. | Vignesh.K.V | Infosys Limited |
56. | Vigneshwaran.M.S. | Infosys Limited |
57. | VineethMaj.B | Cognizant Technology Solutions |
58. | Yeshwanth.K.J | Cognizant Technology Solutions |
59. | Yeshwanth.R | Wipro Limited |
60. | Yuvaraj.V | Wipro Limited |
61. | Balasaravanan.K | Wipro Limited |
62. | Mohammed Asjad Khan | Wipro Limited |
63. | Vignesh.S | Wipro Limited |
64. | Yuvanarajan.R | Cognizant Technology Solutions Technology Solutions |
65. | RevanthKrishna.J | BGR Energy Systems Ltd. |
S.No | Name of the Student placed | Name of the Employer |
---|---|---|
1. | Aaditya.U | ADECCO India |
2. | Arunprasad | US Technology International Pvt. Ltd. |
3. | Ashok Kumar.S | Wipro Limited |
4. | Balamurali.R | Infosys Limited |
5. | Daniel Ragland M | HCL Technologies Ltd |
6. | GauthamPrashanth.S.K | Cognizant Technology Solutions |
7. | HariNirmal.R | Cognizant Technology Solutions |
8. | Jayashankar.M | MTAB Engineers Pvt. Ltd. |
9. | Lokesh.K | Cognizant Technology Solutions |
10. | Mithun.K | Cognizant Technology Solutions |
11. | Mohamed Irfan.M | Infosys Limited |
12. | Murugan.A | MTAB Engineers Pvt. Ltd. |
13. | Murugan.S | Infosys Limited |
14. | Niranjan.N | Cognizant Technology Solutions |
15. | Pon Surya Prakash.I | Cognizant Technology Solutions |
16. | Prabhanjan.A | Infosys Limited |
17. | PradeepKumar.N | Danfoss Industries Pvt. Ltd. |
18. | Pradeep.P | Infosys Limited |
19. | Prithviraj.T.R | Infosys Limited |
20. | Rajkumar.G.R | Cognizant Technology Solutions |
21. | SakthiThasan.N | Infosys Limited |
22. | Santhosh.U | Ashley Alteams India Limited |
23. | SathishKumar.C | Infosys Limited |
24. | Sivakumar.P | Infosys Limited |
25. | Swaminathan.T | BGR Energy Systems Ltd. |
26. | Vikrem.J | Wipro Limited |
27. | Vivek.N | Cognizant Technology Solutions |
28. | Balaji | SLLumax |
29. | Jayapaul.T | Estee Auto Pressing (P) Ltd |
30. | Manivannan.S | MTAB Engineers Pvt. Ltd. |
31. | Vignesh | Forms & Gears |
32. | Mayandi.K | Cognizant Technology Solutions |
University Ranks
2014-182013-172012-16
S.No | Name of the student | CGPA | University Rank |
---|---|---|---|
1 | Mr. Ashish Kumar | 9.02 | 18 |
2 | Mr. K Akash | 8.93 | 26 |
3 | Mr V Vinoth Kumar | 8.72 | 46 |
S.No | Name of the student | CGPA | University Rank |
---|---|---|---|
1 | Soorya Narayanan | 9.1 | 13 |
2 | Rubesh V | 8.88 | 31 |
3 | Rahul L | 8.71 | 48 |
4 | Mohan T | 8.71 | 48 |
S.No | Name of the student | CGPA | University Rank |
---|---|---|---|
1 | S Vignesh | 8.94 | 33 |
2 | J Jayakrishnan | 8.82 | 45 |
Remarkable Achievements
Students Publication
Faculty Participation/Presentation/Publication
Student Participation/Presentation
Patent
S.NO | NAME OF THE FACULTY | DETAILS OF APPLICATION OF PATENTS | |||
---|---|---|---|---|---|
DATE | TITLE | IPR APPLICATION NUMBER | Status (Grant/Published/Applied) | ||
1 | Dr.D.Magesh Babu | The Patent Office Journal No. 01/2020 Dated 03/01/2020 | Smart Healthcare systems integrating internet of things and cloud computing | 201941053876A | Published |
2 | Mr.B.Madhu | The Patent Office Journal No. 07/2020 Dated 14/02/2020 | Analysis of Satellite Images For Cartographic Applications using fusion Algorithms | 202011004553A | Published |
3 | Mr.B.Madhu | The Patent Office Journal No. 23/2020 Dated 05/06/2020 | An Approach for Automatic Emotion Detection of Child Autism Spectrum Disorder using Machine Learning | 202041020719A | Published |
4 | Mr.M.D.Rajkamal | The Patent Office Journal No. 24/2020 Dated 12/06/2020 | Smart Cost Sanitizer Spray machine | 202041022832 A | Published |
5 | Mr.S.Kaliappan & Mr.S.Socrates | The Patent Office Journal No. 24/2020 Dated 12/06/2020 | CNC Coded Two Axis writing machine | 202041022088 A | Published |
6 | Mr.NairAjit & Mr.Kaliappan S | 2020-04-13 00:00:00 | A SYSTEM FOR CLEANING TOILETS | 202041015888 | Applied |
Online Webinar & Faculty Development Programme
Online Course Certification Details