Department of Computer Science & Engineering
Patents:
| S.NO | Name of Staff | Title | Patent No | Month/Year |
|---|---|---|---|---|
| 1 | Dr. R.Sugumar | A Technique To Stock Market Prediction Using Fuzzy Clustering And Artificial Neural Networks | 201741042356 A | May 2019 |
| 2 | Dr.Gladis Pushparathi | Smart Water Network Optimization Techniques For Water Quality Monitoring And Leakage Management | 202041003208 A | Jan 2020 |
| 3 | Dr.S.Selvakanmani | Secure Method For Protecting The Sensitive Information Of The Mobile | 202041003464 A | Feb 2020 |
| 4 | Dr.S.Selvakanmani Mr.K.Balachander | Disease Analysis By Machine Learning Over Data From Health Community | 202031001339 A | Feb 2020 |
| 5 | Mr.Elangovan | Smart Health Care Systems Integrating Internet of Things and Cloud Computing | 201941053876 | Jan 2020 |
| 6 | Dr.Gladis Pushparathi Ms.Manisha Mr.Ezra Vethamani | Smart Bot Railway Track Cleaning Machine | 202041007446A | Feb 2020 |
Department of Electronics & Communication Engineering
Patents:
| Sl. No. | FACULTY NAME | DATE | TITLE | IPR APPLICATION NUMBER | Status (Grant/ Published/ Applied) |
|---|---|---|---|---|---|
| 1 | Dr.B.Sridevi | 13-03-2020 | CLINICON - A Computerized Medical Diagnostics and Analysis Network to provide Medical Assistance which involves no Human Interaction. | 202041009208 | Published |
| 15-05-2020 | A Portable Wearable Apparatus for Aged and Isolated Person Monitoring System | 202041014806 | Published | ||
| 2 | Dr.ChinnusamyK | 24.01.2020 | Smart Water Network Optimization Techniques for water Quality Monitoring and Leakage Management | 202041003208 A | Published |
| 3 | Dr..M.Sivarathinabala | 28-02-2020 | Smart Bot the railway track cleaning machine | 202041007446 | Published |
| 4 | Dr. G. Babu | 06.03.2020 | A Collapsible and portable lactatation module for Mothers | 202041009023 | Published |
| 23.03.2020 | Smart sanitation robot vehicle | 202041012779 | Applied | ||
| 10-03-2020 | Brain tumor detection & classification using YOLO & Faster R-CNN | P/20-21/0118 | Applied | ||
| 5 | Mr. Narendar Malishetty | 10-03-2020 | Brain tumor detection & classification using YOLO & Faster R-CNN | P/20-21/0118 | Applied |
| 6 | Mr. G.Sethuram Rao | 10-03-2020 | Brain tumor detection & classification using YOLO & Faster R-CNN | P/20-21/0118 | Applied |
| 7 | Dr.G.Shanmugaraj | 10-03-2020 | Brain tumor detection & classification using YOLO & Faster R-CNN | P/20-21/0118 | Applied |
| 8 | Dr.G.Shanmugaraj | 20-03-2020 | IOT based smart parking system for modern cities. | 202041012101 | Applied |
| 9 | Dr.R.Jothi Chitra | 14-03-2020 | Design of Digitate Leaf shaped Microstrip Patch Antenna for Wearable Applications | P/20-21/0115 | Applied |
| 10 | Mrs.S.Manju | 14-03-2020 | Design of Digitate Leaf shaped Microstrip Patch Antenna for Wearable Applications | P/20-21/0115 | Applied |
| 11 | Mrs.D.Jeyamani Latha | 14-03-2020 | Design of Digitate Leaf shaped Microstrip Patch Antenna for Wearable Applications | P/20-21/0115 | Applied |
Department of Electrical & Electronics Engineering
Patents:
| Sl. No. | Name of the Staff | Title | Patent No. | Month/Year |
|---|---|---|---|---|
| 1 | Mrs. G. Bavani | Sharing the knowledge in Patent Publication on "Semantic Multilinear Component Analysis Feature Extraction Based Distributed Denial-Of-Service (Ddos) Attacts Detection In Software Defined Networks" | 202441022602 | 2024 |
| 2 | Dr. S. Muthukaruppasamy | Utilization of solar energy using wireless embedded systems | 202241003966 | 04.02.2022 |
| 3 | Dr. S. Muthukaruppasamy Dr. J. NandhaGopal | Electric Vehicle Manufacturing Process and Methods using Deep Learning | 202141054878 | 10.12.2021 |
| 4 | Dr. S. Muthukaruppasamy | Smart Sanitation Robot | 202041012779 | 22.05.2020 |
Department of Information Technology
Patents:
| S.No | Name of Staff | Type | Title | Patent No |
|---|---|---|---|---|
| 1 | Dr. B. Murugeshwari | Patent | An Innovative Computerized Braille Language Speech Assistance for Visually Impaired Persons | 41025929 |
Department of Mechanical Engineering
Patents:
| S.NO | NAME OF THE FACULTY | DETAILS OF APPLICATION OF PATENTS | |||
|---|---|---|---|---|---|
| DATE | TITLE | IPR APPLICATION NUMBER | Status (Grant/Published/Applied) | ||
| 1 | Dr.D.Magesh Babu | The Patent Office Journal No. 01/2020 Dated 03/01/2020 | Smart Healthcare systems integrating internet of things and cloud computing | 201941053876A | Published |
| 2 | Mr.B.Madhu | The Patent Office Journal No. 07/2020 Dated 14/02/2020 | Analysis of Satellite Images For Cartographic Applications using fusion Algorithms | 202011004553A | Published |
| 3 | Mr.B.Madhu | The Patent Office Journal No. 23/2020 Dated 05/06/2020 | An Approach for Automatic Emotion Detection of Child Autism Spectrum Disorder using Machine Learning | 202041020719A | Published |
| 4 | Mr.M.D.Rajkamal | The Patent Office Journal No. 24/2020 Dated 12/06/2020 | Smart Cost Sanitizer Spray machine | 202041022832 A | Published |
| 5 | Mr.S.Kaliappan & Mr.S.Socrates | The Patent Office Journal No. 24/2020 Dated 12/06/2020 | CNC Coded Two Axis writing machine | 202041022088 A | Published |
| 6 | Mr.NairAjit & Mr.Kaliappan S | 2020-04-13 00:00:00 | A SYSTEM FOR CLEANING TOILETS | 202041015888 | Applied |





























































































