Click Here to view : 2019 Journals
Click Here to view : 2020 Journals
Click Here to view : 2021 Journals
Click Here to view : 2023 Journals
Department of Computer Science & Engineering
Staff Publication:
2019-20202018-20192017-20182016-20172015-2016
S.No. | STAFF NAME | TITLE OF THE PAPER | Journal Name | Publication Month/Year |
---|---|---|---|---|
1 | Dr.R.Sugumar | Rough set theory based feature selection and FGA-NN classifier for medical data classification | International Journal of Business Intelligence and Data Mining | Aug-19 |
2 | Dr.D.Venkatasubramanian | An investigation of machine intelligent techniques to regularize incompetency in Communique | Journal advanced research in dynamical and control systems | Jul-19 |
3 | Dr.V.P.Gladis Pushparathi | A Continuous decision based multi kernel median filter for noise removal on brain MRI images | International Journal of Innovative Technology and Exploring Engineering | Nov-19 |
4 | Dr.E.Sujatha | Sensor based automatic neonate respiration monitoring system | International Journal of Innovative Technology and Exploring Engineering | Oct-19 |
5 | Dr.K.Anbazhagan | A Continuous decision based multi kernel median filter for noise removal on brain MRI images | International journal of engineering advanced technology | Nov-19 |
6 | Dr.S.Selvakanmani | Cognitive Radio based construction progress monitoring in India | International Journal of Engineering and Advanced Technology | Nov-19 |
7 | Pranamita Nanda | Cognitive Radio based construction progress monitoring in India | International Journal of Engineering and Advanced Technology | Nov-19 |
8 | K. Balachander | Cognitive Radio based construction progress monitoring in India | International Journal of Engineering and Advanced Technology | Nov-19 |
9 | G.Indhumathi | Sensor based automatic neonate respiration monitoring system | International Journal of Innovative Technology and Exploring Engineering | Oct-19 |
10 | G.Elangovan | Multi objective sub linear frequent mining based information prediction Frequent Subgraph Mining for Graph based Tamil Bibliographic Big Data Analytics | Applied mathematics and information science International Journal of Innovative Technology and Exploring Engineering | May-18 Oct-19 |
11 | J.Sathiya Jebasundar | Sensor based automatic neonate respiration monitoring system | International Journal of Innovative Technology and Exploring Engineering | Oct-19 |
12 | Ezra Vethamani | A Continuous decision based multi kernel median filter for noise removal on brain MRI images | International Journal of Innovative Technology and Exploring Engineering | Oct-19 |
S.No | Name of the Faculty | Title of the Paper | Journal Name | Publication Month/Year |
---|---|---|---|---|
1 | Dr.S.Soundararajan | Region based emergency message broadcasting in VANET | International Journal of Innovative Research in Computer and Communication Engineering | Feb-19 |
2 | Dr.R.Sugumar | Rough set theory based feature selection and FGA-NN classifier for medical data classification | International Journal of Business Intelligence and Data Mining | Feb-19 |
3 | Dr.D.Venkata Subramanian | Small files consolidation technique in hadoop cluster | International Journal Of Simulation Systems, Science & Technology | Dec-18 |
4 | Dr.V.P.Gladis | Utilizing area mindful business for anticipating retail keeping money cheats | International Journal of Innovative Research in Computer and Communication Engineering | Feb-19 |
5 | Dr.E.Sujatha | Multimodal biometric authentication algorithm at score level fusion using hybrid optimization | Wireless Communication Technology | Jul-18 |
6 | Ms.S.Selvakanmani | Daily updates on construction site progress using AI | International Journal of Innovative Research in Science, Engineering and Technology | Mar-19 |
7 | Ms.A.V.Kalpana | AROLOC: Advanced & Robust 3-D Localization in Wireless Sensor Networks | International Journal of Engineering & Technology | Jul-18 |
8 | Ms.Pranamita Nanda | Distributed Block chain for security in an Ecommerce Environment. | International Journal of Innovative Research in Computer and Communication Engineering | Feb-19 |
9 | Mr.K.Balachander | Modern methodology enabling plastic disposal and money crediting system promoting digital India | International Journal of Innovative Research in Science, Engineering and Technology | Mar-19 |
10 | Ms.S.Aiswarya | An Efficient secured public auditing protocol with novel dynamic structure for cloud data. | International Journal of Innovative Research in Computer and Communication Engineering | Feb-19 |
11 | Ms.S.Aiswarya | Trust based profile coordinating secure social system | International Journal for Scientific Research and Development | Mar-19 |
12 | Ms.R.Chitra | Child monitoring application | International Journal for Scientific Research and Development | Mar-19 |
13 | Ms.R.Chitra | Interactive and dynamic application for chef booking using material design and MEAN Stack. | International Journal of Innovative Research in Computer and Communication Engineering | Feb-19 |
14 | Ms.G.Indumathi | Driver's efficiency and rating App | International Journal of Innovative Research in Science, Engineering and Technology | Mar-19 |
15 | Mr.G.Elangovan | Graph representation for accurate mapping and reconstruction node listed adjacency matrix | International Journal of Innovative Research in Science, Engineering and Technology | Mar-19 |
16 | Mr.R.Raja | Checking the security of data by continuous auditing and providing certificates | International Journal for Scientific Research and Development | Mar-19 |
17 | Mr.Manickavasagan | secure and open cloud with deduplication using HMAC algorithm | International Journal of Innovative Research in Computer and Communication Engineering | Feb-19 |
18 | Ms.Ramya | Real time accident information and insurance dispute resolution | International Journal for Scientific Research and Development | Mar-19 |
19 | Mr.Jebasundar | Truth Discovery in Social Media Application using HADOOP | International Journal for Scientific Research and Development | Feb-19 |
20 | Mr.Anbumani | Improving data spillage in multi-cloud capacity administration | International Journal of Innovative Research in Science, Engineering and Technology | Mar-19 |
S. No | Staff Name | Paper Title | Journal Name | Month of Publication | Citation |
---|---|---|---|---|---|
1 | Dr.R.Sugumar | Optimal Knowledge Extraction technique based on hybridization of improved artificial bee colony algorithm and cuckoo search algorithm | International Journal of Business Intelligence and Data Mining | November 2017 | Volume 11, Issue No 4, Page No 221-232 |
2 | Dr.R.Sugumar | Novel entropy based approach for cost-effective privacy preservation of intermediate datasets in cloud. | Cluster Computing, The Journal of Networks, Software Tools and Application. [SPRINGER] | October 2017 | Volume 12, Issue No 2, Page No 121-132 |
3 | Dr.Soundararajan | Classification and filtration of resources with collaborative tagging system | International Research Journal of Engineering and Technology (IRJET) | April 2018 | Volume 5, Issue No 4, Page No 504-507 |
4 | Dr.Soundararajan | Prevention of accidents using drivers alertness system | International Journal of Innovative Research in Computer and Communication Engineering (IJIRCCE) | March 2018 | Volume 6, Issue No 3 |
5 | Dr.R.Sugumar | Aadhaar card based health records monitoring system | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET) | March 2018 | Volume 7, Issue No 2, Page No 163-173 |
6 | Dr.R.Sugumar | IOT based fire deduction and safety navigation system | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET) | March 2018 | Volume 7, Issue No 2, Page No 257-267 |
7 | Dr. V. P. GladisPushpaRathi | Clinical decision support system using hadoop | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET) | March 2018 | Volume 7, Issue No 2, Page No 211-219 |
8 | Dr. V. P. GladisPushpaRathi | Identifying Competitor based on user reviews using sentiment classification methods | International Journal of Scientific & Engineering Research (IJSER) | April 2018 | Volume 9, Issue No 4, Page No 1300-1303 |
S. No | Staff Name | Paper Title | Journal Name | Month of Publication | Citation |
---|---|---|---|---|---|
1 | Dr.R.Sugumar | Conditional Entropy with Swarm Optimization Approach for Privacy Preservation of Datasets in Cloud | Indian Journal of Science and Technology | July 2016 | Volume 9, Issue No 28, Page No 1-6 |
2 | Dr.R.Sugumar | Trust based authentication technique for cluster based vehicular adhoc networks | The Journal of Mobile Communication, Computation and Information [SPRINGER] | July 2016 | Volume 24, Issue No 2, Page No 373-382 |
3 | Dr.R.Sugumar | An Efficient MChord based Authentication for Vehicular Ad-Hoc Networks | Middle-East Journal of Scientific Research | Aug-16 | Volume 24, Issue No 8, Page No 2616-2623 |
4 | Dr.R.Sugumar | An Efficient Method for Replication of Data in Clouds Using Frequent Pattern Mining and Hybrid Cuckoo Search Algorithms | Middle-East Journal of Scientific Research | Nov-16 | Volume 24, Issue No 11, Page No 3501-3509 |
5 | Dr.R.Sugumar | A Proficient Two Level Security Contrivances for Storing Data in Cloud | Indian Journal of Science and Technology | Dec-16 | Volume 9, Issue No 48, Page No 1-5 |
6 | Dr.R.Sugumar | An effective encryption algorithm for multi-keyword-based top-K retrieval on cloud data | International Journal of Business Intelligence and Data Mining | Jan-17 | Volume 12, Issue No 1, Page No 126-134 |
7 | Dr.R.Sugumar | Improved Two-Round Searchable Encryption for Secure Multi-Keyword Top-K Retrieval Over Cloud Data | Journal of Advanced Research in Dynamical & Control Systems | Mar-17 | Volume 9, Issue No 3, Page No 143-151 |
8 | Dr.R.Sugumar | Highly Secure Trust Based Multicast Tree Routing Protocol for MANET | Journal of Advanced Research in Dynamical & Control Systems | Mar-17 | Volume 9, Issue No 3, Page No 126-131 |
S. No | Staff Name | Paper Title | Journal Name | Month of Publication | Citation |
---|---|---|---|---|---|
1 | Dr.R.Sugumar | Design of a Predictive Model for Congenital Heart Disease Using Neural Networks | Middle-East Journal of Scientific Research | Jan-16 | Volume 24, Issue 1, Page No: 120-127 |
2 | Dr.S.Soundararajan | Ranking Fraud Detection System For Mobile Apps | International Journal of Computer Science & Technology in Contemporary Research (IJCRCST) | Mar-16 | Volume 2, Issue 3, Page No: 524-527 |
3 | Dr.R.Sugumar | Group User Revocation For Shared Dynamic Data On Auditing Via Cloud Storage | International Journal of Computer Science & Technology in Contemporary Research (IJCRCST) | Mar-16 | Volume 1, Issue 3, Page No: 618-621 |
4 | Dr.R.Sugumar | Cybercrime Risk Avoidance On Online Service | International Journal of Computer Science & Technology in Contemporary Research (IJCRCST) | Mar-16 | Volume 2, Issue 3, Page No: 650-658 |
5 | Dr.R.Sugumar | A Systematic Parameter Adaption Scheme In APSO | International Journal of Linguistics and Computational Applications (IJLCA) | April June 2016 | Volume 3, Issue 2, Page No: 24-28 |
6 | Mrs.S.Selvakanmani | Smart city- the urban intelligence of India | International Journal for Research in Applied Science and Engineering Technology (IJRASET) | Jun-15 | Volume 3, Issue 6, Page No: 302-307 |
7 | Ms.Selvakanmani | A Document Proximity Based Approach And Location Aware Keyword Query Suggestion In Web Environment | International Journal of Computer Science and Technology (IJCST) | Mar-16 | Volume 7, Issue 1, Page No: 170-173 |
8 | Ms.Selvakanmani | Efficiently Securing System Using Graphical Captcha | International Journal of Computer Science & Technology in Contemporary Research (IJCRCST) | Mar-16 | Volume 2, Issue 3, Page No: 487-490 |
Showing 1 to 8 of 37 entries
Department of Electronics & Communication Engineering
Staff Publication:
Name of the Staff | Journal Name | Paper Title | ISSN No. | Page No. | Date of Publication |
---|---|---|---|---|---|
Dr.B.Sridevi | International Journal of Pure and Applied Mathematics | Overview of Frequency Synchronization in OFDM System | 1314-3395 | 14531-14535 | 18-May |
Dr.B.Sridevi | International Journal of Pure and Applied Mathematics | Alerting the Emergency Service Using Greedy Perimeter Stateless Routing Through Multimedia Transmission | 1314-3395 | 14541-14547 | 18-May |
Dr.B.Sridevi | International Journal of Pure and Applied Mathematics | Efficient Resource Allocation In 5g Networks Using Cognitive Radio Technology | 1314-3395 | 14433-14438 | 18-May |
Mr.S.Ilaiyaraja | International Journal of Latest Trends In Engineering And Technology. | A dual band MIMO slot antenna for WLAN applications | 2278-621X | 001-004 | 18-Apr |
Dr.K.Chinnusamy | International Journal of Pure and Applied Mathematics | Improved Security in OFDM from Chaotic Attractor | 1314-3395 | 14479-14484 | 18-May |
L. Balaji | Cluster Computing | Manifold Scalable Video Conveyance for m-Wellbeing Crisis Relevance | 1573-7543 | 13-Jan | 17-Sep |
Faculty Publication Participation
Mr. K.Ragupathi, AssitantProfessor , participated as a jury member in JR. First LEGO league India regional championship 2017-18 on 03 February 2018 at The Velammal International School.

Book Publication
S.No. | Name of the Faculty | Title of the Book | Name of the Publisher | Year of Publication |
---|---|---|---|---|
1 | Dr. J.S. Chitode Mr. S. Ilaiyaraja | Signals and Systems | Technical Publication | Jun-18 |
2 | Mrs. S. Manju | Digital Image Processing | Technical Publication | June 2018 |
3 | Mr. U.A. Bakshi, Mr. A.V. Bakshi Mr. S. Ilaiyaraja | Circuit Theory | Technical Publication | Jan-18 |
4 | Mrs .D. Jeyamani Latha Mrs. M. Manju | Antenna and Wave Propagation | Technical Publication | 18-Jan |
5 | Mr. S. Ilaiyaraja | Circuit Analysis | Technical Publication | 18-Jan |
6 | Mr. L. Balaji Mrs. A. Dhanalakshmi | Transmission Lines and Waveguides | Sahara Publications | 18-Jan |
7 | Dr. B. Sridevi | Cognitive Radio | Lakshmi Publications | 16-Jun |
Journal Conferences
2019-20202018-20192017-20182016-20172015-2016
Name of the Staff | Journal Name | Paper Title | ISSN No. | Page No. | Date of Publication |
---|---|---|---|---|---|
Dr.B.Sridevi | Springer Journal soft computing | A novel linear SVM-based compressive collaborative spectrum sensing (CCSS) scheme for IOT cognitive 5G | ISSN: 1432-7643 (Print) 1433-7479 (Online) | Vol.23, Issue 18, pp 8515-8523 | Published date : 30.5.2019 |
Dr.B.Sridevi | Springer Journal soft computing | A novel Neyman-Pearson criterion basewd adaptive neuro fuzzy inference system (NPC-ANFIS) model for security threats detection in cognitive radio networks. | ISSN: 1432-7643 (Print) 1433-7479 (Online) | Vol.23, Issue 18, pp 8389–8397. | Published date : 20.5.2019 |
Mr. Santhosh Krishna. B.V | Journal of Medical Imaging and Health Informatics. | Unsupervised Automated Retinal Vessel Extraction Framework using Enhanced Filtering and Hessian based method with Hysteresis Thresholding | ISSN : 2156-7018, | Vol.9, Issue 5, pp. 1000-1010 | Published date : 20.6.2019 |
Dr.R.Jothi Chitra | International Journal of Engineering and Advanced Technology (IJEAT) | Low cost computer vision based shape Detection in Textile Industries with Robotic Arm | ISSN: 2249 – 8958, | Volume-9 Issue-1. pp. 5311- 5314 | Published date : 31.10.2019 |
Dr.M.Sivarathinabala | ARPN journal of Engineering and Applied science. | Energy theft detection in Multi Tenant Data Centers and Distribution Line using Smart Grids | ISSN : 1819-6608 | VOL. 14, NO. 19, pp-3364-3370, | Published date: 12.09.19 |
Mr.S.Karthikeyan | IEEE Xplore | A Survey on Despeckling Filters for Speckle Noise Removal in Ultrasound Images | 978-7281-0167-5/19/$31.00@2019, pp.605-609. | Published Date :02.09.2019 | |
Mr. J. Jijin Godwin | International Journal of Scientific Research and Engineering Development | Unauthorized Access Detection in IoT using Canary Token Algorithm | ISSN : 2581-7175 | Vol.2, Issue 5, pp.1107-1110 | Published Date : 15.11.2019 |
Mr.Narender Malishetty | International Journal of Scientific Research and Engineering Development | Unauthorized Access Detection in IoT using Canary Token Algorithm | ISSN : 2581-7175 | Vol.2, Issue 5, pp.1107-1110 | Published Date : 15.11.2019 |
Mr.M. Dayanidhy | EAI International Conference on Big Data Innovation for Sustainable Cognitive Computing – Springer. | Performance Evaluation of Multihop Multibranch DF Relaying Cooperative wireless Network | Online ISBN 978-3-030-19562-5 | pp:249-258 | Published Date : First Online 19.10.2019 |
Dr.G.Babu | Springer | IOT based Intelligent car security system using Iris image feature patterns | Accepted and to be published | ||
Mrs.S.Manju | Current signal Transduction therapy | Analysis of vegetation classification algorithm on satellite images and medical images | Accepted and to be published |
Name of the Staff | Journal Name | Paper Title | ISSN No. | Page No. | Date of Publication |
---|---|---|---|---|---|
Dr.B.Sridevi | International Journal of Pure and Applied Mathematics | Overview of Frequency Synchronization in OFDM System | 1314-3395 | 14531-14535 | 18-May |
Dr.B.Sridevi | International Journal of Pure and Applied Mathematics | Alerting the Emergency Service Using Greedy Perimeter Stateless Routing Through Multimedia Transmission | 1314-3395 | 14541-14547 | 18-May |
Dr.B.Sridevi | International Journal of Pure and Applied Mathematics | Efficient Resource Allocation In 5g Networks Using Cognitive Radio Technology | 1314-3395 | 14433-14438 | 18-May |
Mr.S.Ilaiyaraja | International Journal of Latest Trends In Engineering And Technology. | A dual band MIMO slot antenna for WLAN applications | 2278-621X | 001-004 | 18-Apr |
Dr.K.Chinnusamy | International Journal of Pure and Applied Mathematics | Improved Security in OFDM from Chaotic Attractor | 1314-3395 | 14479-14484 | 18-May |
L. Balaji | Cluster Computing | Manifold Scalable Video Conveyance for m-Wellbeing Crisis Relevance | 1573-7543 | 13-Jan | 17-Sep |
S.No. | Name of the Faculty | Title of the Paper | Journal Name | ISSN/ISBN Number | Publication Month/Year |
---|---|---|---|---|---|
1 | Mr.L.Balaji | An Enhanced Performance for H.265/SHVC based on Combined AEGBM3D Filter and Back-propagation Neural Network | Signal, Image and Video Processing. | 1863-1703 | 18-Jul |
2 | Mrs.D.Jeyamani Latha | IOT Based Low Power Robotic Arm Monitoring in Mines | International Journal of Pure and Applied Mathematics | 1314-3395 | 18-May |
3 | Mrs.M.Manju | Peak Signal to Noise Ratio & Mean Square Error Calculation for Various Images using the Lossless Image Compression in CCSDS Algorithm | International Journal of Pure and Applied Mathematics | 1314-3395 | 18-May |
4 | Mrs.T.Kamalam | Multi-Objective Sensor Placement Model for WSN in Machine Health Monitoring | International Journal of Pure and Applied Mathematics | 1314-3395 | 18-May |
5 | Mr.J.Jijin Godwin | Maximizing Lifetime of Wireless Sensor Network using e-Pegasis | International Journal of Pure and Applied Mathematics | 1314-3395 | 18-May |
6 | Mr.Narender Malishetty | Design and implementation of modified square root carry select adder in QCA | International Journal of Pure and Applied Mathematics | 1314-3395 | 18-May |
7 | Mr.Sethuram Rao | The High Security Smart Helmet using Internet of Things | International Journal of Pure and Applied Mathematics | 1314-3395 | 18-May |
8 | Mr.L.Balaji | Low Complexity Algorithm for the Scalable Extension of HEVC | International Journal of Pure and Applied Mathematics | 1314-3395 | 18-May |
9 | Dr.K.Chinnusamy | Improved Security in OFDM from Chaotic Attractor | International Journal of Pure and Applied Mathematics | 1314-3395 | 18-May |
10 | Mr.S.Ilaiyaraja | A dual band MIMO slot antenna for WLAN applications | International Journal of Latest Trends in Engineering and Technology. | 2278-621X | 18-May |
S.No. | Name of the Faculty | Title of the Paper | Journal Name | ISSN/ISBN Number | Publication Month/ Year |
---|---|---|---|---|---|
1 | Mr.S.Ilaiyaraja | An enhanced dual band MIMO antenna with reduced spatial correlation for LTE applications | International Journal of Science and Innovative Engineering & Technology | 2319-8613 | 17-May |
2 | Mrs.S.Manju | An Efficient Feature Extraction Based Segmentation and Classification of Antartic Peninsula Ice Shelf | International Journal of Control Theory and Applications | 0974-5572 | 17-Apr |
3 | Mr.M.Dayanidhy | Performance Investigation of multi-relay cooperative diversity networks | Computers and Electrical Engineering Elsevier | 0045-7906 | 17-Jan |
4 | Ms.S.Manju | An Efficient Feature Extraction Based Segmentation and Classification of Antarctic Peninsula Ice Shelf | International Journal of Control Theory and Applications | 0974-5572 | 16-Dec |
5 | Mr.K.Ragupathi | Low power DCT /IDCT Architecture for Video CODEC Using Low power Codec Architecture | International Journal of VLSI and Embedded Systems-IJVES | 2249-6556 | 16-Jun |
S.No. | Name of the Faculty | Title of the Paper | Journal Name | ISSN/ISBN Number | Publication Month/Year |
---|---|---|---|---|---|
1 | Mr.L.Balaji | Fast Intra Mode Prediction for HEVC Based on Distortion Variance | International Proceedings Of Circuit, Power and Computing Technologies | 978-1-5090-12770 | 16-Mar |
2 | Mr.Narender Mallisetty | Wireless Sensor Network Optimization using Movable Sensors for Data Gathering | Australian Journal of Basic and Applied Sciences | 1991-8178 | 16-Jan |
3 | Dr.S.Maryjoans | Fusion of Multi Focus Gray-Scale Images using Generic Multi Resolution Fusion Scheme | Australian Journal of Basic and Applied Sciences | 1991-8178 | 16-Jan |
4 | Mr.Jijin Godwin | Prevention & Detection of intrusion and increase in lifetime of ANT-Networks using OLSR | International Journal of Applied Engineering Research | 0973-4562 | 15-Nov |
5 | Mrs.Rajalakshmi | An Efficient Denoising Algorithm for Detection and Removal of High Density Impulse Noise from Digital Images | Indian Journal of Science and Technology | 0974-5645 | 15-Nov |
6 | Mr.S.Ilaiyaraja | Smart interface for sensors in robot | International Proceedings of Advanced Computing | 9.79E+12 | 15-Aug |
7 | Mr.L.Balaji | Smart Phone Accelerometer Sensor Based Wireless Robot For Physically Disable People | Middle East Journal of Scientific Research | 1990-9233 | 15-Jul |
8 | Mr.G. Sethuramrao | High Efficiency Video Coding using NCDS Algorithm for Edge Preservation | International Journal of Applied Engineering Research | 0973-4562 | 15-Jun |
9 | Mrs.S.Kavitha | Remote sensing Image Recognition using Saliency and Supervised Learning | International Journal of Applied Engineering Research | 0973-4562 | 15-Jun |
10 | Mr. Santhosh Krishna B V | Highly Compressed And Errorless Reconfigurable DAB/DAB+ Architecture | Middle-East Journal of Scientific Research | 1990-9233 | 15-Jun |
Department of Electrical & Electronics Engineering
Department of Information Technology
Staff Publication:
2018-192017-182016-172015-16
S. No. | Name of the Staff | Name of the Conference | Title of the Program/Presentation/Publication | Date | Organized by/Name of the Journal |
---|---|---|---|---|---|
1 | Dr.M.Kandan | International Conference on Artificial Intelligence, Smart Grid and Smart City Application | Optimum Resource Allocation Techniques for Enhancing Quality of Service Parameters in Cloud | Accepted for publication | Springer Proceeding |
2 | Dr. B. Murugeshwari | International Conference on Data Mining, Knowledge Management Process and Representation | Preservation of Privacy with Multiple Custodians in Data Mining | 06-10-18 | Research Foundation, Singapore |
3 | D.L.K Vijaybharrath | International Conference on Cognitive IoT with Big Data and Cloud | IoT Based Smart Garbage Collecting System and ML Enabled Robotic Segregation System/ Presentation | 25-10-18 and 26-10-18 | School of Computing Sciences in association with Machine Intelligence and Data Analysis Research Centre |
4 | N. Jagadish Kumar | Cognitive IoT with Big Data and Cloud | IoT Based Smart Garbage Collecting System and ML Enabled Robotic Segregation System/ Presentation | 25-10-18 and 26-10-18 | School of Computing Sciences in association with Machine Intelligence and Data Analysis Research Centre |
S.No. | Name of the Faculty | Title of the Paper | Name of the Journal | Citation |
---|---|---|---|---|
1 | Dr.B.Murugeshwari | An IOT Technology based instrumentation for data acquisition during under water marine exploration. | International Journal of Engineering Technology | 10/1/2017 e ISSN 2249-5126, p ISSN 2319-8613 |
2 | Dr.B.Murugeshwari | Classification using Bayesian technique for medical domain | Asian Journal of Computer Science | 12/1/2017 ISSN 2249-5126 |
3 | Dr.B.Murugeshwari | Monitoring of diabetes in children based on Internet of Things | Elysium Journal of Engineering Research and Management | 3/1/2018 ISSN 2347-4408 |
4 | Dr.M.Suchithra | Monitoring Of Agricultural Crops using Cloud and IOT with sensor data validation | The International Journal of Innovative Research in science, Engineering and Technology (IJIRSET) | 3/1/2018 ISSN : 2319-8753 |
5 | Dr.M.Suchithra | Prediction of Dengue Risk Index in a Region using GPS Based on Dengue Fever Recorded | The International Journal of Innovative Research in science, Engineering and Technology (IJIRSET) | 3/1/2018 ISSN :2319-8753 / |
6 | Dr.M.Suchithra | Discovery of efficient non-functional QoS requirements based Medical Web services using Model Driven Architecture | Journal of Medical Imaging and Health Informatics, American Scientific Publishers (U S) | 6/1/2017 ISSN:2156-7026 |
7 | Mr.P.Deivendran | Scalability Assurance Process in Replication and Migration Using Cloud Simulator | International Journal of Virtual Organization (Scopus &UGC) | 12/1/2017 14709503/17415225 |
8 | Mr.P.Deivendran | Detecting Malicious webpages in Real time | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET) | 3/18/2019 ISSN : 2319-8753 / |
9 | Mr.P.Deivendran | Personalized Smart mirror using AI, and Rasberry Pi | International Journal of Innovative Research in Science, Engineering and Technology | 3/18/2019 ISSN (Online): 2319-8753 |
10 | Mr.P.Deivendran | Scalability in dynamic performance and utilization techniques in scalable cloud computing | Journal of | 2018 |
S.No | Name of the Faculty | Title of the Paper | Name of the Journal | Citation |
---|---|---|---|---|
1 | Dr.B.Murugeshwari | Rule Based Privacy Preservation Method for Medical Data Sets | Middle East Journal of Scientific Research | 7/1/2016 ISSN 2347-4408 |
2 | Dr.B.Murugeshwari | An Efficient MChord based Authentication for Vehicular Ad-Hoc networks | Middle East Journal of Scientific Research | 7/1/2016ISSN 2321-0850 |
3 | Dr.B.Murugeshwari | An Improved Classification using Bayesian technique for medical domain | Asian Journal of Computer Science | 9/1/2016 ISSN 2321-0850 |
S.No | Name of the Faculty | Title of the Paper | Name of the Journal | Citation |
---|---|---|---|---|
1 | Dr.B.Murugeshwari | Predicting the Risk of Diabetes Mellitusby Association Rule Summarization Technique | International Journal of Scientific Research in Science, Engineering and Technology IJSRSET | 3/1/2016 Vol 2 Issue 3 |
2 | Dr.B.Murugeshwari | A Scalable Online Dynamic Mointoring System | International Journal of Computer Science & Technology in Contemporary Research IJCRCST | 3/1/2016 e-ISSN: 2395-5325 |
3 | Mrs.M.Suchithra | Efficient Web Service Selection Methodlogy Based on Quality of Experience. | International Journal of Computer Science & Technology in Contemporary Research | 2015 ISSN :0974-5645 |
4 | Mrs.M.Suchithra | Non Functional QoS Criterion Based Web Service Ranking. | Springer Series, Advances in Intelligent Systems and Computing | 2015 ISBN:978-81-322-2672-7 |
5 | Mrs.M.Suchithra | Enhanced Web Service Ranking Approach Based On Non- Functional QoS Criterion with User Preference | International Journal of Technology and Engineering System | 2015 ISSN: 0976-1345 |
6 | Mrs.M.Suchithra | A Survey On Different Web Service Discovery Techniques | Indian Journal of Science & Technology | Vol 8 8/1/2015 |
7 | Mrs.M.Suchithra | Web Service Ranking Using Non Functional QoS Properties | Indian Journal of Applied Research | 11/1/2015 ISSN : 2249-555X |
Department of Mechanical Engineering