Click Here to view : 2019 Journals
Click Here to view : 2020 Journals
Click Here to view : 2021 Journals
Click Here to view : 2023 Journals
Department of Computer Science & Engineering
Staff Publication:
2019-20202018-20192017-20182016-20172015-2016
S.No. | STAFF NAME | TITLE OF THE PAPER | Journal Name | Publication Month/Year |
---|---|---|---|---|
1 | Dr.R.Sugumar | Rough set theory based feature selection and FGA-NN classifier for medical data classification | International Journal of Business Intelligence and Data Mining | Aug-19 |
2 | Dr.D.Venkatasubramanian | An investigation of machine intelligent techniques to regularize incompetency in Communique | Journal advanced research in dynamical and control systems | Jul-19 |
3 | Dr.V.P.Gladis Pushparathi | A Continuous decision based multi kernel median filter for noise removal on brain MRI images | International Journal of Innovative Technology and Exploring Engineering | Nov-19 |
4 | Dr.E.Sujatha | Sensor based automatic neonate respiration monitoring system | International Journal of Innovative Technology and Exploring Engineering | Oct-19 |
5 | Dr.K.Anbazhagan | A Continuous decision based multi kernel median filter for noise removal on brain MRI images | International journal of engineering advanced technology | Nov-19 |
6 | Dr.S.Selvakanmani | Cognitive Radio based construction progress monitoring in India | International Journal of Engineering and Advanced Technology | Nov-19 |
7 | Pranamita Nanda | Cognitive Radio based construction progress monitoring in India | International Journal of Engineering and Advanced Technology | Nov-19 |
8 | K. Balachander | Cognitive Radio based construction progress monitoring in India | International Journal of Engineering and Advanced Technology | Nov-19 |
9 | G.Indhumathi | Sensor based automatic neonate respiration monitoring system | International Journal of Innovative Technology and Exploring Engineering | Oct-19 |
10 | G.Elangovan | Multi objective sub linear frequent mining based information prediction Frequent Subgraph Mining for Graph based Tamil Bibliographic Big Data Analytics | Applied mathematics and information science International Journal of Innovative Technology and Exploring Engineering | May-18 Oct-19 |
11 | J.Sathiya Jebasundar | Sensor based automatic neonate respiration monitoring system | International Journal of Innovative Technology and Exploring Engineering | Oct-19 |
12 | Ezra Vethamani | A Continuous decision based multi kernel median filter for noise removal on brain MRI images | International Journal of Innovative Technology and Exploring Engineering | Oct-19 |
S.No | Name of the Faculty | Title of the Paper | Journal Name | Publication Month/Year |
---|---|---|---|---|
1 | Dr.S.Soundararajan | Region based emergency message broadcasting in VANET | International Journal of Innovative Research in Computer and Communication Engineering | Feb-19 |
2 | Dr.R.Sugumar | Rough set theory based feature selection and FGA-NN classifier for medical data classification | International Journal of Business Intelligence and Data Mining | Feb-19 |
3 | Dr.D.Venkata Subramanian | Small files consolidation technique in hadoop cluster | International Journal Of Simulation Systems, Science & Technology | Dec-18 |
4 | Dr.V.P.Gladis | Utilizing area mindful business for anticipating retail keeping money cheats | International Journal of Innovative Research in Computer and Communication Engineering | Feb-19 |
5 | Dr.E.Sujatha | Multimodal biometric authentication algorithm at score level fusion using hybrid optimization | Wireless Communication Technology | Jul-18 |
6 | Ms.S.Selvakanmani | Daily updates on construction site progress using AI | International Journal of Innovative Research in Science, Engineering and Technology | Mar-19 |
7 | Ms.A.V.Kalpana | AROLOC: Advanced & Robust 3-D Localization in Wireless Sensor Networks | International Journal of Engineering & Technology | Jul-18 |
8 | Ms.Pranamita Nanda | Distributed Block chain for security in an Ecommerce Environment. | International Journal of Innovative Research in Computer and Communication Engineering | Feb-19 |
9 | Mr.K.Balachander | Modern methodology enabling plastic disposal and money crediting system promoting digital India | International Journal of Innovative Research in Science, Engineering and Technology | Mar-19 |
10 | Ms.S.Aiswarya | An Efficient secured public auditing protocol with novel dynamic structure for cloud data. | International Journal of Innovative Research in Computer and Communication Engineering | Feb-19 |
11 | Ms.S.Aiswarya | Trust based profile coordinating secure social system | International Journal for Scientific Research and Development | Mar-19 |
12 | Ms.R.Chitra | Child monitoring application | International Journal for Scientific Research and Development | Mar-19 |
13 | Ms.R.Chitra | Interactive and dynamic application for chef booking using material design and MEAN Stack. | International Journal of Innovative Research in Computer and Communication Engineering | Feb-19 |
14 | Ms.G.Indumathi | Driver's efficiency and rating App | International Journal of Innovative Research in Science, Engineering and Technology | Mar-19 |
15 | Mr.G.Elangovan | Graph representation for accurate mapping and reconstruction node listed adjacency matrix | International Journal of Innovative Research in Science, Engineering and Technology | Mar-19 |
16 | Mr.R.Raja | Checking the security of data by continuous auditing and providing certificates | International Journal for Scientific Research and Development | Mar-19 |
17 | Mr.Manickavasagan | secure and open cloud with deduplication using HMAC algorithm | International Journal of Innovative Research in Computer and Communication Engineering | Feb-19 |
18 | Ms.Ramya | Real time accident information and insurance dispute resolution | International Journal for Scientific Research and Development | Mar-19 |
19 | Mr.Jebasundar | Truth Discovery in Social Media Application using HADOOP | International Journal for Scientific Research and Development | Feb-19 |
20 | Mr.Anbumani | Improving data spillage in multi-cloud capacity administration | International Journal of Innovative Research in Science, Engineering and Technology | Mar-19 |
S. No | Staff Name | Paper Title | Journal Name | Month of Publication | Citation |
---|---|---|---|---|---|
1 | Dr.R.Sugumar | Optimal Knowledge Extraction technique based on hybridization of improved artificial bee colony algorithm and cuckoo search algorithm | International Journal of Business Intelligence and Data Mining | November 2017 | Volume 11, Issue No 4, Page No 221-232 |
2 | Dr.R.Sugumar | Novel entropy based approach for cost-effective privacy preservation of intermediate datasets in cloud. | Cluster Computing, The Journal of Networks, Software Tools and Application. [SPRINGER] | October 2017 | Volume 12, Issue No 2, Page No 121-132 |
3 | Dr.Soundararajan | Classification and filtration of resources with collaborative tagging system | International Research Journal of Engineering and Technology (IRJET) | April 2018 | Volume 5, Issue No 4, Page No 504-507 |
4 | Dr.Soundararajan | Prevention of accidents using drivers alertness system | International Journal of Innovative Research in Computer and Communication Engineering (IJIRCCE) | March 2018 | Volume 6, Issue No 3 |
5 | Dr.R.Sugumar | Aadhaar card based health records monitoring system | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET) | March 2018 | Volume 7, Issue No 2, Page No 163-173 |
6 | Dr.R.Sugumar | IOT based fire deduction and safety navigation system | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET) | March 2018 | Volume 7, Issue No 2, Page No 257-267 |
7 | Dr. V. P. GladisPushpaRathi | Clinical decision support system using hadoop | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET) | March 2018 | Volume 7, Issue No 2, Page No 211-219 |
8 | Dr. V. P. GladisPushpaRathi | Identifying Competitor based on user reviews using sentiment classification methods | International Journal of Scientific & Engineering Research (IJSER) | April 2018 | Volume 9, Issue No 4, Page No 1300-1303 |
9 | Dr. V. P. GladisPushpaRathi | Credit card forgery using multilevel authentication based on POS | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET) | March 2018 | Volume 7, Issue No 2, Page No 220-224 |
10 | Ms.E.Sujatha | Regression For Identifying Genetic Bio Markers Using Brain Image Segmentation | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET) | March 2018 | Volume 7, Issue No 2, Page No 306-311 |
11 | Ms.Selvakanmani | Location and data privacy presentation of a secondary user in a wireless cognitive network | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET) | March 2018 | Volume 7, Issue No 2, Page No 398-413 |
12 | Ms.Selvakanmani | Auction Based Health Monitoring Scheme Using Group Management Techniques in WSN | International Journal of Engineering Science and Computing (IJESC) | April 2018 | Volume 8, Issue No 4, Page No 16775-16778 |
13 | Ms.Tamilarasi | A System for Mac Convention Misconduct Location | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET) | March 2018 | Volume 7, Issue No 2, Page No 155-162 |
14 | Ms.Tamilarasi | Schizophrenia diagnosis with EEG signals | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET) | March 2018 | Volume 7, Issue No 2, Page No 312-319 |
15 | Mr.Rejinpaul | Association rule mining for frequent itemset on encoded cloud data | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET) | March 2018 | Volume 7, Issue No 2, Page No 199-210 |
16 | Mr.Rejinpaul | Optimization Of Map Reduce Function On Hadoop with iShuffle | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET) | March 2018 | Volume 7, Issue No 2, Page No 414-422 |
17 | Mr.Rejinpaul | A secure access policies based data deduplication system | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET) | March 2018 | Volume 7, Issue No 2, Page No 423-431 |
18 | Mr.PraveenChander | A modern approach for enabling vehicular pollution control and avoidance | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET) | March 2018 | Volume 7, Issue No 2, Page No 149-154 |
19 | Mr.PraveenChander | An OTP based detection system for review spamming in online shoppping | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET) | March 2018 | Volume 7, Issue No 2, Page No 192-198 |
20 | Ms.Kalpana | Secure and efficient cloud data deduplication | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET) | March 2018 | Volume 7, Issue No 2, Page No 320-327 |
21 | Ms.Kalpana | An IOT based system Enabling automated vehicle accident prevention based on electromagnetic force | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET) | May 2018 | Volume 1, Issue No 1 |
22 | Ms.PranamitaNanda | Supervised deep learning approach to identify lung cancer | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET) | March 2018 | Volume 7, Issue No 2, Page No 328-333 |
23 | Ms.Aiswarya | Dynamic repeating with secured multipath batch configuration | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET) | March 2018 | Volume 7, Issue No 2, Page No 225-233 |
24 | Ms.Aiswarya | Improving energy efficiency for wireless sensor network using trust model | International Journal of Science and Innovative Engineering and Technology (IJSIET) | May 2018 | Volume 1, Issue No 1 |
25 | Mr.Balachander | Hybrid two tier framework for enhancing security in cloud environment | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET) | March 2018 | Volume 7, Issue No 2, Page No 234-240 |
26 | Mr.Balachander | Monitoring the glucose level and cholesterol level using IOT | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET) | March 2018 | Volume 7, Issue No 2, Page No 283-288 |
27 | Ms.Chitra | Emergency data identification and sending data with high priority | International Journal of Science and Innovative Engineering and Technology (IJSIET) | May 2018 | Volume 1, Issue No 1 |
28 | Ms.Chitra | Prevention of video piracy through advanced video watermarking | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET) | March 2018 | Volume 7, Issue No 2, Page No 289-296 |
29 | Mr.Raja | Integrated collective node behavior analysis with onion protocol for best & secured data transmission | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET) | March 2018 | Volume 7, Issue No 2, Page No 241-247 |
30 | Mr.Raja | Minimization influence of rumor detection in social networks | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET) | March 2018 | Volume 7, Issue No 2, Page No 276-282 |
31 | Mr.Manickavasagan | Intrution Detection And Prevention using Anomaly Behaviour | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET) | March 2018 | Volume 7, Issue No 2, Page No 248-256 |
32 | Ms.Ramya | Advanced traffic signalling system using machine learning | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET) | March 2018 | Volume 7, Issue No 2, Page No 183-191 |
33 | Ms.Ramya | Real time American sign language recognition with faster regional convolutional neural networks | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET) | March 2018 | Volume 7, Issue No 2, Page No 297-305 |
34 | Mr.Elangovan | An information search for review through data analytics | International Journal of Trend in Scientific Research and Development (IJTSRD) | July 2018 | Volume 2, Issue No 5 |
35 | Ms.Indumathi | Online crime reporting systemusing cloud computing environment | International Journal of Science and Innovative Engineering and Technology (IJSIET) | May 2018 | Volume 1, Issue No 1 |
36 | Ms.Indumathi | Item Based Collaborative Filtering Recommendation System | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET) | March 2018 | Volume 7, Issue No 2, Page No 268-275 |
37 | Mr.Jebasundar | Accomplish secure handover session key management through portable relay in LTE advanced networks | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET) | March 2018 | Volume 7, Issue No 2, Page No 174-182 |
S. No | Staff Name | Paper Title | Journal Name | Month of Publication | Citation |
---|---|---|---|---|---|
1 | Dr.R.Sugumar | Conditional Entropy with Swarm Optimization Approach for Privacy Preservation of Datasets in Cloud | Indian Journal of Science and Technology | July 2016 | Volume 9, Issue No 28, Page No 1-6 |
2 | Dr.R.Sugumar | Trust based authentication technique for cluster based vehicular adhoc networks | The Journal of Mobile Communication, Computation and Information [SPRINGER] | July 2016 | Volume 24, Issue No 2, Page No 373-382 |
3 | Dr.R.Sugumar | An Efficient MChord based Authentication for Vehicular Ad-Hoc Networks | Middle-East Journal of Scientific Research | Aug-16 | Volume 24, Issue No 8, Page No 2616-2623 |
4 | Dr.R.Sugumar | An Efficient Method for Replication of Data in Clouds Using Frequent Pattern Mining and Hybrid Cuckoo Search Algorithms | Middle-East Journal of Scientific Research | Nov-16 | Volume 24, Issue No 11, Page No 3501-3509 |
5 | Dr.R.Sugumar | A Proficient Two Level Security Contrivances for Storing Data in Cloud | Indian Journal of Science and Technology | Dec-16 | Volume 9, Issue No 48, Page No 1-5 |
6 | Dr.R.Sugumar | An effective encryption algorithm for multi-keyword-based top-K retrieval on cloud data | International Journal of Business Intelligence and Data Mining | Jan-17 | Volume 12, Issue No 1, Page No 126-134 |
7 | Dr.R.Sugumar | Improved Two-Round Searchable Encryption for Secure Multi-Keyword Top-K Retrieval Over Cloud Data | Journal of Advanced Research in Dynamical & Control Systems | Mar-17 | Volume 9, Issue No 3, Page No 143-151 |
8 | Dr.R.Sugumar | Highly Secure Trust Based Multicast Tree Routing Protocol for MANET | Journal of Advanced Research in Dynamical & Control Systems | Mar-17 | Volume 9, Issue No 3, Page No 126-131 |
9 | Dr.R.Sugumar | Optimal Knowledge Extraction System Based on GSA and AANN | International Journal of Control Theory and Applications | Dec-17 | Volume 10, Issue No 12, Page No 153-162 |
10 | Ms.S.Selvakanmani | Dual channel sensing method using opportunistic spectrum access for CRN | Advances in Natural and Applied Science | Aug-16 | Volume 10, Issue No 12, Page No 28-37 |
11 | Ms.K.Tamilarasi | Alert Message Transfer between mobile Nodes for Healthcare. | Advances in Natural and Applied Science | July 2016 | Volume 10, Issue No 11, Page No 158-166 |
12 | Mr.J.PraveenChander | Assorted resource allocation strategies in cloud computing environment: A Survey | Advances in Natural and Applied Science | Sep-16 | Volume 10, Issue No 13, Page No 53-58 |
13 | Ms.A.V.Kalpana | Secure 3-D localization in wireless sensor networks | Advances in Natural and Applied Science | Sep-16 | Volume 10, Issue No 13, Page No 74-82 |
14 | Dr.Soundararajan | Hybrid Dynamic Secure Routing Protocol for reducing interference in MANET | International Journal of Computer Science & Technology in Contemporary Research (IJCRCST) | March 2017 | Volume 3, Special Issue No 2, Page No 50-53 |
15 | Dr.R.Sugumar | Detection of data leaks on mail server using Lucene framework | International Journal of Innovative Research in Computer and Communication Engineering (IJIRCCE) | February 2017 | Volume 3, Special Issue No 2, Page No 50-53 |
16 | Dr.R.Sugumar | An effective encryption algorithm for multi-keyword-based top-K retrieval on cloud data | International Journal of Business Intelligence and Data Mining (IJBIDM) | March 2017 | Vol. 12, Issue No. 1 |
17 | Dr.R.Sugumar | Optimal knowledge extraction technique based on hybridization of improved artificial bee colony algorithm and cuckoo search algorithm | International Journal of Business Intelligence and Data Mining (IJBIDM) | March 2017 | Vol. 11, Issue No. 04, Page No: 338-356 |
18 | Dr.R.Sugumar | Optimal Knowledge Extraction System Based on GSA and AANN | International Journal of Computer Technology and Applications(IJCTA) | March 2017 | Volume 10 , Issue No: 12, Page No: 153-162 |
19 | Dr.R.Sugumar | A Novel Approach to Provide Security for Cloud Data | International Journal of Science and Research (IJSR) | March 2017 | Vol.6, Issue 4,Page No 2410-2414 |
20 | Dr. V. P. GladisPushpaRathi | An Enhanced Mining Leading Session Algorithm for Fraud app Detection in Mobile Applications | International Journal of Scientific Research in Engineering (IJSRE) | March 2017 | Volume 14, Special Issue No CIC 2016 |
21 | Dr. V. P. GladisPushpaRathi | Pharmacy management System | International Journal of Engineering Science and Computing (IJESC) | March 2017 | Volume 7, Issue No 3, Page No 5860-5864 |
22 | L.Maria Michael Visuwasam | Music company data analysis using hadoop | International Journal of Scientific Research in Engineering (IJSRE) | April 2017 | Volume 1, Issue No 4 |
23 | Ms.Selvakanmani | Data sharing and rules intersection in cooperative heterogenous networks | International Journal of Innovative Trends in Engineering (IJITE) | April 2017 | Volume 27, Issue No 44, Page No 68-75 |
24 | Ms.Selvakanmani | Efficient resource allocation through dynamic request using peer to peer checkpointing | International Journal of Engineering Science and Computing (IJESC) | March 2017 | Volume 7, Issue No 3, Page No 68-75 |
25 | Ms.Selvakanmani | Medicare claim Processing System | International Journal for Scientific Research & Development (IJSRD) | April 2017 | Volume 5, Issue No 1, Page No 1239-1242 |
26 | Ms.Selvakanmani | Web Skeltonizer Service | International Journal of Research and Development (IJRD) | March 2017 | Volume 2, Issue No 3, Page No 36-39 |
27 | Ms.Tamilarasi | Vehicle Tag information update on roads using RFID | International Journal of Engineering Science and Computing (IJESC) | April 2017 | Volume 7, Issue No 4, Page No 6414-6421 |
28 | Ms.Tamilarasi | Inter-platform health data specification and exchange on cloud environment using secure clinical document | International Journal of Engineering Science and Computing (IJESC) | March 2017 | Volume 7, Issue No 3, Page No 5929-5932 |
29 | Mr.Rejinpaul | Effective Resource Allocation for video services through load balancing in distributed cloud data centres | International Journal of Computer Science and Mobile Computing (IJCSMC) | March 2017 | Volume 6 , Issue No 3 , Page No 228-235 |
30 | Mr.PraveenChander | Enabling large scale resource using in a newly emerged environment | International Journal of Scientific Research in Engineering (IJSRE) | April 2017 | Volume 1, Issue No 4, |
31 | Mr.PraveenChander | Improved keyword extraction using semantic for question retrieval | International Journal of Engineering Science and Computing (IJESC) | March 2017 | Volume 7, Issue No 3, Page No 5371-5373 |
32 | Ms.S.Nalini | Rating Prediction based on Sentimental Analysis of Review from Online trading Forums | International Journal of Computer Science & Technology in Contemporary Research (IJCRCST) | March 2017 | Volume 3, Issue No 3, Page No 10-14 |
33 | Ms.Kalpana | Efficient extraction of user specific sequential data patterns on streaming documents using sign on | International Journal of Engineering Science and Computing (IJESC) | March 2017 | Volume 7, Issue No 3, Page No 5701-5707 |
34 | Mr.RajeshKumar | Anonymous key based secured file encryption in cloud | International Research Journal of Engineering and Technology (IRJET) | March 2017 | Volume 4, Issue No 3, Page No 2001-2008 |
35 | Mr.RajeshKumar | Dead ringer avoidance on encoded big data in cloud | International Journal of Engineering Science and Computing (IJESC) | March 2017 | Volume 7, Issue No 3, Page No 4892-4897 |
36 | Ms.PranamitaNanda | Providing Secure enhancement for Password | International Journal of Scientific Research in Engineering (IJSRE) | March 2017 | Volume 1, Issue No 4 |
37 | Ms.Aiswarya | Detecting misbehaviour nodes using secured delay tolerant networks | International Research Journal of Engineering and Technology (IRJET) | March 2017 | Volume 4, Issue No 3, Page No |
38 | Ms.Aiswarya | An effective analysis of traffic optimality problem using Big data | International Journal of Advanced Research in Computer Science and Software Engineering (IJARCSSE) | March 2017 | Volume 7, Issue No 3, Page No 116-120 |
39 | Mr.Balachander | A viable IP Trackback Framework via Dynamic Deterministic Packet Marking | International Journal of Engineering Science and Computing (IJESC) | March 2017 | Volume 7, Issue No 3, Page No |
40 | Mr.Balachander | An Efficient Secure Protocol for Storing and Retrieving Health Care Records in Cloud Environment | International Journal of Innovative Research in Computer and Communication Engineering (IJIRCCE) | February 2017 | Volume 5, Issue No 2, Page No |
41 | Ms.Chitra | Innovations in Online Shopping regarding customer's perspective and views | International Journal of Scientific Research in Engineering (IJSRE) | April 2017 | Volume 1, Issue No 4, Page No |
42 | Mr.Raja | An effective prevention and detection mechanism for key leakage | International journal for Modern Trends in Engineering And Science (IJMTES) | April 2017 | Volume 4, Issue No 3, Page No |
43 | Mr.Manickavasagan | Improving availability and guarantees data security in cloud infrastructure | International Journal of Engineering Science and Computing (IJESC) | March 2017 | Volume 7, Issue No 3, Page No |
44 | Ms.VasanthaPriya | An energy efficient data transmission and aggregation of WSN using data processing in Map reduce | International Journal of Research in Engineering and Technology (IJRET) | March 2017 | Volume 4, Issue No 3, Page No |
45 | Ms.Ramya | On the role of correlation and abstraction in cross model multimedia retrieval | International Journal of Scientific Research in Engineering (IJSRE) | April 2017 | Volume 1, Issue No 4, Page No |
46 | Ms.Ramya | An effective topic search mechanism for social network using Naïve Bayes Classification | International Journal of Scientific Research in Engineering (IJSRE) | April 2017 | Volume 1, Issue No 4, Page No |
47 | Mr.Elangovan | Secure Data sharing and Data User Prefetching from Cloud using GAE with Load Balancing | International Journal of Software and Hardware Research in Engineering(IJSHRE) | March 2017 | Volume 5, Issue No 3, Page No |
48 | Mr.Elangovan | Exertion of Manifold Itemsets in Data Analytics using Extemporized Algorithm | International Journal of Modern Trends in Engineering and Science (IJMTES) | April 2017 | Volume 4, Issue No 3, Page No |
49 | Ms.Indumathi | Proferring Cloud Storage Secured Using Scrambled Technique | International Journal of Engineering Science and Computing (IJESC) | March 2017 | Volume 7, Issue No 3, Page No 5116 |
50 | Ms.Indumathi | Patient Health Monitoring Portal | International Journal of Computer Science & Technology in Contemporary Research (IJCRCST) | March 2017 | Volume 3, Issue No 3, Page No |
S. No | Staff Name | Paper Title | Journal Name | Month of Publication | Citation |
---|---|---|---|---|---|
1 | Dr.R.Sugumar | Design of a Predictive Model for Congenital Heart Disease Using Neural Networks | Middle-East Journal of Scientific Research | Jan-16 | Volume 24, Issue 1, Page No: 120-127 |
2 | Dr.S.Soundararajan | Ranking Fraud Detection System For Mobile Apps | International Journal of Computer Science & Technology in Contemporary Research (IJCRCST) | Mar-16 | Volume 2, Issue 3, Page No: 524-527 |
3 | Dr.R.Sugumar | Group User Revocation For Shared Dynamic Data On Auditing Via Cloud Storage | International Journal of Computer Science & Technology in Contemporary Research (IJCRCST) | Mar-16 | Volume 1, Issue 3, Page No: 618-621 |
4 | Dr.R.Sugumar | Cybercrime Risk Avoidance On Online Service | International Journal of Computer Science & Technology in Contemporary Research (IJCRCST) | Mar-16 | Volume 2, Issue 3, Page No: 650-658 |
5 | Dr.R.Sugumar | A Systematic Parameter Adaption Scheme In APSO | International Journal of Linguistics and Computational Applications (IJLCA) | April June 2016 | Volume 3, Issue 2, Page No: 24-28 |
6 | Mrs.S.Selvakanmani | Smart city- the urban intelligence of India | International Journal for Research in Applied Science and Engineering Technology (IJRASET) | Jun-15 | Volume 3, Issue 6, Page No: 302-307 |
7 | Ms.Selvakanmani | A Document Proximity Based Approach And Location Aware Keyword Query Suggestion In Web Environment | International Journal of Computer Science and Technology (IJCST) | Mar-16 | Volume 7, Issue 1, Page No: 170-173 |
8 | Ms.Selvakanmani | Efficiently Securing System Using Graphical Captcha | International Journal of Computer Science & Technology in Contemporary Research (IJCRCST) | Mar-16 | Volume 2, Issue 3, Page No: 487-490 |
9 | L.Maria Michael Visuwasam | Secured Information Retrieval Using CIDS And Map Reducing In Cloud | International Journal of New Innovations in Engineering and Technology (IJNIET) | Jan-16 | Volume 4, Issue 2, Page No:26-30 |
10 | L.Maria Michael Visuwasam | Knowledge Discovery And Privacy And Its Issues In Big Data: A Survey | International Journal of Applied Engineering Research (IJAER) | Jun-15 | Volume 10, Issue 92, Page No: 124-128 |
11 | L.Maria Michael Visuwasam | Cloud Based Log Storage And Archival With Real Time Search Capability | International Journal of Computer Science & Technology in Contemporary Research (IJCRCST) | Mar-16 | Volume 2, Issue 3, Page No: 659-661 |
12 | Ms.Tamilarasi | Toward Efficient Cloud Data Analysis Service For Large-Scale Social Networks | International Journal of Computer Science & Technology in Contemporary Research (IJCRCST) | Mar-16 | Volume 2, Issue 3, Page No: 520-523 |
13 | Ms.Tamilarasi | Detection And Normalization Of Medical Semantics For Personalized Health Care | International Journal of Computer Science & Technology in Contemporary Research (IJCRCST) | Mar-16 | Volume 2, Issue 3, Page No: 595-599 |
14 | Mr.Rejinpaul | Dynamic Provable Data Possession In Multi Cloud Environment | Global Journal of Engineering Science and Research Management (GJESRM) | Mar-16 | Volume 3, Issue 3, Page No: 532-536 |
15 | Mr.Praveen Kumar | Locating The Wise Crackers Using Spoofer | International Journal of Computer Science & Technology in Contemporary Research (IJCRCST) | Mar-16 | Volume 2, Issue 3, Page No: 495-499 |
16 | Mr.Praveen Kumar | Concurrent Progressive Approach For Detecting The Duplication | International Journal of Computer Science & Technology in Contemporary Research (IJCRCST) | Mar-16 | Volume 2, Issue 3, Page No: 500-504 |
17 | Mr.PraveenChander | An Improved Parallel Processing By Query Optimization In Cloud Environment | International Journal of Computer Science & Technology in Contemporary Research (IJCRCST) | Mar-16 | Volume 2, Issue 3, Page No: 633-635 |
18 | Ms.Nalini | Secured Social Media Using Aspect Based Sentiment Analysis | International Journal of Computer Science & Technology in Contemporary Research (IJCRCST) | Mar-16 | Volume 2, Issue 3, Page No: 591-595 |
19 | Ms.A V Kalpana | Incremental Map Reduce Framework For Efficient Mining Evolving In Big Data Environment | International Journal for Scientific Research & Development (IJSRD) | Mar-16 | Volume 4, Issue 1, Page No: 834-839 |
20 | Ms. A V Kalpana | Voice Command Execution With Speech Recognition And Synthesizer (A Voice Interface) | International Journal of Computer Science & Technology in Contemporary Research (IJCRCST) | Mar-16 | Volume 2, Issue 3, Page No: 600-604 |
21 | Mr.Rajeshkumar | Controlling Electrical Appliances Using Iot | International Journal for Scientific Research & Development (IJSRD) | Mar-16 | Volume 4, Issue 1, Page No: 648-652 |
22 | Mr.Rajeshkumar | Priority Based Process Scheme With Guaranteed Quality Of Service In Cloud Computing | International Journal of Computer Science & Technology in Contemporary Research (IJCRCST) | Mar-16 | Volume 2, Issue 3, Page No: 577-581 |
23 | Ms.Pranamita Nanda | Cloud Based Resource Allocation And Stalling Prevention For Video Streaming Application | International Journal of Computer Science & Technology in Contemporary Research (IJCRCST) | Mar-16 | Volume 2, Issue 3, Page No: 505-509 |
24 | Ms.Pranamita Nanda | Sentiment Analysis Using POS Technique With NLP Tool | International Journal of Computer Science & Technology in Contemporary Research (IJCRCST) | Mar-16 | Volume 2, Issue 3, Page No: 542-546 |
25 | Ms.Pranamita Nanda | Enhancing Security Of Resource Matchmaking By Partitioning Files Across Multiple Cloud | International Journal of Computer Science & Technology in Contemporary Research (IJCRCST) | Mar-16 | Volume 2, Issue 3, Page No: 547-550 |
26 | Ms.Aiswarya | An Intellectual Based Re-Ranking For Image Search In Web | International Journal of Computer Science & Technology in Contemporary Research (IJCRCST) | Mar-16 | Volume 2, Issue 3, Page No: 517-519 |
27 | Ms.Aiswarya | C4.5 Query Based Search Over Database | International Journal of Computer Science & Technology in Contemporary Research (IJCRCST) | Mar-16 | Volume 2, Issue 3, Page No: 567-569 |
28 | Mr.Balachander | Fast Finding Region By Using Push Model And R-Tree Method In Location Based Service | International Journal of Computer Science & Technology in Contemporary Research (IJCRCST) | Mar-16 | Volume 2, Issue 3, Page No: 613-617 |
