Highest Salary Package:
Batch | Name of the Student | Salary (Lakhs Per Annum) | Name of Company |
---|---|---|---|
2017-2021 | K.Keerthana | 17 | Amazon |
2016-2020 | G.Vignesh | 12.8 | Amazon |
2015-2019 | K.Poornima | 12.8 | Amazon |
2014-2018 | Sai Vignesh | 12.8 | Amazon |
2013-2017 | Saimeera | 9.2 | Voonik |
2012-2016 | Gayathri | 6.6 | Dell |
S.No | Name of student | Name of the employer |
---|---|---|
1 | Aishwarya E | Deloitte USI Consulting |
2 | Ajaykumar S | MIND TREE |
3 | Akash K | CTS |
4 | Akash S | ViewZen Labs |
5 | Amirthavarshini P | Ford India |
6 | Ankit Goyal J | Zoho |
7 | Aravinthan V | Byjus |
8 | Ashwin N P | Mobile Tutor |
9 | Avula Hari Krishna Reddy | Atomberg Technology pvt ltd |
10 | Bollineni Sreeja | TCS |
11 | Chappidi Inesh Reddy | Light & Wonder |
12 | Chennareddy Preethi | Zoho |
13 | Chinthala Mounish | Byjus |
14 | Dharani M | Light&Wonder |
15 | Dilliendra N | CTS |
16 | Eigateela Nikhila | Accenture |
17 | Harini K | Mobile Tutor |
18 | Hariprasath S S | Vuram |
19 | Jaladanki Sucharitha | CTS |
20 | James Richardson Gundabathina | Vuram |
21 | Jayant H | CTS |
22 | Kamalesh U | Vastu Housing Finance |
23 | Kamireddy Gnapika | CTS |
24 | Kasthuri K | Hakuna Matata |
25 | Kaviya C | Hakuna Matata |
26 | Kaviya S D | Allset Business Solutions |
27 | Keshav J | Karomi Technologies |
28 | Kevin Roshan D | Venusgeo |
29 | Kiruthik Rajan K | Aspire Systems |
30 | Kommi Venkateswarlu | CTS |
31 | Lokesh Raman S | MIND TREE |
32 | Madhan T | CTS |
33 | Malli Charan | Kodnest |
34 | Mano M | CTS |
35 | Mary Annie S | Sify |
36 | Mohamed Zainudeen V A | MIND TREE |
37 | Murali Dharan S | CTS |
38 | Nalubolu Naveen Kumar | MIND TREE |
39 | Naveen M | CTS |
40 | Nivetha Shree P S | Zoho |
41 | Parvathareddy Jhansi | Mobile Tutor |
42 | Pokkireddy Varshini | CTS |
43 | Pooja G | TATA Elxsi |
44 | Praneshver P | MIND TREE |
45 | Pundi Vaishnavi | HCL |
46 | Puvvula Gokul | CTS |
47 | Rajesh P | Ramco Sysytems |
48 | Rajeshwari G | MIND TREE |
49 | Ramesh L | Accenture Infosec |
50 | Rogith M | Aspire Systems |
51 | Sai Siva Akula | Freightify |
52 | Sanjay M | Mobile Tutor |
53 | Sanjay R | Hakuna Matata |
54 | Sanjay S | Navis |
55 | Sathishkumar S | Zoho |
56 | Shahithya Y | CTS |
57 | Shaik Abdul Aleem | Newgenesis Software Technologies |
58 | Shanmugapriya M | Avasoft |
59 | Sneha N | Avasoft |
60 | Somanath Das R | DYSIS |
61 | Sri Pranavya M B | Ford India |
62 | Subash M | MIND TREE |
63 | Surendar S | Hakuna Matata |
64 | Surendhar P K | CTS GENC ELEVATE |
65 | Surya K | CTS |
66 | Surya R | AVASOFT |
67 | Thanga Snegha H | CTS |
68 | Tharun Karthikeyan K | Tech Mahindra |
69 | Thiygarajan Pg | Mobile Tutor |
70 | Udhaya Kumar B | Zoho |
71 | Udhayakumar M | Shiash Info Solutions P Limited |
72 | Vajja Hema Sai | Atomberg Technology pvt ltd |
73 | Vakati Harshitha | Ramco Sysytems |
74 | Venati Sarath | Aspire Systems |
75 | Venkata Srinivas P V | NTT India Private Limited |
76 | Yuvanthi K | Sify |
77 | Yuvarajan M | Aspire Systems |
78 | Gnapika Alluri | Tech Mahindra |
S.No | Name of student | Name of the employer |
---|---|---|
1 | Abhinav Subramanian | CTS - GenC |
2 | Adithyan N S | HCL |
3 | Aishwarya M P | Sify Technologies |
4 | Anusha S | CTS - GenC |
5 | Arun Kumar S | HCL |
6 | Aravid Sai V S | Intellect Design Arena |
7 | Ashrath Joji S N | CTS ( GenC ) |
8 | Ayesha H | Atos Global |
9 | Baalamurugan S G | ZOHO |
10 | Balaji V | Vuram Technologies |
11 | Bharath M | CTS - GenC |
12 | Charan Kulasekaran | CTS - GenC |
13 | Chirumavilla Rohith Chowdary | Kaar Technologies |
14 | Daison P | CTS - GenC |
15 | Dineshkumar S | Atos Global |
16 | Dhivya L | Perficient |
17 | Eashwar Balaji | CTS - GenC |
18 | Ennamuri Venkata Sai Harshitha | Value Labs |
19 | Eswaraka Sai Vinathi | Accenture |
20 | Fardeen Raees J | Accenture |
21 | Gayathri C | Sify Technologies |
22 | Gokul R | Temenos |
23 | Gokulkrishna T | Intellect Design Arena |
24 | Gopalakrishnan S | CTS - GenC |
25 | Gracelin Shiromi.N | CTS - GenC |
26 | Lasya Sri Gundala | Sify Technologies |
27 | Harsha Sri | CTS - GenC |
28 | Harsha Vardhini Gnanasekaran | Accenture |
29 | Hema S | Accenture |
30 | Hemalatha S | Accenture |
31 | Jayashree A | CTS - GenC |
32 | Jeffy Pannuel Raj P S | Hexaware |
33 | Jenifer B | Securekloud |
34 | Katari Jeevitha | CTS - GenC |
35 | Kathiravan P | Securekloud |
36 | Kinchitha Bhatt A R | CTS - GenC |
37 | Kiran A | Accenture |
38 | Lasya Tlv | Prodapt Technologies |
39 | Lingeshwaran Munuswamy | Temenos |
40 | Lokeshwar | INFOSYS |
41 | Lokeshwaran S | Msys Technologies |
42 | M. Sai Vishnu Teja | CTS - GenC |
43 | Mandalam Dedeepya | Wipro |
44 | Mohamed Arsath A | Aspire Systems |
45 | Moses K | Kaar Technologies |
46 | Munipravalika M | Aspire Systems |
47 | Muthu Ar | Accenture |
48 | Muthusundar S | NewGen |
49 | Nagakodeeswari M | Accenture |
50 | Ninari Vikas | Intellect Design Arena |
51 | Namita A | Accenture |
52 | Nantha Kumar S | CTS - GenC |
53 | Narmadha P R | CTS - GenC |
54 | V Navabharathi | Wipro |
55 | Naveen Kumar K | ZOHO |
56 | Naveen Kumar S | CTS - GenC |
57 | Navuluri Sreevalli Chandana | CTS - GenC |
58 | Niranjini S | CTS - GenC |
59 | Nithishkumar U | INFOSYS |
60 | Sujith P | NewGen |
61 | Parvathareddy Dhivya | Perficient |
62 | Pavan Kumar M | CTS - GenC |
63 | Praveen M | NSEIT |
64 | Pudhiyavan Y | CTS - GenC |
65 | Rahul C | Securekloud 44-6602-8000 |
66 | Rahul V | Sify Technologies |
67 | Rajasri S | CTS - GenC |
68 | Renuka.B | Shiash Info Solutions Pvt. Ltd |
69 | Rubesh P | HCL |
70 | Sakthi Kumaran S | Kaar Technologies |
71 | Sanmitra G | Accenture |
72 | Sannareddy Hemalatha | Sify Technologies |
73 | K.Shanmugappriya | Perficient |
74 | Sherlin S | CTS-GenC |
75 | Sowmiya M | ZOHO |
76 | Sowmiya Sasikumar | Impeger Technologies |
77 | Sravanthi.R | Thirdware solutions limited |
78 | Sundar K | Maxval |
79 | Suriya Aakash V | CTS - GenC |
80 | Swathi S | Accenture |
81 | Tamilmani V | CTS - GenC |
82 | Tharun Raj Y | CTS |
83 | Vignesha C J | TCS |
84 | Vijayapandiyan P | CTS (GenC) |
85 | Vijay Mohan M | Worldline |
86 | Yuvaraj S | NewGen |
S.No | Name of student | Name of the employer |
---|---|---|
1 | Ajay Kumar K A | Xoriant Solutions Pvt. Ltd |
2 | Akshaya A | CTS |
3 | Harshitha A | Accenture |
4 | Ashok Kumar K | ZOHO |
5 | Bavana Sri Chandana G | Accenture |
6 | Devadharshini S | TCS |
7 | Dhipikha N | TEMENOS |
8 | Diwakaran S | Jio Telecommunication |
9 | Eswara Moorthy P | MSC Technology Pvt. Ltd. |
10 | Niranjan Reddy E | CTS |
11 | Gokul P | CTS |
12 | Gokulakrishna K | ZOHO |
13 | Hariharan T | HCL Technologies |
14 | Harini K M | NewGen Software |
15 | Harish K | CTS (GenC Next) |
16 | Harishkumar R | NewGen Software |
17 | Harsha Anchaliya A | TEMENOS |
18 | Hasita K | Wipro |
19 | Jagadeesh A G | ADP |
20 | Jai Saran R M | Accenture |
21 | Jeevitha S | ExcelacomTechnologies |
22 | Jegathish A | Presidio Solutions Pvt. Ltd. |
23 | Jeyanthi P | Net Access India Ltd. |
24 | Jeya Purushothaman | Accenture |
25 | Jishnu D | CTS |
26 | Kabilan P | CTS |
27 | Kalaivani D | CTS |
28 | Karthick R | Market Simplified India Ltd. |
29 | Karthik Raj S | TCS |
30 | Karthik Vigneshwar K | Scientific Games Pvt. Ltd |
31 | Kavinkumar | MindTree |
32 | Kavitha S | NewGen Software |
33 | Kamakshi P | TCS |
34 | Keerthana C K | Amazon |
35 | Seemaa Sumana Sree L | HCL Technologies |
36 | Latchana V | Intellect Design Areana Ltd. |
37 | Lokesh V K | Accenture |
38 | Mahalakshmi B | Wipro |
39 | Maneesh K | Orangescape |
40 | Manoj V | NewGen Software Technologies Ltd. |
41 | Mohammad Jaffar A | Karomi Technology Pvt. Ltd. |
42 | Mohammed Feroz S | HCL Technologies |
43 | Mohanapriya V | MSC Technology Pvt. Ltd. |
44 | Mythili S | Atos Global |
45 | Nandhini V | CTS |
46 | Naresh Balaji D | Accenture |
47 | Nikhil L | CTS |
48 | Pavithra B | Intellect Design Areana Ltd. |
49 | Poojaa S | Intellect Design Areana Ltd. |
50 | Pranith Kumar V | CTS 044 4209 6000 |
51 | Rahul J A | Salm Technologies Private Limited. |
52 | Rajesh K | FIS Global Buisness Solution Pvt.Ltd. |
53 | Ramalakshmi | Intellect Design Areana Ltd. |
54 | Renuga V | CTS |
55 | Sai Sweta C | CTS |
56 | Sakthi Varnikha K | Sify Technologies Ltd. |
57 | Sandhya G | Sirius |
58 | Sangeetha J | Wipro |
59 | Sangeetha T | Unlimited Innovations India Pvt. Ltd |
60 | Sanjana R | Capgemini |
61 | Sanjay C V | ZOHO |
62 | Sanjay Doss | Accenture |
63 | Santhan S | ZOHO |
64 | Santhosh | Accenture |
65 | Santhosh Raj P | Infosys |
66 | Saranya | TCS |
67 | Saranya M | TCS |
68 | Sarran J T | ZOHO |
69 | Sarumathi | Intellect Design Areana Ltd. |
70 | Selvasubha | Intellect Design Areana Ltd. |
71 | Shantanu Joshi D | Accenture |
72 | Sharmila S | Flextronics Technologies Pvt. Ltd. |
73 | Sharvesh S | Sirius |
74 | Shivapriyadharshini A | TEMENOS. |
75 | Shivasakthi S | NewGen Software Technologies Ltd. |
76 | Sruthi G | Infosys |
77 | Sruthi Reddy V | Accenture |
78 | Sruti B | CTS |
79 | Swetha G | Wipro |
80 | Swetha V | MSC Technology Pvt. Ltd. |
81 | Thummagunta Likhitha | TCS |
82 | Vaishnavi P | Atos Syntel |
83 | Vasanth M | NielsonIQ Pvt. Ltd. |
84 | Mounika Reddy V | TCS |
85 | Vinothini R | Freshworks |
86 | Vishal P K | Presidio Solutions Pvt. Ltd. |
87 | Vishnuraj R | AVA Software Pvt. Ltd. |
88 | Yuvasree | HCL Technologies |
S.No | Name of student | Name of the employer |
---|---|---|
1 | Abinaya V | MSC Technology Pvt. Ltd. |
2 | Akilandeshwari S | CTS |
3 | Amrutha J | Wipro |
4 | Anitha P | Wipro |
5 | Anitha R | 8K Miles Software Service Limited |
6 | Anusha G | CTS |
7 | Aravind Kumar R | Wipro |
8 | Barath M | Extramarks |
9 | Bhuvanesh S | Sirius Computer Solutions |
10 | Bhuvaneswari R | HCL |
11 | Chensu Babu N | Accenture |
12 | Deepak K | CTS |
13 | Deepika Shree. K | Fresh Works |
14 | Desireddy Sravan K | BYJU'S |
15 | Dhanalakshmi S | Wipro |
16 | Dharani M | CTS |
17 | Dheepak S | Kaar Technologies India Pvt. Ltd. |
18 | Dhilip Kumar M P | TCS |
19 | Dhivya U | CTS |
20 | Dinesh Kumar S | Revolite |
21 | Dipti Priya D | MocDoc |
22 | Divyashri S | CTS |
23 | Gnana Prakash S | Infosys |
24 | Harini V L | Solartis Technology Service Pvt. Ltd. |
25 | Haritha K R | CTS |
26 | Janani M | HCL |
27 | Jayasri Ravichandran | MocDoc |
28 | Jeya Guru J | ZOHO |
29 | Kamalesh K | CTS |
30 | Kanishkar K | Solartis Technology Service Pvt. Ltd. |
31 | Karthick S | CTS |
32 | Karthik D | Kaar Technologies India Pvt. Ltd. |
33 | Karthika B | 8K Miles Software Service Limited |
34 | Kavi Bharathi A | ZOHO |
35 | Kishore J R D- Kishorera | Athena Health Technology Pvt. Ltd. |
36 | Korsipati Venkata Sai Abhishikth | CTS |
37 | Krithikha C | Wipro |
38 | Ch Lakshmi Jyothi | MocDoc |
39 | Lokeshwaran K | Solartis Technology Service Pvt. Ltd. |
40 | Madhumitha I | CTS |
41 | Mahadevan P | NSEIT |
42 | Malini R | Uniphore Software Systems Pvt. Ltd. |
43 | Mohammed Zackriah J | Infosys |
44 | Naveen M | Wipro |
45 | Poojitha S | Wipro |
46 | Preethi M | Tata Elxsi |
47 | Pujitha R | Infosys |
48 | Rahul Nishad V | MSC Technology Pvt. Ltd. |
49 | Ram Sharan T K | Wipro |
50 | Reshma T | CTS |
51 | Roshan P R | Sify Technologies |
52 | Roshini S | Solartis Technology Service Pvt. Ltd. |
53 | Rubiga Devi V | Infosys |
54 | Rudraraju Sai Geethika | Infosys |
55 | Salmaan Afroz K | Wipro |
56 | Saritha B | Wipro |
57 | Sindhu Sri G | MSC Technology Pvt. Ltd. |
58 | Sirisha Jinka | CTS |
59 | Siva S | Profecia Links |
60 | Sivapriya V | Tata Elxsi |
61 | Siva Sankaran M | CTS |
62 | Sobiya C | Atos Syntel |
63 | Soniya S | Infosys |
64 | Sriram K G D | TCS |
65 | Sruthi V | Wipro |
66 | Subalakshmi K | CTS |
67 | Suvetha N | Atos Syntel |
68 | Tahier Hussain M | Coding Mart Technologies |
69 | Thenkanishankar G | ANB Systems |
70 | Varsha S | Mind Tree |
71 | Vasanth M | CTS |
72 | Vinitha P | Wipro |
73 | Yamini M | CTS |
S.No. | Name of the student placed | Name of the Employer |
---|---|---|
1 | Abinaya K | Infosys Limited |
2 | Abishiek B | Cognizant |
3 | Ajith kumar M | Wipro Limited |
4 | Akash Kumar A D | Amazon Services |
5 | Akshaya J | Infosys Limited |
6 | Alex Raajan A | Mindtree Limited |
7 | Anandhapriya S | Infosys Limited |
8 | Anandhi A | Home First Finance Company |
9 | Anjula M | Cognizant |
10 | Aparna P M | GAVS Technnology |
11 | Aravindh B | RGS Construction Technologies (Pvt) Ltd. |
12 | Arunkumar S | Data Software Research Co Limited |
13 | Ashwin A | Sify Technologies |
14 | Atchaya K | NTT Data Service |
15 | Bharathi J | Cognizant |
16 | Devi U | Cognizant |
17 | Dhananjay Dogra | Sirius Computer Solutions |
18 | Dhivya S | Infosys Limited |
19 | Dinesh Kumar S | Infosys Limited |
20 | Divya R | Myslate |
21 | Divya S | Data Software Research Co Limited |
22 | Divya Lakshmi B | Wipro Limited |
23 | Gayathri V | Wipro Limited |
24 | Gomathi M | Infosys Limited |
25 | Hariharan A | Data Software Research Co Limited |
26 | Harshitha N | Infosys Limited |
27 | Hemalatha D S | Infosys Limited |
28 | Hemsharavanan B | Infosys Limited |
29 | Jeevitha M | Data Software Research Co Limited |
30 | Jesima Banu Syed Mohamed | Infosys Limited |
31 | Kartheeswaran P | ZOHO Corporation |
32 | Karthik R | Kaar Technologies |
33 | Kaviya Shri B | PDI Software |
34 | Keerthana J | Cognizant |
35 | Logapriya P K | Karomi Technology Private Limited |
36 | Manju B | Sify Technologies |
37 | Mohamed Ziaudeen K | Cognizant |
38 | Mohammed Shakura Banu S A | Infosys Limited |
39 | Mohanaprasad G | Cognizant |
40 | Muthu Kumaran M | Cognizant |
41 | Nandhini K | Infosys Limited |
42 | Nandimandalam Sivakumar | MocDoc |
43 | Navya J | Infosys Limited |
44 | Neranjana M | Karomi Technology Private Limited |
45 | Nisha M P | Cognizant |
46 | Palaniappan M | ZOHO Corporation |
48 | Preetha V | Infosys Limited |
49 | Purusothaman R | FACE |
50 | Ravivarma A K | ZOHO Corporation |
51 | Robin Reni D | Innovation Incubator |
52 | Sahana M | Data Software Research Co Limited |
53 | Praveen S | Global Analytics India Private Limited |
54 | Sakthi Sridevi J | Infosys Limited |
55 | Santhosh Kumar M(16.03.98) | Solartis Technology Services |
56 | Sathiyanathan M | Scientific Games India Pvt. Limited |
57 | Selvakumar M | Amazon Services |
58 | Selva Priya S | Infosys Limited |
59 | Shiva Ranjani R K | Wipro GR Services |
60 | Siddharth C | Brainvalley Software Private Limited |
61 | Siji P | Verizon Dataservices India Limited |
62 | Sikhandini V P | Sify Technologies |
63 | Soujanya K C | ZOHO Corporation |
64 | Sravani C | Verdict |
65 | Sree Monisha N | Cognizant |
66 | Sri vidhya S M | PDI Software |
67 | Suriyakiran M | Nutpam Technologies |
68 | Surya Narayanan M R | Valued Epistemics |
69 | Suvesha A H | Cognizant |
70 | Syedali Fathima | Infosys Limited |
71 | Tamizh Selvi A | Myslate |
72 | Thilagavathy T | Cognizant |
73 | Vaarunyaa S | Cognizant |
74 | Varsha P | Cognizant |
75 | Varsini A S | Infosys Limited |
76 | Vignesh Rajan M | Data Software Research Co Limited |
77 | Vijay Krishnaa V | Infosys Limited |
78 | Vinoth Sekar R | HCL |
79 | Saranya P | Infosys Limited |
80 | Swarnalatha V | Scientific Games India Pvt. Limited |
81 | Poornima K | Amazon Services |
S. No | Name of the Student | Name of the Employer |
---|---|---|
1 | Abinaya K | HCL Technologies |
2 | Aditya K | Infosys Limited |
3 | Aishwarya A | Standard Chartered Bank |
4 | Ajay Sylvester J | Urjanet, Inc., |
5 | Anusha A | Infosys Limited |
6 | Aravind R | Infosys Limited |
7 | Aravind S | EMD Systems |
8 | Archana K S | Full Creative |
9 | Archana T | Kaar Technologies |
10 | Arunodhya C | Cognizant Technology Solutions |
11 | Athithyan A | Zoho Corporation |
12 | Balagurusurendar S | Zoho Corporation |
13 | Bharath V | Scientific Games India Pvt. Limited |
14 | Dhanesh B S | Wipro Limited |
15 | Dhanyashri B S | Cognizant Technology Solutions |
16 | Dharani Kumar R A | Prodapt Solutions Pvt. Limited |
17 | DhilipanArvind S | Cognitive Platform Solutions Pvt. Limited |
18 | Dinesh S(15.10.1996) | Wipro Limited |
19 | DivyaBarathi S | Hinduja Global Solutions |
20 | DivyaVenkat | Infosys Limited |
21 | Ezhilarasan S | Data Software Research Co Limited |
22 | Gayathri M | Tellaint Systems |
23 | Geetha R | Verizon Dataservices India Limited |
24 | Gokulakrishnan | Data Software Research Co Limited |
25 | Gowtham M | Chola Business Services Limited |
26 | Hansika | Infosys Limited |
27 | Hemanth K B | Doodleblue Innovations Private Limited |
28 | Ilakkiya R | Eagleburgmann India Pvt. Limited |
29 | Indhumathi S | SMACAR Solutions |
30 | Indresh M | Byjus (Think & Learn Pvt. Limited) |
31 | Infant Ajay V | Zoho Corporation |
32 | Jagadesh S | Amazon Services |
33 | Janakiraman H | Amazon Alexa |
34 | Janani P | Karomi Technology |
35 | Jaswanthi N | Innoppl Technologies Limite |
36 | Kameshwaran B | Solartis Technology Services |
37 | Karthik R P | PragiTech Private Limited |
38 | Kavitha S | Infosys Limited |
39 | Kavya S | Infosys Limited |
40 | Kiruthiha S | Cognitive Platform Solutions Pvt. Limited |
41 | Lava Kumar Reddy P | Amazon Alexa |
42 | Likitha S | Vaizva Tech Private Limited |
43 | Mageshwari S | SRM Technologies |
44 | MahesPrabakar K S | Zoho Corporation |
45 | Manimegalai | Zoho Corporation |
46 | Manohari N | Infosys Limited |
47 | Mansi Mehta | Amazon Services |
48 | MeghanaChandrashekar | Infosys Limited |
49 | Ram NikhileshMekala | Orange ScapeTechnologies Limited |
50 | Mohamed Ismail M | Orange ScapeTechnologies Limited |
51 | Mohamed JafriinNh | SMACAR Solutions |
52 | Mohammad ShaidAfridi S | Alight Solutions |
53 | Narayanan Soundharyaa | Kaar Technologies |
54 | Nishantini P G | Face/GRE |
55 | Nivetha T C | Cognizant Technology Solutions |
56 | PoosalaSricharitha | Syntel India Pvt. Limited |
57 | Pradheep D R | Sify Technologies |
58 | Preetha A S | Scientific Games India Pvt. Limited |
59 | Priscilla S | Varad Core Solutions |
60 | Ramya B | Varad Core Solutions |
61 | Ramya R | Infosys Limited |
62 | Ranjani P | Wipro Limited |
63 | Renuka Devi R | Unique |
64 | SaiVignesh D | Amazon Services |
65 | SajjadAlam | Intellisia Software Pvt Ltd |
66 | Sangeetha N D | Alight Solutions |
67 | Satish Kumar D | Lyca Technology Solutions Private Limited |
68 | Shakti Nivetha S | Qspider Technologies |
69 | Shanmathi M | Solartis Technology Services |
70 | SreeSharmela S | Torry Harris Business Solutions Pvt. Limited |
71 | Sharon Elizabeth Philips | Cognitive Platform Solutions Pvt. Limited |
72 | Shilpa Sosa George | Varad Core Solutions |
73 | Sindhuja M | Doodleblue Innovations Private Limited |
74 | Sivaprakash S | Intellisia Software Pvt Ltd |
75 | Sreesaila | Varad Core Solutions |
76 | Suriya B | Telliant Systems |
77 | SushmitaKumari Ram | Hexaware Technologies |
78 | Swarnalatha M | Infosys Limited |
79 | Swathi K | RitchBiznez Innovations |
80 | Thushyanthan G | Karomi Technology Private Limited |
81 | Vidhya K | Wipro Limited |
82 | Vignesh D | Sify Technologies |
83 | Vinothini .MAA | Kusakabe Pvt Limited |
84 | Vishal Chanda | Infosys Limited |
85 | Vishal Vineeth | Orange Scape |
86 | Vyshnavi V | Infosys Limited |
87 | Yamuna M | Varad Core Solutions |
S. No | Name of the Student | Name of the Employer |
---|---|---|
1 | Aarthi R | Cognizant Technology Solutions |
2 | Abhishek J | Sirius Computer Solutions |
3 | Anandhi T | Wipro Limited |
4 | Angelin A | Cognizant Technology Solutions |
5 | Anitha W | Cognizant Technology Solutions |
6 | Archana D | Cognizant Technology Solutions |
7 | Aswini S | Tamilnadu Tourism Development Corporation (TTDC) |
8 | Balanancy | Severn Glocon India Pvt. Limited |
9 | Barani Rahul.P | Tech Mahindra Limited |
10 | Bhakyalashmi R | Wipro Limited |
11 | Dilipraj J | Sify Technologies |
12 | Gorthi Jagadeesh Phanikumar | Tata Consultancy Services |
13 | Iswariya P | Accenture Services Pvt. Limited |
14 | Jaishree R | Face/GRE |
15 | Javvaji Venkata Ramah | HTC Global Services |
16 | Jayathilaga R | Verizon Dataservices India Limited |
17 | Jegan P | HDFC Bank |
18 | Jerusha Ruth Christina T | Think And Learn Pvt. Limited |
19 | Jothi Shree T V | Cognizant Technology Solutions |
20 | Kanaka M | Wipro Limited |
21 | Karishma V | Solartis Technology Services |
22 | Karthika S | Cognizant Technology Solutions |
23 | Kayalvizhi T | Cognizant Technology Solutions |
24 | Keerthana B | Cognizant Technology Solutions |
25 | Keerthana T | Infosys Limited |
26 | Krishna Kumar.S | Sify Technologies |
27 | Kugapriyan.T | Tech Mahindra Limited |
28 | Lakshmi Anusha S | Kaar Technologies |
29 | Lakshmi Priya S | Cognizant Technology Solutions |
30 | Madhan Kumar V | Cognizant Technology Solutions |
31 | Maha Lakshmi G | Infosys Limited |
32 | Manikandan S | Cognizant Technology Solutions |
33 | Manu Nandhan M | Cognizant Technology Solutions |
34 | Maruthi.P.D | Virtusa Polaris |
35 | Mohanalakshmi N | Syntel Private Limited |
36 | Monica A | Etail Labs |
37 | Mouli J E | Sync Fusion Software |
38 | Namrutha.R | Tech Mahindra Limited |
39 | Naveen Raj K | Zoho Corporation |
40 | Nijanthan Balaji R | Think And Learn Pvt. Limited |
41 | Nithya V | Cognizant Technology Solutions |
42 | Parthiban.P | Sify Technologies |
43 | Pavithra K | Think And Learn Pvt. Limited |
44 | Pavithra S | Cognizant Technology Solutions |
45 | Praiselin Lydia G | Zoho Corporation |
46 | Prasanna Venkatesh R | Cognizant Technology Solutions |
47 | Prashanth V | Solartis Technology Services |
48 | Princess Prathepa | Tech Mahindra Limited |
49 | Priya K | Cognizant Technology Solutions |
50 | Priyadarshini K | Wipro Limited |
51 | Sabarish N | Infosys Limited |
52 | Saimeera | Voonik |
53 | Sandhiya R | Wipro Limited |
54 | Santheya E | Cognizant Technology Solutions |
55 | Saranya V | CAD Macro Design & Solutions Pvt. Limited |
56 | Saravana Kumar K P | Object Frontier Software |
57 | Sharan A | Excelacom Technologies |
58 | Sharmily R | Cognizant Technology Solutions |
59 | Shasedharan S | Zoho Corporation |
60 | Sindhujakomalam A | Cognizant Technology Solutions |
61 | Sorna Lakshmi V | Cognizant Technology Solutions |
62 | Sowndariya D | Wipro Limited |
63 | Sreelakshmi R | Infosys Limited |
64 | Subalakshmi Santhosi S | Zoho Corporation |
65 | Subashini J | Infosys Limited |
66 | Subathra S | Cognizant Technology Solutions |
67 | Sunderrajan R | Cognizant Technology Solutions |
68 | Swaroop Kumar.B.H | Virtusa Corporation |
69 | Swetha Shree | Tech Mahindra Limited |
70 | Tamilselvi R | Cognizant Technology Solutions |
71 | Thanuja Priyadharshini P | Cognizant Technology Solutions |
72 | Thara Devi P | Cognizant Technology Solutions |
73 | Usha R | Cognizant Technology Solutions |
74 | Vaishnavi R | Wipro Limited |
75 | Vanaja | Virtusa Corporation |
76 | Vanitha G | UST GlobalServices |
77 | Vanmathi R | Cognizant Technology Solutions |
78 | Vemareddy Sai Swetha | Cognizant Technology Solutions |
79 | Vethavalli T | Infosys Limited |
80 | Vigneshwar N S | Cognizant Technology Solutions |
81 | Vinodh Kumar K | Cognizant Technology Solutions |
82 | Yamuna K | Wipro Limited |
83 | Sandhya S | Wipro Limited |
S. No | Name of the Student | Name of the Employer |
---|---|---|
1 | Abijith Krishna U | Zoho Corporation |
2 | Anusha Angel D | Wipro Limited |
3 | Archana Devi M | Wipro Limited |
4 | Arshia S | Cognizant Technology Solutions |
5 | Arunjunai Selvi M | Sirius Computer Solutions |
6 | Aswinkumar P | Infosys Limited |
7 | Balakumaran M | Zoho Corporation |
8 | Banu M | BNP Paribas |
9 | Bharathi B | Infosys Limited |
10 | Daniel Nepoleon B | Cognizant Technology Solutions |
11 | Deekshitha L | Wipro Limited |
12 | Dhanan Jeyan J | Infosys Limited |
13 | Dhanya Krishnan P K | Infosys Limited |
14 | Dhivya V | Cognizant Technology Solutions |
15 | Dinesh Babu P | Infosys Limited |
16 | Dwarakanath H | Infosys Limited |
17 | Ganesh Kumar B | UST Global services |
18 | Gayathri S | Dell India Private Limited |
19 | Gayathri V | Cognizant Technology Solutions |
20 | Gayatri B | Astrazeneca India Limited |
21 | Gnaaneeshwari K G | I Net Technologies |
22 | Hariharan R | Bally Technologies |
23 | Harini S | Cognizant Technology Solutions |
24 | Haripreethi N | Cognizant Technology Solutions |
25 | Janaat V | Verizon Data Services Ltd |
26 | Jaya Kavitha P R | Cognizant Technology Solutions |
27 | Karthick S | Athena Health Care Systems |
28 | Kasi Perumal S | Cognizant Technology Solutions |
29 | Keerthana B | Cognizant Technology Solutions |
30 | Keerthana M | Infosys Limited |
31 | Lekha L | Volante |
32 | Mahalakshmi V | Cognizant Technology Solutions |
33 | Mohamed Faizal Shariff M | Tata Consultancy Services |
34 | Monisha S | Velammal Tech Savvy |
35 | Murali Krishna Kumar U | Wipro Limited |
36 | Muthra S | Infosys Limited |
37 | Mythily K | Cognizant Technology Solutions |
38 | Naveen Kumar T | Infosys Limited |
39 | NethajhiK | Infosys Limited |
40 | NishanthiV | Cognizant Technology Solutions |
41 | Nithin Kumar K P | Wipro Limited |
42 | Pavithra R | Cognizant Technology Solutions |
43 | Pooja G K | CSC Corporation |
44 | Poornima V | Wipro Limited |
45 | Pothi Reddy Akhila | Zoho Corporation |
